iPull-uPull Fresno
Browse 8,084 vehicles at iPull-uPull Fresno in Fresno, CA. Part of the iPull-uPull Auto Parts self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2274 E Muscat Ave, Fresno, CA, 93725π (559) 445-4117π Updated 11/18/2026
π Get DirectionsVehicle Inventory
8,084 of 8,084 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1999 | FORD | F-150 | GREEN | 108 | 1/8/2026 | |
| 2005 | DODGE | MAGNUM | WHITE | 119 | 1/8/2026 | |
| 2012 | GMC | SIERRA | BLACK | 300 | 1/7/2026 | |
| 2013 | HYUNDAI | SONATA HYBRID | BLUE | 300 | 1/7/2026 | |
| 2014 | CHEVROLET | TRAVERSE | BLUE | 300 | 1/7/2026 | |
| 2017 | MITSUBISHI | MIRAGE G4 | GRAY | 300 | 1/7/2026 | |
| 2015 | HONDA | ACCORD | SILVER | 300 | 1/7/2026 | |
| 2004 | DODGE | RAM PICKUP | BLUE | 106 | 1/2/2026 | |
| 2016 | CHRYSLER | 200 | BLACK | 300 | 12/28/2025 | |
| 2010 | TOYOTA | RAV4 | BROWN | 300 | 12/28/2025 | |
| 2007 | GMC | YUKON | BLACK | 300 | 12/28/2025 | |
| 2012 | CHEVROLET | CAMARO | RED | 300 | 12/28/2025 | |
| 2017 | TOYOTA | CAMRY | GRAY | 300 | 12/28/2025 | |
| 2016 | CHRYSLER | 200 | WHITE | 118 | 12/23/2025 | |
| 2013 | JAGUAR | XJ | BLACK | 82 | 12/19/2025 | |
| 2000 | LINCOLN | NAVIGATOR | WHITE | 97 | 12/19/2025 | |
| 2002 | CHEVROLET | AVALANCHE | BLUE | 97 | 12/19/2025 | |
| 2012 | VOLKSWAGEN | CC | GRAY | 82 | 12/19/2025 | |
| 2013 | FIAT | 500 | GREEN | 82 | 12/19/2025 | |
| 2007 | HONDA | ODYSSEY | SILVER | 66 | 12/17/2025 | |
| 2010 | VOLKSWAGEN | ROUTAN | SILVER | 66 | 12/17/2025 | |
| 2009 | VOLKSWAGEN | ROUTAN | BLUE | 66 | 12/17/2025 | |
| 2013 | CHEVROLET | MALIBU | WHITE | 62 | 12/9/2025 | |
| 2020 | CHEVROLET | MALIBU | SILVER | 300 | 11/30/2025 | |
| 2017 | CHEVROLET | CRUZE | BURGUNDY | 300 | 11/30/2025 | |
| 2015 | NISSAN | SENTRA | BURGUNDY | 300 | 11/17/2025 | |
| 2014 | HYUNDAI | ELANTRA GT | BLACK | 300 | 11/17/2025 | |
| 2015 | MAZDA | MAZDA3 | BLACK | 300 | 11/17/2025 | |
| 2006 | FORD | ECONOLINE | WHITE | 100 | 11/6/2025 | |
| 1983 | FORD | F-250 | WHITE | 100 | 11/6/2025 | |
| 2005 | FORD | EXCURSION | RED | 300 | 11/6/2025 | |
| 2017 | FORD | F-150 | WHITE | 999 | 11/6/2025 | |
| 2008 | CHEVROLET | SILVERADO | BLACK | 300 | 11/6/2025 | |
| 2008 | CHEVROLET | TAHOE | TAN | 300 | 11/6/2025 | |
| 2014 | NISSAN | PATHFINDER | GRAY | 999 | 11/6/2025 | |
| 2005 | CADILLAC | ESCALADE ESV | WHITE | 300 | 11/6/2025 | |
| 1995 | TOYOTA | 4RUNNER | BLACK | 300 | 10/30/2025 | |
| 2017 | NISSAN | PATHFINDER | BLACK | 300 | 10/30/2025 | |
| 2011 | HYUNDAI | ELANTRA | BLACK | 300 | 10/29/2025 | |
| 2018 | JEEP | CHEROKEE | WHITE | 300 | 10/29/2025 | |
| 2020 | KIA | OPTIMA | BLACK | 999 | 10/28/2025 | |
| 2004 | CHEVROLET | COLORADO | GRAY | 300 | 10/27/2025 | |
| 2003 | CHEVROLET | SILVERADO | WHITE | 300 | 10/27/2025 | |
| 2011 | TOYOTA | RAV4 | SILVER | 300 | 10/27/2025 | |
| 1999 | CHEVROLET | CAMARO | BLACK | 300 | 10/27/2025 | |
| 2010 | CHEVROLET | CAMARO | RED | 300 | 10/27/2025 | |
| 2013 | TOYOTA | COROLLA | BLACK | 300 | 10/27/2025 | |
| 2011 | HYUNDAI | GENESIS | BLACK | 300 | 10/27/2025 | |
| 2016 | NISSAN | VERSA | BLUE | 300 | 10/27/2025 | |
| 2017 | FORD | FUSION | GOLD | 300 | 10/27/2025 | |
| 2005 | CHEVROLET | COLORADO | GRAY | 300 | 10/27/2025 | |
| 2015 | RAM | 1500 | BLACK | 300 | 10/27/2025 | |
| 2017 | HYUNDAI | SONATA HYBRID | RED | 999 | 9/28/2025 | |
| 2018 | CHEVROLET | MALIBU | WHITE | 999 | 9/28/2025 | |
| 2015 | CHEVROLET | IMPALA | SILVER | 999 | 9/28/2025 | |
| 2020 | NISSAN | KICKS | BLUE | 300 | 8/12/2025 | |
| 2019 | CHEVROLET | MALIBU | BLACK | 300 | 8/3/2025 | |
| 2016 | HYUNDAI | ACCENT | RED | 999 | 6/23/2025 | |
| 2018 | MINI | COOPER COUNTRYMAN | BLACK | 999 | 6/17/2025 | |
| 2011 | KIA | SPORTAGE | BRONZE | 999 | 6/8/2025 | |
| 2000 | FORD | F-250 | TAN | 300 | 6/8/2025 | |
| 2022 | CHEVROLET | MALIBU | WHITE | 300 | 6/8/2025 | |
| 2019 | TOYOTA | CAMRY | WHITE | 999 | 6/8/2025 | |
| 2012 | FORD | F-250 | WHITE | 300 | 6/8/2025 | |
| 2010 | CHEVROLET | SILVERADO | GRAY | 300 | 6/8/2025 | |
| 2014 | CHEVROLET | CAMARO | BLACK | 300 | 6/8/2025 | |
| 2019 | DODGE | CHARGER | BLACK | 300 | 6/8/2025 | |
| 2017 | SUBARU | LEGACY | GRAY | 300 | 6/7/2025 | |
| 2020 | CHEVROLET | EQUINOX | WHITE | 999 | 5/28/2025 | |
| 2018 | FORD | EXPLORER | WHITE | 999 | 5/28/2025 | |
| 2011 | LAND ROVER | LR4 | BLACK | 300 | 5/22/2025 | |
| 2012 | CHEVROLET | CAMARO | YELLOW | 300 | 5/22/2025 | |
| 2003 | CADILLAC | ESCALADE ESV | WHITE | 300 | 5/22/2025 | |
| 2018 | HYUNDAI | ELANTRA | BLUE | 300 | 5/22/2025 | |
| 2012 | TOYOTA | COROLLA | WHITE | 300 | 5/22/2025 | |
| 2017 | CHEVROLET | SPARK | BLACK | 300 | 5/22/2025 | |
| 2011 | CADILLAC | SRX | RED | 300 | 5/5/2025 | |
| 2006 | JEEP | LIBERTY | WHITE | 80 | 3/28/2025 | |
| 2009 | CHEVROLET | SILVERADO | WHITE | 300 | 1/23/2025 | |
| 2016 | NISSAN | QUEST | SILVER | 300 | 1/1/2025 | |
| 1972 | VOLKSWAGEN | BEETLE | WHITE | 300 | 1/1/2025 | |
| 2015 | NISSAN | JUKE | GRAY | 300 | 12/26/2024 | |
| 2020 | HONDA | CIVIC | WHITE | 300 | 4/30/2024 | |
| 2013 | DODGE | CHARGER | BLACK | 300 | 4/30/2024 | |
Page 81 of 81 Β Β·Β 8,084 vehicles total
β PrevNext β