iPull-uPull Pomona
Browse 890 vehicles at iPull-uPull Pomona in Pomona, CA. Part of the iPull-uPull Auto Parts self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1560 E Mission Blvd, Pomona, CA, 91766π (909) 623-6108π Updated 3/18/2026
π Get DirectionsVehicle Inventory
100 of 890 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | HONDA | CIVIC | BLACK | 28 | 3/17/2026 | |
| 2013 | NISSAN | ALTIMA | SILVER | 28 | 3/17/2026 | |
| 2015 | NISSAN | ALTIMA | GRAY | 28 | 3/17/2026 | |
| 2017 | HYUNDAI | ELANTRA | GRAY | 28 | 3/17/2026 | |
| 2014 | VOLKSWAGEN | BEETLE | BROWN | 28 | 3/17/2026 | |
| 2016 | NISSAN | ALTIMA | GRAY | 28 | 3/17/2026 | |
| 1998 | DODGE | RAM VAN | WHITE | 6 | 3/17/2026 | |
| 2007 | CHEVROLET | SUBURBAN | BLACK | 6 | 3/17/2026 | |
| 2000 | CHEVROLET | TAHOE | BLACK | 6 | 3/17/2026 | |
| 2002 | CHEVROLET | AVALANCHE | RED | 7 | 3/17/2026 | |
| 1983 | CHEVROLET | G20 | GRAY | 6 | 3/17/2026 | |
| 2005 | NISSAN | TITAN | RED | 7 | 3/17/2026 | |
| 2004 | CHEVROLET | TAHOE | SILVER | 6 | 3/17/2026 | |
| 2000 | FORD | EXPEDITION | BLUE | 6 | 3/17/2026 | |
| 1999 | CHEVROLET | EXPRESS | WHITE | 6 | 3/17/2026 | |
| 2001 | CHEVROLET | SUBURBAN | WHITE | 6 | 3/17/2026 | |
| 1978 | DODGE | VAN | ORANGE | 6 | 3/17/2026 | |
| 2003 | CHEVROLET | TAHOE | BLACK | 7 | 3/17/2026 | |
| 2007 | CHEVROLET | SILVERADO | BLACK | 6 | 3/17/2026 | |
| 1996 | CHEVROLET | TAHOE | BLACK | 7 | 3/17/2026 | |
| 2004 | GMC | SIERRA | TAN | 7 | 3/17/2026 | |
| 1997 | FORD | ECONOLINE | GREEN | 7 | 3/17/2026 | |
| 2005 | FORD | F-350 | GRAY | 7 | 3/17/2026 | |
| 1991 | GMC | SIERRA | CHARCOAL | 7 | 3/17/2026 | |
| 2005 | GMC | YUKON | BLACK | 7 | 3/17/2026 | |
| 1998 | CHEVROLET | C2500 | WHITE | 6 | 3/17/2026 | |
| 2005 | NISSAN | ARMADA | BLUE | 7 | 3/17/2026 | |
| 1967 | FORD | F-100 | BROWN | 7 | 3/17/2026 | |
| 1998 | CHEVROLET | C1500 | BLACK | 7 | 3/17/2026 | |
| 1992 | CHEVROLET | C1500 | BLUE | 6 | 3/17/2026 | |
| 2008 | NISSAN | TITAN | SILVER | 6 | 3/17/2026 | |
| 2001 | CHEVROLET | TAHOE | BLACK | 6 | 3/17/2026 | |
| 1974 | FORD | F150 | GRAY | 7 | 3/17/2026 | |
| 2006 | FORD | F-150 | RED | 7 | 3/17/2026 | |
| 1997 | FORD | F-150 | RED | 7 | 3/17/2026 | |
| 2013 | FORD | EXPLORER | RED | 21 | 3/16/2026 | |
| 2014 | JEEP | PATRIOT | RED | 21 | 3/16/2026 | |
| 2007 | HYUNDAI | AZERA | SILVER | 38 | 3/16/2026 | |
| 2004 | HONDA | ACCORD | GRAY | 38 | 3/16/2026 | |
| 1998 | HONDA | ACCORD | BLACK | 38 | 3/16/2026 | |
| 2000 | TOYOTA | CAMRY | SILVER | 38 | 3/16/2026 | |
| 2010 | HONDA | ACCORD | SILVER | 38 | 3/16/2026 | |
| 1996 | HONDA | PRELUDE | BLACK | 38 | 3/16/2026 | |
| 2010 | NISSAN | ALTIMA | SILVER | 38 | 3/16/2026 | |
| 2012 | NISSAN | VERSA | SILVER | 38 | 3/16/2026 | |
| 2002 | HONDA | ACCORD | BLACK | 38 | 3/16/2026 | |
| 2013 | TOYOTA | CAMRY | BLACK | 11 | 3/16/2026 | |
| 1999 | TOYOTA | 4RUNNER | WHITE | 21 | 3/16/2026 | |
| 2013 | HYUNDAI | SONATA | WHITE | 10 | 3/16/2026 | |
| 2005 | SATURN | RELAY | GOLD | 21 | 3/16/2026 | |
| 2012 | DODGE | JOURNEY | SILVER | 21 | 3/16/2026 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | WHITE | 21 | 3/16/2026 | |
| 2010 | FORD | TRANSIT CONNECT | WHITE | 11 | 3/16/2026 | |
| 2000 | NISSAN | XTERRA | WHITE | 21 | 3/16/2026 | |
| 2003 | FORD | EXPLORER | WHITE | 21 | 3/16/2026 | |
| 2013 | FORD | ESCAPE | RED | 21 | 3/16/2026 | |
| 2005 | HONDA | CIVIC | GRAY | 28 | 3/16/2026 | |
| 2009 | NISSAN | ALTIMA | BLACK | 28 | 3/16/2026 | |
| 2017 | JEEP | RENEGADE | BLACK | 21 | 3/16/2026 | |
| 2000 | HONDA | ACCORD | BLACK | 28 | 3/16/2026 | |
| 2008 | JEEP | LIBERTY | BLACK | 21 | 3/16/2026 | |
| 2002 | HONDA | ACCORD | SILVER | 28 | 3/16/2026 | |
| 2000 | VOLVO | S80 | SILVER | 28 | 3/16/2026 | |
| 2003 | DODGE | DURANGO | PURPLE | 21 | 3/16/2026 | |
| 2012 | NISSAN | ALTIMA | RED | 28 | 3/16/2026 | |
| 2005 | HONDA | CIVIC | BLACK | 28 | 3/16/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | GRAY | 21 | 3/16/2026 | |
| 1999 | NISSAN | SENTRA | GRAY | 28 | 3/16/2026 | |
| 2005 | HONDA | ACCORD | RED | 28 | 3/16/2026 | |
| 2006 | BMW | 3 SERIES | BLACK | 28 | 3/16/2026 | |
| 1998 | TOYOTA | 4RUNNER | BRONZE | 21 | 3/16/2026 | |
| 2002 | TOYOTA | CAMRY | GOLD | 28 | 3/16/2026 | |
| 2006 | SCION | XB | BLACK | 10 | 3/16/2026 | |
| 2004 | LEXUS | IS 300 | GRAY | 38 | 3/16/2026 | |
| 2010 | HONDA | ACCORD | SILVER | 38 | 3/16/2026 | |
| 2009 | HYUNDAI | SONATA | BLUE | 28 | 3/16/2026 | |
| 2019 | CHEVROLET | EQUINOX | BLACK | 10 | 3/16/2026 | |
| 2005 | NISSAN | SENTRA | RED | 28 | 3/16/2026 | |
| 2012 | FIAT | 500 | BLACK | 28 | 3/16/2026 | |
| 2013 | NISSAN | ALTIMA | RED | 38 | 3/16/2026 | |
| 1996 | DODGE | GRAND CARAVAN | GRAY | 21 | 3/16/2026 | |
| 2002 | MERCEDES-BENZ | C-CLASS | GOLD | 38 | 3/16/2026 | |
| 1999 | NISSAN | ALTIMA | SILVER | 38 | 3/16/2026 | |
| 2006 | NISSAN | QUEST | WHITE | 21 | 3/16/2026 | |
| 2005 | HONDA | ACCORD | BLACK | 38 | 3/16/2026 | |
| 2003 | NISSAN | SENTRA | RED | 38 | 3/16/2026 | |
| 2010 | TOYOTA | RAV4 | BLACK | 21 | 3/16/2026 | |
| 2005 | VOLKSWAGEN | JETTA | GRAY | 38 | 3/16/2026 | |
| 2007 | VOLKSWAGEN | JETTA | GRAY | 38 | 3/16/2026 | |
| 2004 | BMW | X3 | WHITE | 21 | 3/16/2026 | |
| 2017 | JEEP | PATRIOT | WHITE | 23 | 3/14/2026 | |
| 2016 | KIA | SORENTO | GRAY | 23 | 3/14/2026 | |
| 2014 | HONDA | ODYSSEY | WHITE | 23 | 3/14/2026 | |
| 1998 | TOYOTA | 4RUNNER | GRAY | 23 | 3/14/2026 | |
| 2005 | NISSAN | ALTIMA | GRAY | 37 | 3/14/2026 | |
| 2010 | MERCEDES-BENZ | C-CLASS | BLACK | 37 | 3/14/2026 | |
| 2012 | NISSAN | VERSA | BLACK | 37 | 3/14/2026 | |
| 2004 | TOYOTA | CAMRY | SILVER | 37 | 3/14/2026 | |
| 2010 | HONDA | ODYSSEY | BLUE | 23 | 3/14/2026 | |
| 2012 | NISSAN | SENTRA | BLACK | 37 | 3/14/2026 | |
Page 1 of 9 Β Β·Β 890 vehicles total
β PrevNext β