iPull-uPull Sacramento
Browse 1,389 vehicles at iPull-uPull Sacramento in Sacramento, CA. Part of the iPull-uPull Auto Parts self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 7600 Stockton Blvd, Sacramento, CA, 95823π (916) 409-3080π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,389 of 1,389 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1997 | FORD | F-250 | WHITE | 19 | 12/27/2025 | |
| 2001 | DODGE | RAM PICKUP | WHITE | 19 | 12/27/2025 | |
| 1998 | DODGE | RAM PICKUP | WHITE | 19 | 12/27/2025 | |
| 2002 | FORD | EXPEDITION | BLACK | 19 | 12/27/2025 | |
| 2003 | FORD | F-150 | GREEN | 19 | 12/27/2025 | |
| 2005 | FORD | F-150 | SILVER | 21 | 12/26/2025 | |
| 2013 | FORD | F-150 | WHITE | 21 | 12/26/2025 | |
| 2001 | FORD | F-150 | WHITE | 20 | 12/26/2025 | |
| 2001 | FORD | F-250 | SILVER | 21 | 12/26/2025 | |
| 2006 | FORD | F-150 | PURPLE | 21 | 12/26/2025 | |
| 2005 | CHEVROLET | SILVERADO | GOLD | 20 | 12/26/2025 | |
| 2001 | TOYOTA | TUNDRA | GRAY | 20 | 12/26/2025 | |
| 2001 | TOYOTA | SEQUOIA | GRAY | 21 | 12/26/2025 | |
| 2006 | FORD | EXPEDITION | WHITE | 21 | 12/26/2025 | |
| 1997 | FORD | EXPEDITION | WHITE | 21 | 12/26/2025 | |
| 1998 | LINCOLN | NAVIGATOR | BLACK | 20 | 12/26/2025 | |
| 2001 | DODGE | RAM PICKUP | BLUE | 21 | 12/26/2025 | |
| 1995 | CHEVROLET | C1500 | WHITE | 20 | 12/26/2025 | |
| 1994 | CHEVROLET | C1500 | RED | 20 | 12/26/2025 | |
| 1984 | DODGE | D350 PICKUP | YELLOW | 20 | 12/26/2025 | |
| 1999 | DODGE | RAM WAGON | BLUE | 21 | 12/26/2025 | |
| 2006 | INFINITI | QX56 | SILVER | 20 | 12/26/2025 | |
| 2004 | FORD | EXPEDITION | SILVER | 20 | 12/26/2025 | |
| 2000 | FORD | F-150 | BLACK | 21 | 12/26/2025 | |
| 1999 | FORD | EXPEDITION | BLUE | 20 | 12/26/2025 | |
| 1996 | GMC | SUBURBAN | RED | 20 | 12/26/2025 | |
| 1999 | CHEVROLET | TAHOE | TAN | 21 | 12/26/2025 | |
| 2005 | FORD | F-150 | GRAY | 21 | 12/26/2025 | |
| 2005 | CHEVROLET | SILVERADO | BLUE | 20 | 12/26/2025 | |
| 1988 | CHEVROLET | K1500 | BLACK | 18 | 12/11/2025 | |
| 2002 | GMC | YUKON | WHITE | 18 | 12/11/2025 | |
| 2003 | DODGE | RAM PICKUP | SILVER | 18 | 12/11/2025 | |
| 2002 | TOYOTA | TUNDRA | WHITE | 18 | 12/11/2025 | |
| 2008 | INFINITI | QX56 | BLACK | 18 | 12/11/2025 | |
| 2000 | CADILLAC | ESCALADE | WHITE | 18 | 12/11/2025 | |
| 2000 | CHEVROLET | TAHOE | TAN | 18 | 12/11/2025 | |
| 2005 | FORD | F-150 | CHARCOAL | 18 | 12/11/2025 | |
| 2002 | TOYOTA | SEQUOIA | SILVER | 18 | 12/11/2025 | |
| 2002 | CHEVROLET | AVALANCHE | RED | 18 | 12/11/2025 | |
| 2006 | FORD | F-150 | WHITE | 18 | 12/11/2025 | |
| 1993 | CHEVROLET | C1500 | GRAY | 18 | 12/11/2025 | |
| 2005 | CHEVROLET | SUBURBAN | SILVER | 16 | 12/10/2025 | |
| 2003 | CHEVROLET | TAHOE | GRAY | 16 | 12/10/2025 | |
| 2002 | FORD | EXPEDITION | WHITE | 17 | 12/10/2025 | |
| 1999 | FORD | F-150 | WHITE | 16 | 12/10/2025 | |
| 1999 | CHEVROLET | TAHOE | BURGUNDY | 17 | 12/10/2025 | |
| 2007 | DODGE | RAM PICKUP | SILVER | 16 | 12/10/2025 | |
| 2001 | FORD | EXPEDITION | BLUE | 17 | 12/10/2025 | |
| 1997 | CHEVROLET | C3500 | GRAY | 17 | 12/10/2025 | |
| 2000 | FORD | F-150 | BLACK | 17 | 12/10/2025 | |
| 2003 | CHEVROLET | TAHOE | GREEN | 16 | 12/10/2025 | |
| 2003 | CHEVROLET | TAHOE | TAN | 17 | 12/10/2025 | |
| 2008 | FORD | EXPEDITION | SILVER | 17 | 12/10/2025 | |
| 2004 | CHEVROLET | TAHOE | BLACK | 16 | 12/10/2025 | |
| 2003 | CHEVROLET | TAHOE | WHITE | 16 | 12/10/2025 | |
| 1998 | FORD | EXPEDITION | MAROON | 17 | 12/10/2025 | |
| 2004 | DODGE | DURANGO | BLACK | 17 | 12/10/2025 | |
| 1990 | FORD | F-150 | BLUE | 17 | 12/10/2025 | |
| 2005 | NISSAN | TITAN | BLACK | 17 | 12/10/2025 | |
| 2001 | FORD | F-150 | WHITE | 17 | 12/10/2025 | |
| 2007 | FORD | EXPEDITION | RED | 16 | 12/10/2025 | |
| 2007 | FORD | EXPEDITION | WHITE | 16 | 12/10/2025 | |
| 2003 | FORD | EXPEDITION | GRAY | 16 | 12/10/2025 | |
| 1987 | FORD | ECONOLINE | WHITE | 16 | 12/10/2025 | |
| 1993 | FORD | F-150 | WHITE | 15 | 12/2/2025 | |
| 1999 | CHEVROLET | K1500 | WHITE | 15 | 12/2/2025 | |
| 2004 | CHEVROLET | AVALANCHE | BLACK | 15 | 12/2/2025 | |
| 1998 | CHEVROLET | SUBURBAN | BROWN | 15 | 12/2/2025 | |
| 2005 | CHEVROLET | TAHOE | SILVER | 15 | 12/2/2025 | |
| 2005 | DODGE | RAM PICKUP | BURGUNDY | 15 | 12/2/2025 | |
| 2001 | FORD | F-150 | WHITE | 15 | 12/2/2025 | |
| 2002 | CADILLAC | ESCALADE | WHITE | 15 | 12/2/2025 | |
| 2000 | FORD | ECONOLINE | WHITE | 15 | 12/2/2025 | |
| 1996 | GMC | SUBURBAN | GREEN | 15 | 12/2/2025 | |
| 2000 | FORD | F-150 | GREEN | 15 | 12/2/2025 | |
| 1973 | DODGE | VAN SPORTSMAN | GREEN | 15 | 12/2/2025 | |
| 2001 | CHEVROLET | SILVERADO | WHITE | 7 | 10/10/2025 | |
| 2001 | DODGE | RAM PICKUP | SILVER | 7 | 10/10/2025 | |
| 2003 | CHEVROLET | TAHOE | BLACK | 7 | 10/10/2025 | |
| 1990 | CHEVROLET | C1500 | BLUE | 7 | 10/10/2025 | |
| 2003 | FORD | EXPEDITION | GREEN | 7 | 10/10/2025 | |
| 2001 | FORD | EXPEDITION | BLUE | 7 | 10/10/2025 | |
| 2005 | CHEVROLET | SUBURBAN | BLUE | 7 | 10/10/2025 | |
| 2008 | CADILLAC | DTS | SILVER | 7 | 10/10/2025 | |
| 1999 | CHEVROLET | TAHOE | BLACK | 7 | 10/10/2025 | |
| 2005 | FORD | F-150 | WHITE | 7 | 10/10/2025 | |
| 2001 | FORD | EXPEDITION | BLACK | 7 | 10/10/2025 | |
| 1995 | CHEVROLET | SUBURBAN | WHITE | 7 | 10/10/2025 | |
| 2004 | DODGE | DURANGO | CHARCOAL | 7 | 10/10/2025 | |
Page 14 of 14 Β Β·Β 1,389 vehicles total
β PrevNext β