iPull-uPull Stockton
Browse 1,551 vehicles at iPull-uPull Stockton in Stockton, CA. Part of the iPull-uPull Auto Parts self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3151 S Hwy 99 Frontage Rd, Stockton, CA, 95215π (209) 425-0489π Updated 5/17/2026
π Get DirectionsVehicle Inventory
1,551 of 1,551 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | GMC | SAVANA | WHITE | 36 | 1/23/2026 | |
| 2001 | FORD | F-150 | BLUE | 36 | 1/23/2026 | |
| 1995 | GMC | SIERRA | TAN | 36 | 1/23/2026 | |
| 1999 | FORD | F-250 | WHITE | 36 | 1/23/2026 | |
| 2006 | FORD | ECONOLINE WAGON | WHITE | 36 | 1/23/2026 | |
| 2001 | GMC | YUKON XL | WHITE | 36 | 1/23/2026 | |
| 1992 | GMC | SIERRA | BLUE | 36 | 1/23/2026 | |
| 2000 | CHEVROLET | EXPRESS | WHITE | 36 | 1/23/2026 | |
| 2004 | CHEVROLET | TAHOE | TAN | 36 | 1/23/2026 | |
| 1998 | FORD | EXPEDITION | BURGUNDY | 36 | 1/23/2026 | |
| 1997 | FORD | F-150 | RED | 35 | 1/15/2026 | |
| 1998 | CHEVROLET | C1500 | WHITE | 35 | 1/15/2026 | |
| 1991 | GMC | G2500 VANDURA | WHITE | 35 | 1/15/2026 | |
| 2001 | DODGE | RAM PICKUP | GREEN | 35 | 1/15/2026 | |
| 2004 | CHEVROLET | SILVERADO | BRONZE | 35 | 1/15/2026 | |
| 2004 | GMC | YUKON | BURGUNDY | 35 | 1/15/2026 | |
| 2000 | CHEVROLET | SILVERADO | CHAMPAGNE | 35 | 1/15/2026 | |
| 1997 | FORD | F-150 | BURGUNDY | 35 | 1/15/2026 | |
| 1986 | GMC | C3500 | WHITE | 35 | 1/15/2026 | |
| 2006 | FORD | F-150 | GRAY | 35 | 1/15/2026 | |
| 1998 | FORD | EXPEDITION | WHITE | 35 | 1/15/2026 | |
| 1998 | CHEVROLET | TAHOE | GREEN | 35 | 1/15/2026 | |
| 2006 | DODGE | RAM PICKUP | WHITE | 35 | 1/15/2026 | |
| 1997 | FORD | F-250 | WHITE | 35 | 1/15/2026 | |
| 2006 | GMC | YUKON | BLUE | 35 | 1/15/2026 | |
| 1998 | FORD | F-150 | BURGUNDY | 35 | 1/15/2026 | |
| 1997 | TOYOTA | TACOMA | GREEN | 21 | 1/7/2026 | |
| 1999 | DODGE | RAM PICKUP | GREEN | 34 | 1/2/2026 | |
| 1998 | FORD | EXPEDITION | BLACK | 34 | 1/2/2026 | |
| 2004 | TOYOTA | SEQUOIA | BLUE | 34 | 1/2/2026 | |
| 1995 | GMC | SIERRA | BLUE | 34 | 1/2/2026 | |
| 2000 | FORD | EXPEDITION | WHITE | 34 | 1/2/2026 | |
| 2003 | CHEVROLET | SILVERADO | WHITE | 34 | 1/2/2026 | |
| 2001 | DODGE | RAM PICKUP | BRONZE | 34 | 1/2/2026 | |
| 1999 | CHEVROLET | C1500 | CHAMPAGNE | 34 | 1/2/2026 | |
| 2001 | CHEVROLET | SILVERADO | GREEN | 34 | 1/2/2026 | |
| 2008 | FORD | EXPEDITION | BLACK | 34 | 1/2/2026 | |
| 2006 | LINCOLN | NAVIGATOR | SILVER | 34 | 1/2/2026 | |
| 2001 | CHEVROLET | TAHOE | WHITE | 34 | 1/2/2026 | |
| 2004 | LINCOLN | NAVIGATOR | WHITE | 34 | 1/2/2026 | |
| 2004 | NISSAN | ARMADA | LIGHT GREEN | 34 | 1/2/2026 | |
| 2008 | FORD | EXPEDITION | BLACK | 34 | 1/2/2026 | |
| 1998 | FORD | EXPEDITION | GREEN | 34 | 1/2/2026 | |
| 2018 | DODGE | CHARGER | WHITE | 999 | 12/31/2025 | |
| 2014 | FORD | MUSTANG | BLACK | 999 | 12/4/2025 | |
| 2002 | CHEVROLET | SUBURBAN | RED | 39 | 12/2/2025 | |
| 2005 | FORD | MUSTANG | WHITE | 300 | 11/20/2025 | |
| 2015 | FORD | FIESTA | BLACK | 300 | 11/20/2025 | |
| 2016 | HYUNDAI | EQUUS | WHITE | 300 | 11/20/2025 | |
| 1986 | CHEVROLET | CORVETTE | RED | 24 | 11/1/2025 | |
| 1998 | FORD | MUSTANG | SILVER | 33 | 7/30/2025 | |
Page 16 of 16 Β Β·Β 1,551 vehicles total
β PrevNext β