LKQ PICK YOUR PART OCEANSIDE
JUNKYARD INFORMATION
ADDRESS |
2315 Carpenter Road Oceanside, California 92058 |
PHONE | (800) 962-2277 |
HOURS |
9:00am-6:00pm Mon-Sat 8:00am-5:00pm Sunday |
Junk Cars | Year | Make | Model | Color | VIN | Section | Row | Space | Stock # | Available |
---|---|---|---|---|---|---|---|---|---|---|
2003 | FORD | EXPLORER | Silver | 1FMZU62KX3ZB34622 | Truck/Van Row: 18 Space: 13 | 01/06/1466 | 01/09/2025 | |||
2004 | DODGE | DAKOTA | White | 1D7GL42N64S750928 | Truck/Van Row: 18 Space: 12 | 01/06/1286 | 01/09/2025 | |||
2000 | FORD | E-150 ECONOLINE | White | 1FTRE14W8YHA08101 | Truck/Van Row: 18 Space: 10 | 01/06/1464 | 01/09/2025 | |||
2004 | FORD | F-150 | Tan | 1FTPW14534KD71298 | Truck/Van Row: 18 Space: 9 | 01/06/1469 | 01/09/2025 | |||
2001 | FORD | E-250 ECONOLINE | Silver | 1FTNS24L21HB70444 | Truck/Van Row: 18 Space: 8 | 01/06/1286 | 01/09/2025 | |||
2009 | MAZDA | CX-7 | White | JM3ER29L190227657 | Truck/Van Row: 18 Space: 7 | 01/06/1286 | 01/09/2025 | |||
2007 | KIA | SORENTO | Black | KNDJD736775748744 | Truck/Van Row: 18 Space: 6 | 01/06/1476 | 01/09/2025 | |||
2001 | HONDA | CR-V | Silver | JHLRD28451S017173 | Truck/Van Row: 18 Space: 5 | 01/06/1463 | 01/09/2025 | |||
2007 | NISSAN | TITAN | Other | 1N6AA06A77N233496 | Truck/Van Row: 18 Space: 4 | 01/06/1474 | 01/09/2025 | |||
2006 | LAND | ROVER RANGE ROVER | Black | SALMF15406A215729 | Truck/Van Row: 18 Space: 3 | 01/06/1286 | 01/09/2025 | |||
2005 | CHRYSLER | PT CRUISER | White | 3C4FY58B35T630708 | Cars Row: 48 Space: 8 | 01/06/1286 | 01/09/2025 | |||
2007 | NISSAN | MAXIMA | Silver | 1N4BA41E17C844571 | Cars Row: 47 Space: 8 | 01/06/1460 | 01/09/2025 | |||
2010 | VOLKSWAGEN | JETTA | Silver | 3VWJZ7AJ1AM080186 | Cars Row: 47 Space: 7 | 01/06/1484 | 01/09/2025 | |||
2001 | LEXUS | ES300 | Black | JT8BF28GX10316946 | Cars Row: 47 Space: 5 | 01/06/1471 | 01/09/2025 | |||
2006 | HONDA | ACCORD | Other | 1HGCM66556A068676 | Cars Row: 47 Space: 4 | 01/06/1473 | 01/09/2025 | |||
2002 | TOYOTA | CELICA | White | JTDDR32T220142675 | Cars Row: 47 Space: 1 | 01/06/1492 | 01/09/2025 | |||
2012 | HYUNDAI | VELOSTER | Silver | KMHTC6AD5CU052340 | Cars Row: 46 Space: 7 | 01/06/1286 | 01/09/2025 | |||
2014 | FORD | FOCUS | White | 1FADP3K24EL421406 | Cars Row: 46 Space: 6 | 01/06/1470 | 01/09/2025 | |||
2004 | VOLVO | S60 | Blue | YV1RS59V142388101 | Cars Row: 46 Space: 5 | 01/06/1482 | 01/09/2025 | |||
2003 | BMW | 330CI | Black | WBABN53433PH04176 | Cars Row: 46 Space: 4 | 01/06/1494 | 01/09/2025 | |||
2012 | CHEVROLET | MALIBU | Silver | 1G1ZB5E06CF185981 | Cars Row: 46 Space: 3 | 01/06/1286 | 01/09/2025 | |||
2004 | BMW | 325I | Blue | WBAEV33434KW15351 | Cars Row: 46 Space: 2 | 01/06/1489 | 01/09/2025 | |||
2010 | DODGE | CHARGER | Black | 2B3CA3CV2AH308210 | Cars Row: 46 Space: 1 | 01/06/1468 | 01/09/2025 | |||
2005 | CHEVROLET | SUBURBAN 1500 | Blue | 3GNEC16Z15G234344 | Truck/Van Row: 17 Space: 12 | 01/06/1286 | 01/08/2025 | |||
2004 | HONDA | PILOT | Silver | 2HKYF18464H600531 | Truck/Van Row: 17 Space: 11 | 01/06/1286 | 01/08/2025 | |||
2001 | DODGE | CARAVAN | White | 1B4GP25B81B252324 | Truck/Van Row: 17 Space: 10 | 01/06/1286 | 01/08/2025 | |||
2001 | HYUNDAI | SANTA FE | White | KM8SC83DX1U114672 | Truck/Van Row: 17 Space: 9 | 01/06/1286 | 01/08/2025 | |||
2004 | NISSAN | PATHFINDER | Silver | JN8DR09X34W809409 | Truck/Van Row: 17 Space: 8 | 01/06/1286 | 01/08/2025 | |||
2012 | VOLKSWAGEN | ROUTAN | White | 2C4RVABG5CR321406 | Truck/Van Row: 17 Space: 7 | 01/06/1391 | 01/08/2025 | |||
2004 | ACURA | MDX | Silver | 2HNYD18954H533067 | Truck/Van Row: 17 Space: 5 | 01/06/1286 | 01/08/2025 | |||
2001 | CHRYSLER | TOWN & COUNTRY | Tan | 2C8GT64L51R151063 | Truck/Van Row: 17 Space: 4 | 01/06/1462 | 01/08/2025 | |||
2003 | NISSAN | XTERRA | Silver | 5N1ED28T63C687505 | Truck/Van Row: 17 Space: 2 | 01/06/1461 | 01/08/2025 | |||
2010 | INFINITI | FX35 | Black | JN8AS1MUXAM803172 | Truck/Van Row: 17 Space: 1 | 01/06/1286 | 01/08/2025 | |||
2011 | BMW | X5 | Black | 5UXZV4C59BL742307 | Truck/Van Row: 16 Space: 1 | 01/06/1184 | 01/08/2025 | |||
2004 | FORD | CROWN VICTORIA | White | 2FAHP71W24X149890 | Cars Row: 45 Space: 8 | 01/06/1286 | 01/08/2025 | |||
2010 | HYUNDAI | SONATA | Silver | 5NPET4AC8AH575965 | Cars Row: 45 Space: 7 | 01/06/1465 | 01/08/2025 | |||
2009 | MERCEDES-BENZ | E350 | Other | WDBUF56X79B433770 | Cars Row: 45 Space: 6 | 01/06/1286 | 01/08/2025 | |||
2000 | PONTIAC | BONNEVILLE | Other | 1G2HX54K7Y4194364 | Cars Row: 45 Space: 5 | 01/06/1286 | 01/08/2025 | |||
2002 | MITSUBISHI | LANCER | Silver | JA3AJ26EX2U032450 | Cars Row: 45 Space: 4 | 01/06/1286 | 01/08/2025 | |||
2006 | KIA | SPECTRA | Silver | KNAFE122265257363 | Cars Row: 44 Space: 6 | 01/06/1286 | 01/08/2025 | |||
2004 | MERCEDES-BENZ | E500 | Silver | WDBUF83J94X117350 | Cars Row: 44 Space: 5 | 01/06/1286 | 01/08/2025 | |||
2005 | VOLVO | V70 | Other | YV1SW612052513085 | Cars Row: 44 Space: 4 | 01/06/1286 | 01/08/2025 | |||
2001 | FORD | TAURUS | White | 1FAHP56S21A290019 | Cars Row: 44 Space: 3 | 01/06/1286 | 01/08/2025 | |||
2007 | VOLKSWAGEN | JETTA | Other | 3VWSF71K97M020736 | Cars Row: 44 Space: 2 | 01/06/1286 | 01/08/2025 | |||
2002 | MITSUBISHI | ECLIPSE | Other | 4A3AC44G32E016979 | Cars Row: 44 Space: 1 | 01/06/1467 | 01/08/2025 | |||
2005 | TOYOTA | SIENNA | White | 5TDZA23C95S327362 | Truck/Van Row: 16 Space: 11 | 01/06/1286 | 01/07/2025 | |||
2004 | HONDA | PILOT | Black | 2HKYF18754H538016 | Truck/Van Row: 16 Space: 10 | 01/06/1286 | 01/07/2025 | |||
2006 | JEEP | GRAND CHEROKEE | Black | 1J4HR48N06C197771 | Truck/Van Row: 16 Space: 9 | 01/06/1286 | 01/07/2025 | |||
2001 | GMC | SAFARI | Blue | 1GKDM19W01B512063 | Truck/Van Row: 16 Space: 8 | 01/06/1286 | 01/07/2025 | |||
2008 | NISSAN | ROGUE | Blue | JN8AS58T88W025266 | Truck/Van Row: 16 Space: 7 | 01/06/1286 | 01/07/2025 | |||
2003 | HONDA | PILOT | Blue | 2HKYF185X3H578976 | Truck/Van Row: 16 Space: 5 | 01/06/1286 | 01/07/2025 | |||
2011 | MERCEDES-BENZ | ML350 | Black | 4JGBB2FB0BA730975 | Truck/Van Row: 16 Space: 4 | 01/06/1286 | 01/07/2025 | |||
2002 | DODGE | DURANGO | White | 1B4HR38N82F160912 | Truck/Van Row: 16 Space: 2 | 01/06/1286 | 01/07/2025 | |||
2007 | AUDI | A3 | White | WAUHF78P37A143117 | Cars Row: 44 Space: 12 | 01/06/1286 | 01/07/2025 | |||
2009 | BMW | 328I | Other | WBAPH57539NM32049 | Cars Row: 44 Space: 11 | 01/06/1286 | 01/07/2025 | |||
2009 | VOLKSWAGEN | GTI | White | WVWHV71K59W115958 | Cars Row: 44 Space: 10 | 01/06/1364 | 01/07/2025 | |||
2006 | BMW | 325I | White | WBAVB13576PT26940 | Cars Row: 44 Space: 9 | 01/06/1286 | 01/07/2025 | |||
2002 | CHEVROLET | MALIBU | White | 1G1ND52J82M723838 | Cars Row: 44 Space: 8 | 01/06/1286 | 01/07/2025 | |||
2006 | MINI | COOPER | Blue | WMWRC33566TJ77146 | Cars Row: 44 Space: 7 | 01/06/1286 | 01/07/2025 | |||
2009 | SCION | TC | Black | JTKDE167X90298382 | Cars Row: 43 Space: 13 | 01/06/1286 | 01/07/2025 | |||
2007 | AUDI | A4 QUATTRO | Silver | WAUDF78E57A108785 | Cars Row: 43 Space: 12 | 01/06/1260 | 01/07/2025 | |||
2010 | HYUNDAI | ELANTRA | Silver | KMHDU4AD8AU863374 | Cars Row: 43 Space: 11 | 01/06/1392 | 01/07/2025 | |||
2012 | NISSAN | ALTIMA | White | 1N4AL2AP7CN503248 | Cars Row: 43 Space: 10 | 01/06/1393 | 01/07/2025 | |||
2010 | FORD | FOCUS | Silver | 1FAHP3FN5AW234481 | Cars Row: 43 Space: 9 | 01/06/1286 | 01/07/2025 | |||
2014 | NISSAN | ALTIMA | Other | 1N4AL3AP7EN211950 | Cars Row: 43 Space: 8 | 01/06/1387 | 01/07/2025 | |||
2008 | TOYOTA | CAMRY | Silver | 4T4BE46K88R036552 | Cars Row: 43 Space: 7 | 01/06/1394 | 01/07/2025 | |||
2000 | SUBARU | OUTBACK | White | 4S3BH6753Y7612251 | Cars Row: 43 Space: 6 | 01/06/1286 | 01/07/2025 | |||
2001 | CHEVROLET | MALIBU | Silver | 1G1ND52J81M571834 | Cars Row: 43 Space: 5 | 01/06/1286 | 01/07/2025 | |||
2008 | MERCEDES-BENZ | CLK350 | Silver | WDBTK56F08F241810 | Cars Row: 43 Space: 4 | 01/06/1399 | 01/07/2025 | |||
2003 | MERCEDES-BENZ | C320 | White | WDBRN64J43A481818 | Cars Row: 43 Space: 2 | 01/06/1398 | 01/07/2025 | |||
2008 | CHEVROLET | COBALT | Silver | 1G1AL58F787300311 | Cars Row: 43 Space: 1 | 01/06/1286 | 01/07/2025 | |||
2004 | GMC | YUKON | White | 1GKEK13T94J330980 | Truck/Van Row: 15 Space: 11 | 01/06/1286 | 01/04/2025 | |||
2001 | GMC | SONOMA | Tan | 1GTCS195X18239067 | Truck/Van Row: 15 Space: 10 | 01/06/1286 | 01/04/2025 | |||
2005 | DODGE | DAKOTA | White | 1D7HE58N25S223319 | Truck/Van Row: 15 Space: 9 | 01/06/1376 | 01/04/2025 | |||
2002 | FORD | F-250 SUPER DUTY | Red | 1FTNX20S42EB73010 | Truck/Van Row: 15 Space: 7 | 01/06/1286 | 01/04/2025 | |||
2011 | MAZDA | CX-7 | Silver | JM3ER2BM9B0403878 | Truck/Van Row: 15 Space: 5 | 01/06/1389 | 01/04/2025 | |||
2000 | LAND | ROVER DISCOVERY | Tan | SALTY1549YA247054 | Truck/Van Row: 15 Space: 2 | 01/06/1374 | 01/04/2025 | |||
2012 | NISSAN | MURANO | Silver | JN8AZ1MU9CW102366 | Truck/Van Row: 14 Space: 2 | 01/06/1371 | 01/04/2025 | |||
2006 | CADILLAC | DTS | White | 1G6KD57Y16U108377 | Cars Row: 42 Space: 14 | 01/06/1366 | 01/04/2025 | |||
2004 | NISSAN | SENTRA | Silver | 3N1CB51D24L896156 | Cars Row: 42 Space: 13 | 01/06/1363 | 01/04/2025 | |||
2007 | NISSAN | SENTRA | Red | 3N1AB61E07L640284 | Cars Row: 42 Space: 11 | 01/06/1286 | 01/04/2025 | |||
2008 | MERCEDES-BENZ | SLK280 | Silver | WDBWK54F78F176390 | Cars Row: 42 Space: 9 | 01/06/1286 | 01/04/2025 | |||
2003 | TOYOTA | COROLLA | Black | JTDBR32E330044426 | Cars Row: 42 Space: 8 | 01/06/1286 | 01/04/2025 | |||
2001 | MERCEDES-BENZ | E320 | Tan | WDBJF65J71B372902 | Cars Row: 42 Space: 6 | 01/06/1388 | 01/04/2025 | |||
2006 | LEXUS | IS 350 | Blue | JTHBE262265005399 | Cars Row: 42 Space: 5 | 01/06/1368 | 01/04/2025 | |||
2005 | AUDI | A4 | Silver | WAUAF78E45A546598 | Cars Row: 42 Space: 3 | 01/06/1286 | 01/04/2025 | |||
2017 | VOLKSWAGEN | GTI | Black | 3VW4T7AU2HM017018 | Cars Row: 42 Space: 2 | 01/06/1390 | 01/04/2025 | |||
2002 | MERCEDES-BENZ | C230 | Tan | WDBRN47JX2A201608 | Cars Row: 42 Space: 1 | 01/06/1373 | 01/04/2025 | |||
2007 | TOYOTA | CAMRY | Black | 4T1BE46K07U690082 | Cars Row: 41 Space: 1 | 01/06/1286 | 01/04/2025 | |||
2002 | HONDA | ACCORD | Silver | 1HGCG16582A019136 | Cars Row: 42 Space: 12 | 01/06/1370 | 01/04/2025 | |||
2001 | HONDA | CIVIC | White | 2HGES16571H533826 | Cars Row: 41 Space: 15 | 01/06/1286 | 01/03/2025 | |||
2004 | FORD | EXPEDITION | Black | 1FMRU13W74LA40030 | Truck/Van Row: 14 Space: 10 | 01/06/1375 | 01/03/2025 | |||
2002 | FORD | EXPLORER | Tan | 1FMZU73E52UC09155 | Truck/Van Row: 14 Space: 9 | 01/06/1383 | 01/03/2025 | |||
2001 | GMC | SIERRA 1500 | Blue | 2GTEC19V211287381 | Truck/Van Row: 14 Space: 6 | 01/06/1297 | 01/03/2025 | |||
2002 | GMC | ENVOY | Blue | 1GKDS13S922231649 | Truck/Van Row: 14 Space: 3 | 01/06/1361 | 01/03/2025 | |||
2012 | NISSAN | QUEST | Tan | JN8AE2KP9C9049102 | Truck/Van Row: 13 Space: 6 | 01/06/1384 | 01/03/2025 | |||
2014 | ACURA | RDX | Brown | 5J8TB3H35EL000252 | Truck/Van Row: 13 Space: 5 | 01/06/1286 | 01/03/2025 | |||
2006 | KIA | SORENTO | Black | KNDJC733365569284 | Truck/Van Row: 13 Space: 4 | 01/06/1286 | 01/03/2025 | |||
2000 | LEXUS | RX300 | White | JT6HF10U6Y0096780 | Truck/Van Row: 13 Space: 3 | 01/06/1378 | 01/03/2025 | |||
2008 | BMW | X5 | Silver | 5UXFE43518L009972 | Truck/Van Row: 13 Space: 2 | 01/06/1286 | 01/03/2025 | |||
2005 | FORD | ESCAPE | Other | 1FMCU03145KB51906 | Truck/Van Row: 13 Space: 1 | 01/06/1286 | 01/03/2025 | |||
2016 | CHEVROLET | CRUZE LIMITED | Black | 1G1PC5SG9G7213150 | Cars Row: 41 Space: 14 | 01/06/1286 | 01/03/2025 | |||
2003 | BUICK | CENTURY | Silver | 2G4WS52J431199288 | Cars Row: 41 Space: 13 | 01/06/1286 | 01/03/2025 | |||
2006 | NISSAN | SENTRA | Silver | 3N1CB51D06L550223 | Cars Row: 41 Space: 12 | 01/06/1286 | 01/03/2025 | |||
2007 | NISSAN | VERSA | White | 3N1BC11EX7L427041 | Cars Row: 41 Space: 11 | 01/06/1377 | 01/03/2025 | |||
2007 | TOYOTA | CAMRY | Silver | 4T1BK46K77U051965 | Cars Row: 41 Space: 10 | 01/06/1286 | 01/03/2025 | |||
2012 | CHEVROLET | CRUZE | Blue | 1G1PC5SH6C7359301 | Cars Row: 41 Space: 9 | 01/06/1286 | 01/03/2025 | |||
2002 | HONDA | ACCORD | White | 1HGCG22542A021462 | Cars Row: 41 Space: 8 | 01/06/1382 | 01/03/2025 | |||
2011 | FORD | FIESTA | White | 3FADP4BJXBM102390 | Cars Row: 41 Space: 7 | 01/06/1380 | 01/03/2025 | |||
2008 | VOLKSWAGEN | RABBIT | Black | WVWAB71KX8W276573 | Cars Row: 41 Space: 5 | 01/06/1286 | 01/03/2025 | |||
2002 | CADILLAC | ELDORADO | Black | 1G6ET12972B103943 | Cars Row: 41 Space: 4 | 01/06/1369 | 01/03/2025 | |||
2005 | MERCURY | GRAND MARQUIS | Brown | 2MEFM75W75X640959 | Cars Row: 41 Space: 3 | 01/06/1286 | 01/03/2025 | |||
2007 | HONDA | ACCORD | Red | 1HGCM66417A081059 | Cars Row: 41 Space: 2 | 01/06/1286 | 01/03/2025 | |||
2005 | HONDA | CIVIC | Silver | 2HGES15615H546961 | Cars Row: 40 Space: 1 | 01/06/1286 | 01/03/2025 | |||
2004 | TOYOTA | CAMRY | Silver | 4T1BE32K44U890748 | Cars Row: 40 Space: 6 | 01/06/1286 | 01/02/2025 | |||
2003 | ACURA | MDX | Other | 2HNYD18693H532203 | Truck/Van Row: 12 Space: 4 | 01/06/1286 | 01/02/2025 | |||
2001 | FORD | E-350 SUPER DUTY | White | 1FTSE34L41HA69549 | Truck/Van Row: 13 Space: 7 | 01/06/1286 | 01/02/2025 | |||
2001 | CHEVROLET | S10 | White | 1GCCS145118193765 | Truck/Van Row: 12 Space: 3 | 01/06/1379 | 01/02/2025 | |||
2005 | TOYOTA | HIGHLANDER | Maroon | JTEGD21A250130418 | Truck/Van Row: 12 Space: 2 | 01/06/1286 | 01/02/2025 | |||
2002 | DODGE | GRAND CARAVAN | White | 1B4GP24342B670231 | Truck/Van Row: 12 Space: 1 | 01/06/1286 | 01/02/2025 | |||
2000 | FORD | RANGER | Red | 1FTYR14V3YPB10046 | Truck/Van Row: 11 Space: 3 | 01/06/1296 | 01/02/2025 | |||
2002 | HONDA | ODYSSEY | Silver | 2HKRL18962H565141 | Truck/Van Row: 11 Space: 1 | 01/06/1286 | 01/02/2025 | |||
2001 | HONDA | CIVIC | Silver | 1HGEM21561L060592 | Cars Row: 40 Space: 15 | 01/06/1286 | 01/02/2025 | |||
2007 | DODGE | MAGNUM | Blue | 2D4FV47V87H769178 | Cars Row: 40 Space: 14 | 01/06/1286 | 01/02/2025 | |||
2003 | FORD | MUSTANG | Yellow | 1FAFP40433F404143 | Cars Row: 40 Space: 13 | 01/06/1286 | 01/02/2025 | |||
2001 | PONTIAC | GRAND AM | Gold | 1G2NF52E91M652852 | Cars Row: 40 Space: 12 | 01/06/1286 | 01/02/2025 | |||
2008 | AUDI | A4 | Black | WAUAF78E48A052794 | Cars Row: 40 Space: 10 | 01/06/1286 | 01/02/2025 | |||
2000 | TOYOTA | CAMRY | Tan | JT2BF28KXY0249936 | Cars Row: 40 Space: 7 | 01/06/1286 | 01/02/2025 | |||
2007 | VOLKSWAGEN | JETTA | Silver | 3VWEF71K77M076056 | Cars Row: 40 Space: 5 | 01/06/1286 | 01/02/2025 | |||
2007 | INFINITI | G35 | Tan | JNKBV61E47M717431 | Cars Row: 40 Space: 4 | 01/06/1286 | 01/02/2025 | |||
2005 | LEXUS | ES330 | Silver | JTHBA30G855094397 | Cars Row: 40 Space: 3 | 01/06/1286 | 01/02/2025 | |||
2006 | MERCEDES-BENZ | E350 | Blue | WDBUF56J66A810134 | Cars Row: 40 Space: 2 | 01/06/1286 | 01/02/2025 | |||
2007 | KIA | RONDO | Silver | KNAFG526277037909 | Cars Row: 39 Space: 2 | 01/06/1286 | 01/02/2025 | |||
2009 | DODGE | CHARGER | Silver | 2B3KA33V69H627603 | Cars Row: 39 Space: 1 | 01/06/1286 | 01/02/2025 | |||
2008 | SATURN | VUE | White | 3GSCL53738S592965 | Truck/Van Row: 11 Space: 9 | 01/06/1286 | ||||
2002 | KIA | SPORTAGE | White | KNDJA723425101985 | Truck/Van Row: 11 Space: 6 | 01/06/1286 | ||||
2002 | MERCEDES-BENZ | S430 | Silver | WDBNG70J02A299486 | Cars Row: 39 Space: 9 | 01/06/1286 | ||||
2003 | BMW | 325I | Silver | WBAAZ334X3KP79908 | Cars Row: 39 Space: 8 | 01/06/1293 | ||||
2006 | CHEVROLET | AVEO | Silver | KL1TG66686B515386 | Cars Row: 39 Space: 4 | 01/06/1286 | ||||
2001 | VOLKSWAGEN | JETTA | Silver | 3VWSK69M21M131843 | Cars Row: 39 Space: 3 | 01/06/1286 | ||||
2004 | ACURA | MDX | White | 2HNYD18874H522367 | Truck/Van Row: 11 Space: 13 | 01/06/1286 | ||||
2015 | MITSUBISHI | OUTLANDER SPORT | Silver | 4A4AR3AU1FE010067 | Truck/Van Row: 11 Space: 11 | 01/06/1286 | ||||
2008 | FORD | ESCAPE | Other | 1FMCU49HX8KB58147 | Truck/Van Row: 11 Space: 10 | 01/06/1270 | ||||
2002 | FORD | EXPLORER | Black | 1FMZU63E62ZC33977 | Truck/Van Row: 11 Space: 8 | 01/06/1286 | ||||
2007 | HYUNDAI | SONATA | Silver | 5NPET46C97H269360 | Cars Row: 39 Space: 15 | 01/06/1299 | ||||
2010 | MAZDA | 3 | Other | JM1BL1SG4A1141827 | Cars Row: 39 Space: 12 | 01/06/1289 | ||||
2011 | BMW | 535I | White | WBAFR7C52BC605118 | Cars Row: 39 Space: 11 | 01/06/1194 | ||||
2005 | FORD | FOCUS | Black | 3FAFP31N45R129325 | Cars Row: 39 Space: 10 | 01/06/1272 | ||||
2009 | MINI | COOPER | White | WMWMF33529TW72594 | Cars Row: 39 Space: 7 | 01/06/1286 | ||||
2002 | BMW | 330CI | Blue | WBABN53432JU38267 | Cars Row: 39 Space: 6 | 01/06/1286 | ||||
2012 | VOLVO | XC90 | Brown | YV4952CY0C1616122 | Truck/Van Row: 11 Space: 12 | 01/06/1286 | ||||
2006 | SUBARU | FORESTER | Silver | JF1SG63656H743437 | Truck/Van Row: 10 Space: 6 | 01/06/1277 | ||||
2003 | CHEVROLET | SUBURBAN 1500 | Tan | 1GNEC16T83J280132 | Truck/Van Row: 10 Space: 5 | 01/06/1274 | ||||
2002 | FORD | RANGER | Black | 1FTYR10D32PB52155 | Truck/Van Row: 10 Space: 4 | 01/06/1266 | ||||
2003 | FORD | EXPLORER | White | 1FMZU62K03ZA17406 | Truck/Van Row: 10 Space: 2 | 01/06/1269 | ||||
2009 | DODGE | JOURNEY | Black | 3D4GG47B79T166429 | Truck/Van Row: 10 Space: 1 | 01/06/1286 | ||||
2003 | CADILLAC | CTS | Black | 1G6DM57NX30166330 | Cars Row: 38 Space: 3 | 01/06/1286 | ||||
2006 | SCION | TC | Purple | JTKDE167060114689 | Cars Row: 38 Space: 2 | 01/06/1286 | ||||
2003 | TOYOTA | CAMRY | Black | JTDBE32K030182734 | Cars Row: 38 Space: 1 | 01/06/1295 | ||||
2006 | NISSAN | MAXIMA | Black | 1N4BA41EX6C800714 | Cars Row: 38 Space: 13 | 01/06/1273 | ||||
2001 | TOYOTA | CAMRY | Silver | 4T1BF22K91U127286 | Cars Row: 38 Space: 7 | 01/06/1281 | ||||
2002 | TOYOTA | AVALON | Silver | 4T1BF28B72U237424 | Cars Row: 38 Space: 5 | 01/06/1285 | ||||
2002 | LINCOLN | CONTINENTAL | Black | 1LNHM97V72Y686079 | Cars Row: 38 Space: 4 | 01/06/1275 | ||||
2004 | MITSUBISHI | ECLIPSE | White | 4A3AE55H24E072213 | Cars Row: 18 Space: 3 | 01/06/1268 | ||||
2011 | NISSAN | LEAF | Silver | JN1AZ0CP2BT002288 | Cars Row: 18 Space: 2 | 01/06/1294 | ||||
2004 | TOYOTA | SOLARA | Tan | 4T1CE38P54U851254 | Cars Row: 38 Space: 15 | 01/06/1286 | ||||
2006 | CHRYSLER | 300 | Silver | 2C3KA43R46H308966 | Cars Row: 38 Space: 14 | 01/06/1286 | ||||
2002 | HONDA | ACCORD | Silver | 3HGCG66552G701423 | Cars Row: 38 Space: 11 | 01/06/1067 | ||||
2002 | AUDI | A4 | Blue | WAUJC68E62A128221 | Cars Row: 38 Space: 10 | 01/06/1286 | ||||
2007 | HONDA | ACCORD | Silver | 1HGCM56357A159053 | Cars Row: 38 Space: 8 | 01/06/1286 | ||||
2000 | FORD | E-350 ECONOLINE CLUB WAGON | White | 1FBSS31L8YHA75592 | Truck/Van Row: 10 Space: 12 | 01/06/1263 | ||||
2007 | FORD | FREESTAR | Other | 2FMZA51617BA02526 | Truck/Van Row: 10 Space: 11 | 01/06/1286 | ||||
2000 | DODGE | GRAND CARAVAN | Other | 1B4GP44R3YB656989 | Truck/Van Row: 10 Space: 10 | 01/06/1286 | ||||
2011 | FORD | RANGER | White | 1FTKR4EE3BPB10416 | Truck/Van Row: 10 Space: 9 | 01/06/1261 | ||||
2005 | JEEP | GRAND CHEROKEE | Blue | 1J4GR48K05C658743 | Truck/Van Row: 10 Space: 7 | 01/06/1265 | ||||
2001 | FORD | F-150 | Green | 1FTRX17W31NB16719 | Truck/Van Row: 9 Space: 7 | 01/06/1286 | ||||
2005 | DODGE | RAM 1500 | Red | 1D7HU18N95J615747 | Truck/Van Row: 9 Space: 6 | 01/06/1286 | ||||
2003 | DODGE | RAM 1500 | Black | 1D7HA18N53S214762 | Truck/Van Row: 9 Space: 5 | 01/06/1286 | ||||
2000 | FORD | E-150 ECONOLINE | Tan | 1FTRE14L6YHB06839 | Truck/Van Row: 9 Space: 4 | 01/06/1286 | ||||
2007 | SUBARU | FORESTER | Silver | JF1SG63667H733436 | Truck/Van Row: 9 Space: 2 | 01/06/1290 | ||||
2008 | NISSAN | ROGUE | Red | JN8AS58T08W010678 | Truck/Van Row: 9 Space: 1 | 01/06/1282 | ||||
2000 | LEXUS | LS400 | Tan | JT8BH28F3Y0168991 | Cars Row: 19 Space: 1 | 01/06/1284 | ||||
2007 | CHRYSLER | 300 | Black | 2C3KA43R37H606605 | Cars Row: 18 Space: 15 | 01/06/1286 | ||||
2009 | CHRYSLER | 300 | Blue | 2C3KA43D99H511957 | Cars Row: 18 Space: 14 | 01/06/1286 | ||||
2008 | FORD | FOCUS | Blue | 1FAHP35N08W186416 | Cars Row: 18 Space: 13 | 01/06/1292 | ||||
2003 | INFINITI | G35 | Other | JNKCV54E73M206476 | Cars Row: 18 Space: 12 | 01/06/1286 | ||||
2000 | HONDA | ACCORD | Black | 1HGCG3271YA015330 | Cars Row: 18 Space: 11 | 01/06/1283 | ||||
2007 | MAZDA | 3 | White | JM1BK12F071767359 | Cars Row: 18 Space: 9 | 01/06/1286 | ||||
2003 | BUICK | LESABRE | Blue | 1G4HR54K73U264472 | Cars Row: 18 Space: 8 | 01/06/1286 | ||||
2007 | AUDI | A4 | White | WAUAF78E87A196072 | Cars Row: 18 Space: 7 | 01/06/1286 | ||||
2000 | BUICK | CENTURY | Silver | 2G4WS52J4Y1297339 | Cars Row: 18 Space: 5 | 01/06/1267 | ||||
2010 | MINI | COOPER | Red | WMWMF3C57ATU79572 | Cars Row: 18 Space: 4 | 01/06/1271 | ||||
2003 | ISUZU | RODEO | Silver | 4S2CK58W034304234 | Truck/Van Row: 7 Space: 6 | 01/06/1182 | ||||
2012 | CHEVROLET | VOLT | Black | 1G1RE6E42CU115115 | Cars Row: 14 Space: 1 | 01/06/0983 | ||||
2011 | LEXUS | ES350 | White | JTHBK1EGXB2427335 | Cars Row: 20 Space: 5 | 01/06/1286 | ||||
2002 | HYUNDAI | ELANTRA | Silver | KMHDN45D12U443156 | Cars Row: 20 Space: 3 | 01/06/1286 | ||||
2000 | HONDA | CIVIC | Silver | 1HGEJ8244YL009345 | Cars Row: 20 Space: 1 | 01/06/1286 | ||||
2001 | ACURA | CL | Tan | 19UYA42471A037860 | Cars Row: 17 Space: 12 | 01/06/1286 | ||||
2002 | CHRYSLER | PT CRUISER | Black | 3C4FY48B62T289004 | Cars Row: 17 Space: 10 | 01/06/1079 | ||||
