LKQ PICK YOUR PART OCEANSIDE
JUNKYARD INFORMATION
ADDRESS |
2315 Carpenter Road Oceanside, California 92058 |
PHONE | (800) 962-2277 |
HOURS |
9:00am-6:00pm Mon-Sat 8:00am-5:00pm Sunday |
Junk Cars | Year | Make | Model | Color | VIN | Section | Row | Space | Stock # | Available |
---|---|---|---|---|---|---|---|---|---|---|
2003 | FORD | ESCAPE | Silver | 1FMYU03133KA92432 | Truck/Van Row: 11 Space: 3 | 01/06/0491 | ||||
2001 | CHEVROLET | SUBURBAN 1500 | Silver | 3GNFK16T21G157612 | Truck/Van Row: 11 Space: 2 | 01/06/1286 | ||||
2011 | NISSAN | FRONTIER | White | 1N6BD0CT9BC429087 | Truck/Van Row: 11 Space: 1 | 01/06/0473 | ||||
2002 | PONTIAC | BONNEVILLE | Silver | 1G2HZ541324159698 | Cars Row: 10 Space: 2 | 01/06/1286 | ||||
2009 | MITSUBISHI | GALANT | Other | 4A3AB36F29E037981 | Cars Row: 10 Space: 1 | 01/06/1286 | ||||
2002 | CHEVROLET | CAVALIER | Red | 1G1JF524627129315 | Cars Row: 28 Space: 5 | 01/06/1286 | ||||
2006 | TOYOTA | COROLLA | Other | 1NXBR32E66Z694330 | Cars Row: 28 Space: 4 | 01/06/0478 | ||||
2000 | MERCEDES-BENZ | E320 | Silver | WDBJF65J6YA984878 | Cars Row: 28 Space: 3 | 01/06/1286 | ||||
2002 | VOLVO | V70 | White | YV1SZ58D821078388 | Cars Row: 29 Space: 5 | 01/06/1286 | ||||
2006 | MERCEDES-BENZ | C230 | Black | WDBRF52H36A843472 | Cars Row: 29 Space: 4 | 01/06/1286 | ||||
2005 | TOYOTA | COROLLA | Red | 1NXBR32EX5Z431207 | Cars Row: 9 Space: 2 | 01/06/1286 | ||||
2003 | HONDA | CIVIC | Silver | 2HGES16643H575656 | Cars Row: 9 Space: 1 | 01/06/1286 | ||||
2013 | HYUNDAI | ACCENT | Other | KMHCU4AE1DU427099 | Cars Row: 30 Space: 4 | 01/06/0497 | ||||
2005 | BMW | 325I | Black | WBAET37465NJ87162 | Cars Row: 30 Space: 3 | 01/06/1286 | ||||
2011 | NISSAN | SENTRA | Silver | 3N1AB6AP9BL709404 | Cars Row: 30 Space: 1 | 01/06/1286 | ||||
2004 | HONDA | CIVIC | Blue | 1HGEM229X4L001454 | Cars Row: 29 Space: 3 | 01/06/1286 | ||||
2014 | MAZDA | 3 | Other | JM1BM1K73E1163904 | Cars Row: 30 Space: 2 | 01/06/1286 | ||||
2001 | MERCEDES-BENZ | E320 | Black | WDBJF65JX1B377253 | Cars Row: 9 Space: 3 | 01/06/1286 | ||||
2001 | FORD | FOCUS | White | 1FAFP33P61W247608 | Cars Row: 7 Space: 1 | 01/06/0492 | ||||
2002 | CHEVROLET | AVALANCHE 1500 | Blue | 3GNEC13T12G340840 | Truck/Van Row: 11 Space: 13 | 01/06/0466 | ||||
2001 | FORD | EXPEDITION | Green | 1FMRU15W61LB60281 | Truck/Van Row: 11 Space: 10 | 01/06/1286 | ||||
2001 | NISSAN | PATHFINDER | White | JN8DR07XX1W503547 | Truck/Van Row: 11 Space: 8 | 01/06/1286 | ||||
2000 | LEXUS | RX300 | Silver | JT6HF10U2Y0110674 | Truck/Van Row: 11 Space: 6 | 01/06/1286 | ||||
2003 | BMW | X5 | Silver | 5UXFA53543LV89227 | Truck/Van Row: 10 Space: 5 | 01/06/0391 | ||||
2001 | MAZDA | MPV | Silver | JM3LW28G510207288 | Truck/Van Row: 10 Space: 4 | 01/06/1286 | ||||
2006 | VOLVO | XC90 | Silver | YV4CZ852061227474 | Truck/Van Row: 10 Space: 2 | 01/06/1286 | ||||
2007 | BMW | 530I | Silver | WBANE73547CM48268 | Cars Row: 8 Space: 3 | 01/06/1286 | ||||
2002 | DODGE | NEON | White | 1B3ES26C32D524415 | Cars Row: 8 Space: 2 | 01/06/0364 | ||||
2005 | MINI | COOPER | Black | WMWRF33475TF60819 | Cars Row: 30 Space: 5 | 01/06/1286 | ||||
2007 | NISSAN | MAXIMA | Brown | 1N4BA41EX7C810046 | Cars Row: 31 Space: 5 | 01/06/0363 | ||||
2006 | DODGE | MAGNUM | Blue | 2D4FV47T86H368890 | Cars Row: 31 Space: 4 | 01/06/0461 | ||||
2013 | HYUNDAI | GENESIS COUPE | Black | KMHHT6KD5DU105673 | Cars Row: 31 Space: 3 | 01/06/1286 | ||||
2004 | VOLKSWAGEN | PASSAT | Other | WVWPD63B34P093970 | Cars Row: 31 Space: 1 | 01/06/1286 | ||||
2007 | NISSAN | MAXIMA | Silver | 1N4BA41E07C842150 | Cars Row: 32 Space: 3 | 01/06/0470 | ||||
2013 | FORD | FUSION | Black | 3FA6P0H92DR327102 | Cars Row: 32 Space: 2 | 01/06/1286 | ||||
2003 | BMW | 525I | Silver | WBADT43413G032740 | Cars Row: 32 Space: 1 | 01/06/0387 | ||||
2003 | FORD | F-150 | White | 1FTRX17L73NA45646 | Truck/Van Row: 10 Space: 3 | 01/06/1286 | ||||
2013 | HYUNDAI | SONATA | White | 5NPEB4AC6DH529932 | Cars Row: 7 Space: 3 | 01/06/1286 | ||||
2000 | LAND | ROVER DISCOVERY | Black | SALTY154XYA269743 | Truck/Van Row: 10 Space: 1 | 01/06/0499 | ||||
2002 | MAZDA | MPV | Silver | JM3LW28J220309662 | Truck/Van Row: 11 Space: 11 | 01/06/1286 | ||||
2003 | MAZDA | PROTEGE5 | Yellow | JM1BJ246031147580 | Cars Row: 8 Space: 4 | 01/06/1286 | ||||
2006 | MITSUBISHI | ECLIPSE | Red | 4A3AK24F96E040286 | Cars Row: 7 Space: 2 | 01/06/1286 | ||||
2005 | TOYOTA | AVALON | White | 4T1BK36B05U030284 | Cars Row: 8 Space: 1 | 01/06/1286 | ||||
2006 | CHEVROLET | TRAILBLAZER | Purple | 1GNDS13SX62127356 | Truck/Van Row: 10 Space: 13 | 01/06/1286 | 11/12/2024 | |||
2015 | FORD | POLICE INTERCEPTOR UTILITY | Black | 1FM5K8AR9FGC67354 | Truck/Van Row: 10 Space: 12 | 01/06/1286 | 11/12/2024 | |||
2013 | TOYOTA | RAV4 | Silver | 2T3YL4DV9DW001799 | Truck/Van Row: 10 Space: 11 | 01/06/1286 | 11/12/2024 | |||
2005 | CHEVROLET | EXPRESS 2500 | White | 1GCGG25V051133921 | Truck/Van Row: 10 Space: 10 | 01/06/1286 | 11/12/2024 | |||
2006 | SUBARU | OUTBACK | Blue | 4S4BP61C567316652 | Cars Row: 33 Space: 2 | 01/06/0288 | 11/12/2024 | |||
2005 | MERCEDES-BENZ | CLK320 | Red | WDBTK65J95F164247 | Cars Row: 33 Space: 1 | 01/06/1286 | 11/12/2024 | |||
2008 | KIA | RIO | Tan | KNADE123386379985 | Cars Row: 32 Space: 4 | 01/06/0471 | 11/12/2024 | |||
2001 | LEXUS | ES300 | White | JT8BF28G210313314 | Cars Row: 6 Space: 2 | 01/06/1286 | 11/12/2024 | |||
2000 | TOYOTA | CAMRY | Silver | JT2BG22K5Y0428469 | Cars Row: 6 Space: 3 | 01/06/1286 | 11/12/2024 | |||
2006 | CHRYSLER | 300 | Other | 2C3KA63H46H337595 | Cars Row: 6 Space: 4 | 01/06/0368 | 11/12/2024 | |||
2000 | LINCOLN | TOWN CAR | White | 1LNHM83WXYY938537 | Cars Row: 6 Space: 5 | 01/06/1286 | 11/12/2024 | |||
2008 | MAZDA | 3 | Other | JM1BK32G681148030 | Cars Row: 4 Space: 3 | 01/06/1286 | 11/09/2024 | |||
2009 | FORD | FLEX | Blue | 2FMDK52C39BA08312 | Truck/Van Row: 9 Space: 2 | 01/06/1286 | 11/09/2024 | |||
2010 | NISSAN | ALTIMA | White | 1N4AL2AP4AN421314 | Cars Row: 5 Space: 5 | 01/06/0367 | 11/09/2024 | |||
2005 | CHRYSLER | SEBRING | Silver | 1C3EL45X65N602703 | Cars Row: 5 Space: 4 | 01/06/0187 | 11/09/2024 | |||
2018 | BMW | 3 SERIES | Black | WBA8E1G55JNU93526 | Cars Row: 5 Space: 1 | 01/06/1286 | 11/09/2024 | |||
2016 | FORD | FIESTA | Black | 3FADP4BJ9GM162670 | Cars Row: 4 Space: 5 | 01/06/1286 | 11/09/2024 | |||
2011 | CHEVROLET | IMPALA | Other | 2G1WG5EK7B1139071 | Cars Row: 4 Space: 1 | 01/06/1286 | 11/09/2024 | |||
2010 | TOYOTA | YARIS | Other | JTDJT4K36A5303010 | Cars Row: 33 Space: 5 | 01/05/9856 | 11/09/2024 | |||
2007 | BUICK | LUCERNE | Other | 1G4HD57287U175090 | Cars Row: 33 Space: 4 | 01/06/1286 | 11/09/2024 | |||
2001 | ACURA | CL | Silver | 19UYA42721A022001 | Cars Row: 33 Space: 3 | 01/06/1286 | 11/09/2024 | |||
2008 | VOLVO | C70 | Silver | YV1MC67298J048132 | Cars Row: 34 Space: 4 | 01/06/0173 | 11/09/2024 | |||
2004 | VOLKSWAGEN | PASSAT | Silver | WVWPD63B84P106731 | Cars Row: 34 Space: 3 | 01/06/0199 | 11/09/2024 | |||
2013 | CHEVROLET | CRUZE | Silver | 1G1PE5SB8D7316005 | Cars Row: 34 Space: 2 | 01/06/0186 | 11/09/2024 | |||
2002 | MAZDA | PROTEGE5 | Blue | JM1BJ246721572082 | Cars Row: 34 Space: 1 | 01/06/0389 | 11/09/2024 | |||
2003 | HONDA | ACCORD | Other | JHMCM56603C016341 | Cars Row: 35 Space: 1 | 01/06/0377 | 11/09/2024 | |||
2008 | DODGE | CHARGER | White | 2B3KA43G08H292523 | Cars Row: 5 Space: 2 | 01/06/1286 | 11/09/2024 | |||
2013 | NISSAN | VERSA | White | 3N1CN7AP6DL879907 | Cars Row: 4 Space: 2 | 01/06/1286 | 11/09/2024 | |||
2012 | CHEVROLET | SILVERADO 1500 | Silver | 1GCRCREA9CZ352062 | Truck/Van Row: 9 Space: 13 | 01/06/0385 | 11/08/2024 | |||
2003 | LEXUS | RX300 | Black | JTJHF10U930315228 | Truck/Van Row: 9 Space: 12 | 01/06/0388 | 11/08/2024 | |||
2011 | NISSAN | MURANO | Other | JN8AZ1MW5BW169739 | Truck/Van Row: 9 Space: 11 | 01/06/0381 | 11/08/2024 | |||
2000 | HONDA | CR-V | White | JHLRD2848YC010805 | Truck/Van Row: 9 Space: 10 | 01/06/1286 | 11/08/2024 | |||
2010 | JEEP | GRAND CHEROKEE | Black | 1J4RR5GT9AC105933 | Truck/Van Row: 9 Space: 9 | 01/06/1286 | 11/08/2024 | |||
2007 | FORD | F-150 | Other | 1FTRX12W67FA50810 | Truck/Van Row: 9 Space: 8 | 01/06/1286 | 11/08/2024 | |||
2003 | PONTIAC | MONTANA | White | 1GMDX03E03D229453 | Truck/Van Row: 9 Space: 7 | 01/06/0383 | 11/08/2024 | |||
2001 | FORD | EXPLORER SPORT TRAC | White | 1FMZU67E31UA05053 | Truck/Van Row: 9 Space: 6 | 01/06/0397 | 11/08/2024 | |||
2000 | FORD | EXPEDITION | White | 1FMRU17L2YLC29710 | Truck/Van Row: 9 Space: 5 | 01/06/0380 | 11/08/2024 | |||
2003 | GMC | YUKON XL 1500 | Tan | 3GKEC16T83G262115 | Truck/Van Row: 9 Space: 4 | 01/06/1286 | 11/08/2024 | |||
2008 | LAND | ROVER RANGE ROVER | Silver | SALMF13448A266026 | Truck/Van Row: 9 Space: 3 | 01/06/0194 | 11/08/2024 | |||
2008 | MAZDA | RX-8 | Black | JM1FE173380214218 | Cars Row: 35 Space: 5 | 01/06/0371 | 11/08/2024 | |||
2012 | FORD | FOCUS | Other | 1FAHP3K20CL332317 | Cars Row: 35 Space: 4 | 01/06/1286 | 11/08/2024 | |||
2017 | TOYOTA | COROLLA | Silver | 5YFBURHE3HP686683 | Cars Row: 3 Space: 3 | 01/05/9683 | 11/08/2024 | |||
2012 | TOYOTA | CAMRY | Red | 4T4BF1FK5CR189569 | Cars Row: 35 Space: 3 | 01/06/1286 | 11/08/2024 | |||
2012 | FORD | FOCUS | Red | 1FAHP3K24CL477537 | Cars Row: 36 Space: 5 | 01/06/0285 | 11/07/2024 | |||
2005 | HONDA | CIVIC | Other | 1HGEM229X5L026338 | Cars Row: 36 Space: 3 | 01/06/1286 | 11/07/2024 | |||
2013 | CHEVROLET | CRUZE | White | 1G1PC5SB3D7202614 | Cars Row: 36 Space: 1 | 01/06/1286 | 11/07/2024 | |||
2002 | TOYOTA | SOLARA | Other | 2T1CF28P12C554777 | Cars Row: 37 Space: 4 | 01/06/0374 | 11/07/2024 | |||
2001 | CHRYSLER | 300M | Green | 2C3HE66G71H569344 | Cars Row: 37 Space: 3 | 01/06/1286 | 11/07/2024 | |||
2000 | TOYOTA | CAMRY | Other | JT2BF28K2Y0258632 | Cars Row: 37 Space: 1 | 01/06/0375 | 11/07/2024 | |||
2013 | FORD | FOCUS | White | 1FADP3F29DL271284 | Cars Row: 2 Space: 2 | 01/06/0373 | 11/07/2024 | |||
2004 | SUZUKI | VERONA | Brown | KL5VM52L64B109397 | Cars Row: 2 Space: 1 | 01/06/1286 | 11/07/2024 | |||
2000 | HONDA | CIVIC | Silver | 1HGEJ8140YL094895 | Cars Row: 1 Space: 3 | 01/06/0362 | 11/07/2024 | |||
2007 | CHRYSLER | 300 | Blue | 2C3KA43R37H888373 | Cars Row: 1 Space: 2 | 01/06/0265 | 11/07/2024 | |||
2003 | TOYOTA | SIENNA | White | 4T3ZF13C13U523240 | Truck/Van Row: 8 Space: 8 | 01/06/0360 | 11/07/2024 | |||
2001 | LINCOLN | NAVIGATOR | Brown | 5LMEU27A21LJ01912 | Truck/Van Row: 8 Space: 7 | 01/06/1286 | 11/07/2024 | |||
2006 | HYUNDAI | SANTA FE | Other | KM8SC13D06U108054 | Truck/Van Row: 8 Space: 6 | 01/06/0378 | 11/07/2024 | |||
2000 | DODGE | GRAND CARAVAN | Silver | 2B4GP44R2YR504106 | Truck/Van Row: 8 Space: 2 | 01/06/1286 | 11/07/2024 | |||
2003 | HONDA | PILOT | Silver | 2HKYF18153H547616 | Truck/Van Row: 7 Space: 12 | 01/06/1286 | 11/07/2024 | |||
2004 | GMC | ENVOY | Black | 1GKDT13S842144891 | Truck/Van Row: 7 Space: 6 | 01/06/0283 | 11/07/2024 | |||
2003 | FORD | ESCAPE | Silver | 1FMCU03123KE11409 | Truck/Van Row: 7 Space: 4 | 01/06/1286 | 11/07/2024 | |||
2002 | VOLKSWAGEN | GOLF | Blue | 9BWGK61JX24005792 | Cars Row: 56 Space: 13 | 01/06/1286 | 11/07/2024 | |||
2008 | AUDI | A4 QUATTRO | Black | WAUDF78E48A043476 | Cars Row: 56 Space: 11 | 01/06/1286 | 11/07/2024 | |||
2002 | HONDA | ACCORD | Black | 1HGCG22552A036357 | Cars Row: 56 Space: 10 | 01/06/1286 | 11/07/2024 | |||
2007 | MERCEDES-BENZ | C280 | Silver | WDBRF54H27F836935 | Cars Row: 56 Space: 9 | 01/06/0268 | 11/07/2024 | |||
2002 | HONDA | ACCORD | White | 1HGCG22522A027308 | Cars Row: 56 Space: 8 | 01/06/0291 | 11/07/2024 | |||
2009 | VOLKSWAGEN | JETTA | Red | 3VWKM71K49M261449 | Cars Row: 55 Space: 5 | 01/06/1286 | 11/07/2024 | |||
2002 | MERCEDES-BENZ | CLK430 | Silver | WDBLJ70G62T125049 | Cars Row: 55 Space: 4 | 01/06/0275 | 11/07/2024 | |||
2004 | BMW | 530I | Other | WBANA735X4B802937 | Cars Row: 55 Space: 2 | 01/06/0270 | 11/07/2024 | |||
2005 | HYUNDAI | ELANTRA | Silver | KMHDN56D75U166621 | Cars Row: 55 Space: 1 | 01/06/0280 | 11/07/2024 | |||
2004 | LINCOLN | LS | Silver | 1LNHM87A44Y681349 | Cars Row: 1 Space: 4 | 01/06/1286 | 11/07/2024 | |||
2004 | HONDA | ACCORD | Silver | 1HGCM82604A006092 | Cars Row: 57 Space: 4 | 01/06/1286 | 11/07/2024 | |||
2015 | NISSAN | VERSA | Other | 3N1CN7AP8FL841226 | Cars Row: 57 Space: 9 | 01/06/0290 | 11/07/2024 | |||
2001 | GMC | YUKON XL 1500 | White | 3GKEC16T11G134036 | Truck/Van Row: 8 Space: 13 | 01/06/0289 | 11/07/2024 | |||
2004 | VOLKSWAGEN | BEETLE | Blue | 3VWCD31Y34M322848 | Cars Row: 57 Space: 7 | 01/06/0274 | 11/07/2024 | |||
2002 | DODGE | DURANGO | Silver | 1B4HS78Z02F156304 | Truck/Van Row: 7 Space: 3 | 01/06/1286 | 11/07/2024 | |||
2005 | CHRYSLER | 300 | White | 2C3JA53G85H596943 | Cars Row: 55 Space: 10 | 01/06/0292 | 11/07/2024 | |||
2003 | NISSAN | ALTIMA | Silver | 1N4AL11D93C299306 | Cars Row: 55 Space: 7 | 01/06/0276 | 11/07/2024 | |||
2000 | NISSAN | ALTIMA | Black | 1N4DL01D4YC120393 | Cars Row: 55 Space: 6 | 01/06/0261 | 11/07/2024 | |||
2006 | LAND | ROVER RANGE ROVER SPORT | Black | SALSF25496A911583 | Truck/Van Row: 6 Space: 6 | 01/06/1286 | 11/07/2024 | |||
2009 | HYUNDAI | ACCENT | Silver | KMHCN46C79U372301 | Cars Row: 55 Space: 9 | 01/06/1286 | 11/07/2024 | |||
2005 | GMC | SIERRA 1500 | Other | 1GTEC14X35Z334925 | Truck/Van Row: 6 Space: 7 | 01/06/1286 | 11/07/2024 | |||
2005 | BMW | 325I | Silver | WBAEV33415KW17276 | Cars Row: 36 Space: 4 | 01/06/1286 | 11/07/2024 | |||
2007 | CADILLAC | DTS | Black | 1G6KD57Y47U141990 | Cars Row: 2 Space: 3 | 01/06/0369 | 11/07/2024 | |||
2001 | FORD | ESCAPE | Red | 1FMYU03141KB62971 | Truck/Van Row: 8 Space: 4 | 01/06/0392 | 11/07/2024 | |||
2000 | FORD | MUSTANG | Silver | 1FAFP404XYF133587 | Cars Row: 1 Space: 1 | 01/06/1286 | 11/07/2024 | |||
2004 | INFINITI | G35 | Silver | JNKCV51E34M602216 | Cars Row: 2 Space: 4 | 01/06/0398 | 11/07/2024 | |||
2004 | DODGE | RAM 1500 | Black | 1D7HA18N34S771512 | Truck/Van Row: 8 Space: 12 | 01/06/1286 | 11/06/2024 | |||
2010 | VOLKSWAGEN | TIGUAN | White | WVGBV7AXXAW523311 | Truck/Van Row: 7 Space: 2 | 01/06/1286 | 11/06/2024 | |||
2008 | NISSAN | ALTIMA | Silver | 1N4AL21E48N441491 | Cars Row: 57 Space: 14 | 01/06/1286 | 11/06/2024 | |||
2008 | TOYOTA | CAMRY | Silver | 4T1BE46K38U777332 | Cars Row: 57 Space: 13 | 01/06/1286 | 11/06/2024 | |||
2013 | MAZDA | 3 | Blue | JM1BL1U85D1716379 | Cars Row: 57 Space: 12 | 01/06/0286 | 11/06/2024 | |||
2010 | DODGE | CALIBER | Silver | 1B3CB4HA7AD618908 | Cars Row: 57 Space: 10 | 01/06/1286 | 11/06/2024 | |||
2014 | NISSAN | ALTIMA | Silver | 1N4AL3AP9EN333130 | Cars Row: 57 Space: 8 | 01/06/1286 | 11/06/2024 | |||
2012 | FORD | FIESTA | White | 3FADP4BJ5CM173367 | Cars Row: 57 Space: 6 | 01/06/1286 | 11/06/2024 | |||
2006 | VOLVO | S40 | Silver | YV1MS682962180669 | Cars Row: 57 Space: 5 | 01/06/1286 | 11/06/2024 | |||
2005 | MAZDA | 3 | Black | JM1BK12F851236648 | Cars Row: 57 Space: 3 | 01/06/1286 | 11/06/2024 | |||
2010 | MINI | COOPER | Silver | WMWMF7C54ATZ34546 | Cars Row: 56 Space: 1 | 01/06/1286 | 11/06/2024 | |||
2004 | MINI | COOPER | Yellow | WMWRC33494TC53241 | Cars Row: 57 Space: 1 | 01/06/0384 | 11/06/2024 | |||
2004 | FORD | EXPLORER | Green | 1FMZU64E94ZB33096 | Truck/Van Row: 7 Space: 13 | 01/06/1286 | 11/05/2024 | |||
2003 | CHEVROLET | SUBURBAN 1500 | Tan | 3GNEC16T13G107098 | Truck/Van Row: 7 Space: 9 | 01/06/1286 | 11/05/2024 | |||
2004 | TOYOTA | 4RUNNER | Tan | JTEZU14R448014044 | Truck/Van Row: 7 Space: 5 | 01/06/1286 | 11/05/2024 | |||
2005 | HYUNDAI | ACCENT | Silver | KMHCG45C45U578200 | Cars Row: 56 Space: 5 | 01/06/1286 | 11/05/2024 | |||
2004 | HONDA | CIVIC | Other | 2HGES16564H563369 | Cars Row: 56 Space: 4 | 01/06/1286 | 11/05/2024 | |||
2005 | INFINITI | G35 | Red | JNKCV54E75M402386 | Cars Row: 56 Space: 3 | 01/06/1286 | 11/05/2024 | |||
2008 | VOLVO | XC90 | Black | YV4CZ852781474526 | Truck/Van Row: 6 Space: 1 | 01/06/1286 | 11/05/2024 | |||
2002 | FORD | EXPLORER | Silver | 1FMZU63E12UC00852 | Truck/Van Row: 6 Space: 5 | 01/06/0262 | 11/02/2024 | |||
2013 | FORD | F-150 | White | 1FTMF1CM0DKD16867 | Truck/Van Row: 6 Space: 4 | 01/06/0272 | 11/02/2024 | |||
2004 | MAZDA | 6 | Black | 1YVFP84C345N74605 | Cars Row: 55 Space: 12 | 01/06/1286 | 11/02/2024 | |||
2000 | FORD | CONTOUR | Silver | 1FAFP68G3YK137417 | Cars Row: 55 Space: 11 | 01/06/1286 | 11/02/2024 | |||
2000 | TOYOTA | COROLLA | Blue | 1NXBR18E1YZ390207 | Cars Row: 54 Space: 6 | 01/06/0271 | 11/02/2024 | |||
2011 | TOYOTA | CAMRY | Other | 4T1BF3EK0BU666415 | Cars Row: 54 Space: 4 | 01/06/1286 | 11/02/2024 | |||
2000 | TOYOTA | CAMRY | Silver | 4T1BG22K1YU624615 | Cars Row: 54 Space: 1 | 01/06/1286 | 11/02/2024 | |||
2004 | INFINITI | I35 | White | JNKDA31A04T203724 | Cars Row: 54 Space: 7 | 01/06/0294 | 11/02/2024 | |||
2008 | MAZDA | CX-9 | Silver | JM3TB28V680124716 | Truck/Van Row: 6 Space: 3 | 01/06/0279 | 11/02/2024 | |||
2001 | MERCEDES-BENZ | E320 | Tan | WDBJF65J21B300652 | Cars Row: 54 Space: 2 | 01/06/0295 | 11/02/2024 | |||
2001 | MERCURY | GRAND MARQUIS | Silver | 2MEFM74W81X625950 | Cars Row: 54 Space: 8 | 01/06/0278 | 11/02/2024 | |||
2005 | NISSAN | ALTIMA | Black | 1N4AL11D45N451113 | Cars Row: 54 Space: 5 | 01/06/0277 | 11/02/2024 | |||
2006 | NISSAN | ALTIMA | Other | 1N4AL11D66N378473 | Cars Row: 53 Space: 6 | 01/06/0263 | 11/01/2024 | |||
2000 | LEXUS | ES300 | Maroon | JT8BF28G7Y5096050 | Cars Row: 54 Space: 12 | 01/06/1286 | 11/01/2024 | |||
2003 | FORD | EXPLORER SPORT TRAC | Red | 1FMZU67E13UA18659 | Truck/Van Row: 6 Space: 11 | 01/06/1286 | 11/01/2024 | |||
2001 | CHEVROLET | TRACKER | White | 2CNBJ13C116900234 | Truck/Van Row: 6 Space: 10 | 01/06/1286 | 11/01/2024 | |||
2000 | FORD | RANGER | Green | 1FTYR14V0YTB33940 | Truck/Van Row: 6 Space: 9 | 01/06/1286 | 11/01/2024 | |||
2000 | TOYOTA | SIENNA | Blue | 4T3ZF13C4YU212876 | Truck/Van Row: 6 Space: 8 | 01/06/1286 | 11/01/2024 | |||
2010 | BMW | 128I | Blue | WBAUL7C51AVJ77196 | Cars Row: 54 Space: 11 | 01/06/1286 | 11/01/2024 | |||
2007 | MAZDA | 3 | Black | JM1BK32G271705885 | Cars Row: 54 Space: 10 | 01/06/1286 | 11/01/2024 | |||
2013 | HONDA | FIT | Black | JHMGE8H5XDC018541 | Cars Row: 53 Space: 10 | 01/06/1286 | 11/01/2024 | |||
2005 | VOLVO | V70 | White | YV1SW640252459752 | Cars Row: 53 Space: 8 | 01/06/1286 | 11/01/2024 | |||
2013 | HYUNDAI | GENESIS | Silver | KMHGC4DD3DU251051 | Cars Row: 53 Space: 5 | 01/06/0196 | 11/01/2024 | |||
2003 | PONTIAC | SUNFIRE | White | 1G2JB12F937286078 | Cars Row: 53 Space: 4 | 01/06/1286 | 11/01/2024 | |||
2006 | AUDI | A4 | Blue | WAUBC48H06K009132 | Cars Row: 53 Space: 3 | 01/06/1286 | 11/01/2024 | |||
2014 | KIA | RIO | Black | KNADM5A36E6338161 | Cars Row: 52 Space: 1 | 01/06/1286 | 11/01/2024 | |||
2015 | NISSAN | SENTRA | Other | 3N1AB7AP0FY308936 | Cars Row: 53 Space: 1 | 01/06/1286 | 11/01/2024 | |||
2002 | SUBARU | OUTBACK | Blue | 4S3BH675027611498 | Cars Row: 53 Space: 2 | 01/06/0266 | 11/01/2024 | |||
2004 | TOYOTA | CAMRY | Tan | 4T1BA32K54U017795 | Cars Row: 53 Space: 9 | 01/06/1286 | 11/01/2024 | |||
2002 | CHEVROLET | S10 | White | 1GCCS195828191067 | Truck/Van Row: 5 Space: 5 | 01/06/1286 | ||||
2012 | MAZDA | 5 | Maroon | JM1CW2BL2C0143602 | Truck/Van Row: 5 Space: 4 | 01/06/0184 | ||||
2000 | DODGE | RAM 1500 | White | 3B7HC12Y5YG103859 | Truck/Van Row: 5 Space: 3 | 01/06/0185 | ||||
2011 | FORD | EDGE | Black | 2FMDK4JCXBBA21379 | Truck/Van Row: 5 Space: 2 | 01/06/1286 | ||||
2012 | BMW | 328I | Silver | WBA3C1C51CF433228 | Cars Row: 52 Space: 9 | 01/05/9999 | ||||
2007 | TOYOTA | MATRIX | Blue | 2T1KR32E67C630632 | Cars Row: 52 Space: 7 | 01/06/0178 | ||||
2003 | HONDA | CIVIC | Silver | 2HGES16663H505706 | Cars Row: 52 Space: 6 | 01/06/0189 | ||||
2006 | MERCEDES-BENZ | C230 | Black | WDBRF52H66A894416 | Cars Row: 52 Space: 4 | 01/06/0074 | ||||
2008 | SCION | TC | Other | JTKDE167X80248399 | Cars Row: 52 Space: 3 | 01/06/0175 | ||||
2004 | HONDA | CIVIC | Other | 2HGES16534H599617 | Cars Row: 52 Space: 2 | 01/06/0076 | ||||
2006 | CADILLAC | STS | Black | 1G6DW677760126518 | Cars Row: 51 Space: 6 | 01/06/1286 | ||||
2005 | CHEVROLET | MONTE CARLO | Maroon | 2G1WW12E459218620 | Cars Row: 51 Space: 5 | 01/06/0160 | ||||
2011 | BMW | 128I | White | WBAUN1C51BVH82511 | Cars Row: 51 Space: 4 | 01/06/1286 | ||||
2005 | SCION | TC | Blue | JTKDE177450039668 | Cars Row: 51 Space: 2 | 01/06/1286 | ||||
2006 | BMW | 325I | White | WBAVB13536KX48376 | Cars Row: 51 Space: 1 | 01/06/0198 | ||||
2003 | FORD | EXPLORER SPORT TRAC | Silver | 1FMZU67EX3UB19327 | Truck/Van Row: 5 Space: 13 | 01/06/0071 | ||||
2004 | BMW | X5 | Other | 5UXFA13514LU37691 | Truck/Van Row: 5 Space: 12 | 01/06/1286 | ||||
2007 | HONDA | ODYSSEY | Blue | 5FNRL38437B095804 | Truck/Van Row: 5 Space: 11 | 01/06/0188 | ||||
2006 | CHEVROLET | SILVERADO 2500 | White | 1GBHC24U86E263873 | Truck/Van Row: 5 Space: 10 | 01/06/0073 | ||||
2007 | NISSAN | PATHFINDER | Silver | 5N1AR18U77C606116 | Truck/Van Row: 5 Space: 9 | 01/06/1286 | ||||
2012 | MITSUBISHI | OUTLANDER | Other | JA4AS2AW5CU013377 | Truck/Van Row: 5 Space: 8 | 01/06/0164 | ||||
2003 | HONDA | CR-V | White | JHLRD78803C017983 | Truck/Van Row: 5 Space: 7 | 01/06/1286 | ||||
