LKQ PICK YOUR PART STANTON
JUNKYARD INFORMATION
ADDRESS |
8188.5 Katella Ave. Stanton, California 90680 |
PHONE | (800) 962-2277 |
HOURS |
8:00am-6:00pm Mon-Sat 8:00am-5:00pm Sunday |
Junk Cars | Year | Make | Model | Color | VIN | Section | Row | Space | Stock # | Available |
---|---|---|---|---|---|---|---|---|---|---|
2012 | BUICK | ENCLAVE | Black | 5GAKVDED0CJ387260 | TRUCK SUV Row: 46 Space: 17 | 01/09/2025 | ||||
2009 | MAZDA | CX-7 | White | JM3ER29L890227574 | TRUCK SUV Row: 46 Space: 16 | 01/09/2025 | ||||
2005 | HONDA | ODYSSEY | Other | 5FNRL386X5B135262 | TRUCK SUV Row: 47 Space: 9 | 01/09/2025 | ||||
2000 | FORD | EXPLORER | Blue | 1FMZU63X7YZC36381 | TRUCK SUV Row: 47 Space: 8 | 01/09/2025 | ||||
2002 | DODGE | DAKOTA | Black | 1B7HL48N92S622752 | TRUCK SUV Row: 47 Space: 6 | 01/09/2025 | ||||
2001 | GMC | SONOMA | White | 1GTCS19WX1K157187 | TRUCK SUV Row: 47 Space: 5 | 01/09/2025 | ||||
2002 | CHEVROLET | TAHOE | Other | 1GNEC13T62R125177 | TRUCK SUV Row: 47 Space: 4 | 01/09/2025 | ||||
2005 | TOYOTA | HIGHLANDER | Other | JTEDP21A650063509 | TRUCK SUV Row: 47 Space: 2 | 01/09/2025 | ||||
2004 | CHRYSLER | PT CRUISER | Other | 3C8FY68B44T214752 | TRUCK SUV Row: 47 Space: 1 | 01/09/2025 | ||||
2007 | MINI | COOPER | Tan | WMWMF33597TT54324 | CARS Row: 32 Space: 18 | 01/09/2025 | ||||
2007 | SCION | TC | Silver | JTKDE167870183860 | CARS Row: 32 Space: 17 | 01/09/2025 | ||||
2005 | NISSAN | ALTIMA | Blue | 1N4AL11D55N446468 | CARS Row: 32 Space: 16 | 01/09/2025 | ||||
2000 | PLYMOUTH | NEON | White | 1P3ES46C1YD763366 | CARS Row: 32 Space: 14 | 01/09/2025 | ||||
2013 | HYUNDAI | ACCENT | Silver | KMHCT5AEXDU107398 | CARS Row: 32 Space: 13 | 01/09/2025 | ||||
2006 | HONDA | ACCORD | Silver | 1HGCM56726A126111 | CARS Row: 32 Space: 12 | 01/09/2025 | ||||
2004 | SCION | XA | Black | JTKKT624140046616 | CARS Row: 32 Space: 11 | 01/09/2025 | ||||
2008 | TOYOTA | COROLLA | Other | 1NXBR32E48Z036198 | CARS Row: 32 Space: 9 | 01/09/2025 | ||||
2004 | LEXUS | ES330 | Silver | JTHBA30GX40012908 | CARS Row: 32 Space: 8 | 01/09/2025 | ||||
2001 | TOYOTA | COROLLA | Silver | 2T1BR12E91C486313 | CARS Row: 32 Space: 7 | 01/09/2025 | ||||
2006 | MAZDA | 6 | Silver | 1YVHP80C865M48712 | CARS Row: 32 Space: 6 | 01/09/2025 | ||||
2007 | HONDA | ACCORD | Black | 1HGCM72677A008484 | CARS Row: 32 Space: 5 | 01/09/2025 | ||||
2003 | HONDA | ACCORD | Other | JHMCM56363C067767 | CARS Row: 32 Space: 4 | 01/09/2025 | ||||
2002 | HONDA | ACCORD | Silver | JHMCG668X2C023858 | CARS Row: 32 Space: 3 | 01/09/2025 | ||||
2006 | TOYOTA | CAMRY | Other | 4T1BE32K26U653386 | CARS Row: 31 Space: 17 | 01/09/2025 | ||||
2006 | ACURA | TSX | Other | JH4CL96816C039689 | CARS Row: 31 Space: 16 | 01/09/2025 | ||||
2003 | PONTIAC | GRAND AM | Silver | 1G2NF52E83C278663 | CARS Row: 31 Space: 15 | 01/09/2025 | ||||
2013 | DODGE | AVENGER | Blue | 1C3CDZAB9DN652750 | CARS Row: 31 Space: 14 | 01/09/2025 | ||||
2004 | VOLKSWAGEN | JETTA | Blue | 3VWSA69M94M119776 | CARS Row: 31 Space: 13 | 01/09/2025 | ||||
2013 | DODGE | DART | Other | 1C3CDFBA1DD147893 | CARS Row: 31 Space: 12 | 01/09/2025 | ||||
2002 | HYUNDAI | SONATA | Black | KMHWF35H12A679746 | CARS Row: 31 Space: 11 | 01/09/2025 | ||||
2009 | BUICK | LUCERNE | Red | 1G4HD57199U143274 | CARS Row: 31 Space: 9 | 01/09/2025 | ||||
2002 | HONDA | ACCORD | Blue | 1HGCG327X2A012868 | CARS Row: 31 Space: 8 | 01/09/2025 | ||||
2005 | HONDA | ACCORD | Silver | JHMCM56835C004401 | CARS Row: 31 Space: 7 | 01/09/2025 | ||||
2016 | DODGE | DART | White | 1C3CDFAA4GD668192 | CARS Row: 31 Space: 6 | 01/09/2025 | ||||
2006 | TOYOTA | PRIUS | Blue | JTDKB20U567529848 | CARS Row: 31 Space: 5 | 01/09/2025 | ||||
2005 | NISSAN | ALTIMA | Other | 1N4AL11D85N447369 | CARS Row: 31 Space: 4 | 01/09/2025 | ||||
2013 | LINCOLN | MKZ | Maroon | 3LN6L2G90DR814586 | CARS Row: 31 Space: 3 | 01/09/2025 | ||||
2006 | TOYOTA | COROLLA | Other | 1NXBR32E16Z641311 | CARS Row: 31 Space: 2 | 01/09/2025 | ||||
2002 | HONDA | CIVIC | Green | 2HGES16572H570733 | CARS Row: 32 Space: 1 | 01/09/2025 | ||||
2006 | HYUNDAI | ACCENT | White | KMHCN46C86U018444 | CARS Row: 32 Space: 15 | 01/09/2025 | ||||
2006 | LINCOLN | TOWN CAR | Black | 1LNHM84WX6Y627573 | CARS Row: 33 Space: 18 | 01/09/2025 | ||||
2008 | NISSAN | MAXIMA | White | 1N4BA41E88C817823 | CARS Row: 31 Space: 10 | 01/09/2025 | ||||
2005 | NISSAN | QUEST | Other | 5N1BV28U95N109057 | TRUCK SUV Row: 47 Space: 7 | 01/09/2025 | ||||
2002 | TOYOTA | CAMRY | Silver | 4T1BF30K82U002094 | CARS Row: 31 Space: 1 | 01/09/2025 | ||||
2009 | VOLKSWAGEN | GTI | White | WVWHD71K19W142044 | CARS Row: 32 Space: 2 | 01/09/2025 | ||||
2003 | FORD | ESCAPE | Other | 1FMYU03103KE21197 | TRUCK SUV Row: 47 Space: 13 | 01/08/2025 | ||||
2008 | HONDA | ODYSSEY | Other | 5FNRL38448B000331 | TRUCK SUV Row: 47 Space: 15 | 01/08/2025 | ||||
2003 | FORD | E-350 SUPER DUTY | White | 1FTSS34S83HA39957 | TRUCK SUV Row: 47 Space: 11 | 01/08/2025 | ||||
2008 | BMW | 750LI | Black | WBAHN83528DT87615 | CARS Row: 30 Space: 14 | 01/08/2025 | ||||
2005 | SAAB | 9-3 | Other | YS3FH49Y251020652 | CARS Row: 30 Space: 2 | 01/08/2025 | ||||
2007 | LEXUS | GS350 | Black | JTHBE96S170018605 | CARS Row: 31 Space: 18 | 01/08/2025 | ||||
2010 | DODGE | CHARGER | Silver | 2B3CA3CV8AH165540 | CARS Row: 29 Space: 16 | 01/08/2025 | ||||
2001 | ACURA | MDX | Silver | 2HNYD18681H542752 | TRUCK SUV Row: 48 Space: 4 | 01/08/2025 | ||||
2000 | BMW | 740IL | Blue | WBAGH8341YDP07534 | CARS Row: 30 Space: 16 | 01/08/2025 | ||||
2006 | BMW | X5 | Silver | 5UXFA13566LY31772 | TRUCK SUV Row: 47 Space: 14 | 01/08/2025 | ||||
2004 | BUICK | REGAL | Silver | 2G4WB55K241208141 | CARS Row: 30 Space: 9 | 01/08/2025 | ||||
2003 | CADILLAC | DEVILLE | Silver | 1G6KD54Y83U103113 | CARS Row: 30 Space: 12 | 01/08/2025 | ||||
2003 | CADILLAC | SEVILLE | Black | 1G6KY54953U249675 | CARS Row: 29 Space: 12 | 01/08/2025 | ||||
2006 | CHEVROLET | IMPALA | Black | 2G1WT55K869209339 | CARS Row: 29 Space: 10 | 01/08/2025 | ||||
2013 | DODGE | AVENGER | Blue | 1C3CDZCB1DN681639 | CARS Row: 30 Space: 11 | 01/08/2025 | ||||
2008 | DODGE | CHARGER | Silver | 2B3KA43R28H108409 | CARS Row: 29 Space: 2 | 01/08/2025 | ||||
2013 | FIAT | 500 | Red | 3C3CFFAR7DT514159 | CARS Row: 30 Space: 13 | 01/08/2025 | ||||
2005 | FORD | CROWN VICTORIA | Other | 2FAFP73W55X153034 | CARS Row: 29 Space: 5 | 01/08/2025 | ||||
2011 | FORD | EDGE | Black | 2FMDK3GC1BBA47791 | TRUCK SUV Row: 48 Space: 6 | 01/08/2025 | ||||
2012 | FORD | FOCUS | Other | 1FAHP3K29CL206151 | CARS Row: 30 Space: 10 | 01/08/2025 | ||||
2014 | FORD | FOCUS | Black | 1FADP3N21EL213527 | CARS Row: 29 Space: 3 | 01/08/2025 | ||||
2014 | FORD | FOCUS | Silver | 1FADP3K2XEL169886 | CARS Row: 30 Space: 1 | 01/08/2025 | ||||
2000 | HONDA | ACCORD | Silver | 1HGCG1657YA063069 | CARS Row: 30 Space: 4 | 01/08/2025 | ||||
2007 | HONDA | ACCORD | Silver | 1HGCM56377A146255 | CARS Row: 30 Space: 5 | 01/08/2025 | ||||
2004 | HONDA | CIVIC | Blue | 2HGES26714H553047 | CARS Row: 29 Space: 9 | 01/08/2025 | ||||
2010 | HONDA | ODYSSEY | Black | 5FNRL3H92AB068919 | TRUCK SUV Row: 48 Space: 3 | 01/08/2025 | ||||
2005 | INFINITI | G35 | Silver | JNKCV51E45M210461 | CARS Row: 30 Space: 3 | 01/08/2025 | ||||
2010 | JEEP | LIBERTY | White | 1J4PN5GK6AW136906 | TRUCK SUV Row: 48 Space: 2 | 01/08/2025 | ||||
2003 | LEXUS | ES300 | Silver | JTHBF30G535039386 | CARS Row: 29 Space: 8 | 01/08/2025 | ||||
2007 | MAZDA | 3 | White | JM1BK12F371684668 | CARS Row: 30 Space: 7 | 01/08/2025 | ||||
2003 | MAZDA | MPV | Silver | JM3LW28A030334433 | TRUCK SUV Row: 47 Space: 18 | 01/08/2025 | ||||
2005 | MERCEDES-BENZ | C230 | Silver | WDBRF40J05A734739 | CARS Row: 30 Space: 15 | 01/08/2025 | ||||
2008 | NISSAN | ALTIMA | Blue | 1N4AL21E18C123954 | CARS Row: 29 Space: 4 | 01/08/2025 | ||||
2005 | NISSAN | MURANO | Black | JN8AZ08W15W404436 | TRUCK SUV Row: 48 Space: 5 | 01/08/2025 | ||||
2016 | NISSAN | SENTRA | Black | 3N1AB7AP5GY263395 | CARS Row: 30 Space: 8 | 01/08/2025 | ||||
2012 | NISSAN | VERSA | Blue | 3N1CN7AP1CL946833 | CARS Row: 30 Space: 6 | 01/08/2025 | ||||
2007 | TOYOTA | CAMRY | Gold | 4T1BE46K07U595392 | CARS Row: 29 Space: 7 | 01/08/2025 | ||||
2006 | VOLKSWAGEN | PASSAT | Blue | WVWAK73C26P211052 | CARS Row: 29 Space: 1 | 01/08/2025 | ||||
2011 | VOLKSWAGEN | TIGUAN | Black | WVGAV7AX8BW548768 | TRUCK SUV Row: 48 Space: 1 | 01/08/2025 | ||||
2005 | TOYOTA | HIGHLANDER | Silver | JTEDD21A950132086 | TRUCK SUV Row: 48 Space: 9 | 01/07/2025 | ||||
2003 | SATURN | VUE | Silver | 5GZCZ23D83S853928 | TRUCK SUV Row: 48 Space: 8 | 01/07/2025 | ||||
2005 | TOYOTA | SIENNA | Silver | 5TDZA23C15S288492 | TRUCK SUV Row: 48 Space: 7 | 01/07/2025 | ||||
2005 | HONDA | ACCORD | Silver | 1HGCM66565A068376 | CARS Row: 28 Space: 1 | 01/07/2025 | ||||
2000 | CHEVROLET | SILVERADO 1500 | Red | 1GCEC19T7YZ132552 | TRUCK SUV Row: 48 Space: 13 | 01/07/2025 | ||||
2008 | MAZDA | TRIBUTE | Green | 4F2CZ59H58KM00032 | TRUCK SUV Row: 48 Space: 12 | 01/07/2025 | ||||
2006 | FORD | MUSTANG | Black | 1ZVFT80N565145295 | CARS Row: 28 Space: 10 | 01/07/2025 | ||||
2009 | ACURA | MDX | Silver | 2HNYD286X9H511732 | TRUCK SUV Row: 49 Space: 3 | 01/07/2025 | ||||
2003 | ACURA | TL | White | 19UUA56793A071777 | CARS Row: 27 Space: 14 | 01/07/2025 | ||||
2007 | CHEVROLET | COBALT | Red | 1G1AK55F777261757 | CARS Row: 28 Space: 4 | 01/07/2025 | ||||
2010 | FORD | CROWN VICTORIA | Black | 2FABP7BV8AX106114 | CARS Row: 27 Space: 7 | 01/07/2025 | ||||
2000 | FORD | EXPLORER | Blue | 1FMZU63E0YZB49579 | TRUCK SUV Row: 49 Space: 7 | 01/07/2025 | ||||
2012 | FORD | FOCUS | White | 1FAHP3E20CL251300 | CARS Row: 27 Space: 16 | 01/07/2025 | ||||
2011 | FORD | TRANSIT CONNECT | White | NM0LS7AN6BT045484 | TRUCK SUV Row: 48 Space: 14 | 01/07/2025 | ||||
2003 | HONDA | ACCORD | Other | 3HGCM563X3G706040 | CARS Row: 28 Space: 5 | 01/07/2025 | ||||
2008 | HONDA | ACCORD | White | 1HGCP36818A042269 | CARS Row: 27 Space: 12 | 01/07/2025 | ||||
2004 | HONDA | CIVIC | Blue | 1HGEM22934L019603 | CARS Row: 27 Space: 11 | 01/07/2025 | ||||
2008 | HONDA | CIVIC | Other | 2HGFA16928H504027 | CARS Row: 27 Space: 6 | 01/07/2025 | ||||
2009 | HONDA | CIVIC | Silver | 2HGFA16379H327200 | CARS Row: 28 Space: 7 | 01/07/2025 | ||||
2008 | HYUNDAI | ELANTRA | Other | KMHDU46D88U339080 | CARS Row: 28 Space: 2 | 01/07/2025 | ||||
2006 | HYUNDAI | SONATA | White | 5NPEU46F56H132051 | CARS Row: 28 Space: 3 | 01/07/2025 | ||||
2013 | HYUNDAI | SONATA | Black | KMHEC4A40DA074360 | CARS Row: 27 Space: 13 | 01/07/2025 | ||||
2007 | JEEP | COMPASS | Other | 1J8FT47W67D103809 | TRUCK SUV Row: 49 Space: 4 | 01/07/2025 | ||||
2010 | KIA | OPTIMA | Red | KNAGG4A89A5383881 | CARS Row: 27 Space: 8 | 01/07/2025 | ||||
2009 | MINI | COOPER | Green | WMWML335X9TX35997 | CARS Row: 28 Space: 12 | 01/07/2025 | ||||
2007 | MITSUBISHI | ECLIPSE | Blue | 4A3AK34T37E009743 | CARS Row: 27 Space: 1 | 01/07/2025 | ||||
2005 | MITSUBISHI | LANCER | White | JA3AJ66F85U016977 | CARS Row: 27 Space: 4 | 01/07/2025 | ||||
2009 | NISSAN | ALTIMA | Black | 1N4AL21E49N454422 | CARS Row: 28 Space: 8 | 01/07/2025 | ||||
2009 | NISSAN | ALTIMA | Other | 1N4AL24E69C155599 | CARS Row: 28 Space: 11 | 01/07/2025 | ||||
2010 | NISSAN | CUBE | White | JN8AZ2KR3AT151758 | TRUCK SUV Row: 49 Space: 1 | 01/07/2025 | ||||
2007 | NISSAN | VERSA | Other | 3N1BC13E07L379708 | CARS Row: 28 Space: 16 | 01/07/2025 | ||||
2014 | NISSAN | VERSA NOTE | Silver | 3N1CE2CP7EL405773 | CARS Row: 28 Space: 6 | 01/07/2025 | ||||
2002 | NISSAN | XTERRA | Green | 5N1ED28T72C548787 | TRUCK SUV Row: 48 Space: 16 | 01/07/2025 | ||||
2002 | NISSAN | XTERRA | White | 5N1ED28Y32C558101 | TRUCK SUV Row: 48 Space: 15 | 01/07/2025 | ||||
2008 | PONTIAC | G6 | Other | 1G2ZF57B484109919 | CARS Row: 27 Space: 2 | 01/07/2025 | ||||
2005 | SCION | TC | Black | JTKDE177650006056 | CARS Row: 28 Space: 15 | 01/07/2025 | ||||
2005 | TOYOTA | COROLLA | Gold | 1NXBR32E65Z412248 | CARS Row: 27 Space: 5 | 01/07/2025 | ||||
2017 | TOYOTA | COROLLA | Other | 2T1BURHEXHC952099 | CARS Row: 27 Space: 9 | 01/07/2025 | ||||
2004 | TOYOTA | SIENNA | Other | 5TDZA23C44S072800 | TRUCK SUV Row: 49 Space: 2 | 01/07/2025 | ||||
2001 | VOLKSWAGEN | PASSAT | Silver | WVWAH63B81P019000 | CARS Row: 28 Space: 13 | 01/07/2025 | ||||
2012 | VOLVO | S60 | Black | YV1622FS4C2124901 | CARS Row: 27 Space: 10 | 01/07/2025 | ||||
2003 | TOYOTA | MATRIX | Other | 2T1KR32E13C097549 | CARS Row: 26 Space: 14 | 01/06/2025 | ||||
2012 | MAZDA | 3 | Other | JM1BL1V88C1545639 | CARS Row: 26 Space: 13 | 01/06/2025 | ||||
2004 | SATURN | ION | Silver | 1G8AJ52F94Z180896 | CARS Row: 26 Space: 12 | 01/06/2025 | ||||
2010 | VOLKSWAGEN | JETTA | Other | 3VWAZ7AJ0AM116207 | CARS Row: 26 Space: 8 | 01/06/2025 | ||||
2008 | KIA | SPECTRA | Red | KNAFE122285576930 | CARS Row: 26 Space: 7 | 01/06/2025 | ||||
2008 | HONDA | CIVIC | Brown | JHMFA36258S000625 | CARS Row: 26 Space: 4 | 01/06/2025 | ||||
2010 | FORD | TRANSIT CONNECT | White | NM0LS6AN5AT035876 | TRUCK SUV Row: 50 Space: 18 | 01/06/2025 | ||||
2007 | HONDA | PILOT | Other | 2HKYF18457H518388 | TRUCK SUV Row: 50 Space: 17 | 01/06/2025 | ||||
2010 | TOYOTA | RAV4 | Black | 2T3ZF4DV1AW039924 | TRUCK SUV Row: 50 Space: 15 | 01/06/2025 | ||||
2012 | TOYOTA | RAV4 | Silver | 2T3YK4DV5CW014678 | TRUCK SUV Row: 50 Space: 14 | 01/06/2025 | ||||
2003 | HONDA | CR-V | Silver | JHLRD68423C016812 | TRUCK SUV Row: 50 Space: 13 | 01/06/2025 | ||||
2007 | HONDA | PILOT | Maroon | 5FNYF28717B009140 | TRUCK SUV Row: 50 Space: 12 | 01/06/2025 | ||||
2008 | TOYOTA | RAV4 | White | JTMZD33V985096097 | TRUCK SUV Row: 50 Space: 11 | 01/06/2025 | ||||
2001 | CHEVROLET | SILVERADO 1500 | Black | 1GCEC19W01Z138886 | TRUCK SUV Row: 50 Space: 10 | 01/06/2025 | ||||
2013 | HONDA | ODYSSEY | Silver | 5FNRL5H26DB011674 | TRUCK SUV Row: 50 Space: 9 | 01/06/2025 | ||||
2007 | LAND | ROVER RANGE ROVER SPORT | Other | SALSK25457A987735 | TRUCK SUV Row: 50 Space: 8 | 01/06/2025 | ||||
2006 | HONDA | PILOT | Blue | 5FNYF28716B028320 | TRUCK SUV Row: 50 Space: 7 | 01/06/2025 | ||||
2002 | TOYOTA | RAV4 | Black | JTEGH20V920061215 | TRUCK SUV Row: 50 Space: 5 | 01/06/2025 | ||||
2007 | FORD | ESCAPE | Black | 1FMCU49H27KB61624 | TRUCK SUV Row: 50 Space: 3 | 01/06/2025 | ||||
2015 | HONDA | PILOT | Other | 5FNYF3H48FB009095 | TRUCK SUV Row: 50 Space: 2 | 01/06/2025 | ||||
2006 | NISSAN | ARMADA | Black | 5N1AA08A46N736672 | TRUCK SUV Row: 49 Space: 18 | 01/06/2025 | ||||
2001 | NISSAN | PATHFINDER | Other | JN8DR07YX1W523810 | TRUCK SUV Row: 49 Space: 17 | 01/06/2025 | ||||
2004 | BMW | X5 | Other | 5UXFA13524LU41362 | TRUCK SUV Row: 49 Space: 16 | 01/06/2025 | ||||
2009 | TOYOTA | VENZA | Other | 4T3ZE11A49U003675 | TRUCK SUV Row: 49 Space: 15 | 01/06/2025 | ||||
2003 | HONDA | PILOT | Other | 2HKYF18573H567238 | TRUCK SUV Row: 49 Space: 14 | 01/06/2025 | ||||
2004 | CHEVROLET | SILVERADO 1500 | Black | 2GCEC19V941204498 | TRUCK SUV Row: 49 Space: 11 | 01/06/2025 | ||||
2001 | BMW | 325I | White | WBAAN37421ND46359 | CARS Row: 26 Space: 1 | 01/06/2025 | ||||
2005 | BMW | 330I | Silver | WBAEV53485KM43234 | CARS Row: 26 Space: 10 | 01/06/2025 | ||||
2003 | CADILLAC | ESCALADE | Black | 1GYEC63TX3R185965 | TRUCK SUV Row: 49 Space: 10 | 01/06/2025 | ||||
2002 | CHEVROLET | SILVERADO 1500 | White | 2GCEC19T721269121 | TRUCK SUV Row: 49 Space: 8 | 01/06/2025 | ||||
2002 | FORD | EXPLORER | Silver | 1FMZU63K62UD46895 | TRUCK SUV Row: 50 Space: 16 | 01/06/2025 | ||||
2005 | FORD | TAURUS | White | 1FAFP53U45A259843 | CARS Row: 26 Space: 3 | 01/06/2025 | ||||
2005 | HONDA | ACCORD | Silver | 1HGCM717X5A012052 | CARS Row: 26 Space: 2 | 01/06/2025 | ||||
2017 | INFINITI | QX60 | Blue | 5N1DL0MN9HC515356 | TRUCK SUV Row: 49 Space: 13 | 01/06/2025 | ||||
2012 | KIA | OPTIMA | Black | 5XXGR4A68CG060335 | CARS Row: 26 Space: 11 | 01/06/2025 | ||||
2002 | MERCEDES-BENZ | S430 | Silver | WDBNG70J22A308978 | CARS Row: 26 Space: 9 | 01/06/2025 | ||||
2004 | TOYOTA | SEQUOIA | Blue | 5TDZT34A94S234093 | TRUCK SUV Row: 49 Space: 12 | 01/06/2025 | ||||
2008 | HONDA | CIVIC | Red | 1HGFA16598L108760 | CARS Row: 26 Space: 16 | 01/04/2025 | ||||
2000 | BMW | Z3 | Black | 4USCH9349YLF84642 | CARS Row: 25 Space: 5 | 01/04/2025 | ||||
2010 | TOYOTA | COROLLA | Black | JTDBU4EE8AJ056983 | CARS Row: 25 Space: 4 | 01/04/2025 | ||||
2002 | MERCEDES-BENZ | SLK230 | Red | WDBKK49F12F262089 | CARS Row: 25 Space: 1 | 01/04/2025 | ||||
2006 | NISSAN | TITAN | Red | 1N6AA07A26N557453 | TRUCK SUV Row: 51 Space: 4 | 01/04/2025 | ||||
2009 | NISSAN | VERSA | Black | 3N1BC13E99L450052 | CARS Row: 25 Space: 16 | 01/04/2025 | ||||
2005 | HONDA | CIVIC | White | JHMES96655S020934 | CARS Row: 25 Space: 15 | 01/04/2025 | ||||
2009 | NISSAN | VERSA | Silver | 3N1BC11E99L399445 | CARS Row: 25 Space: 14 | 01/04/2025 | ||||
2003 | HONDA | ACCORD | Green | JHMCM56633C022523 | CARS Row: 25 Space: 13 | 01/04/2025 | ||||
2005 | TOYOTA | COROLLA | Gold | 1NXBR32E95Z516605 | CARS Row: 25 Space: 12 | 01/04/2025 | ||||
2013 | HONDA | INSIGHT | Blue | JHMZE2H59DS003556 | CARS Row: 25 Space: 11 | 01/04/2025 | ||||
2008 | CADILLAC | CTS | Other | 1G6DF577480159084 | CARS Row: 25 Space: 10 | 01/04/2025 | ||||
2014 | HYUNDAI | ELANTRA GT | White | KMHD35LH7EU225793 | CARS Row: 25 Space: 8 | 01/04/2025 | ||||
2008 | SUBARU | IMPREZA | Other | JF1GE61628G526127 | CARS Row: 25 Space: 7 | 01/04/2025 | ||||
2000 | CHEVROLET | IMPALA | Blue | 2G1WH55K8Y9147185 | CARS Row: 25 Space: 6 | 01/04/2025 | ||||
2009 | FORD | ESCAPE | Blue | 1FMCU03G19KA45214 | TRUCK SUV Row: 51 Space: 7 | 01/04/2025 | ||||
2000 | TOYOTA | 4RUNNER | Blue | JT3GM84R6Y0069625 | TRUCK SUV Row: 51 Space: 6 | 01/04/2025 | ||||
2005 | CHEVROLET | EXPRESS 3500 | White | 1GCHG35U451115620 | TRUCK SUV Row: 51 Space: 5 | 01/04/2025 | ||||
2007 | CHEVROLET | EXPRESS 3500 | White | 1GBJG31U671104715 | Oversize Row: 1 Space: 1 | 01/04/2025 | ||||
2004 | CHEVROLET | MALIBU | Blue | 1G1ZT548X4F117933 | CARS Row: 24 Space: 3 | 01/04/2025 | ||||
2011 | NISSAN | CUBE | Purple | JN8AZ2KR0BT205597 | CARS Row: 24 Space: 2 | 01/04/2025 | ||||
2003 | GMC | YUKON XL 1500 | Other | 3GKEC16T23G267603 | TRUCK SUV Row: 51 Space: 15 | 01/04/2025 | ||||
2008 | NISSAN | PATHFINDER | Blue | 5N1BR18A08C606860 | TRUCK SUV Row: 51 Space: 13 | 01/04/2025 | ||||
2002 | FORD | EXPLORER SPORT TRAC | Black | 1FMZU67E82UD07634 | TRUCK SUV Row: 51 Space: 12 | 01/04/2025 | ||||
2006 | SCION | XB | White | JTLKT324564069659 | TRUCK SUV Row: 51 Space: 11 | 01/04/2025 | ||||
2002 | DODGE | RAM 1500 | Other | 3D7HA18N52G196267 | TRUCK SUV Row: 51 Space: 8 | 01/04/2025 | ||||
2005 | JAGUAR | X-TYPE | Blue | SAJWA51C75WE26578 | CARS Row: 24 Space: 15 | 01/04/2025 | ||||
2012 | HYUNDAI | ELANTRA | Red | KMHDC8AE5CU155461 | CARS Row: 24 Space: 14 | 01/04/2025 | ||||
2005 | FORD | MUSTANG | Red | 1ZVFT80N155184951 | CARS Row: 24 Space: 12 | 01/04/2025 | ||||
2006 | TOYOTA | AVALON | White | 4T1BK36B36U090934 | CARS Row: 24 Space: 11 | 01/04/2025 | ||||
2014 | CHEVROLET | CRUZE | Black | 1G1PC5SB3E7276939 | CARS Row: 24 Space: 10 | 01/04/2025 | ||||
2008 | DODGE | AVENGER | Orange | 1B3LC56R08N628843 | CARS Row: 24 Space: 9 | 01/04/2025 | ||||
2009 | HYUNDAI | SONATA | Other | 5NPEU46F79H493916 | CARS Row: 24 Space: 7 | 01/04/2025 | ||||
2006 | AUDI | A4 QUATTRO | Other | WAUSF78E16A121832 | CARS Row: 24 Space: 5 | 01/04/2025 | ||||
2008 | MAZDA | 3 | Other | JM1BK344581873766 | CARS Row: 24 Space: 4 | 01/04/2025 | ||||
2017 | FORD | FUSION | White | 3FA6P0HD0HR367849 | CARS Row: 25 Space: 3 | 01/04/2025 | ||||
2016 | JEEP | GRAND CHEROKEE | Other | 1C4RJEAG4GC369305 | TRUCK SUV Row: 51 Space: 1 | 01/04/2025 | ||||
2014 | KIA | OPTIMA | Silver | 5XXGM4A71EG264727 | CARS Row: 24 Space: 8 | 01/04/2025 | ||||
2007 | BMW | 525I | Silver | WBANE535X7CW62346 | CARS Row: 22 Space: 16 | 01/03/2025 | ||||
2006 | CHEVROLET | HHR | Blue | 3GNDA13D06S544820 | TRUCK SUV Row: 34 Space: 3 | 01/03/2025 | ||||
2007 | JEEP | LIBERTY | Silver | 1J4GK48K17W509411 | TRUCK SUV Row: 34 Space: 2 | 01/03/2025 | ||||
2000 | LEXUS | RX300 | White | JT6GF10U7Y0069857 | TRUCK SUV Row: 34 Space: 1 | 01/03/2025 | ||||
2017 | NISSAN | VERSA | Red | 3N1CN7AP9HK444942 | CARS Row: 23 Space: 3 | 01/03/2025 | ||||
2011 | NISSAN | SENTRA | Black | 3N1AB6AP1BL618899 | CARS Row: 23 Space: 2 | 01/03/2025 | ||||
2015 | MAZDA | 6 | Black | JM1GJ1V59F1186405 | CARS Row: 23 Space: 1 | 01/03/2025 | ||||
2007 | HONDA | PILOT | Silver | 5FNYF28667B009920 | TRUCK SUV Row: 34 Space: 18 | 01/03/2025 | ||||
2004 | FORD | EXPLORER SPORT TRAC | White | 1FMZU67K84UC22429 | TRUCK SUV Row: 34 Space: 17 | 01/03/2025 | ||||
2003 | CADILLAC | ESCALADE | Black | 1GYEK63N93R232343 | TRUCK SUV Row: 34 Space: 16 | 01/03/2025 | ||||
2005 | DODGE | GRAND CARAVAN | Blue | 1D4GP24R25B196973 | TRUCK SUV Row: 34 Space: 14 | 01/03/2025 | ||||
2006 | FORD | F-150 | White | 1FTPW12566KC21644 | TRUCK SUV Row: 34 Space: 11 | 01/03/2025 | ||||
2002 | FORD | EXPLORER SPORT | Red | 1FMYU60EX2UA92103 | TRUCK SUV Row: 34 Space: 9 | 01/03/2025 | ||||
2003 | TOYOTA | SIENNA | Blue | 4T3ZF13C03U523844 | TRUCK SUV Row: 34 Space: 8 | 01/03/2025 | ||||
