Pick Your Part - Aurora
Browse 850 vehicles at Pick Your Part - Aurora in Aurora, CO. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11602 E 33rd Ave, Aurora, CO, 80010π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 850 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2005 | FORD | EXPLORER | Silver | β | 5/18/2026 | |
| 2005 | DODGE | DURANGO | Silver | β | 5/18/2026 | |
| 1999 | CHEVROLET | TAHOE | Gold | β | 5/18/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER | Gold | β | 5/18/2026 | |
| 2003 | FORD | F-150 | White | β | 5/18/2026 | |
| 2001 | HONDA | PASSPORT | Silver | β | 5/18/2026 | |
| 2007 | NISSAN | MAXIMA | Silver | β | 5/18/2026 | |
| 2020 | NISSAN | PATHFINDER | White | β | 5/18/2026 | |
| 2007 | GMC | YUKON | Black | β | 5/18/2026 | |
| 2010 | NISSAN | ALTIMA | Black | β | 5/18/2026 | |
| 2009 | GMC | YUKON | Black | β | 5/18/2026 | |
| 2005 | NISSAN | QUEST | White | β | 5/18/2026 | |
| 2009 | NISSAN | ALTIMA | White | β | 5/18/2026 | |
| 2000 | FORD | F-150 | Silver | β | 5/18/2026 | |
| 2004 | GMC | YUKON XL 1500 | Black | β | 5/18/2026 | |
| 2009 | NISSAN | ALTIMA | Silver | β | 5/18/2026 | |
| 2010 | FORD | F-150 | White | β | 5/18/2026 | |
| 2001 | PONTIAC | GRAND PRIX | Gold | β | 5/18/2026 | |
| 2002 | LAND | ROVER RANGE ROVER | Black | β | 5/18/2026 | |
| 2002 | SUBARU | OUTBACK | White | β | 5/18/2026 | |
| 2011 | LAND | ROVER LR4 | White | β | 5/18/2026 | |
| 2001 | FORD | F-450 | White | β | 5/18/2026 | |
| 2011 | BUICK | LACROSSE | Brown | β | 5/18/2026 | |
| 2006 | AUDI | A6 QUATTRO | Black | β | 5/18/2026 | |
| 2005 | CHEVROLET | MALIBU | Silver | β | 5/18/2026 | |
| 2004 | LEXUS | ES330 | Silver | 15 | 5/15/2026 | |
| 2006 | SUBARU | OUTBACK | Green | 14 | 5/15/2026 | |
| 2015 | NISSAN | ROGUE SELECT | Silver | 14 | 5/15/2026 | |
| 2008 | SUBARU | LEGACY | Silver | 14 | 5/15/2026 | |
| 2007 | SUBARU | IMPREZA | Black | 14 | 5/15/2026 | |
| 2001 | HONDA | CIVIC | Silver | 14 | 5/15/2026 | |
| 2013 | NISSAN | ROGUE | Red | 14 | 5/15/2026 | |
| 2007 | MITSUBISHI | ENDEAVOR | Silver | 14 | 5/15/2026 | |
| 2009 | GMC | ACADIA | Blue | 15 | 5/15/2026 | |
| 2015 | LAND | ROVER RANGE ROVER EVOQUE | White | 14 | 5/15/2026 | |
| 2013 | NISSAN | PATHFINDER | Silver | 14 | 5/15/2026 | |
| 2015 | HYUNDAI | SONATA | White | 46 | 5/15/2026 | |
| 2022 | NISSAN | ALTIMA | Silver | 46 | 5/15/2026 | |
| 2013 | MAZDA | 3 | Silver | 14 | 5/15/2026 | |
| 2006 | VOLKSWAGEN | JETTA | Silver | 14 | 5/15/2026 | |
| 2012 | INFINITI | QX56 | Silver | 14 | 5/15/2026 | |
| 2003 | TOYOTA | HIGHLANDER | Silver | 14 | 5/15/2026 | |
| 2003 | TOYOTA | AVALON | White | 14 | 5/15/2026 | |
| 2006 | NISSAN | MURANO | Red | 14 | 5/15/2026 | |
| 2014 | HONDA | PILOT | Silver | 14 | 5/15/2026 | |
| 2009 | HONDA | PILOT | Blue | 15 | 5/15/2026 | |
| 1995 | CHEVROLET | CORSICA | White | 15 | 5/15/2026 | |
| 2012 | CHEVROLET | TRAVERSE | Black | 14 | 5/15/2026 | |
| 2015 | CHEVROLET | CRUZE | Black | 14 | 5/15/2026 | |
| 2007 | DODGE | CALIBER | Silver | 14 | 5/15/2026 | |
| 2010 | CHEVROLET | EQUINOX | Silver | 14 | 5/15/2026 | |
| 2006 | FORD | F-150 | Red | 40 | 5/14/2026 | |
| 2004 | FORD | ESCAPE | Black | 13 | 5/14/2026 | |
| 2002 | FORD | E-150 ECONOLINE | White | 40 | 5/14/2026 | |
| 2008 | FORD | F-150 | White | 40 | 5/14/2026 | |
| 2002 | FORD | EXPLORER | Gold | 40 | 5/14/2026 | |
| 2007 | FORD | F-150 | Brown | 40 | 5/14/2026 | |
| 2002 | FORD | F-150 | Black | 40 | 5/14/2026 | |
| 1998 | GMC | K1500 | Green | 40 | 5/14/2026 | |
| 2002 | GMC | YUKON | Black | 40 | 5/14/2026 | |
| 2003 | LINCOLN | NAVIGATOR | Red | 40 | 5/14/2026 | |
| 2009 | NISSAN | ALTIMA | White | 13 | 5/14/2026 | |
| 2003 | INFINITI | G35 | Silver | 13 | 5/14/2026 | |
| 2007 | TOYOTA | TUNDRA | Blue | 40 | 5/14/2026 | |
| 2002 | GMC | SIERRA 1500 | Blue | 40 | 5/14/2026 | |
| 2003 | HONDA | CIVIC | Silver | 13 | 5/14/2026 | |
| 2007 | CHEVROLET | COLORADO | White | 40 | 5/14/2026 | |
| 1996 | CHEVROLET | C1500 | Red | 40 | 5/14/2026 | |
| 2004 | DODGE | DURANGO | Red | 40 | 5/14/2026 | |
| 2003 | DODGE | RAM 1500 | Silver | 40 | 5/14/2026 | |
| 2012 | CHEVROLET | SILVERADO 1500 | Silver | 40 | 5/14/2026 | |
| 1999 | CHEVROLET | K1500 SUBURBAN | Red | 40 | 5/14/2026 | |
| 2013 | BMW | X5 | White | 13 | 5/14/2026 | |
| 2004 | DODGE | DAKOTA | Silver | 40 | 5/14/2026 | |
| 2002 | DODGE | RAM 1500 | Silver | 40 | 5/14/2026 | |
| 2002 | TOYOTA | SIENNA | Blue | 13 | 5/13/2026 | |
| 2006 | VOLVO | XC90 | Purple | 13 | 5/13/2026 | |
| 2010 | TOYOTA | PRIUS | Black | 13 | 5/13/2026 | |
| 2003 | VOLKSWAGEN | JETTA | Red | 12 | 5/13/2026 | |
| 2012 | SUBARU | OUTBACK | Red | 13 | 5/13/2026 | |
| 1995 | SUBARU | LEGACY | Brown | 13 | 5/13/2026 | |
| 2010 | JEEP | GRAND CHEROKEE | Black | 13 | 5/13/2026 | |
| 2003 | TOYOTA | CAMRY | White | 12 | 5/13/2026 | |
| 2002 | SUBARU | OUTBACK | Blue | 12 | 5/13/2026 | |
| 2007 | SUBARU | LEGACY | Silver | 13 | 5/13/2026 | |
| 1999 | PONTIAC | GRAND AM | White | 13 | 5/13/2026 | |
| 2009 | NISSAN | ROGUE | Gold | 13 | 5/13/2026 | |
| 2014 | NISSAN | NV200 | White | 13 | 5/13/2026 | |
| 2007 | NISSAN | MURANO | Blue | 12 | 5/13/2026 | |
| 2010 | MAZDA | 3 | Silver | 12 | 5/13/2026 | |
| 2007 | JEEP | COMMANDER | Blue | 13 | 5/13/2026 | |
| 2009 | HONDA | PILOT | Blue | 12 | 5/13/2026 | |
| 2004 | JEEP | LIBERTY | Maroon | 12 | 5/13/2026 | |
| 2001 | HONDA | CIVIC | Blue | 12 | 5/13/2026 | |
| 2005 | PONTIAC | GRAND PRIX | Black | 13 | 5/13/2026 | |
| 2011 | HONDA | ACCORD | Black | 13 | 5/13/2026 | |
| 2015 | CHRYSLER | TOWN & COUNTRY | Blue | 13 | 5/13/2026 | |
| 2014 | DODGE | CHALLENGER | White | 46 | 5/13/2026 | |
| 2003 | HONDA | ACCORD | Silver | 13 | 5/13/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Red | 12 | 5/13/2026 | |
Page 1 of 9 Β Β·Β 850 vehicles total
β PrevNext β