Pick Your Part - Aurora
Browse 850 vehicles at Pick Your Part - Aurora in Aurora, CO. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11602 E 33rd Ave, Aurora, CO, 80010π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
850 of 850 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1998 | FORD | MUSTANG | Silver | 17 | 4/6/2026 | |
| 2003 | VOLKSWAGEN | PASSAT | Black | 17 | 4/6/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Silver | 17 | 4/6/2026 | |
| 2008 | AUDI | A6 QUATTRO | Silver | 17 | 4/6/2026 | |
| 2006 | ACURA | MDX | Silver | 17 | 4/6/2026 | |
| 2005 | NISSAN | XTERRA | Silver | 17 | 4/6/2026 | |
| 2003 | KIA | SORENTO | White | 16 | 4/3/2026 | |
| 2004 | AUDI | ALLROAD QUATTRO | Silver | 16 | 4/3/2026 | |
| 2005 | TOYOTA | SEQUOIA | Silver | 17 | 4/3/2026 | |
| 2008 | NISSAN | ALTIMA | Green | 16 | 4/3/2026 | |
| 2006 | HONDA | PILOT | White | 16 | 4/3/2026 | |
| 2005 | AUDI | ALLROAD QUATTRO | Black | 16 | 4/3/2026 | |
| 2002 | ISUZU | AXIOM | Green | 16 | 4/3/2026 | |
| 2005 | HONDA | CIVIC | Silver | 17 | 4/3/2026 | |
| 2000 | TOYOTA | CAMRY | Gold | 17 | 4/3/2026 | |
| 2002 | SATURN | SL2 | Silver | 17 | 4/3/2026 | |
| 2003 | SUBARU | FORESTER | Green | 16 | 4/3/2026 | |
| 2008 | NISSAN | ALTIMA | White | 16 | 4/3/2026 | |
| 2016 | GMC | TERRAIN | Black | 16 | 4/3/2026 | |
| 2008 | FORD | EDGE | Red | 16 | 4/3/2026 | |
| 2006 | FORD | ESCAPE | Gold | 16 | 4/3/2026 | |
| 2004 | SUBARU | OUTBACK | Red | 16 | 4/3/2026 | |
| 2008 | VOLVO | XC70 | Silver | 16 | 4/3/2026 | |
| 2012 | SUBARU | FORESTER | Blue | 16 | 4/3/2026 | |
| 2008 | INFINITI | FX35 | Silver | 16 | 4/3/2026 | |
| 2004 | CHEVROLET | MALIBU | White | 16 | 4/3/2026 | |
| 2011 | CHRYSLER | 300 | Silver | 16 | 4/3/2026 | |
| 2003 | CHEVROLET | CAVALIER | White | 16 | 4/3/2026 | |
| 2006 | KIA | SPORTAGE | Green | 16 | 4/3/2026 | |
| 2008 | FORD | MUSTANG | White | 17 | 4/3/2026 | |
| 2007 | TOYOTA | PRIUS | Other | 17 | 4/3/2026 | |
| 2004 | DODGE | DURANGO | Silver | 35 | 4/2/2026 | |
| 2000 | FORD | EXPEDITION | Green | 35 | 4/2/2026 | |
| 1999 | DODGE | RAM 3500 | Red | 35 | 4/2/2026 | |
| 2009 | DODGE | RAM 2500 | White | 35 | 4/2/2026 | |
| 2006 | FORD | F-350 SUPER DUTY | Red | 34 | 4/2/2026 | |
| 2002 | FORD | F-250 SUPER DUTY | White | 35 | 4/2/2026 | |
| 2008 | FORD | EXPEDITION | Black | 35 | 4/2/2026 | |
| 2002 | CADILLAC | ESCALADE EXT | White | 35 | 4/2/2026 | |
| 1999 | CHEVROLET | SILVERADO 1500 | Red | 34 | 4/2/2026 | |
| 2004 | LEXUS | RX330 | Gold | 16 | 4/2/2026 | |
| 1994 | GMC | K2500 SUBURBAN | Green | 35 | 4/1/2026 | |
| 2014 | CHEVROLET | EXPRESS 1500 | White | 35 | 4/1/2026 | |
| 1978 | FORD | F-250 | Orange | 35 | 3/31/2026 | |
| 2002 | CHEVROLET | SILVERADO 1500 | Black | 35 | 3/31/2026 | |
| 2004 | FORD | F-150 | White | 35 | 3/31/2026 | |
| 2001 | DODGE | DAKOTA | Red | 35 | 3/27/2026 | |
| 2008 | FORD | F-150 | Black | 35 | 3/27/2026 | |
| 1997 | FORD | F-150 | White | 35 | 3/27/2026 | |
| 2001 | DODGE | RAM 1500 | Silver | 35 | 3/27/2026 | |
Page 9 of 9 Β Β·Β 850 vehicles total
β PrevNext β