Pick Your Part - Aurora
Browse 897 vehicles at Pick Your Part - Aurora in Aurora, CO. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11602 E 33rd Ave, Aurora, CO, 80010π (800) 962-2277π Updated 7/21/2026
π Get DirectionsVehicle Inventory
897 of 897 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | GMC | ACADIA | White | 25 | 6/2/2026 | |
| 2002 | BUICK | CENTURY | Gold | 25 | 6/2/2026 | |
| 2003 | HONDA | ACCORD | Silver | 25 | 6/2/2026 | |
| 1993 | HONDA | ACCORD | Green | 25 | 6/2/2026 | |
| 2004 | CHEVROLET | IMPALA | White | 25 | 6/2/2026 | |
| 2006 | CHRYSLER | 300 | Black | 25 | 6/2/2026 | |
| 2006 | JEEP | LIBERTY | Gold | 25 | 6/2/2026 | |
| 2015 | TOYOTA | COROLLA | White | 25 | 6/2/2026 | |
| 2005 | FORD | F-150 | Silver | 37 | 6/1/2026 | |
| 2011 | FORD | F-150 | White | 37 | 6/1/2026 | |
| 2000 | HONDA | ACCORD | Silver | 24 | 6/1/2026 | |
| 2012 | JEEP | LIBERTY | Silver | 24 | 6/1/2026 | |
| 2017 | KIA | NIRO | Black | 24 | 6/1/2026 | |
| 2008 | KIA | SEDONA | Blue | 24 | 6/1/2026 | |
| 2011 | LAND | ROVER LR4 | Black | 24 | 6/1/2026 | |
| 2004 | LINCOLN | TOWN CAR | Silver | 24 | 6/1/2026 | |
| 2011 | MINI | COOPER | Silver | 24 | 6/1/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 24 | 6/1/2026 | |
| 2008 | NISSAN | ALTIMA | Red | 24 | 6/1/2026 | |
| 2011 | NISSAN | ALTIMA | Silver | 24 | 6/1/2026 | |
| 2009 | NISSAN | PATHFINDER | White | 24 | 6/1/2026 | |
| 2009 | NISSAN | PATHFINDER | Black | 24 | 6/1/2026 | |
| 2014 | NISSAN | PATHFINDER | White | 24 | 6/1/2026 | |
| 2007 | NISSAN | XTERRA | Black | 24 | 6/1/2026 | |
| 2004 | SUBARU | LEGACY | Black | 24 | 6/1/2026 | |
| 2009 | TOYOTA | CAMRY | White | 24 | 6/1/2026 | |
| 2004 | TOYOTA | SEQUOIA | Blue | 37 | 6/1/2026 | |
| 2001 | VOLVO | S60 | Silver | 24 | 6/1/2026 | |
| 2003 | AUDI | ALLROAD QUATTRO | Red | 24 | 5/29/2026 | |
| 2012 | HYUNDAI | SANTA FE | Black | 24 | 5/29/2026 | |
| 2004 | CHEVROLET | MALIBU | Red | 24 | 5/29/2026 | |
| 2008 | CHEVROLET | TAHOE | Red | 38 | 5/29/2026 | |
| 2007 | CHRYSLER | SEBRING | Silver | 24 | 5/29/2026 | |
| 2002 | DODGE | RAM 1500 | Black | 38 | 5/29/2026 | |
| 2004 | FORD | EXPEDITION | White | 38 | 5/29/2026 | |
| 2004 | FORD | F-250 SUPER DUTY | White | 38 | 5/29/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Black | 24 | 5/29/2026 | |
| 2008 | TOYOTA | CAMRY | Silver | 24 | 5/29/2026 | |
| 2000 | FORD | F-150 | White | 38 | 5/28/2026 | |
| 2005 | DODGE | RAM 1500 | Red | 38 | 5/27/2026 | |
| 2001 | FORD | EXCURSION | Red | 38 | 5/27/2026 | |
| 2009 | CHEVROLET | COLORADO | Silver | 38 | 5/26/2026 | |
| 2000 | DODGE | RAM 1500 VAN | White | 38 | 5/26/2026 | |
| 2001 | FORD | F-150 | Green | 38 | 5/26/2026 | |
| 1998 | GMC | SAVANA 2500 | Silver | 38 | 5/26/2026 | |
| 2005 | GMC | YUKON | Silver | 38 | 5/26/2026 | |
| 2008 | FORD | EXPEDITION | Gold | 38 | 5/25/2026 | |
| 2000 | FORD | F-150 | Red | 38 | 5/25/2026 | |
| 1999 | FORD | RANGER | Blue | 38 | 5/25/2026 | |
| 1995 | DODGE | B2500 | White | 38 | 5/22/2026 | |
| 1996 | DODGE | RAM 1500 | Black | 38 | 5/22/2026 | |
| 2010 | FORD | EXPEDITION | Red | 38 | 5/22/2026 | |
| 2003 | FORD | F-150 | White | 38 | 5/22/2026 | |
| 2007 | FORD | F-150 | Black | 39 | 5/21/2026 | |
| 2007 | MITSUBISHI | RAIDER | White | 39 | 5/21/2026 | |
| 2001 | CHEVROLET | EXPRESS 3500 | White | 39 | 5/20/2026 | |
| 1995 | CHEVROLET | G20 | White | 39 | 5/20/2026 | |
| 1997 | FORD | F-150 | Maroon | 39 | 5/20/2026 | |
| 1997 | FORD | E-350 ECONOLINE CLUB WAGON | White | 39 | 5/20/2026 | |
| 2000 | FORD | F-350 SUPER DUTY | Black | 39 | 5/20/2026 | |
| 2011 | GMC | YUKON XL 1500 | Black | 39 | 5/20/2026 | |
| 2010 | GMC | YUKON | Blue | 39 | 5/20/2026 | |
| 2014 | FORD | F-150 | Black | 39 | 5/20/2026 | |
| 1999 | CHEVROLET | TAHOE | Gold | 39 | 5/18/2026 | |
| 2005 | DODGE | DURANGO | Silver | 39 | 5/18/2026 | |
| 2000 | FORD | F-150 | Silver | 39 | 5/18/2026 | |
| 2003 | FORD | F-150 | White | 39 | 5/18/2026 | |
| 2010 | FORD | F-150 | White | 39 | 5/18/2026 | |
| 2001 | FORD | F-450 | White | 39 | 5/18/2026 | |
| 2007 | GMC | YUKON | Black | 39 | 5/18/2026 | |
| 2009 | GMC | YUKON | Black | 39 | 5/18/2026 | |
| 2004 | GMC | YUKON XL 1500 | Black | 39 | 5/18/2026 | |
| 2015 | HYUNDAI | SONATA | White | 46 | 5/15/2026 | |
| 2022 | NISSAN | ALTIMA | Silver | 46 | 5/15/2026 | |
| 1996 | CHEVROLET | C1500 | Red | 40 | 5/14/2026 | |
| 2007 | CHEVROLET | COLORADO | White | 40 | 5/14/2026 | |
| 1999 | CHEVROLET | K1500 SUBURBAN | Red | 40 | 5/14/2026 | |
| 2012 | CHEVROLET | SILVERADO 1500 | Silver | 40 | 5/14/2026 | |
| 2004 | DODGE | DAKOTA | Silver | 40 | 5/14/2026 | |
| 2004 | DODGE | DURANGO | Red | 40 | 5/14/2026 | |
| 2002 | DODGE | RAM 1500 | Silver | 40 | 5/14/2026 | |
| 2003 | DODGE | RAM 1500 | Silver | 40 | 5/14/2026 | |
| 2002 | FORD | E-150 ECONOLINE | White | 40 | 5/14/2026 | |
| 2002 | FORD | EXPLORER | Gold | 40 | 5/14/2026 | |
| 2002 | FORD | F-150 | Black | 40 | 5/14/2026 | |
| 2006 | FORD | F-150 | Red | 40 | 5/14/2026 | |
| 2007 | FORD | F-150 | Brown | 40 | 5/14/2026 | |
| 2008 | FORD | F-150 | White | 40 | 5/14/2026 | |
| 1998 | GMC | K1500 | Green | 40 | 5/14/2026 | |
| 2002 | GMC | SIERRA 1500 | Blue | 40 | 5/14/2026 | |
| 2002 | GMC | YUKON | Black | 40 | 5/14/2026 | |
| 2003 | LINCOLN | NAVIGATOR | Red | 40 | 5/14/2026 | |
| 2007 | TOYOTA | TUNDRA | Blue | 40 | 5/14/2026 | |
| 2014 | DODGE | CHALLENGER | White | 46 | 5/13/2026 | |
| 2011 | CHEVROLET | CAMARO | Red | 46 | 5/11/2026 | |
| 2010 | CHEVROLET | CAMARO | Silver | 46 | 5/8/2026 | |
| 1986 | JEEP | CJ7 | White | 46 | 5/8/2026 | |
Page 9 of 9 Β Β·Β 897 vehicles total
β PrevNext β