Pick Your Part - Bakersfield
Browse 1,250 vehicles at Pick Your Part - Bakersfield in Bakersfield, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 5311 S Union Ave, Bakersfield, CA, 93307π (800) 962-2277π Updated 5/28/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2016 | VOLKSWAGEN | JETTA | Black | 48 | 3/25/2026 | |
| 1999 | FORD | F-150 | Blue | 51 | 3/25/2026 | |
| 1999 | HONDA | ODYSSEY | Silver | 51 | 3/25/2026 | |
| 2005 | PONTIAC | G6 | Silver | 51 | 3/25/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Silver | 51 | 3/25/2026 | |
| 2002 | DODGE | RAM 1500 | Tan | 51 | 3/25/2026 | |
| 2014 | BUICK | VERANO | Other | 51 | 3/25/2026 | |
| 2013 | VOLKSWAGEN | JETTA | Silver | 50 | 3/25/2026 | |
| 2002 | TOYOTA | SEQUOIA | Silver | 50 | 3/25/2026 | |
| 2016 | FORD | FUSION | Silver | 50 | 3/25/2026 | |
| 2010 | BMW | 328I | Silver | 51 | 3/25/2026 | |
| 1996 | CHEVROLET | BLAZER | Blue | 50 | 3/25/2026 | |
| 2006 | CHEVROLET | IMPALA | Black | 48 | 3/24/2026 | |
| 1995 | GMC | C1500 SUBURBAN | Green | 49 | 3/24/2026 | |
| 2006 | BMW | 325I | Other | 49 | 3/24/2026 | |
| 2001 | FORD | FOCUS | White | 48 | 3/24/2026 | |
| 2005 | BMW | 745I | Silver | 48 | 3/24/2026 | |
| 2006 | TOYOTA | SIENNA | Other | 48 | 3/24/2026 | |
| 2002 | HONDA | CIVIC | Silver | 48 | 3/24/2026 | |
| 2001 | GMC | SIERRA 2500 | White | 49 | 3/24/2026 | |
| 2010 | KIA | SEDONA | Blue | 52 | 3/24/2026 | |
| 2003 | LAND | ROVER RANGE ROVER | Other | 48 | 3/24/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Maroon | 48 | 3/24/2026 | |
| 2014 | FORD | EXPLORER | Black | 48 | 3/24/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | 48 | 3/24/2026 | |
| 1995 | CHEVROLET | G20 | Other | 49 | 3/24/2026 | |
| 2010 | CHEVROLET | MALIBU | Other | 49 | 3/24/2026 | |
| 2004 | VOLVO | S40 | White | 49 | 3/24/2026 | |
| 1999 | CHEVROLET | SILVERADO 1500 | Red | 49 | 3/24/2026 | |
| 2005 | MITSUBISHI | ENDEAVOR | Silver | 49 | 3/24/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Silver | 49 | 3/24/2026 | |
| 2013 | CHEVROLET | EQUINOX | White | 48 | 3/24/2026 | |
| 2011 | KIA | SOUL | White | 49 | 3/24/2026 | |
| 2009 | HONDA | ODYSSEY | White | 49 | 3/24/2026 | |
| 1994 | CHEVROLET | K1500 | Silver | 47 | 3/23/2026 | |
| 2006 | NISSAN | MAXIMA | Silver | 47 | 3/23/2026 | |
| 2008 | VOLVO | XC90 | Silver | 47 | 3/23/2026 | |
| 2001 | FORD | F-150 | Other | 47 | 3/23/2026 | |
| 2000 | FORD | E-150 ECONOLINE | White | 47 | 3/23/2026 | |
| 1991 | BUICK | PARK AVENUE | Maroon | 47 | 3/23/2026 | |
| 2016 | JEEP | PATRIOT | Other | 47 | 3/23/2026 | |
| 2007 | CHEVROLET | COBALT | Silver | 47 | 3/23/2026 | |
| 2008 | CHRYSLER | SEBRING | White | 47 | 3/23/2026 | |
| 2000 | FORD | EXPLORER | White | 47 | 3/23/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Other | 47 | 3/23/2026 | |
| 2008 | HYUNDAI | ELANTRA | Other | 46 | 3/22/2026 | |
| 2002 | FORD | F-150 | Red | 46 | 3/22/2026 | |
| 1998 | GMC | C1500 | Other | 69 | 3/22/2026 | |
| 2009 | TOYOTA | RAV4 | White | 46 | 3/22/2026 | |
| 2001 | HONDA | ODYSSEY | Silver | 46 | 3/22/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β