Pick Your Part - Bakersfield
Browse 1,250 vehicles at Pick Your Part - Bakersfield in Bakersfield, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 5311 S Union Ave, Bakersfield, CA, 93307π (800) 962-2277π Updated 4/24/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | NISSAN | ARMADA | Silver | 113 | 2/24/2026 | |
| 2002 | SATURN | SC2 | Other | 114 | 2/24/2026 | |
| 2008 | CHRYSLER | SEBRING | Other | 112 | 2/24/2026 | |
| 1994 | FORD | EXPLORER | Other | 113 | 2/24/2026 | |
| 1999 | FORD | MUSTANG | Other | 113 | 2/24/2026 | |
| 1999 | FORD | RANGER | White | 112 | 2/24/2026 | |
| 2002 | HONDA | ACCORD | Silver | 113 | 2/24/2026 | |
| 2005 | HONDA | ACCORD | Blue | 113 | 2/24/2026 | |
| 1998 | CHEVROLET | S10 | Black | 113 | 2/24/2026 | |
| 1999 | CHEVROLET | MONTE CARLO | Tan | 112 | 2/24/2026 | |
| 2010 | CHEVROLET | MALIBU | White | 112 | 2/24/2026 | |
| 2009 | CHEVROLET | MALIBU | Silver | 114 | 2/24/2026 | |
| 2000 | TOYOTA | SOLARA | Red | 112 | 2/24/2026 | |
| 2008 | SATURN | VUE | Purple | 112 | 2/24/2026 | |
| 2004 | ACURA | TL | Other | 113 | 2/24/2026 | |
| 2009 | BMW | X5 | Other | 113 | 2/24/2026 | |
| 2007 | HONDA | ACCORD | Red | 113 | 2/24/2026 | |
| 1997 | TOYOTA | AVALON | Silver | 112 | 2/24/2026 | |
| 2004 | HONDA | ODYSSEY | Other | 112 | 2/24/2026 | |
| 2014 | KIA | OPTIMA | Silver | 112 | 2/24/2026 | |
| 2007 | PONTIAC | GRAND PRIX | Silver | 112 | 2/24/2026 | |
| 2009 | TOYOTA | COROLLA | Purple | 112 | 2/24/2026 | |
| 2013 | HYUNDAI | ELANTRA | Blue | 112 | 2/24/2026 | |
| 2011 | FORD | TAURUS | Silver | 112 | 2/24/2026 | |
| 2006 | DODGE | GRAND CARAVAN | Green | 113 | 2/24/2026 | |
| 2002 | HONDA | ACCORD | Silver | 113 | 2/24/2026 | |
| 2013 | NISSAN | ALTIMA | Black | 113 | 2/24/2026 | |
| 2008 | NISSAN | ARMADA | Silver | 113 | 2/24/2026 | |
| 1998 | NISSAN | SENTRA | Other | 113 | 2/24/2026 | |
| 2006 | SCION | XB | White | 113 | 2/24/2026 | |
| 1999 | TOYOTA | AVALON | Tan | 112 | 2/24/2026 | |
| 1989 | TOYOTA | COROLLA | Red | 114 | 2/24/2026 | |
| 2007 | TOYOTA | CAMRY | Black | 112 | 2/24/2026 | |
| 2011 | CHRYSLER | 200 | Other | 111 | 2/21/2026 | |
| 2005 | ACURA | MDX | White | 111 | 2/21/2026 | |
| 2008 | FORD | F-150 | Silver | 110 | 2/21/2026 | |
| 2011 | CHEVROLET | AVEO | Other | 110 | 2/21/2026 | |
| 2006 | TOYOTA | CAMRY | Silver | 110 | 2/21/2026 | |
| 2008 | DODGE | GRAND CARAVAN | Blue | 21 | 2/21/2026 | |
| 2005 | SATURN | ION | Silver | 110 | 2/21/2026 | |
| 2004 | JEEP | LIBERTY | Other | 110 | 2/21/2026 | |
| 2007 | TOYOTA | PRIUS | Other | 110 | 2/21/2026 | |
| 2007 | MAZDA | 3 | White | 110 | 2/21/2026 | |
| 1997 | FORD | F-150 | Silver | 110 | 2/21/2026 | |
| 2007 | SUBARU | OUTBACK | Other | 111 | 2/21/2026 | |
| 2006 | CHRYSLER | PT CRUISER | Other | 110 | 2/21/2026 | |
| 2009 | SCION | XB | Maroon | 111 | 2/21/2026 | |
| 1999 | JAGUAR | XK8 | Blue | 111 | 2/21/2026 | |
| 2004 | TOYOTA | CAMRY | Blue | 111 | 2/21/2026 | |
| 1999 | TOYOTA | CAMRY | Silver | 111 | 2/21/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β