Pick Your Part - Blue Island
Browse 1,250 vehicles at Pick Your Part - Blue Island in Dixmoor, IL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2247 141st St, Dixmoor, IL, 60406π (800) 962-2277π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | HYUNDAI | ELANTRA | Other | 28 | 1/14/2026 | |
| 2010 | ACURA | MDX | Maroon | 28 | 1/14/2026 | |
| 2004 | INFINITI | G35 | Silver | 28 | 1/14/2026 | |
| 2010 | HONDA | ACCORD | Black | 28 | 1/14/2026 | |
| 2007 | HONDA | ODYSSEY | Tan | 28 | 1/14/2026 | |
| 2014 | MAZDA | 6 | Black | 29 | 1/14/2026 | |
| 2014 | HYUNDAI | SONATA | Silver | 29 | 1/13/2026 | |
| 2013 | NISSAN | ALTIMA | Black | 29 | 1/13/2026 | |
| 2010 | MAZDA | 3 | Silver | 29 | 1/13/2026 | |
| 2008 | INFINITI | G35 | Black | 29 | 1/13/2026 | |
| 2013 | INFINITI | G37 | Black | 29 | 1/13/2026 | |
| 2015 | KIA | OPTIMA | White | 29 | 1/13/2026 | |
| 2009 | HONDA | PILOT | White | 29 | 1/13/2026 | |
| 2015 | HYUNDAI | SONATA | Black | 29 | 1/13/2026 | |
| 2006 | HONDA | ODYSSEY | Other | 29 | 1/13/2026 | |
| 2011 | ACURA | MDX | Silver | 30 | 1/13/2026 | |
| 2014 | BMW | X3 | Silver | 30 | 1/13/2026 | |
| 2006 | HONDA | ODYSSEY | Green | 29 | 1/13/2026 | |
| 2003 | LAND | ROVER RANGE ROVER | Black | 29 | 1/13/2026 | |
| 2008 | INFINITI | EX35 | Silver | 30 | 1/13/2026 | |
| 2019 | MITSUBISHI | MIRAGE G4 | Other | 30 | 1/12/2026 | |
| 2002 | TOYOTA | COROLLA | Silver | 30 | 1/12/2026 | |
| 2017 | KIA | FORTE | Silver | 30 | 1/12/2026 | |
| 2011 | NISSAN | MAXIMA | Black | 30 | 1/12/2026 | |
| 2008 | NISSAN | ALTIMA | Silver | 30 | 1/12/2026 | |
| 2004 | VOLKSWAGEN | PASSAT | Blue | 30 | 1/12/2026 | |
| 2013 | KIA | SOUL | Red | 30 | 1/12/2026 | |
| 2014 | KIA | OPTIMA | White | 30 | 1/12/2026 | |
| 2014 | HYUNDAI | ELANTRA | Silver | 30 | 1/12/2026 | |
| 2006 | NISSAN | PATHFINDER | Silver | 30 | 1/12/2026 | |
| 2011 | HYUNDAI | SONATA | Silver | 30 | 1/12/2026 | |
| 2007 | TOYOTA | RAV4 | Silver | 30 | 1/12/2026 | |
| 2002 | NISSAN | SENTRA | Silver | 30 | 1/12/2026 | |
| 2007 | GMC | YUKON XL 1500 | Black | 59 | 1/9/2026 | |
| 2005 | CADILLAC | ESCALADE ESV | White | 59 | 1/9/2026 | |
| 2004 | CHEVROLET | TAHOE | Tan | 59 | 1/9/2026 | |
| 2006 | FORD | E-350 SUPER DUTY | Silver | 59 | 1/9/2026 | |
| 2007 | FORD | E-350 SUPER DUTY | White | 59 | 1/9/2026 | |
| 2002 | DODGE | RAM 2500 | Black | 59 | 1/9/2026 | |
| 2000 | FORD | F-150 | White | 59 | 1/9/2026 | |
| 2001 | FORD | F-150 | Blue | 59 | 1/8/2026 | |
| 2001 | FORD | F-150 | Blue | 59 | 1/8/2026 | |
| 2007 | LINCOLN | NAVIGATOR | Black | 59 | 1/8/2026 | |
| 2004 | CHEVROLET | SILVERADO 2500 HD | Silver | 59 | 1/8/2026 | |
| 2006 | NISSAN | TITAN | Black | 60 | 1/6/2026 | |
| 2012 | FORD | F-250 SUPER DUTY | Brown | 60 | 1/6/2026 | |
| 2010 | CHEVROLET | EQUINOX | Blue | 46 | 1/6/2026 | |
| 2012 | GMC | ACADIA | Black | 46 | 1/6/2026 | |
| 2002 | CHEVROLET | ASTRO | Tan | 46 | 1/6/2026 | |
| 2006 | DODGE | RAM 1500 | Silver | 60 | 1/6/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β