Pick Your Part - Charleston
Browse 726 vehicles at Pick Your Part - Charleston in North Charleston, SC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4646 Rivers Ave, North Charleston, SC, 29405π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 726 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | FORD | ESCAPE | White | R21 | 5/15/2026 | |
| 2011 | INFINITI | M37 | Black | R21 | 5/15/2026 | |
| 2005 | ACURA | RL | White | R21 | 5/15/2026 | |
| 2013 | KIA | RIO | Red | R21 | 5/15/2026 | |
| 2005 | GMC | YUKON | Blue | L5 | 5/15/2026 | |
| 2004 | NISSAN | PATHFINDER ARMADA | Gold | L5 | 5/15/2026 | |
| 2014 | NISSAN | PATHFINDER | Silver | R21 | 5/15/2026 | |
| 1997 | CHEVROLET | TAHOE | Tan | L5 | 5/15/2026 | |
| 1994 | CHEVROLET | C1500 SUBURBAN | Green | L5 | 5/15/2026 | |
| 2011 | HONDA | PILOT | Black | R21 | 5/15/2026 | |
| 2002 | MAZDA | MPV | Silver | R21 | 5/15/2026 | |
| 2000 | FORD | E-250 ECONOLINE | White | L5 | 5/15/2026 | |
| 1999 | FORD | F-150 | Blue | L5 | 5/15/2026 | |
| 2004 | CHRYSLER | CROSSFIRE | Silver | R21 | 5/15/2026 | |
| 2009 | NISSAN | ALTIMA | Gold | R21 | 5/15/2026 | |
| 2004 | CHEVROLET | TAHOE | White | L5 | 5/15/2026 | |
| 2013 | KIA | RIO | White | R21 | 5/15/2026 | |
| 2001 | CHEVROLET | SUBURBAN 1500 | Gold | L5 | 5/15/2026 | |
| 2017 | CHEVROLET | EQUINOX | White | R21 | 5/15/2026 | |
| 2011 | FORD | CROWN VICTORIA | Green | R21 | 5/15/2026 | |
| 2004 | TOYOTA | TUNDRA | Black | L5 | 5/15/2026 | |
| 2000 | TOYOTA | CAMRY | Green | R21 | 5/15/2026 | |
| 2010 | BUICK | LUCERNE | Red | R21 | 5/15/2026 | |
| 2011 | FORD | F-150 | Silver | L5 | 5/15/2026 | |
| 2009 | FORD | F-150 | White | L5 | 5/15/2026 | |
| 2001 | FORD | F-150 | Green | L5 | 5/15/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Brown | L5 | 5/15/2026 | |
| 2007 | FORD | F-150 | White | L5 | 5/15/2026 | |
| 2008 | FORD | RANGER | Blue | R20 | 5/14/2026 | |
| 2013 | CHEVROLET | IMPALA | Silver | R20 | 5/14/2026 | |
| 1990 | BMW | 525I | Black | R20 | 5/14/2026 | |
| 2009 | AUDI | A4 QUATTRO | Silver | R20 | 5/14/2026 | |
| 2004 | HYUNDAI | SANTA FE | Maroon | R20 | 5/14/2026 | |
| 2012 | MAZDA | 6 | Blue | R20 | 5/14/2026 | |
| 1997 | LINCOLN | MARK VIII | White | R20 | 5/14/2026 | |
| 1999 | MAZDA | PROTEGE | Blue | R20 | 5/14/2026 | |
| 2009 | PONTIAC | G6 | Blue | R20 | 5/14/2026 | |
| 2007 | HONDA | ODYSSEY | Silver | R20 | 5/14/2026 | |
| 2004 | HONDA | ACCORD | Blue | R20 | 5/14/2026 | |
| 2008 | GMC | ENVOY | Black | R20 | 5/14/2026 | |
| 2003 | NISSAN | ALTIMA | Gold | R20 | 5/14/2026 | |
| 2000 | HONDA | ODYSSEY | Silver | R20 | 5/14/2026 | |
| 1999 | FORD | F-150 | White | L4 | 5/13/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Silver | L4 | 5/13/2026 | |
| 2005 | CHEVROLET | TAHOE | White | L4 | 5/13/2026 | |
| 2008 | CHEVROLET | EXPRESS 2500 | White | L4 | 5/13/2026 | |
| 2000 | FORD | E-250 ECONOLINE | White | L4 | 5/13/2026 | |
| 2005 | CHEVROLET | SUBURBAN 1500 | Gold | L4 | 5/13/2026 | |
| 2000 | CHEVROLET | TAHOE | Silver | L4 | 5/13/2026 | |
| 2018 | GMC | ACADIA | White | R19 | 5/13/2026 | |
| 2013 | MINI | COOPER COUNTRYMAN | Black | R19 | 5/13/2026 | |
| 2016 | FORD | FIESTA | Blue | R19 | 5/13/2026 | |
| 2007 | CADILLAC | CTS | Blue | R19 | 5/13/2026 | |
| 2005 | HONDA | ACCORD | White | R19 | 5/13/2026 | |
| 2013 | FORD | ESCAPE | Black | R19 | 5/13/2026 | |
| 2013 | FORD | ESCAPE | Silver | R19 | 5/13/2026 | |
| 2008 | MERCEDES-BENZ | E350 | Other | R19 | 5/13/2026 | |
| 1999 | CHEVROLET | C1500 SUBURBAN | Black | L4 | 5/13/2026 | |
| 2004 | FORD | F-150 | Blue | L4 | 5/13/2026 | |
| 1998 | FORD | EXPEDITION | Maroon | L4 | 5/13/2026 | |
| 2002 | CHEVROLET | EXPRESS 1500 | Other | L4 | 5/13/2026 | |
| 2001 | TOYOTA | SEQUOIA | White | L4 | 5/13/2026 | |
| 2005 | FORD | F-150 | Blue | L4 | 5/13/2026 | |
| 2004 | FORD | EXPEDITION | White | L4 | 5/13/2026 | |
| 2000 | FORD | MUSTANG | Silver | R19 | 5/13/2026 | |
| 2005 | BUICK | LACROSSE | Silver | R19 | 5/13/2026 | |
| 2006 | HONDA | ODYSSEY | Other | R19 | 5/13/2026 | |
| 1995 | DODGE | DAKOTA | Green | R19 | 5/13/2026 | |
| 2007 | FORD | MUSTANG | Red | R19 | 5/13/2026 | |
| 2009 | HONDA | CIVIC | Other | R19 | 5/13/2026 | |
| 2001 | CHEVROLET | IMPALA | Black | R18 | 5/12/2026 | |
| 1986 | BMW | 735I | Tan | R18 | 5/12/2026 | |
| 2014 | FORD | ESCAPE | White | R17 | 5/12/2026 | |
| 1989 | MERCURY | GRAND MARQUIS | Yellow | R18 | 5/12/2026 | |
| 2006 | JEEP | LIBERTY | Black | R18 | 5/12/2026 | |
| 2010 | LAND | ROVER RANGE ROVER | White | R18 | 5/12/2026 | |
| 2005 | MINI | COOPER | White | R17 | 5/12/2026 | |
| 2007 | HYUNDAI | SONATA | Silver | R18 | 5/12/2026 | |
| 1990 | ISUZU | PICKUP | White | R18 | 5/12/2026 | |
| 2006 | DODGE | CHARGER | Silver | R18 | 5/12/2026 | |
| 2003 | MERCEDES-BENZ | E320 | Other | R18 | 5/12/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | R18 | 5/12/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | R18 | 5/12/2026 | |
| 2010 | FORD | EXPLORER | White | R18 | 5/12/2026 | |
| 2003 | MERCURY | MOUNTAINEER | Silver | R18 | 5/12/2026 | |
| 2008 | TOYOTA | CAMRY | Tan | R18 | 5/12/2026 | |
| 2002 | JEEP | GRAND CHEROKEE | White | R17 | 5/12/2026 | |
| 2018 | DODGE | JOURNEY | White | R17 | 5/12/2026 | |
| 2005 | CADILLAC | CTS | Blue | R17 | 5/12/2026 | |
| 2000 | FORD | TAURUS | Blue | R17 | 5/12/2026 | |
| 2006 | NISSAN | SENTRA | Blue | R17 | 5/12/2026 | |
| 2002 | FORD | EXPLORER | Silver | R17 | 5/12/2026 | |
| 2006 | HONDA | ODYSSEY | Blue | R17 | 5/12/2026 | |
| 2008 | FORD | EDGE | White | R17 | 5/12/2026 | |
| 2011 | CHEVROLET | HHR | Black | R17 | 5/12/2026 | |
| 2012 | NISSAN | SENTRA | Silver | R17 | 5/12/2026 | |
| 2000 | HONDA | ACCORD | White | R17 | 5/12/2026 | |
| 2002 | CHRYSLER | SEBRING | Silver | R17 | 5/12/2026 | |
| 2004 | CHEVROLET | ASTRO | White | R16 | 5/11/2026 | |
| 2012 | CHEVROLET | EQUINOX | Black | R16 | 5/11/2026 | |
Page 1 of 8 Β Β·Β 726 vehicles total
β PrevNext β