Pick Your Part - Charleston
Browse 697 vehicles at Pick Your Part - Charleston in Charleston, South Carolina. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Charleston, South Carolinaπ Updated 3/20/2026
Vehicle Inventory
697 of 697 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | FORD | EXPLORER | White | R22 | 2/5/2026 | |
| 2002 | MERCEDES-BENZ | C230 | Silver | R22 | 2/5/2026 | |
| 2012 | AUDI | A4 QUATTRO | Black | R22 | 2/5/2026 | |
| 2005 | CHEVROLET | COLORADO | Black | R22 | 2/5/2026 | |
| 2005 | HONDA | CR-V | Tan | R22 | 2/5/2026 | |
| 2006 | CHRYSLER | PACIFICA | Blue | R22 | 2/5/2026 | |
| 2008 | LEXUS | IS 250 | Black | R21 | 2/5/2026 | |
| 1998 | HONDA | CR-V | Black | R21 | 2/5/2026 | |
| 2006 | CHEVROLET | IMPALA | Black | R21 | 2/5/2026 | |
| 2004 | MERCEDES-BENZ | E320 | Blue | R21 | 2/5/2026 | |
| 2011 | CHEVROLET | EQUINOX | Blue | R21 | 2/5/2026 | |
| 2014 | JEEP | COMPASS | Black | R21 | 2/5/2026 | |
| 1996 | GMC | JIMMY | Red | R21 | 2/5/2026 | |
| 2011 | GMC | TERRAIN | Silver | R21 | 2/5/2026 | |
| 1995 | HONDA | ACCORD | Blue | R21 | 2/5/2026 | |
| 2012 | NISSAN | ALTIMA | Blue | R21 | 2/5/2026 | |
| 1997 | HONDA | CR-V | Green | R21 | 2/5/2026 | |
| 2003 | NISSAN | PATHFINDER | Gold | R21 | 2/5/2026 | |
| 2004 | CADILLAC | DEVILLE | White | R21 | 2/5/2026 | |
| 2011 | NISSAN | JUKE | Silver | R21 | 2/5/2026 | |
| 2006 | JEEP | COMMANDER | Silver | R22 | 2/5/2026 | |
| 2011 | LEXUS | LS460 | Silver | R22 | 2/5/2026 | |
| 2009 | HONDA | ACCORD | Silver | R22 | 2/5/2026 | |
| 2006 | CHEVROLET | MALIBU | Blue | R22 | 2/5/2026 | |
| 2011 | SUBARU | OUTBACK | Blue | R22 | 2/5/2026 | |
| 2006 | NISSAN | PATHFINDER | Blue | R22 | 2/5/2026 | |
| 2006 | NISSAN | PATHFINDER | Black | R22 | 2/5/2026 | |
| 2006 | HONDA | ODYSSEY | Blue | R22 | 2/5/2026 | |
| 2006 | FORD | MUSTANG | Blue | R20 | 2/4/2026 | |
| 2005 | HONDA | ACCORD | Blue | R20 | 2/4/2026 | |
| 2003 | FORD | FOCUS | Silver | R20 | 2/4/2026 | |
| 2008 | HONDA | ACCORD | Silver | R20 | 2/4/2026 | |
| 2004 | VOLKSWAGEN | BEETLE | Blue | R20 | 2/4/2026 | |
| 2011 | CHEVROLET | IMPALA | Red | R20 | 2/4/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | R20 | 2/4/2026 | |
| 2005 | LEXUS | ES330 | Tan | R20 | 2/4/2026 | |
| 1993 | FORD | RANGER | Tan | R20 | 2/4/2026 | |
| 2009 | VOLVO | S80 | Silver | R20 | 2/4/2026 | |
| 2012 | CHEVROLET | CRUZE | White | R20 | 2/4/2026 | |
| 1989 | TOYOTA | CAMRY | Blue | R20 | 2/4/2026 | |
| 2003 | INFINITI | G35 | Green | R20 | 2/4/2026 | |
| 2014 | FORD | FUSION | Black | R20 | 2/4/2026 | |
| 2012 | HONDA | CROSSTOUR | Silver | R18 | 2/3/2026 | |
| 1994 | PONTIAC | SUNBIRD | Black | R18 | 2/3/2026 | |
| 2012 | JAGUAR | XF | Black | R18 | 2/3/2026 | |
| 2010 | TOYOTA | CAMRY | Black | R18 | 2/3/2026 | |
| 2004 | HYUNDAI | SONATA | White | R18 | 2/3/2026 | |
| 2006 | TOYOTA | COROLLA | Silver | R18 | 2/3/2026 | |
| 2010 | FORD | FUSION | Silver | R18 | 2/3/2026 | |
| 2006 | MERCURY | MARINER | Silver | R18 | 2/3/2026 | |
| 2003 | HONDA | ELEMENT | Green | R18 | 2/3/2026 | |
| 1998 | TOYOTA | 4RUNNER | Red | R18 | 2/3/2026 | |
| 1999 | MERCURY | GRAND MARQUIS | White | R17 | 2/3/2026 | |
| 2014 | NISSAN | PATHFINDER | Silver | R19 | 2/3/2026 | |
| 2008 | CHRYSLER | PT CRUISER | White | R19 | 2/3/2026 | |
| 2011 | FORD | FOCUS | Silver | R19 | 2/3/2026 | |
| 2004 | BUICK | CENTURY | Silver | R19 | 2/3/2026 | |
| 2009 | DODGE | GRAND CARAVAN | Green | R19 | 2/3/2026 | |
| 2000 | TOYOTA | 4RUNNER | White | R19 | 2/3/2026 | |
| 2006 | SATURN | ION | Silver | R19 | 2/3/2026 | |
| 2007 | BUICK | LACROSSE | Blue | R19 | 2/3/2026 | |
| 2007 | HONDA | ODYSSEY | Silver | R19 | 2/3/2026 | |
| 2001 | ACURA | MDX | Silver | R19 | 2/3/2026 | |
| 2014 | NISSAN | VERSA NOTE | Silver | R19 | 2/3/2026 | |
| 1998 | NISSAN | MAXIMA | Blue | R19 | 2/3/2026 | |
| 2011 | NISSAN | SENTRA | Black | R19 | 2/3/2026 | |
| 1999 | HONDA | ACCORD | Black | R19 | 2/3/2026 | |
| 2008 | MERCEDES-BENZ | C300 | Silver | R18 | 2/3/2026 | |
| 2011 | NISSAN | SENTRA | Black | R18 | 2/3/2026 | |
| 2009 | VOLKSWAGEN | JETTA | Blue | R18 | 2/3/2026 | |
| 2004 | ACURA | RSX | White | R18 | 2/3/2026 | |
| 2013 | HONDA | ACCORD | Black | R17 | 2/3/2026 | |
| 2001 | PONTIAC | GRAND AM | Black | R17 | 2/3/2026 | |
| 2005 | CHEVROLET | EQUINOX | Gold | R17 | 2/3/2026 | |
| 2003 | VOLKSWAGEN | JETTA | Black | R17 | 1/30/2026 | |
| 1990 | JEEP | WRANGLER | Black | R17 | 1/30/2026 | |
| 2011 | CHEVROLET | CAMARO | Silver | R17 | 1/30/2026 | |
| 2014 | FORD | EXPLORER | Silver | R17 | 1/30/2026 | |
| 2007 | CHRYSLER | 300 | White | R17 | 1/30/2026 | |
| 2009 | LINCOLN | TOWN CAR | Silver | R17 | 1/30/2026 | |
| 2010 | NISSAN | MAXIMA | Blue | R17 | 1/30/2026 | |
| 2012 | DODGE | JOURNEY | Blue | R17 | 1/30/2026 | |
| 2005 | NISSAN | MURANO | White | R17 | 1/30/2026 | |
| 2005 | CHEVROLET | SUBURBAN 1500 | White | L4 | 1/30/2026 | |
| 2001 | FORD | F-150 | White | L4 | 1/30/2026 | |
| 1995 | CHEVROLET | G20 | White | L4 | 1/30/2026 | |
| 1998 | FORD | F-150 | Maroon | L4 | 1/30/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | White | L4 | 1/30/2026 | |
| 2002 | FORD | E-350 SUPER DUTY | White | L4 | 1/30/2026 | |
| 2001 | GMC | SIERRA 2500 HD | Gold | L4 | 1/30/2026 | |
| 2006 | FORD | F-150 | Green | L4 | 1/30/2026 | |
| 2014 | FORD | F-150 | White | L4 | 1/30/2026 | |
| 2002 | CHEVROLET | TAHOE | White | L4 | 1/30/2026 | |
| 2008 | CHEVROLET | SUBURBAN 1500 | Blue | L4 | 1/30/2026 | |
| 2007 | FORD | F-150 | Red | L4 | 1/30/2026 | |
| 2012 | RAM | 1500 | Maroon | L4 | 1/30/2026 | |
| 2007 | CHEVROLET | SILVERADO 3500 HD | White | L4 | 1/30/2026 | |
Page 7 of 7 Β Β·Β 697 vehicles total
β PrevNext β