Pick Your Part - Charlotte
Browse 1,250 vehicles at Pick Your Part - Charlotte in Charlotte, NC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3900 Chesapeake Dr, Charlotte, NC, 28216π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | NISSAN | ALTIMA | White | 38 | 3/25/2026 | |
| 2002 | NISSAN | SENTRA | Maroon | 39 | 3/25/2026 | |
| 2010 | NISSAN | SENTRA | White | 39 | 3/25/2026 | |
| 2003 | NISSAN | XTERRA | Silver | 38 | 3/25/2026 | |
| 2017 | SUBARU | IMPREZA | Silver | 39 | 3/25/2026 | |
| 2001 | TOYOTA | AVALON | Green | 39 | 3/25/2026 | |
| 2011 | TOYOTA | CAMRY | White | 39 | 3/25/2026 | |
| 2011 | TOYOTA | CAMRY | Silver | 38 | 3/25/2026 | |
| 2012 | VOLKSWAGEN | CC | Black | 39 | 3/25/2026 | |
| 2011 | VOLKSWAGEN | JETTA | White | 39 | 3/25/2026 | |
| 2013 | VOLKSWAGEN | JETTA | Silver | 39 | 3/25/2026 | |
| 2008 | BMW | 535I | Blue | 39 | 3/25/2026 | |
| 2013 | FORD | FOCUS | Silver | 38 | 3/25/2026 | |
| 2003 | FORD | EXPLORER SPORT TRAC | Silver | 38 | 3/25/2026 | |
| 2004 | DODGE | DURANGO | Black | 38 | 3/25/2026 | |
| 2006 | DODGE | CHARGER | Blue | 38 | 3/25/2026 | |
| 2010 | DODGE | CALIBER | Red | 38 | 3/25/2026 | |
| 2013 | DODGE | AVENGER | Silver | 39 | 3/25/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Silver | 38 | 3/25/2026 | |
| 2005 | CHRYSLER | 300 | Blue | 39 | 3/25/2026 | |
| 2015 | BUICK | LACROSSE | Black | 38 | 3/25/2026 | |
| 2010 | CADILLAC | SRX | Blue | 39 | 3/25/2026 | |
| 2014 | CHEVROLET | CRUZE | Green | 39 | 3/25/2026 | |
| 2013 | KIA | SORENTO | Other | 39 | 3/25/2026 | |
| 2004 | KIA | SEDONA | Black | 38 | 3/25/2026 | |
| 2011 | KIA | RIO | Silver | 38 | 3/25/2026 | |
| 2012 | HYUNDAI | VELOSTER | Black | 39 | 3/25/2026 | |
| 2011 | HYUNDAI | SONATA | Blue | 38 | 3/25/2026 | |
| 2006 | HONDA | CIVIC | Blue | 38 | 3/25/2026 | |
| 2012 | GMC | TERRAIN | Silver | 39 | 3/25/2026 | |
| 2011 | FORD | TAURUS | White | 38 | 3/25/2026 | |
| 2002 | FORD | MUSTANG | Red | 38 | 3/25/2026 | |
| 2011 | FORD | FUSION | Other | 38 | 3/25/2026 | |
| 2006 | ACURA | TL | Silver | 38 | 3/25/2026 | |
| 2007 | ACURA | TL | Other | 38 | 3/25/2026 | |
| 2008 | BUICK | LACROSSE | Blue | 38 | 3/25/2026 | |
| 2010 | CHEVROLET | MALIBU | Silver | 38 | 3/25/2026 | |
| 2003 | BMW | 525I | Other | 38 | 3/25/2026 | |
| 2002 | HONDA | ACCORD | Green | 39 | 3/25/2026 | |
| 2010 | FORD | FOCUS | Silver | 39 | 3/25/2026 | |
| 2011 | SUBARU | OUTBACK | Brown | 39 | 3/25/2026 | |
| 2004 | ACURA | TL | Blue | 37 | 3/24/2026 | |
| 2010 | BMW | 328I XDRIVE | Black | 37 | 3/24/2026 | |
| 1982 | DATSUN | 280ZX | Silver | 37 | 3/24/2026 | |
| 2008 | DODGE | GRAND CARAVAN | Silver | 37 | 3/24/2026 | |
| 2014 | FORD | ESCAPE | Silver | 37 | 3/24/2026 | |
| 2014 | FORD | EXPLORER | Red | 37 | 3/24/2026 | |
| 2006 | FORD | FUSION | Other | 37 | 3/24/2026 | |
| 2013 | FORD | FUSION | Silver | 37 | 3/24/2026 | |
| 1996 | FORD | MUSTANG | Other | 37 | 3/24/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β