Pick Your Part - Charlotte
Browse 1,250 vehicles at Pick Your Part - Charlotte in Charlotte, NC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3900 Chesapeake Dr, Charlotte, NC, 28216π (800) 962-2277π Updated 7/21/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | CHEVROLET | MALIBU | Blue | 34 | 5/28/2026 | |
| 2011 | CHRYSLER | TOWN & COUNTRY | Black | 34 | 5/28/2026 | |
| 2013 | FORD | C-MAX | White | 34 | 5/28/2026 | |
| 2009 | FORD | CROWN VICTORIA | Red | 34 | 5/28/2026 | |
| 2007 | FORD | EDGE | Silver | 34 | 5/28/2026 | |
| 2012 | FORD | EXPLORER | Blue | 34 | 5/28/2026 | |
| 2004 | HONDA | ACCORD | Blue | 34 | 5/28/2026 | |
| 2006 | HONDA | CIVIC | Black | 34 | 5/28/2026 | |
| 2004 | CHEVROLET | SUBURBAN 1500 | White | 5 | 5/28/2026 | |
| 2008 | BUICK | ENCLAVE | Brown | 34 | 5/28/2026 | |
| 2004 | CHEVROLET | ASTRO | White | 34 | 5/28/2026 | |
| 2003 | VOLVO | S40 | Silver | 33 | 5/26/2026 | |
| 2000 | MERCURY | GRAND MARQUIS | Silver | 33 | 5/26/2026 | |
| 2004 | SATURN | ION | Gold | 33 | 5/26/2026 | |
| 2006 | SATURN | VUE | White | 33 | 5/26/2026 | |
| 1996 | TOYOTA | AVALON | Gold | 33 | 5/26/2026 | |
| 2004 | SUBARU | LEGACY | Blue | 33 | 5/26/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | Gold | 33 | 5/26/2026 | |
| 2006 | MERCEDES-BENZ | E500 | Silver | 33 | 5/26/2026 | |
| 2002 | VOLKSWAGEN | PASSAT | White | 33 | 5/26/2026 | |
| 2007 | CADILLAC | SRX | Gold | 33 | 5/26/2026 | |
| 2007 | CHEVROLET | COBALT | Blue | 33 | 5/26/2026 | |
| 2002 | FORD | EXPLORER | Silver | 33 | 5/26/2026 | |
| 2006 | FORD | FREESTYLE | Tan | 33 | 5/26/2026 | |
| 2005 | FORD | TAURUS | Blue | 33 | 5/26/2026 | |
| 1999 | FORD | WINDSTAR | Green | 33 | 5/26/2026 | |
| 2001 | ISUZU | RODEO | Black | 33 | 5/26/2026 | |
| 1991 | JAGUAR | XJ6 | White | 33 | 5/26/2026 | |
| 2002 | CHEVROLET | TRAILBLAZER | Tan | 33 | 5/26/2026 | |
| 2005 | GMC | ENVOY XL | Tan | 33 | 5/26/2026 | |
| 2005 | HONDA | ODYSSEY | Silver | 33 | 5/26/2026 | |
| 2003 | VOLVO | S60 | White | 33 | 5/26/2026 | |
| 2014 | AUDI | Q7 | Silver | 33 | 5/26/2026 | |
| 2002 | BUICK | CENTURY | White | 32 | 5/25/2026 | |
| 1999 | BUICK | LESABRE | Maroon | 32 | 5/25/2026 | |
| 2013 | FORD | ESCAPE | Blue | 32 | 5/25/2026 | |
| 2013 | FORD | EDGE | Black | 31 | 5/25/2026 | |
| 2010 | FORD | EDGE | Black | 31 | 5/25/2026 | |
| 2015 | DODGE | JOURNEY | Blue | 32 | 5/25/2026 | |
| 2011 | DODGE | GRAND CARAVAN | Black | 31 | 5/25/2026 | |
| 2008 | DODGE | GRAND CARAVAN | Silver | 31 | 5/25/2026 | |
| 2014 | DODGE | DART | Other | 32 | 5/25/2026 | |
| 1988 | DODGE | DAKOTA | Black | 32 | 5/25/2026 | |
| 2010 | DODGE | CHARGER | Black | 31 | 5/25/2026 | |
| 1994 | CHEVROLET | LUMINA | Silver | 31 | 5/25/2026 | |
| 2013 | CHEVROLET | IMPALA | Silver | 31 | 5/25/2026 | |
| 1995 | CHEVROLET | ASTRO | White | 31 | 5/25/2026 | |
| 2002 | MERCEDES-BENZ | C230 | Black | 32 | 5/25/2026 | |
| 2008 | ACURA | TL | White | 31 | 5/25/2026 | |
| 2011 | AUDI | A8 QUATTRO | Black | 32 | 5/25/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β