Pick Your Part - Chattanooga
Browse 1,250 vehicles at Pick Your Part - Chattanooga in Chattanooga, TN. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 400 Workman Road, Chattanooga, TN, 37410π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2000 | FORD | WINDSTAR | Blue | I | 5/16/2026 | |
| 2011 | FORD | FUSION | Black | I | 5/16/2026 | |
| 2001 | FORD | MUSTANG | White | I | 5/16/2026 | |
| 2011 | CHEVROLET | CRUZE | Maroon | I | 5/16/2026 | |
| 2013 | DODGE | GRAND CARAVAN | White | I | 5/16/2026 | |
| 2007 | CHEVROLET | COBALT | Yellow | I | 5/16/2026 | |
| 2006 | PONTIAC | MONTANA | Maroon | I | 5/16/2026 | |
| 2012 | FORD | FOCUS | White | I | 5/16/2026 | |
| 2011 | CHEVROLET | AVEO | Red | I | 5/16/2026 | |
| 2010 | CHRYSLER | 300 | Black | I | 5/16/2026 | |
| 1997 | LINCOLN | TOWN CAR | White | I | 5/16/2026 | |
| 1999 | CHEVROLET | VENTURE | White | I | 5/16/2026 | |
| 2011 | DODGE | CALIBER | Maroon | I | 5/16/2026 | |
| 1995 | DODGE | RAM 1500 | Black | K | 5/16/2026 | |
| 2008 | TOYOTA | COROLLA | White | S | 5/16/2026 | |
| 2006 | HYUNDAI | SONATA | Silver | S | 5/16/2026 | |
| 2011 | NISSAN | SENTRA | White | S | 5/15/2026 | |
| 2004 | HONDA | ACCORD | Other | S | 5/15/2026 | |
| 1996 | VOLKSWAGEN | JETTA | Black | S | 5/15/2026 | |
| 2010 | HYUNDAI | SONATA | Black | S | 5/15/2026 | |
| 2011 | MERCEDES-BENZ | C300 | White | S | 5/15/2026 | |
| 1984 | VOLVO | 240 | Red | S | 5/15/2026 | |
| 2001 | HONDA | ACCORD | Silver | S | 5/15/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | S | 5/15/2026 | |
| 2005 | HONDA | ACCORD | White | S | 5/15/2026 | |
| 2017 | NISSAN | ALTIMA | White | S | 5/15/2026 | |
| 2002 | KIA | SPECTRA | Silver | S | 5/15/2026 | |
| 2002 | HONDA | ACCORD | Black | S | 5/15/2026 | |
| 2007 | INFINITI | G35 | Black | S | 5/15/2026 | |
| 1993 | NISSAN | SENTRA | Black | S | 5/15/2026 | |
| 2012 | HONDA | ACCORD | Silver | S | 5/15/2026 | |
| 2005 | HONDA | ODYSSEY | Gold | S | 5/15/2026 | |
| 2014 | KIA | SPORTAGE | Black | I | 5/14/2026 | |
| 2004 | CHEVROLET | SILVERADO 2500 HD | White | I | 5/14/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | White | I | 5/14/2026 | |
| 2007 | FORD | EXPEDITION | White | I | 5/14/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | Other | I | 5/14/2026 | |
| 2013 | FORD | EDGE | Black | I | 5/14/2026 | |
| 2000 | HONDA | CR-V | Red | I | 5/14/2026 | |
| 2005 | MITSUBISHI | ENDEAVOR | Other | I | 5/14/2026 | |
| 2003 | HONDA | PILOT | Black | I | 5/14/2026 | |
| 2007 | FORD | F-150 | White | K | 5/14/2026 | |
| 2000 | NISSAN | FRONTIER | Silver | J | 5/14/2026 | |
| 2009 | NISSAN | MURANO | Black | K | 5/14/2026 | |
| 2004 | NISSAN | XTERRA | Other | J | 5/14/2026 | |
| 2007 | FORD | F-150 | White | J | 5/14/2026 | |
| 2012 | FORD | ESCAPE | Other | J | 5/14/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Red | J | 5/14/2026 | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Red | J | 5/14/2026 | |
| 1988 | CHEVROLET | C1500 | Black | J | 5/14/2026 | |
| 1992 | CHEVROLET | S10 | Blue | I | 5/14/2026 | |
| 2004 | FORD | EXPLORER | Red | J | 5/14/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Black | J | 5/14/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Purple | J | 5/14/2026 | |
| 2009 | VOLKSWAGEN | TIGUAN | Blue | J | 5/14/2026 | |
| 2005 | GMC | ENVOY XUV | Black | I | 5/14/2026 | |
| 2012 | DODGE | JOURNEY | Silver | J | 5/14/2026 | |
| 2007 | SUZUKI | XL-7 | Silver | I | 5/14/2026 | |
| 2006 | DODGE | DAKOTA | Other | J | 5/14/2026 | |
| 2014 | NISSAN | ROGUE SELECT | Maroon | I | 5/14/2026 | |
| 1999 | SUBARU | FORESTER | Silver | J | 5/14/2026 | |
| 2006 | JEEP | GRAND CHEROKEE | Black | J | 5/14/2026 | |
| 2018 | NISSAN | ROGUE | White | J | 5/14/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Silver | J | 5/14/2026 | |
| 2002 | DODGE | RAM 1500 | Black | H | 5/13/2026 | |
| 2006 | JEEP | LIBERTY | Red | H | 5/13/2026 | |
| 2006 | MERCEDES-BENZ | R350 | Silver | I | 5/13/2026 | |
| 2008 | CHEVROLET | SUBURBAN 1500 | Silver | H | 5/13/2026 | |
| 2013 | JEEP | PATRIOT | White | I | 5/13/2026 | |
| 2014 | KIA | SEDONA | Other | H | 5/13/2026 | |
| 1996 | DODGE | RAM 1500 | Maroon | I | 5/13/2026 | |
| 2008 | FORD | EDGE | White | I | 5/13/2026 | |
| 2000 | CHEVROLET | BLAZER | Gold | H | 5/13/2026 | |
| 2005 | KIA | SORENTO | Blue | H | 5/13/2026 | |
| 2015 | NISSAN | ROGUE SELECT | Blue | H | 5/13/2026 | |
| 2000 | FORD | F-150 | Blue | H | 5/13/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Black | H | 5/13/2026 | |
| 2002 | GMC | YUKON | Gold | H | 5/13/2026 | |
| 2017 | INFINITI | QX60 | White | H | 5/13/2026 | |
| 2001 | INFINITI | QX4 | Silver | H | 5/13/2026 | |
| 2010 | HONDA | PILOT | Black | H | 5/13/2026 | |
| 2013 | DODGE | GRAND CARAVAN | Red | H | 5/13/2026 | |
| 2009 | FORD | F-150 | White | H | 5/13/2026 | |
| 2016 | CHEVROLET | EQUINOX | White | H | 5/13/2026 | |
| 2002 | DODGE | DAKOTA | Gold | H | 5/13/2026 | |
| 2014 | FORD | ESCAPE | Silver | G | 5/12/2026 | |
| 2015 | FORD | ESCAPE | Black | F | 5/12/2026 | |
| 2005 | DODGE | RAM 1500 | Blue | F | 5/12/2026 | |
| 2008 | BUICK | ENCLAVE | Black | F | 5/12/2026 | |
| 2002 | JEEP | LIBERTY | Red | F | 5/12/2026 | |
| 1994 | DODGE | RAM 1500 | Black | F | 5/12/2026 | |
| 2002 | GMC | SIERRA 2500 HD | White | F | 5/12/2026 | |
| 2003 | FORD | RANGER | Red | F | 5/12/2026 | |
| 2003 | NISSAN | MURANO | Blue | F | 5/12/2026 | |
| 2010 | NISSAN | MURANO | White | F | 5/12/2026 | |
| 2014 | FORD | ESCAPE | Other | F | 5/12/2026 | |
| 2013 | GMC | TERRAIN | Black | G | 5/12/2026 | |
| 2013 | NISSAN | ROGUE | Other | F | 5/12/2026 | |
| 1998 | CHEVROLET | S10 | Green | F | 5/12/2026 | |
| 2002 | ISUZU | RODEO | Black | F | 5/12/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β