Pick Your Part - Chicago North
Browse 975 vehicles at Pick Your Part - Chicago North in Chicago, IL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4555 W North Ave, Chicago, IL, 60639π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 975 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | NISSAN | ALTIMA | Other | β | 5/18/2026 | |
| 2012 | NISSAN | JUKE | White | β | 5/18/2026 | |
| 2010 | TOYOTA | COROLLA | Silver | β | 5/18/2026 | |
| 2011 | NISSAN | SENTRA | Silver | β | 5/18/2026 | |
| 2004 | MITSUBISHI | ENDEAVOR | Black | β | 5/18/2026 | |
| 2007 | TOYOTA | CAMRY | White | β | 5/18/2026 | |
| 2009 | SATURN | VUE | Other | β | 5/18/2026 | |
| 2003 | TOYOTA | COROLLA | White | β | 5/18/2026 | |
| 2009 | NISSAN | ARMADA | Silver | β | 5/18/2026 | |
| 2010 | MERCURY | MILAN | Red | β | 5/18/2026 | |
| 2005 | MAZDA | 3 | Black | β | 5/18/2026 | |
| 2016 | JEEP | PATRIOT | Black | β | 5/18/2026 | |
| 2010 | LEXUS | IS250 | Blue | β | 5/18/2026 | |
| 2013 | DODGE | GRAND CARAVAN | White | β | 5/18/2026 | |
| 2005 | KIA | RIO | Blue | β | 5/18/2026 | |
| 2003 | LEXUS | RX300 | Silver | β | 5/18/2026 | |
| 2013 | CHRYSLER | 200 | Other | β | 5/18/2026 | |
| 2008 | MAZDA | 3 | Silver | β | 5/18/2026 | |
| 2005 | CHEVROLET | MALIBU | Gold | β | 5/18/2026 | |
| 2018 | CHEVROLET | MALIBU | Black | β | 5/18/2026 | |
| 2007 | AUDI | Q7 | Black | β | 5/18/2026 | |
| 2000 | LINCOLN | LS | Black | β | 5/18/2026 | |
| 2013 | HYUNDAI | SONATA | Silver | β | 5/18/2026 | |
| 2014 | CHEVROLET | CRUZE | Blue | β | 5/18/2026 | |
| 2011 | CHEVROLET | EQUINOX | White | β | 5/18/2026 | |
| 2010 | FORD | E-150 | White | β | 5/18/2026 | |
| 2007 | CHEVROLET | IMPALA | Black | β | 5/18/2026 | |
| 2018 | CHEVROLET | IMPALA | Maroon | β | 5/18/2026 | |
| 2010 | CHEVROLET | IMPALA | Silver | 38 | 5/15/2026 | |
| 2013 | CHEVROLET | IMPALA | Black | 38 | 5/15/2026 | |
| 2012 | CHEVROLET | EQUINOX | Maroon | 38 | 5/15/2026 | |
| 2007 | VOLVO | XC90 | Blue | 85 | 5/15/2026 | |
| 2007 | HONDA | PILOT | Maroon | 84 | 5/15/2026 | |
| 2003 | HONDA | ACCORD | Tan | 84 | 5/15/2026 | |
| 2009 | HONDA | PILOT | Blue | 85 | 5/15/2026 | |
| 2010 | VOLVO | XC90 | Silver | 85 | 5/15/2026 | |
| 2003 | TOYOTA | RAV4 | Silver | 84 | 5/15/2026 | |
| 2007 | HYUNDAI | SONATA | Tan | 85 | 5/15/2026 | |
| 2008 | MITSUBISHI | OUTLANDER | Blue | 83 | 5/15/2026 | |
| 2012 | JEEP | GRAND CHEROKEE | Silver | 92 | 5/15/2026 | |
| 2008 | HONDA | ACCORD | Black | 84 | 5/15/2026 | |
| 2012 | DODGE | AVENGER | Black | 38 | 5/15/2026 | |
| 2006 | HYUNDAI | SONATA | Blue | 83 | 5/15/2026 | |
| 2001 | JAGUAR | S-TYPE | Blue | 83 | 5/15/2026 | |
| 2012 | CHEVROLET | EQUINOX | White | 92 | 5/15/2026 | |
| 2011 | FORD | FIESTA | Blue | 38 | 5/15/2026 | |
| 2005 | HYUNDAI | SANTA FE | Silver | 84 | 5/15/2026 | |
| 2005 | HYUNDAI | SANTA FE | Silver | 84 | 5/15/2026 | |
| 2002 | CHEVROLET | TAHOE | Red | 67 | 5/15/2026 | |
| 2007 | CHEVROLET | EXPRESS 2500 | White | 67 | 5/15/2026 | |
| 2005 | TOYOTA | PRIUS | Gold | 85 | 5/15/2026 | |
| 2004 | HONDA | CR-V | Maroon | 85 | 5/15/2026 | |
| 2005 | ACURA | MDX | White | 83 | 5/15/2026 | |
| 2003 | TOYOTA | CAMRY | Silver | 84 | 5/15/2026 | |
| 1996 | DODGE | CARAVAN | White | 92 | 5/15/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 85 | 5/15/2026 | |
| 2012 | MAZDA | 3 | White | 85 | 5/15/2026 | |
| 2011 | TOYOTA | PRIUS | Other | 84 | 5/15/2026 | |
| 2011 | NISSAN | ALTIMA | White | 84 | 5/15/2026 | |
| 2001 | HYUNDAI | SONATA | Silver | 84 | 5/15/2026 | |
| 2011 | TOYOTA | CAMRY | Black | 84 | 5/15/2026 | |
| 2007 | CHEVROLET | AVEO5 | Red | 92 | 5/15/2026 | |
| 2001 | FORD | CROWN VICTORIA | Gold | 92 | 5/15/2026 | |
| 2005 | HONDA | ACCORD | Silver | 84 | 5/15/2026 | |
| 2003 | TOYOTA | CAMRY | Silver | 83 | 5/15/2026 | |
| 1999 | BUICK | PARK AVENUE | Silver | 92 | 5/15/2026 | |
| 2004 | HONDA | CR-V | Gold | 83 | 5/15/2026 | |
| 2015 | TOYOTA | AVALON | Black | 83 | 5/15/2026 | |
| 2014 | FORD | C-MAX | Blue | 38 | 5/15/2026 | |
| 2010 | CHEVROLET | MALIBU | Black | 92 | 5/15/2026 | |
| 2013 | JEEP | GRAND CHEROKEE | Black | 92 | 5/15/2026 | |
| 2013 | FORD | FUSION | Black | 92 | 5/15/2026 | |
| 2014 | FORD | ESCAPE | White | 92 | 5/15/2026 | |
| 2010 | FORD | TRANSIT CONNECT | White | 92 | 5/15/2026 | |
| 2006 | BMW | X5 | Silver | 85 | 5/15/2026 | |
| 2010 | FORD | FUSION | Black | 92 | 5/15/2026 | |
| 2010 | CHRYSLER | SEBRING | Silver | 92 | 5/15/2026 | |
| 2011 | GMC | YUKON XL 1500 | Black | 67 | 5/15/2026 | |
| 2008 | INFINITI | G35 | Black | 84 | 5/15/2026 | |
| 2003 | CHEVROLET | TAHOE | Maroon | 68 | 5/15/2026 | |
| 2012 | BMW | 528I XDRIVE | Other | 85 | 5/15/2026 | |
| 2012 | TOYOTA | CAMRY | Black | 85 | 5/15/2026 | |
| 2002 | NISSAN | XTERRA | Silver | 85 | 5/15/2026 | |
| 2010 | TOYOTA | PRIUS | Silver | 85 | 5/15/2026 | |
| 2005 | HONDA | ODYSSEY | Gold | 84 | 5/15/2026 | |
| 2008 | TOYOTA | COROLLA | Red | 85 | 5/15/2026 | |
| 2008 | NISSAN | ALTIMA | Maroon | 82 | 5/14/2026 | |
| 2012 | CHRYSLER | 200 | Blue | 38 | 5/14/2026 | |
| 2009 | NISSAN | ALTIMA | Silver | 82 | 5/14/2026 | |
| 2013 | CHRYSLER | 200 | Other | 38 | 5/14/2026 | |
| 2009 | CHEVROLET | TRAVERSE | Other | 37 | 5/14/2026 | |
| 2004 | MERCURY | MOUNTAINEER | Other | 37 | 5/14/2026 | |
| 2010 | NISSAN | ROGUE | Silver | 83 | 5/14/2026 | |
| 2006 | CHRYSLER | 300 | Other | 92 | 5/14/2026 | |
| 2001 | CHEVROLET | TAHOE | Tan | 68 | 5/14/2026 | |
| 2014 | KIA | SORENTO | Black | 83 | 5/14/2026 | |
| 2003 | CHEVROLET | TAHOE | White | 68 | 5/14/2026 | |
| 2008 | LAND | ROVER LR2 | Black | 83 | 5/14/2026 | |
| 2011 | SUBARU | IMPREZA | Maroon | 82 | 5/14/2026 | |
| 2009 | DODGE | JOURNEY | Black | 37 | 5/14/2026 | |
Page 1 of 10 Β Β·Β 975 vehicles total
β PrevNext β