Pick Your Part - Chula Vista
Browse 1,250 vehicles at Pick Your Part - Chula Vista in Chula Vista, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 880 Energy Way, Chula Vista, CA, 91911π (619) 661-4554π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | HONDA | ODYSSEY | Silver | 6 | 2/14/2026 | |
| 2005 | FORD | CROWN VICTORIA | Yellow | 6 | 2/14/2026 | |
| 2002 | TOYOTA | CAMRY | Black | 6 | 2/14/2026 | |
| 2011 | BMW | 328I | White | 6 | 2/14/2026 | |
| 2000 | NISSAN | XTERRA | White | 7 | 2/14/2026 | |
| 2011 | CADILLAC | SRX | White | β | 2/14/2026 | |
| 1999 | FORD | EXPLORER | Blue | 4 | 2/14/2026 | |
| 2014 | FORD | FOCUS | Silver | 5 | 2/14/2026 | |
| 2010 | FORD | FUSION | Black | 7 | 2/14/2026 | |
| 2005 | FORD | MUSTANG | Blue | 2 | 2/14/2026 | |
| 2012 | FORD | TAURUS | White | 6 | 2/14/2026 | |
| 2006 | HONDA | ACCORD | Gold | 4 | 2/14/2026 | |
| 2012 | HYUNDAI | ACCENT | Blue | 3 | 2/14/2026 | |
| 2010 | HYUNDAI | ELANTRA | Silver | 5 | 2/14/2026 | |
| 2013 | HYUNDAI | SONATA | White | 5 | 2/14/2026 | |
| 2005 | INFINITI | G35 | Black | 4 | 2/14/2026 | |
| 2009 | KIA | OPTIMA | Silver | 6 | 2/14/2026 | |
| 2008 | LEXUS | GS350 | Black | 4 | 2/14/2026 | |
| 2011 | CHEVROLET | CRUZE | Black | 4 | 2/14/2026 | |
| 2008 | LEXUS | GS350 | White | 4 | 2/14/2026 | |
| 2009 | LAND | ROVER RANGE ROVER SPORT | White | 4 | 2/14/2026 | |
| 2008 | BMW | 328I | Black | 5 | 2/14/2026 | |
| 2006 | MINI | COOPER | White | 5 | 2/14/2026 | |
| 2005 | LINCOLN | LS | Black | 2 | 2/14/2026 | |
| 2011 | FORD | TAURUS | Black | 3 | 2/14/2026 | |
| 2005 | ACURA | RL | White | 3 | 2/14/2026 | |
| 2017 | HONDA | HR-V | White | 3 | 2/14/2026 | |
| 2011 | FORD | ESCAPE | White | 4 | 2/14/2026 | |
| 2015 | VOLKSWAGEN | JETTA | Silver | 2 | 2/14/2026 | |
| 2013 | FORD | C-MAX | White | 2 | 2/14/2026 | |
| 2007 | ACURA | TL | Silver | 3 | 2/14/2026 | |
| 2006 | CADILLAC | DTS | Silver | 3 | 2/14/2026 | |
| 2015 | NISSAN | VERSA | Silver | 3 | 2/14/2026 | |
| 2004 | HONDA | PILOT | Silver | 3 | 2/14/2026 | |
| 1997 | HONDA | CIVIC | Silver | 3 | 2/14/2026 | |
| 2004 | FORD | MUSTANG | Orange | 3 | 2/14/2026 | |
| 2002 | LINCOLN | TOWN CAR | Purple | 1 | 2/14/2026 | |
| 2007 | HONDA | ODYSSEY | Silver | 1 | 2/14/2026 | |
| 2004 | DODGE | NEON | Silver | 2 | 2/14/2026 | |
| 2002 | VOLKSWAGEN | BEETLE | Other | 2 | 2/14/2026 | |
| 2014 | FORD | FIESTA | Other | 1 | 2/14/2026 | |
| 2014 | DODGE | CHARGER | White | 1 | 2/14/2026 | |
| 2001 | MERCEDES-BENZ | CL500 | Silver | 2 | 2/14/2026 | |
| 2011 | LINCOLN | MKX | Black | 1 | 2/14/2026 | |
| 2003 | MITSUBISHI | OUTLANDER | White | 1 | 2/14/2026 | |
| 2012 | MERCEDES-BENZ | C250 | Black | 1 | 2/14/2026 | |
| 2000 | FORD | EXPLORER | White | 1 | 2/14/2026 | |
| 2019 | FORD | ESCAPE | White | 1 | 2/14/2026 | |
| 2010 | NISSAN | ALTIMA | Black | 2 | 2/14/2026 | |
| 2009 | MERCEDES-BENZ | E350 | Silver | 2 | 2/14/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β