Pick Your Part - Cincinnati
Browse 750 vehicles at Pick Your Part - Cincinnati in Cincinnati, Ohio. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Cincinnati, Ohioπ Updated 3/20/2026
Vehicle Inventory
750 of 750 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | NISSAN | CUBE | Silver | 18 | 1/31/2026 | |
| 2014 | CHEVROLET | CRUZE | Silver | 4 | 1/30/2026 | |
| 2013 | NISSAN | ALTIMA | White | 11 | 1/30/2026 | |
| 2012 | AUDI | A4 QUATTRO | Red | 11 | 1/30/2026 | |
| 2006 | SCION | XA | Black | 11 | 1/30/2026 | |
| 2014 | KIA | OPTIMA | White | 11 | 1/30/2026 | |
| 2006 | AUDI | A4 QUATTRO | Black | 12 | 1/29/2026 | |
| 2012 | CADILLAC | CTS | Black | 4 | 1/29/2026 | |
| 2008 | CHEVROLET | COBALT | Blue | 4 | 1/29/2026 | |
| 2013 | CHEVROLET | MALIBU | Silver | 3 | 1/29/2026 | |
| 2012 | CHRYSLER | 200 | Black | 3 | 1/29/2026 | |
| 2008 | DODGE | AVENGER | Orange | 4 | 1/29/2026 | |
| 2008 | DODGE | CHARGER | Black | 4 | 1/29/2026 | |
| 2007 | HONDA | CIVIC | Brown | 12 | 1/29/2026 | |
| 2011 | HONDA | CIVIC | White | 12 | 1/29/2026 | |
| 2013 | HYUNDAI | VELOSTER | White | 12 | 1/29/2026 | |
| 2013 | HYUNDAI | VELOSTER | Silver | 12 | 1/29/2026 | |
| 2012 | JAGUAR | XJ | Maroon | 12 | 1/29/2026 | |
| 2012 | KIA | OPTIMA | Other | 12 | 1/29/2026 | |
| 2007 | MERCEDES-BENZ | E350 | Black | 11 | 1/29/2026 | |
| 2012 | NISSAN | ALTIMA | Maroon | 12 | 1/29/2026 | |
| 2017 | NISSAN | ALTIMA | White | 12 | 1/29/2026 | |
| 2008 | SCION | TC | Blue | 12 | 1/29/2026 | |
| 2003 | TOYOTA | CAMRY | Silver | 12 | 1/29/2026 | |
| 2003 | MAZDA | PROTEGE | Silver | 13 | 1/28/2026 | |
| 2007 | AUDI | A4 QUATTRO | Black | 13 | 1/28/2026 | |
| 2007 | HONDA | ACCORD | Blue | 13 | 1/28/2026 | |
| 2006 | TOYOTA | CAMRY | Silver | 13 | 1/28/2026 | |
| 2006 | HYUNDAI | SONATA | Silver | 13 | 1/28/2026 | |
| 2008 | MERCEDES-BENZ | C300 | Silver | 13 | 1/28/2026 | |
| 2005 | HONDA | CIVIC | Black | 12 | 1/28/2026 | |
| 2007 | CADILLAC | DTS | Silver | 3 | 1/27/2026 | |
| 2009 | CHEVROLET | MALIBU | Black | 3 | 1/27/2026 | |
| 2014 | CHEVROLET | SONIC | Black | 3 | 1/27/2026 | |
| 2013 | DODGE | DART | Silver | 3 | 1/27/2026 | |
| 2010 | FORD | FOCUS | Red | 3 | 1/27/2026 | |
| 2012 | FORD | FOCUS | Other | 3 | 1/27/2026 | |
| 2012 | FORD | FOCUS | Other | 3 | 1/27/2026 | |
| 2014 | FORD | FUSION | Black | 2 | 1/27/2026 | |
| 2003 | FORD | TAURUS | Brown | 3 | 1/27/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Green | 16 | 1/27/2026 | |
| 2004 | LINCOLN | LS | Black | 2 | 1/27/2026 | |
| 2011 | BUICK | REGAL | Blue | 3 | 1/26/2026 | |
| 2011 | DODGE | AVENGER | Black | 3 | 1/26/2026 | |
| 2008 | PONTIAC | G6 | White | 2 | 1/23/2026 | |
| 2008 | NISSAN | SENTRA | Brown | 13 | 1/23/2026 | |
| 2005 | HONDA | ACCORD | Black | 14 | 1/23/2026 | |
| 2010 | HONDA | ACCORD | Silver | 13 | 1/23/2026 | |
| 2008 | LEXUS | GS350 | Silver | 13 | 1/23/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 13 | 1/23/2026 | |
Page 8 of 8 Β Β·Β 750 vehicles total
β PrevNext β