Pick Your Part - Clearwater
Browse 1,225 vehicles at Pick Your Part - Clearwater in Clearwater, FL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 12501 40th St N, Clearwater, FL, 33762π (800) 962-2277π Updated 7/21/2026
π Get DirectionsVehicle Inventory
100 of 1,225 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1999 | DODGE | RAM 1500 | Green | 33 | 7/20/2026 | |
| 2018 | KIA | FORTE | Blue | 69 | 7/20/2026 | |
| 2007 | HONDA | ACCORD | Silver | 68 | 7/20/2026 | |
| 2013 | CHEVROLET | MALIBU | Blue | 69 | 7/20/2026 | |
| 2008 | FORD | F-150 | White | 33 | 7/20/2026 | |
| 2011 | CHEVROLET | TAHOE | Other | 33 | 7/20/2026 | |
| 2011 | CHRYSLER | 200 | White | 69 | 7/20/2026 | |
| 2010 | NISSAN | MAXIMA | Red | 69 | 7/20/2026 | |
| 2007 | LEXUS | ES350 | White | 69 | 7/20/2026 | |
| 2008 | DODGE | CALIBER | Silver | 69 | 7/20/2026 | |
| 2005 | CADILLAC | ESCALADE EXT | Other | 33 | 7/20/2026 | |
| 2003 | CHRYSLER | TOWN & COUNTRY | Silver | 68 | 7/18/2026 | |
| 2005 | FORD | TAURUS | Blue | 68 | 7/18/2026 | |
| 1997 | CHEVROLET | S10 | White | 68 | 7/18/2026 | |
| 2017 | CHEVROLET | CRUZE | Black | 68 | 7/18/2026 | |
| 2015 | NISSAN | VERSA NOTE | Silver | 68 | 7/18/2026 | |
| 2011 | LEXUS | ES350 | White | 68 | 7/18/2026 | |
| 2008 | BMW | 528I | Other | 68 | 7/18/2026 | |
| 2007 | NISSAN | VERSA | Red | 68 | 7/18/2026 | |
| 2004 | HONDA | CR-V | Black | 68 | 7/18/2026 | |
| 2014 | CHEVROLET | CRUZE | Red | 68 | 7/18/2026 | |
| 2007 | TOYOTA | SIENNA | Blue | 68 | 7/18/2026 | |
| 2014 | HYUNDAI | SANTA FE SPORT | White | 68 | 7/17/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | White | 33 | 7/17/2026 | |
| 2004 | FORD | F-150 | Black | 33 | 7/17/2026 | |
| 2007 | CHEVROLET | AVALANCHE | Blue | 33 | 7/17/2026 | |
| 1998 | FORD | E-250 ECONOLINE | White | 33 | 7/17/2026 | |
| 2013 | CHRYSLER | 200 | White | 67 | 7/17/2026 | |
| 2015 | MERCEDES-BENZ | GL450 | White | 68 | 7/17/2026 | |
| 2003 | FORD | RANGER | Blue | 68 | 7/17/2026 | |
| 2003 | TOYOTA | TUNDRA | Other | 33 | 7/17/2026 | |
| 2006 | MITSUBISHI | ECLIPSE | Black | 67 | 7/16/2026 | |
| 2001 | NISSAN | XTERRA | Green | 67 | 7/16/2026 | |
| 2007 | SATURN | AURA | White | 67 | 7/16/2026 | |
| 2009 | MINI | COOPER | Silver | 67 | 7/16/2026 | |
| 2007 | BUICK | LUCERNE | Blue | 67 | 7/16/2026 | |
| 2018 | DODGE | GRAND CARAVAN | Other | 67 | 7/16/2026 | |
| 2014 | FORD | FUSION | Red | 67 | 7/16/2026 | |
| 2009 | BMW | 328I | Blue | 67 | 7/16/2026 | |
| 2009 | HONDA | ODYSSEY | Blue | 67 | 7/16/2026 | |
| 2017 | FORD | FUSION | White | 67 | 7/16/2026 | |
| 1995 | BMW | 325I | Black | 66 | 7/14/2026 | |
| 2002 | TOYOTA | CAMRY | Gold | 66 | 7/14/2026 | |
| 2011 | FORD | RANGER | White | 66 | 7/14/2026 | |
| 2007 | NISSAN | VERSA | White | 66 | 7/14/2026 | |
| 2000 | CHEVROLET | CAVALIER | Silver | 66 | 7/14/2026 | |
| 2007 | INFINITI | G35 | Red | 66 | 7/14/2026 | |
| 2005 | AUDI | A4 | Red | 67 | 7/14/2026 | |
| 2010 | CHEVROLET | TRAVERSE | White | 67 | 7/14/2026 | |
| 2006 | BUICK | LUCERNE | Gold | 67 | 7/14/2026 | |
| 2007 | JEEP | GRAND CHEROKEE | Blue | 67 | 7/14/2026 | |
| 2007 | SATURN | AURA | Gold | 66 | 7/14/2026 | |
| 1993 | TOYOTA | COROLLA | Gold | 66 | 7/14/2026 | |
| 2002 | LEXUS | ES300 | Gold | 67 | 7/14/2026 | |
| 2006 | SUBARU | OUTBACK | White | 66 | 7/14/2026 | |
| 2005 | KIA | SEDONA | White | 66 | 7/14/2026 | |
| 1996 | CHEVROLET | ASTRO | Brown | 66 | 7/13/2026 | |
| 2008 | TOYOTA | CAMRY | Gold | 66 | 7/13/2026 | |
| 2001 | TOYOTA | CAMRY | Other | 66 | 7/13/2026 | |
| 2008 | SCION | XB | Purple | 66 | 7/13/2026 | |
| 2003 | PONTIAC | BONNEVILLE | Tan | 66 | 7/13/2026 | |
| 2012 | FORD | FIESTA | White | 65 | 7/13/2026 | |
| 2003 | TOYOTA | CAMRY | Black | 65 | 7/13/2026 | |
| 2005 | CHEVROLET | MALIBU | Silver | 65 | 7/13/2026 | |
| 2009 | NISSAN | ROGUE | Brown | 66 | 7/13/2026 | |
| 2012 | FORD | FOCUS | Black | 65 | 7/11/2026 | |
| 2006 | HONDA | CR-V | Black | 65 | 7/11/2026 | |
| 2006 | HONDA | ODYSSEY | Blue | 65 | 7/11/2026 | |
| 2005 | FORD | F-150 | White | 33 | 7/11/2026 | |
| 2002 | TOYOTA | CAMRY | Gold | 65 | 7/11/2026 | |
| 2008 | TOYOTA | SIENNA | Maroon | 65 | 7/11/2026 | |
| 2006 | ACURA | TL | Silver | 65 | 7/11/2026 | |
| 2007 | CADILLAC | CTS | Tan | 65 | 7/11/2026 | |
| 1991 | FORD | F-150 | Other | 33 | 7/11/2026 | |
| 2007 | DODGE | DAKOTA | White | 65 | 7/11/2026 | |
| 2005 | DODGE | RAM 1500 | Blue | 34 | 7/10/2026 | |
| 1995 | FORD | F-150 | White | 34 | 7/10/2026 | |
| 1998 | FORD | ESCORT | Black | 64 | 7/10/2026 | |
| 2006 | CADILLAC | DTS | Blue | 64 | 7/10/2026 | |
| 2007 | CHRYSLER | 300 | White | 65 | 7/10/2026 | |
| 2007 | CHEVROLET | TAHOE | Gold | 34 | 7/10/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 65 | 7/10/2026 | |
| 2016 | NISSAN | ALTIMA | Black | 65 | 7/10/2026 | |
| 2017 | HYUNDAI | ELANTRA | Other | 64 | 7/10/2026 | |
| 2013 | FORD | F-150 | White | 34 | 7/10/2026 | |
| 2006 | MERCEDES-BENZ | CLS500 | Blue | 65 | 7/10/2026 | |
| 2010 | LAND | ROVER LR2 | Black | 64 | 7/9/2026 | |
| 2010 | GMC | TERRAIN | Gold | 64 | 7/9/2026 | |
| 2009 | MERCEDES-BENZ | C300 | White | 64 | 7/9/2026 | |
| 1993 | FORD | MUSTANG | Black | 64 | 7/9/2026 | |
| 2005 | FORD | FIVE HUNDRED | White | 64 | 7/9/2026 | |
| 2004 | FORD | RANGER | Gold | 64 | 7/9/2026 | |
| 2011 | NISSAN | ALTIMA | Black | 64 | 7/9/2026 | |
| 2014 | BMW | 328D | White | 64 | 7/9/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 64 | 7/9/2026 | |
| 2008 | CADILLAC | CTS | Other | 64 | 7/9/2026 | |
| 2015 | DODGE | GRAND CARAVAN | Maroon | 65 | 7/9/2026 | |
| 2005 | HYUNDAI | SONATA | Other | 64 | 7/9/2026 | |
| 2006 | CHEVROLET | MALIBU | Maroon | 64 | 7/9/2026 | |
| 2013 | VOLKSWAGEN | PASSAT | Silver | 64 | 7/9/2026 | |
Page 1 of 13 Β Β·Β 1,225 vehicles total
β PrevNext β