Pick Your Part - Durham
Browse 839 vehicles at Pick Your Part - Durham in Durham, North Carolina. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Durham, North Carolinaπ Updated 3/18/2026
Vehicle Inventory
100 of 839 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | CHEVROLET | CRUZE | Black | β | 3/18/2026 | |
| 2007 | FORD | MUSTANG | Blue | β | 3/18/2026 | |
| 2008 | NISSAN | SENTRA | Silver | β | 3/18/2026 | |
| 2004 | MAZDA | MPV | Other | β | 3/18/2026 | |
| 2004 | HYUNDAI | SONATA | Blue | β | 3/18/2026 | |
| 2014 | CHEVROLET | SPARK | White | β | 3/18/2026 | |
| 1997 | HONDA | CIVIC | Silver | β | 3/18/2026 | |
| 2017 | NISSAN | SENTRA | Black | β | 3/18/2026 | |
| 2006 | MERCEDES-BENZ | S430 | Silver | β | 3/18/2026 | |
| 2005 | CADILLAC | DEVILLE | Silver | β | 3/18/2026 | |
| 2010 | FORD | TAURUS | Black | β | 3/18/2026 | |
| 2013 | HYUNDAI | ELANTRA | Silver | β | 3/18/2026 | |
| 2013 | KIA | SOUL | Silver | β | 3/18/2026 | |
| 2014 | NISSAN | ALTIMA | Silver | β | 3/18/2026 | |
| 2007 | TOYOTA | CAMRY | Gold | β | 3/18/2026 | |
| 2009 | SUZUKI | SX4 | Other | β | 3/18/2026 | |
| 2001 | HONDA | CIVIC | Black | β | 3/18/2026 | |
| 2006 | BMW | 525I | Brown | β | 3/18/2026 | |
| 2010 | TOYOTA | CAMRY | Silver | β | 3/18/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | β | 3/18/2026 | |
| 2013 | FORD | TAURUS | Black | β | 3/18/2026 | |
| 2008 | MAZDA | RX-8 | Silver | β | 3/18/2026 | |
| 2009 | HONDA | ODYSSEY | Gold | β | 3/18/2026 | |
| 2009 | NISSAN | ALTIMA | Silver | β | 3/18/2026 | |
| 2002 | AUDI | A6 QUATTRO | Black | β | 3/18/2026 | |
| 2000 | LEXUS | ES300 | Tan | β | 3/18/2026 | |
| 2001 | DODGE | CARAVAN | Silver | β | 3/18/2026 | |
| 2004 | GMC | ENVOY | Silver | β | 3/18/2026 | |
| 2013 | NISSAN | MURANO | Other | β | 3/18/2026 | |
| 2012 | GMC | TERRAIN | Silver | β | 3/18/2026 | |
| 2002 | DODGE | DAKOTA | Other | β | 3/18/2026 | |
| 2005 | FORD | ESCAPE | Blue | β | 3/18/2026 | |
| 2004 | HONDA | ODYSSEY | Silver | β | 3/18/2026 | |
| 2004 | HONDA | ODYSSEY | Red | β | 3/18/2026 | |
| 2006 | CHEVROLET | COBALT | Gold | β | 3/18/2026 | |
| 2008 | SUZUKI | GRAND VITARA | Maroon | β | 3/18/2026 | |
| 2012 | FORD | FOCUS | Blue | β | 3/18/2026 | |
| 2004 | SUZUKI | FORENZA | Silver | β | 3/18/2026 | |
| 2006 | NISSAN | MURANO | Blue | 33 | 3/17/2026 | |
| 2006 | CHEVROLET | COBALT | Orange | 33 | 3/17/2026 | |
| 2001 | VOLKSWAGEN | PASSAT | Silver | 33 | 3/17/2026 | |
| 1994 | TOYOTA | CAMRY | Other | 33 | 3/17/2026 | |
| 2001 | TOYOTA | AVALON | Silver | 33 | 3/17/2026 | |
| 1994 | PLYMOUTH | GRAND VOYAGER | Other | 33 | 3/17/2026 | |
| 2015 | NISSAN | SENTRA | White | 33 | 3/17/2026 | |
| 2012 | NISSAN | SENTRA | White | 33 | 3/17/2026 | |
| 2013 | NISSAN | SENTRA | Black | 33 | 3/17/2026 | |
| 2002 | MAZDA | TRIBUTE | Other | 33 | 3/17/2026 | |
| 2012 | HONDA | FIT | Blue | 33 | 3/17/2026 | |
| 2012 | FORD | FOCUS | Black | 33 | 3/17/2026 | |
| 2014 | KIA | SEDONA | Silver | 33 | 3/17/2026 | |
| 2014 | FORD | EXPLORER | White | 33 | 3/17/2026 | |
| 2001 | CHRYSLER | 300M | Other | 33 | 3/17/2026 | |
| 2003 | TOYOTA | COROLLA | Silver | 33 | 3/17/2026 | |
| 2007 | CHRYSLER | PACIFICA | Silver | 33 | 3/17/2026 | |
| 2005 | CHEVROLET | EQUINOX | Silver | 33 | 3/17/2026 | |
| 2006 | HONDA | CIVIC | Silver | 32 | 3/16/2026 | |
| 2016 | FORD | FUSION | Silver | 32 | 3/16/2026 | |
| 2013 | FORD | ESCAPE | Black | 32 | 3/16/2026 | |
| 2009 | FORD | ESCAPE | Silver | 32 | 3/16/2026 | |
| 2010 | DODGE | AVENGER | Black | 32 | 3/16/2026 | |
| 2006 | HONDA | CR-V | Black | 32 | 3/16/2026 | |
| 2011 | AUDI | Q5 | Black | 32 | 3/16/2026 | |
| 2007 | HONDA | ODYSSEY | Silver | 32 | 3/16/2026 | |
| 2007 | NISSAN | VERSA | Red | 32 | 3/16/2026 | |
| 2008 | NISSAN | ROGUE | White | 32 | 3/16/2026 | |
| 2013 | INFINITI | G37 | Black | 32 | 3/16/2026 | |
| 1998 | NISSAN | FRONTIER | Red | 32 | 3/16/2026 | |
| 2010 | NISSAN | ALTIMA | Maroon | 32 | 3/16/2026 | |
| 2010 | NISSAN | ALTIMA | White | 32 | 3/16/2026 | |
| 2002 | NISSAN | ALTIMA | Green | 32 | 3/16/2026 | |
| 1998 | NISSAN | ALTIMA | Other | 32 | 3/16/2026 | |
| 2006 | ISUZU | I-280 | Silver | 32 | 3/16/2026 | |
| 2012 | NISSAN | VERSA | White | 32 | 3/16/2026 | |
| 2007 | NISSAN | TITAN | Maroon | 7 | 3/13/2026 | |
| 2004 | TOYOTA | SEQUOIA | Other | 2 | 3/13/2026 | |
| 2008 | NISSAN | FRONTIER | Black | 1 | 3/13/2026 | |
| 2003 | LINCOLN | NAVIGATOR | Other | 1 | 3/13/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Other | 7 | 3/13/2026 | |
| 2010 | INFINITI | QX56 | Black | 7 | 3/13/2026 | |
| 1997 | FORD | F-SUPER DUTY | Other | 7 | 3/13/2026 | |
| 2010 | FORD | E-150 | White | 2 | 3/13/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | Other | 7 | 3/13/2026 | |
| 2003 | DODGE | RAM 1500 | Black | 1 | 3/13/2026 | |
| 2008 | CHEVROLET | EXPRESS 3500 | White | 2 | 3/13/2026 | |
| 2008 | DODGE | RAM 1500 | White | 1 | 3/13/2026 | |
| 2003 | FORD | F-150 | Other | 7 | 3/13/2026 | |
| 2004 | GMC | YUKON XL 1500 | Black | 7 | 3/13/2026 | |
| 2001 | CHEVROLET | SUBURBAN 1500 | Silver | 7 | 3/13/2026 | |
| 1997 | CHEVROLET | K1500 | Green | 7 | 3/13/2026 | |
| 1987 | FORD | F-150 | Black | 7 | 3/13/2026 | |
| 2006 | GMC | SIERRA 1500 | Other | 2 | 3/13/2026 | |
| 2000 | FORD | E-350 SUPER DUTY | White | 1 | 3/13/2026 | |
| 2003 | FORD | E-350 CLUB WAGON | White | 2 | 3/13/2026 | |
| 2004 | CHEVROLET | EXPRESS 2500 | White | 2 | 3/13/2026 | |
| 2003 | FORD | F-150 | Maroon | 2 | 3/13/2026 | |
| 2002 | CHEVROLET | SILVERADO 1500 | White | 7 | 3/13/2026 | |
| 1997 | FORD | F-250 HD | White | 7 | 3/13/2026 | |
| 1984 | CHEVROLET | K5 BLAZER | White | 2 | 3/13/2026 | |
| 2000 | FORD | EXPEDITION | Green | 7 | 3/13/2026 | |
Page 1 of 9 Β Β·Β 839 vehicles total
β PrevNext β