Pick Your Part - East St. Louis
Browse 1,177 vehicles at Pick Your Part - East St. Louis in Washington Park, IL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6111 Bunkum Rd, Washington Park, IL, 62204π (800) 962-2277π Updated 7/21/2026
π Get DirectionsVehicle Inventory
1,177 of 1,177 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | MERCURY | MILAN | Black | 12 | 5/29/2026 | |
| 2011 | CHEVROLET | EQUINOX | Silver | 12 | 5/29/2026 | |
| 2008 | PONTIAC | G6 | White | 12 | 5/29/2026 | |
| 2006 | CADILLAC | CTS | Maroon | 12 | 5/29/2026 | |
| 2014 | LINCOLN | MKT TOWN CAR | Black | 12 | 5/29/2026 | |
| 2001 | PONTIAC | GRAND AM | Black | 12 | 5/29/2026 | |
| 2006 | CADILLAC | CTS | Black | 12 | 5/29/2026 | |
| 2005 | CHEVROLET | UPLANDER | Tan | 12 | 5/29/2026 | |
| 2013 | JEEP | COMPASS | Red | 12 | 5/29/2026 | |
| 2002 | FORD | RANGER | Black | 12 | 5/29/2026 | |
| 1999 | CHEVROLET | S10 | Blue | 12 | 5/29/2026 | |
| 2004 | FORD | F-150 | Black | REQ6 | 5/28/2026 | |
| 2010 | CADILLAC | SRX | Silver | REQ6 | 5/28/2026 | |
| 2012 | VOLKSWAGEN | TIGUAN | Blue | REQ6 | 5/28/2026 | |
| 2002 | CHEVROLET | BLAZER | White | REQ6 | 5/27/2026 | |
| 2013 | JEEP | GRAND CHEROKEE | Silver | REQ6 | 5/27/2026 | |
| 2016 | FORD | POLICE INTERCEPTOR SEDAN | White | REQ6 | 5/27/2026 | |
| 2018 | HONDA | CLARITY | Silver | REQ5 | 5/27/2026 | |
| 2011 | FORD | EDGE | Silver | REQ5 | 5/26/2026 | |
| 2014 | CADILLAC | SRX | Black | 27 | 5/26/2026 | |
| 2016 | BMW | X1 | White | REQ5 | 5/25/2026 | |
| 2017 | NISSAN | ALTIMA | Silver | REQ5 | 5/23/2026 | |
| 2011 | FORD | EDGE | Black | REQ6 | 5/21/2026 | |
| 2009 | FORD | MUSTANG | Blue | REQ6 | 5/21/2026 | |
| 2014 | DODGE | DURANGO | Black | REQ5 | 5/21/2026 | |
| 2017 | KIA | SEDONA | Maroon | REQ5 | 5/20/2026 | |
| 2006 | HUMMER | H3 | Silver | REQ5 | 5/18/2026 | |
| 2014 | DODGE | CHARGER | Black | REQ5 | 5/13/2026 | |
| 2011 | INFINITI | G37 | Black | REQ5 | 5/12/2026 | |
| 1994 | DODGE | B350 | Gold | REQ5 | 5/12/2026 | |
| 2011 | FORD | EDGE | Silver | REQ4 | 5/12/2026 | |
| 2010 | FORD | F-150 | White | REQ5 | 5/12/2026 | |
| 2011 | FORD | EXPLORER | White | REQ5 | 5/12/2026 | |
| 2004 | JAGUAR | X-TYPE | Black | REQ4 | 5/11/2026 | |
| 2013 | AUDI | Q7 | Silver | REQ4 | 5/11/2026 | |
| 2014 | FORD | EDGE | White | REQ4 | 5/8/2026 | |
| 1998 | HONDA | PRELUDE | Green | REQ4 | 5/8/2026 | |
| 2009 | DODGE | RAM 1500 | Black | REQ4 | 5/8/2026 | |
| 2004 | CHEVROLET | COLORADO | Orange | REQ4 | 5/8/2026 | |
| 2009 | FORD | F-150 | Maroon | REQ4 | 5/8/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Silver | REQ4 | 5/8/2026 | |
| 2014 | INFINITI | Q50 | Black | REQ4 | 5/8/2026 | |
| 2003 | CHEVROLET | BLAZER | Silver | REQ4 | 5/8/2026 | |
| 2015 | MAZDA | 6 | Other | REQ4 | 5/6/2026 | |
| 2015 | HONDA | CR-V | Blue | REQ4 | 5/6/2026 | |
| 2006 | DODGE | RAM 1500 | Red | REQ4 | 5/5/2026 | |
| 2017 | AUDI | Q7 | Silver | REQ4 | 5/4/2026 | |
| 2019 | DODGE | CHARGER | Black | REQ4 | 5/4/2026 | |
| 2010 | BMW | 750LI XDRIVE | Black | 36 | 4/30/2026 | |
| 2013 | LAND | ROVER RANGE ROVER SPORT | Red | 36 | 4/29/2026 | |
| 2003 | CADILLAC | ESCALADE | Maroon | 5 | 4/28/2026 | |
| 2011 | FORD | EDGE | Maroon | 27 | 4/28/2026 | |
| 2006 | HUMMER | H3 | Black | 4 | 4/28/2026 | |
| 2015 | VOLKSWAGEN | JETTA | Black | 24 | 4/27/2026 | |
| 2011 | JEEP | GRAND CHEROKEE | Silver | 27 | 4/27/2026 | |
| 2015 | AUDI | A3 | Black | 24 | 4/27/2026 | |
| 2005 | FORD | F-250 SUPER DUTY | Black | 4 | 4/27/2026 | |
| 2013 | AUDI | Q7 | Black | 24 | 4/24/2026 | |
| 2014 | FORD | EXPLORER | Red | 27 | 4/24/2026 | |
| 2010 | DODGE | RAM 1500 | Silver | 4 | 4/23/2026 | |
| 2016 | DODGE | CHARGER | Black | 27 | 4/23/2026 | |
| 2009 | FORD | F-150 | Black | REQ3 | 4/23/2026 | |
| 2010 | FORD | F-150 | Blue | 5 | 4/23/2026 | |
| 2013 | ACURA | RDX | Brown | REQ3 | 4/22/2026 | |
| 2012 | VOLKSWAGEN | BEETLE | Black | 24 | 4/22/2026 | |
| 1999 | CHEVROLET | K1500 SUBURBAN | Brown | REQ3 | 4/21/2026 | |
| 2006 | HUMMER | H3 | Black | REQ3 | 4/14/2026 | |
| 1999 | CHEVROLET | TAHOE | Silver | 7 | 4/10/2026 | |
| 2006 | DODGE | CHARGER | Maroon | 35 | 4/6/2026 | |
| 1996 | HONDA | ACCORD | Gold | REQ5 | 4/2/2026 | |
| 2007 | FORD | EXPLORER | Black | 20 | 3/23/2026 | |
| 2012 | CHEVROLET | VOLT | Blue | REQ4 | 3/22/2026 | |
| 2004 | FORD | F-250 SUPER DUTY | Blue | REQ3 | 2/27/2026 | |
| 2016 | DODGE | CHARGER | Blue | 35 | 2/24/2026 | |
| 2012 | DODGE | CHARGER | White | 35 | 2/24/2026 | |
| 2007 | CHEVROLET | TRAILBLAZER | Silver | β | 1/22/2026 | |
| 2019 | TESLA | 3 | Black | REQ2 | 12/16/2025 | |
Page 12 of 12 Β Β·Β 1,177 vehicles total
β PrevNext β