Pick Your Part - Edgewood
Browse 836 vehicles at Pick Your Part - Edgewood in Edgewood, MD. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1706 Pulaski Hwy, Edgewood, MD, 21040π (800) 962-2277π Updated 7/21/2026
π Get DirectionsVehicle Inventory
100 of 836 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2005 | NISSAN | ARMADA | Green | 4 | 7/17/2026 | |
| 2012 | CHEVROLET | SILVERADO 1500 | White | 4 | 7/17/2026 | |
| 1984 | CHEVROLET | C10 | Blue | 4 | 7/17/2026 | |
| 2003 | FORD | F-350 SUPER DUTY | White | 4 | 7/17/2026 | |
| 2005 | FORD | E-350 SUPER DUTY | White | 4 | 7/17/2026 | |
| 2008 | FORD | F-250 SUPER DUTY | Red | 4 | 7/17/2026 | |
| 2008 | FORD | F-550 SUPER DUTY | White | 4 | 7/17/2026 | |
| 2014 | RAM | PROMASTER 2500 | White | 4 | 7/17/2026 | |
| 2013 | CHEVROLET | TAHOE | White | 4 | 7/17/2026 | |
| 2004 | DODGE | RAM 1500 | Maroon | 4 | 7/17/2026 | |
| 2004 | MERCURY | GRAND MARQUIS | Black | 16 | 7/16/2026 | |
| 2015 | VOLKSWAGEN | JETTA | White | 16 | 7/16/2026 | |
| 2009 | NISSAN | ALTIMA | Red | 16 | 7/16/2026 | |
| 2012 | INFINITI | G37 | White | 16 | 7/16/2026 | |
| 2014 | NISSAN | ROGUE SELECT | Other | 16 | 7/16/2026 | |
| 2013 | HYUNDAI | ELANTRA | Blue | 16 | 7/16/2026 | |
| 2013 | BMW | X1 | Brown | 16 | 7/16/2026 | |
| 2009 | TOYOTA | CAMRY | Blue | 16 | 7/16/2026 | |
| 2003 | HONDA | ACCORD | Blue | 16 | 7/16/2026 | |
| 2004 | CHEVROLET | CLASSIC | Gold | 16 | 7/16/2026 | |
| 2014 | CHEVROLET | EQUINOX | Silver | 16 | 7/16/2026 | |
| 2002 | ACURA | MDX | Silver | 16 | 7/16/2026 | |
| 2007 | HONDA | ACCORD | Silver | 16 | 7/16/2026 | |
| 2013 | MINI | COOPER | Blue | 16 | 7/16/2026 | |
| 2005 | HONDA | ODYSSEY | Maroon | 16 | 7/16/2026 | |
| 2012 | CADILLAC | CTS | Maroon | 16 | 7/16/2026 | |
| 2004 | LINCOLN | AVIATOR | White | 16 | 7/16/2026 | |
| 2013 | HYUNDAI | ELANTRA | Black | 16 | 7/16/2026 | |
| 2005 | MERCEDES-BENZ | E320 | Black | 16 | 7/16/2026 | |
| 2001 | FORD | TAURUS | Silver | 16 | 7/16/2026 | |
| 2000 | FORD | EXPEDITION | Silver | 3 | 7/15/2026 | |
| 2010 | DODGE | RAM 1500 | Black | 3 | 7/15/2026 | |
| 2004 | DODGE | DAKOTA | Black | 3 | 7/15/2026 | |
| 2005 | FORD | E-150 | White | 3 | 7/15/2026 | |
| 2000 | FORD | E-250 ECONOLINE | White | 3 | 7/15/2026 | |
| 2000 | DODGE | DURANGO | Green | 3 | 7/15/2026 | |
| 1993 | GMC | K1500 | Red | 3 | 7/15/2026 | |
| 2000 | CHEVROLET | EXPRESS 3500 | Tan | 3 | 7/15/2026 | |
| 1994 | DODGE | RAM 1500 | Blue | 3 | 7/15/2026 | |
| 2008 | FORD | F-150 | Blue | 3 | 7/15/2026 | |
| 2006 | INFINITI | M35 | Silver | 15R | 7/14/2026 | |
| 2002 | BUICK | REGAL | Gold | 15R | 7/14/2026 | |
| 2011 | NISSAN | ROGUE | Orange | 15R | 7/14/2026 | |
| 2012 | ACURA | RDX | Maroon | 15 | 7/14/2026 | |
| 2015 | HONDA | ACCORD | White | 15 | 7/14/2026 | |
| 2012 | NISSAN | MURANO | Black | 15 | 7/14/2026 | |
| 2003 | HONDA | ACCORD | Black | 15 | 7/14/2026 | |
| 2010 | CHEVROLET | COBALT | White | 15 | 7/14/2026 | |
| 2011 | HYUNDAI | SONATA | Black | 15R | 7/14/2026 | |
| 2006 | JEEP | LIBERTY | Black | 15 | 7/14/2026 | |
| 2007 | SUBARU | FORESTER | Gold | 15 | 7/14/2026 | |
| 2008 | CHEVROLET | MALIBU | Black | 15 | 7/14/2026 | |
| 2011 | GMC | ACADIA | Blue | 15 | 7/14/2026 | |
| 2012 | HYUNDAI | VELOSTER | Black | 15 | 7/14/2026 | |
| 2012 | HONDA | ACCORD | Black | 15 | 7/14/2026 | |
| 2009 | HONDA | ACCORD | Black | 15 | 7/14/2026 | |
| 2005 | NISSAN | QUEST | Silver | 15 | 7/14/2026 | |
| 2015 | JEEP | CHEROKEE | Green | 15 | 7/14/2026 | |
| 2005 | MERCURY | MOUNTAINEER | Maroon | 15 | 7/14/2026 | |
| 2008 | CHRYSLER | SEBRING | Blue | 15 | 7/14/2026 | |
| 2004 | FORD | F-150 HERITAGE | White | 2 | 7/13/2026 | |
| 2013 | NISSAN | ARMADA | Silver | 2 | 7/13/2026 | |
| 1996 | FORD | F-150 | Black | 2 | 7/13/2026 | |
| 2008 | LINCOLN | NAVIGATOR | Blue | 2 | 7/13/2026 | |
| 2003 | TOYOTA | TUNDRA | Silver | 2 | 7/13/2026 | |
| 2005 | FORD | F-150 | Blue | 2 | 7/13/2026 | |
| 2013 | FORD | F-150 | Black | 2 | 7/13/2026 | |
| 2004 | LINCOLN | NAVIGATOR | Gold | 2 | 7/13/2026 | |
| 2002 | DODGE | DAKOTA | Silver | 2 | 7/13/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | White | 2 | 7/13/2026 | |
| 2011 | CHEVROLET | SILVERADO 1500 | White | 1 | 7/13/2026 | |
| 2013 | CHEVROLET | SILVERADO 1500 | Blue | 1 | 7/13/2026 | |
| 2010 | NISSAN | TITAN | Silver | 1 | 7/13/2026 | |
| 1995 | FORD | F-150 | Blue | 1 | 7/13/2026 | |
| 2005 | GMC | YUKON XL 1500 | Black | 1 | 7/13/2026 | |
| 1999 | FORD | F-150 | Black | 1 | 7/13/2026 | |
| 2008 | GMC | YUKON | Silver | 1 | 7/13/2026 | |
| 2006 | DODGE | DAKOTA | Black | 1 | 7/13/2026 | |
| 2007 | DODGE | DURANGO | Silver | 1 | 7/13/2026 | |
| 2013 | CHEVROLET | SILVERADO 1500 | Silver | 1 | 7/13/2026 | |
| 2014 | FORD | FOCUS | Black | 14R | 7/10/2026 | |
| 2008 | BMW | 528XI | Black | 14 | 7/10/2026 | |
| 2013 | JEEP | PATRIOT | White | 14 | 7/10/2026 | |
| 2011 | MAZDA | 3 | Silver | 14 | 7/10/2026 | |
| 2003 | CHEVROLET | S10 | Black | 14 | 7/10/2026 | |
| 2014 | CADILLAC | CTS | Black | 14 | 7/10/2026 | |
| 2010 | FORD | FOCUS | Black | 14R | 7/10/2026 | |
| 2004 | HONDA | PILOT | Black | 14 | 7/10/2026 | |
| 2002 | VOLKSWAGEN | JETTA | Black | 14 | 7/10/2026 | |
| 2000 | HONDA | ACCORD | Green | 14R | 7/10/2026 | |
| 2019 | NISSAN | SENTRA | Silver | 14R | 7/10/2026 | |
| 2009 | HYUNDAI | SONATA | Blue | 14 | 7/10/2026 | |
| 2010 | NISSAN | XTERRA | Black | 14R | 7/10/2026 | |
| 2011 | FORD | FUSION | Silver | 14 | 7/10/2026 | |
| 2007 | NISSAN | ALTIMA | Green | 14 | 7/10/2026 | |
| 2005 | INFINITI | G35 | Blue | 14 | 7/10/2026 | |
| 2014 | FORD | ESCAPE | Green | 14 | 7/10/2026 | |
| 2017 | NISSAN | ALTIMA | Black | 14 | 7/10/2026 | |
| 2016 | VOLKSWAGEN | PASSAT | Black | 14 | 7/10/2026 | |
| 2012 | SUBARU | IMPREZA | White | 14 | 7/10/2026 | |
Page 1 of 9 Β Β·Β 836 vehicles total
β PrevNext β