Pick Your Part - Edgewood
Browse 883 vehicles at Pick Your Part - Edgewood in Edgewood, MD. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1706 Pulaski Hwy, Edgewood, MD, 21040π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
883 of 883 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | HONDA | ACCORD | Silver | 20 | 3/23/2026 | |
| 2008 | CHEVROLET | EXPRESS 1500 | Gold | 9 | 3/23/2026 | |
| 2008 | HYUNDAI | ELANTRA | Silver | 20 | 3/23/2026 | |
| 2011 | NISSAN | ALTIMA | Blue | 20 | 3/23/2026 | |
| 2011 | JEEP | LIBERTY | Black | 20 | 3/23/2026 | |
| 2009 | MAZDA | 3 | Red | 20 | 3/23/2026 | |
| 2007 | FORD | FUSION | Gold | 20 | 3/23/2026 | |
| 2009 | NISSAN | ROGUE | Black | 20 | 3/23/2026 | |
| 2015 | CHEVROLET | IMPALA | Silver | 20 | 3/23/2026 | |
| 2011 | CHEVROLET | CRUZE | Silver | 20 | 3/23/2026 | |
| 2008 | CADILLAC | CTS | Orange | 19 | 3/20/2026 | |
| 2013 | NISSAN | ALTIMA | White | 19 | 3/20/2026 | |
| 2014 | NISSAN | VERSA | Blue | 19 | 3/20/2026 | |
| 2016 | NISSAN | ALTIMA | Brown | 19 | 3/20/2026 | |
| 2011 | CHRYSLER | 200 | Red | 19 | 3/20/2026 | |
| 2008 | HONDA | ACCORD | Black | 19 | 3/20/2026 | |
| 2015 | HONDA | ACCORD | Other | 19 | 3/20/2026 | |
| 2009 | TOYOTA | RAV4 | Blue | 19 | 3/20/2026 | |
| 2008 | JEEP | PATRIOT | White | 19 | 3/20/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | 19 | 3/20/2026 | |
| 2014 | NISSAN | ALTIMA | Blue | 19 | 3/20/2026 | |
| 2015 | NISSAN | VERSA NOTE | Black | 19 | 3/20/2026 | |
| 2002 | HONDA | ODYSSEY | Other | 19 | 3/20/2026 | |
| 2007 | CHEVROLET | MALIBU | Black | 19 | 3/20/2026 | |
| 2006 | MERCEDES-BENZ | CLK350 | White | 19 | 3/20/2026 | |
| 2007 | CHEVROLET | EQUINOX | Black | 19 | 3/20/2026 | |
| 2007 | MERCEDES-BENZ | C280 | Silver | 19 | 3/20/2026 | |
| 2014 | VOLKSWAGEN | PASSAT | Black | 19 | 3/20/2026 | |
| 2012 | FORD | FUSION | White | 19 | 3/20/2026 | |
| 2009 | DODGE | JOURNEY | White | 19 | 3/20/2026 | |
| 2013 | HONDA | CIVIC | Silver | 18 | 3/19/2026 | |
| 2017 | JEEP | PATRIOT | Other | 18 | 3/19/2026 | |
| 1996 | HONDA | ACCORD | Black | 18 | 3/19/2026 | |
| 2012 | NISSAN | ALTIMA | Blue | 18 | 3/19/2026 | |
| 2007 | DODGE | CHARGER | White | 18 | 3/19/2026 | |
| 2014 | JEEP | PATRIOT | White | 18 | 3/19/2026 | |
| 2010 | SUBARU | LEGACY | Blue | 18 | 3/19/2026 | |
| 1978 | JEEP | CJ5 | Orange | 18 | 3/19/2026 | |
| 2000 | MERCEDES-BENZ | CLK430 | Black | 18 | 3/19/2026 | |
| 2012 | VOLKSWAGEN | JETTA | Silver | 18 | 3/19/2026 | |
| 2006 | BUICK | LUCERNE | Silver | 18 | 3/19/2026 | |
| 2019 | VOLKSWAGEN | JETTA | Red | 18 | 3/19/2026 | |
| 2007 | HONDA | ODYSSEY | Silver | 18 | 3/19/2026 | |
| 2009 | HONDA | ODYSSEY | Black | 18 | 3/19/2026 | |
| 2009 | CHRYSLER | SEBRING | Black | 18 | 3/19/2026 | |
| 2013 | BUICK | VERANO | Red | 18 | 3/19/2026 | |
| 2014 | NISSAN | ALTIMA | Other | 18 | 3/19/2026 | |
| 1999 | TOYOTA | COROLLA | Red | 18 | 3/19/2026 | |
| 2011 | NISSAN | ALTIMA | Black | 18 | 3/19/2026 | |
| 2005 | NISSAN | ALTIMA | Other | 18 | 3/19/2026 | |
| 2008 | CHEVROLET | IMPALA | White | 17 | 3/18/2026 | |
| 2015 | NISSAN | ROGUE SELECT | White | 17 | 3/18/2026 | |
| 2013 | NISSAN | ROGUE | White | 17 | 3/18/2026 | |
| 2010 | NISSAN | SENTRA | White | 17 | 3/18/2026 | |
| 2013 | CADILLAC | SRX | White | 17 | 3/18/2026 | |
| 2009 | MAZDA | 6 | Black | 17 | 3/18/2026 | |
| 2007 | HONDA | ACCORD | Silver | 17 | 3/18/2026 | |
| 2014 | HYUNDAI | ELANTRA | Red | 17 | 3/18/2026 | |
| 2013 | MERCEDES-BENZ | C250 | Black | 17 | 3/18/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 17 | 3/18/2026 | |
| 2010 | VOLKSWAGEN | JETTA | Silver | 17 | 3/18/2026 | |
| 2013 | VOLKSWAGEN | BEETLE | Black | 17 | 3/18/2026 | |
| 2007 | HONDA | ACCORD | Silver | 17 | 3/18/2026 | |
| 2014 | VOLKSWAGEN | CC | Black | 17 | 3/18/2026 | |
| 2007 | CHRYSLER | 300 | Red | 17 | 3/18/2026 | |
| 2004 | ACURA | TL | Silver | 17 | 3/18/2026 | |
| 2015 | KIA | SOUL | White | 17 | 3/18/2026 | |
| 2008 | NISSAN | MAXIMA | Blue | 17 | 3/18/2026 | |
| 2012 | MAZDA | CX-9 | Black | 17 | 3/18/2026 | |
| 2013 | ACURA | MDX | Other | 17 | 3/18/2026 | |
| 2002 | CHEVROLET | TAHOE | Gold | 8 | 3/13/2026 | |
| 2008 | DODGE | RAM 1500 | White | 8 | 3/13/2026 | |
| 2011 | GMC | YUKON | Black | 8 | 3/13/2026 | |
| 2006 | GMC | SIERRA 1500 | Blue | 8 | 3/13/2026 | |
| 2002 | DODGE | RAM 2500 VAN | Tan | 8 | 3/13/2026 | |
| 2006 | GMC | SAVANA 2500 | Blue | 8 | 3/13/2026 | |
| 2012 | GMC | SIERRA 1500 | White | 8 | 3/13/2026 | |
| 2002 | DODGE | RAM 1500 | Gold | 8 | 3/13/2026 | |
| 1999 | DODGE | RAM 1500 | Black | 8 | 3/13/2026 | |
| 2006 | FORD | F-150 | Gold | 8 | 3/13/2026 | |
| 2002 | CHEVROLET | EXPRESS 3500 | White | 24 | 3/19/2025 | |
| 1989 | FORD | F-SUPER DUTY | Red | 24 | 3/19/2025 | |
| 2008 | FORD | E-450 SUPER DUTY | White | 24 | 3/19/2025 | |
Page 9 of 9 Β Β·Β 883 vehicles total
β PrevNext β