Pick Your Part - Erdman
Browse 624 vehicles at Pick Your Part - Erdman in Baltimore, MD. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6201 Erdman Ave, Baltimore, MD, 21205π (800) 962-2277π Updated 5/28/2026
π Get DirectionsVehicle Inventory
100 of 624 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2002 | HONDA | ODYSSEY | Maroon | 3 | 5/28/2026 | |
| 2004 | INFINITI | FX45 | White | 3 | 5/28/2026 | |
| 2010 | CHEVROLET | EQUINOX | Silver | 3 | 5/28/2026 | |
| 2013 | HYUNDAI | SONATA | Silver | 3 | 5/28/2026 | |
| 2016 | CHEVROLET | SONIC | White | 3 | 5/28/2026 | |
| 2011 | INFINITI | G37 | Other | 3 | 5/28/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Blue | 3 | 5/28/2026 | |
| 2008 | VOLKSWAGEN | TOUAREG | White | 3 | 5/28/2026 | |
| 2008 | NISSAN | ALTIMA | Maroon | 3 | 5/28/2026 | |
| 2004 | FORD | MUSTANG | Black | 3 | 5/28/2026 | |
| 2012 | NISSAN | SENTRA | Black | 3 | 5/28/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Black | 3 | 5/28/2026 | |
| 2002 | LEXUS | RX300 | Black | 3 | 5/28/2026 | |
| 2014 | HONDA | PILOT | Black | 2 | 5/27/2026 | |
| 2008 | SATURN | VUE | Blue | 2 | 5/27/2026 | |
| 2011 | HONDA | ODYSSEY | White | 2 | 5/27/2026 | |
| 2007 | ACURA | MDX | Other | 2 | 5/27/2026 | |
| 2012 | FIAT | 500 | White | 2 | 5/27/2026 | |
| 2011 | CHEVROLET | MALIBU | Brown | 2 | 5/27/2026 | |
| 2005 | ACURA | MDX | Silver | 2 | 5/27/2026 | |
| 2005 | HONDA | PILOT | Black | 2 | 5/27/2026 | |
| 2005 | FORD | FOCUS | Blue | 2 | 5/27/2026 | |
| 2001 | SUBARU | OUTBACK | Black | 2 | 5/27/2026 | |
| 2001 | KIA | SEPHIA | Silver | 2 | 5/27/2026 | |
| 2010 | JEEP | PATRIOT | Black | 2 | 5/27/2026 | |
| 2004 | HYUNDAI | SONATA | Blue | 2 | 5/27/2026 | |
| 2009 | MERCEDES-BENZ | R350 | Black | 2 | 5/27/2026 | |
| 2005 | BMW | X5 | Other | 2 | 5/27/2026 | |
| 2006 | HYUNDAI | ELANTRA | White | 2 | 5/27/2026 | |
| 2016 | LAND | ROVER RANGE ROVER EVOQUE | Brown | 2 | 5/27/2026 | |
| 2005 | HYUNDAI | SONATA | Gold | 2 | 5/27/2026 | |
| 2006 | TOYOTA | HIGHLANDER | Silver | 2 | 5/27/2026 | |
| 2012 | CHEVROLET | EQUINOX | Maroon | 2 | 5/27/2026 | |
| 2006 | VOLVO | XC70 | Tan | 2 | 5/27/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Red | 2 | 5/27/2026 | |
| 2008 | PONTIAC | G6 | Red | 2 | 5/27/2026 | |
| 1999 | ACURA | RL | Green | 2 | 5/27/2026 | |
| 2019 | HYUNDAI | ELANTRA | Silver | 2 | 5/27/2026 | |
| 2012 | NISSAN | MAXIMA | White | 1 | 5/26/2026 | |
| 2009 | NISSAN | MAXIMA | Black | 1 | 5/26/2026 | |
| 2007 | NISSAN | MAXIMA | Silver | 1 | 5/26/2026 | |
| 2009 | MAZDA | CX-9 | Black | 1 | 5/26/2026 | |
| 2004 | HONDA | ACCORD | Silver | 1 | 5/26/2026 | |
| 1998 | HONDA | ACCORD | Black | 1 | 5/26/2026 | |
| 2009 | FORD | FOCUS | Blue | 1 | 5/26/2026 | |
| 2001 | FORD | FOCUS | Red | 1 | 5/26/2026 | |
| 2006 | FORD | F-250 SUPER DUTY | White | T8 | 5/26/2026 | |
| 2017 | DODGE | JOURNEY | Blue | 1 | 5/26/2026 | |
| 2015 | CHEVROLET | SPARK | Silver | 1 | 5/26/2026 | |
| 2008 | DODGE | GRAND CARAVAN | Black | 1 | 5/26/2026 | |
| 2007 | ACURA | TL | Blue | 1 | 5/26/2026 | |
| 2013 | BMW | 5 SERIES | Blue | 1 | 5/26/2026 | |
| 2010 | CHEVROLET | EQUINOX | White | 1 | 5/26/2026 | |
| 2012 | FORD | FUSION | Black | 1 | 5/26/2026 | |
| 2002 | BMW | 530I | Other | 1 | 5/26/2026 | |
| 2015 | NISSAN | ALTIMA | Silver | 1 | 5/26/2026 | |
| 2006 | ACURA | TL | Other | 1 | 5/26/2026 | |
| 2010 | NISSAN | ALTIMA | Other | 1 | 5/26/2026 | |
| 2019 | CHEVROLET | SONIC | Other | 1 | 5/26/2026 | |
| 2002 | CHEVROLET | TRAILBLAZER EXT | Gold | 2 | 5/26/2026 | |
| 2008 | HONDA | ODYSSEY | Blue | 1 | 5/26/2026 | |
| 2012 | NISSAN | MURANO | Black | 1 | 5/26/2026 | |
| 2015 | NISSAN | SENTRA | Other | 1 | 5/26/2026 | |
| 2002 | TOYOTA | CAMRY | Silver | 1 | 5/26/2026 | |
| 2008 | VOLVO | V70 | Silver | 1 | 5/26/2026 | |
| 2009 | TOYOTA | CAMRY | Black | 1 | 5/26/2026 | |
| 2009 | CHEVROLET | SILVERADO 1500 | Black | T8 | 5/25/2026 | |
| 1995 | FORD | F-150 | Other | T8 | 5/25/2026 | |
| 2013 | FORD | F-150 | White | T8 | 5/25/2026 | |
| 2004 | FORD | F-250 SUPER DUTY | White | T8 | 5/25/2026 | |
| 2006 | FORD | E-150 | White | T8 | 5/25/2026 | |
| 2007 | FORD | E-250 | White | T8 | 5/25/2026 | |
| 2001 | FORD | F-150 | Blue | T8 | 5/25/2026 | |
| 2009 | NISSAN | CUBE | Other | 17 | 5/23/2026 | |
| 2012 | NISSAN | MAXIMA | Silver | 17 | 5/23/2026 | |
| 2013 | NISSAN | ALTIMA | Silver | 17 | 5/23/2026 | |
| 2009 | MAZDA | 5 | Blue | 17 | 5/23/2026 | |
| 2011 | ACURA | MDX | Black | 17 | 5/23/2026 | |
| 2000 | LAND | ROVER RANGE ROVER | Green | 17 | 5/23/2026 | |
| 2013 | KIA | SOUL | Other | 17 | 5/23/2026 | |
| 2006 | KIA | SORENTO | Other | 17 | 5/23/2026 | |
| 2014 | HYUNDAI | SONATA | Silver | 17 | 5/23/2026 | |
| 2008 | HONDA | CIVIC | Gold | 17 | 5/23/2026 | |
| 2003 | HONDA | CIVIC | Other | 17 | 5/23/2026 | |
| 2003 | HONDA | CIVIC | Other | 17 | 5/23/2026 | |
| 2003 | HONDA | CIVIC | Silver | 17 | 5/23/2026 | |
| 2010 | HONDA | ACCORD | Black | 17 | 5/23/2026 | |
| 2002 | FORD | WINDSTAR | Maroon | 17 | 5/23/2026 | |
| 2002 | FORD | MUSTANG | Orange | 17 | 5/23/2026 | |
| 2008 | HYUNDAI | TUCSON | Silver | 17 | 5/23/2026 | |
| 2004 | FORD | FOCUS | Blue | 17 | 5/23/2026 | |
| 2007 | DODGE | GRAND CARAVAN | Blue | 17 | 5/23/2026 | |
| 2003 | CHRYSLER | TOWN & COUNTRY | Blue | 17 | 5/23/2026 | |
| 2006 | LINCOLN | TOWN CAR | White | 17 | 5/23/2026 | |
| 2013 | CHEVROLET | MALIBU | White | 17 | 5/23/2026 | |
| 2011 | CHEVROLET | MALIBU | Silver | 17 | 5/23/2026 | |
| 2007 | CHEVROLET | IMPALA | Black | 17 | 5/23/2026 | |
| 2008 | CHEVROLET | HHR | White | 17 | 5/23/2026 | |
| 2013 | CHEVROLET | EQUINOX | Silver | 17 | 5/23/2026 | |
| 2004 | CHEVROLET | TAHOE | Silver | 17 | 5/22/2026 | |
Page 1 of 7 Β Β·Β 624 vehicles total
β PrevNext β