Pick Your Part - Erdman
Browse 656 vehicles at Pick Your Part - Erdman in Baltimore, Maryland. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Baltimore, Marylandπ Updated 3/18/2026
Vehicle Inventory
100 of 656 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | TOYOTA | CAMRY | Blue | β | 3/18/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | β | 3/18/2026 | |
| 2014 | NISSAN | SENTRA | White | β | 3/18/2026 | |
| 2009 | NISSAN | ALTIMA | Blue | β | 3/18/2026 | |
| 2001 | MERCEDES-BENZ | S500 | Silver | β | 3/18/2026 | |
| 2008 | SUBARU | OUTBACK | Other | β | 3/18/2026 | |
| 2003 | BMW | X5 | Green | β | 3/18/2026 | |
| 2002 | FORD | CROWN VICTORIA | Silver | β | 3/18/2026 | |
| 2014 | NISSAN | SENTRA | Silver | β | 3/18/2026 | |
| 2009 | INFINITI | G37 | Black | β | 3/18/2026 | |
| 2012 | NISSAN | SENTRA | Black | β | 3/18/2026 | |
| 2010 | NISSAN | ALTIMA | Other | β | 3/18/2026 | |
| 2006 | HONDA | CR-V | Other | β | 3/18/2026 | |
| 2005 | HONDA | ACCORD | White | β | 3/18/2026 | |
| 2007 | FORD | FOCUS | Black | β | 3/18/2026 | |
| 2006 | INFINITI | M45 | Silver | β | 3/18/2026 | |
| 2011 | JEEP | LIBERTY | Black | β | 3/18/2026 | |
| 2010 | HYUNDAI | SONATA | Other | β | 3/18/2026 | |
| 2011 | BMW | 328I XDRIVE | Other | β | 3/18/2026 | |
| 2000 | BMW | 740I | Blue | β | 3/18/2026 | |
| 2002 | FORD | TAURUS | Gold | 16 | 3/17/2026 | |
| 2001 | HONDA | ACCORD | Silver | 16 | 3/17/2026 | |
| 2019 | FORD | FUSION | Black | 16 | 3/17/2026 | |
| 2013 | CHRYSLER | 200 | Black | 16 | 3/17/2026 | |
| 1999 | DODGE | DURANGO | Black | 16 | 3/17/2026 | |
| 2006 | HONDA | ACCORD | Other | 16 | 3/17/2026 | |
| 2008 | HONDA | CIVIC | Silver | 16 | 3/17/2026 | |
| 2007 | CHEVROLET | EQUINOX | Purple | 16 | 3/17/2026 | |
| 2009 | CHEVROLET | TRAVERSE | Other | 16 | 3/17/2026 | |
| 2008 | TOYOTA | AVALON | Blue | 16 | 3/17/2026 | |
| 2002 | SUZUKI | XL-7 | Silver | 16 | 3/17/2026 | |
| 2004 | NISSAN | QUEST | Other | 16 | 3/17/2026 | |
| 2012 | NISSAN | ALTIMA | Blue | 16 | 3/17/2026 | |
| 2008 | MERCEDES-BENZ | R350 | Silver | 16 | 3/17/2026 | |
| 1999 | JEEP | CHEROKEE | Maroon | 16 | 3/17/2026 | |
| 2005 | LEXUS | ES330 | Black | 16 | 3/17/2026 | |
| 2011 | JEEP | GRAND CHEROKEE | Other | 16 | 3/17/2026 | |
| 2011 | INFINITI | FX35 | White | 16 | 3/17/2026 | |
| 2009 | MITSUBISHI | LANCER | White | 16 | 3/17/2026 | |
| 2008 | MERCEDES-BENZ | C300 | White | 16 | 3/17/2026 | |
| 2016 | NISSAN | SENTRA | Other | 16 | 3/17/2026 | |
| 2004 | PORSCHE | CAYENNE | White | 16 | 3/17/2026 | |
| 2013 | AUDI | Q7 | Blue | 16 | 3/17/2026 | |
| 2013 | INFINITI | JX35 | Purple | 16 | 3/17/2026 | |
| 2003 | TOYOTA | SIENNA | Blue | 16 | 3/17/2026 | |
| 2012 | HONDA | CROSSTOUR | Maroon | 16 | 3/17/2026 | |
| 2011 | LINCOLN | NAVIGATOR | White | T8 | 3/16/2026 | |
| 2008 | LEXUS | LS460 | Silver | 16 | 3/16/2026 | |
| 2006 | LEXUS | ES330 | White | 16 | 3/16/2026 | |
| 2010 | HONDA | CIVIC | Blue | 15 | 3/16/2026 | |
| 2007 | HONDA | CIVIC | Blue | 15 | 3/16/2026 | |
| 2007 | HONDA | ACCORD | Silver | 15 | 3/16/2026 | |
| 2005 | FORD | F-250 SUPER DUTY | Red | T8 | 3/16/2026 | |
| 1996 | FORD | F-250 | Blue | T8 | 3/16/2026 | |
| 2004 | FORD | F-150 | White | T8 | 3/16/2026 | |
| 2011 | FORD | E-250 | White | T8 | 3/16/2026 | |
| 1999 | DODGE | RAM 1500 | Green | T8 | 3/16/2026 | |
| 2012 | KIA | RIO | Silver | 16 | 3/16/2026 | |
| 2003 | CHEVROLET | AVALANCHE 1500 | Silver | T8 | 3/16/2026 | |
| 2011 | CHEVROLET | SILVERADO 1500 | White | T8 | 3/16/2026 | |
| 2009 | CHEVROLET | IMPALA | Red | 15 | 3/16/2026 | |
| 2005 | MERCEDES-BENZ | C230 | Silver | 16 | 3/16/2026 | |
| 2006 | BMW | 325I | White | 17 | 3/16/2026 | |
| 2014 | TOYOTA | COROLLA | Silver | 15 | 3/16/2026 | |
| 2005 | NISSAN | ALTIMA | Black | 15 | 3/16/2026 | |
| 2006 | MERCEDES-BENZ | E350 | Blue | 17 | 3/16/2026 | |
| 2013 | SUBARU | OUTBACK | Other | 17 | 3/16/2026 | |
| 1996 | SATURN | SW2 | Tan | 17 | 3/16/2026 | |
| 2015 | NISSAN | PATHFINDER | Black | 17 | 3/16/2026 | |
| 2016 | NISSAN | ALTIMA | Black | 16 | 3/16/2026 | |
| 2015 | NISSAN | ALTIMA | Other | 16 | 3/16/2026 | |
| 2008 | NISSAN | ALTIMA | Red | 17 | 3/16/2026 | |
| 2008 | VOLKSWAGEN | JETTA | Black | 15 | 3/13/2026 | |
| 2011 | VOLVO | XC60 | White | 15 | 3/13/2026 | |
| 2007 | SATURN | VUE | Blue | 15 | 3/13/2026 | |
| 1999 | ACURA | CL | Purple | 15 | 3/13/2026 | |
| 2014 | NISSAN | PATHFINDER | Black | 15 | 3/13/2026 | |
| 2012 | NISSAN | ALTIMA | Black | 15 | 3/13/2026 | |
| 2009 | NISSAN | ALTIMA | Other | 15 | 3/13/2026 | |
| 2003 | MITSUBISHI | OUTLANDER | Silver | 15 | 3/13/2026 | |
| 2008 | MITSUBISHI | LANCER | White | 15 | 3/13/2026 | |
| 2002 | MERCURY | SABLE | Silver | 15 | 3/13/2026 | |
| 2005 | MERCURY | MARINER | Other | 15 | 3/13/2026 | |
| 2006 | MERCEDES-BENZ | R350 | Black | 15 | 3/13/2026 | |
| 2002 | MERCEDES-BENZ | C320 | Silver | 15 | 3/13/2026 | |
| 2010 | MAZDA | CX-9 | White | 15 | 3/13/2026 | |
| 2008 | LINCOLN | MKZ | Green | 15 | 3/13/2026 | |
| 2014 | LEXUS | IS 250 | Silver | 15 | 3/13/2026 | |
| 2006 | HONDA | PILOT | Other | 15 | 3/13/2026 | |
| 2005 | NISSAN | ALTIMA | Tan | 15 | 3/13/2026 | |
| 2002 | HONDA | ODYSSEY | Other | 15 | 3/13/2026 | |
| 2007 | HONDA | ACCORD | Black | 15 | 3/13/2026 | |
| 2006 | FORD | FOCUS | Red | 15 | 3/13/2026 | |
| 2002 | NISSAN | XTERRA | Maroon | 15 | 3/13/2026 | |
| 2005 | FORD | EXPLORER | Brown | 15 | 3/13/2026 | |
| 2011 | FORD | EDGE | Black | 15 | 3/13/2026 | |
| 2014 | CHEVROLET | CRUZE | Blue | 15 | 3/13/2026 | |
| 2012 | ACURA | TL | Black | 15 | 3/13/2026 | |
| 1995 | CHEVROLET | C1500 | Blue | T7 | 3/12/2026 | |
| 2010 | CHEVROLET | COBALT | Red | 14 | 3/12/2026 | |
Page 1 of 7 Β Β·Β 656 vehicles total
β PrevNext β