Pick Your Part - Fayetteville
Browse 1,187 vehicles at Pick Your Part - Fayetteville in Fayetteville, GA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 155 Roberts Rd, Fayetteville, GA, 30214π (800) 962-2277π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,187 of 1,187 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | NISSAN | ALTIMA | Blue | 52 | 10/10/2025 | |
| 2010 | DODGE | CHARGER | White | 52 | 10/9/2025 | |
| 2008 | ACURA | TL | Silver | 52 | 10/9/2025 | |
| 2012 | FORD | FUSION | Silver | 52 | 10/9/2025 | |
| 2014 | FORD | TAURUS | White | 52 | 10/9/2025 | |
| 2011 | BMW | 528I | White | 52 | 10/9/2025 | |
| 2008 | NISSAN | MAXIMA | Blue | 52 | 10/9/2025 | |
| 2009 | BMW | 328I XDRIVE | Black | 52 | 10/9/2025 | |
| 2001 | BMW | 330I | Silver | 52 | 10/9/2025 | |
| 2006 | BMW | 325I | White | 51 | 10/9/2025 | |
| 2008 | NISSAN | ALTIMA | White | 51 | 10/8/2025 | |
| 2005 | MAZDA | 3 | Black | 51 | 10/8/2025 | |
| 2016 | FORD | FOCUS | White | 51 | 10/8/2025 | |
| 2015 | NISSAN | ALTIMA | White | 51 | 10/8/2025 | |
| 2010 | CADILLAC | CTS | White | 51 | 10/8/2025 | |
| 2008 | NISSAN | ALTIMA | White | 51 | 10/8/2025 | |
| 1999 | TOYOTA | CAMRY | Green | 51 | 10/8/2025 | |
| 2005 | HONDA | CIVIC | Silver | 51 | 10/8/2025 | |
| 2015 | KIA | FORTE | Silver | 51 | 10/8/2025 | |
| 2017 | HYUNDAI | ELANTRA | White | 51 | 10/8/2025 | |
| 2008 | TOYOTA | CAMRY | Silver | 51 | 10/8/2025 | |
| 2015 | CHEVROLET | MALIBU | White | 51 | 10/6/2025 | |
| 2011 | FORD | FUSION | Red | 51 | 10/6/2025 | |
| 2013 | FORD | FOCUS | Blue | 51 | 10/6/2025 | |
| 2001 | MERCEDES-BENZ | E320 | Silver | 51 | 10/6/2025 | |
| 2007 | CHEVROLET | MONTE CARLO | Silver | 51 | 10/6/2025 | |
| 2010 | HONDA | CIVIC | Silver | 51 | 10/6/2025 | |
| 2000 | FORD | TAURUS | Blue | 51 | 10/6/2025 | |
| 1995 | MERCEDES-BENZ | E320 | Black | 51 | 10/6/2025 | |
| 2017 | CHEVROLET | MALIBU | Silver | 51 | 10/6/2025 | |
| 2003 | FORD | CROWN VICTORIA | Maroon | 51 | 10/6/2025 | |
| 2000 | PLYMOUTH | NEON | Silver | 51 | 10/6/2025 | |
| 2013 | HYUNDAI | SONATA | Black | 51 | 10/6/2025 | |
| 2008 | LEXUS | IS350 | Silver | 51 | 10/6/2025 | |
| 2020 | CHEVROLET | MALIBU | Silver | 51 | 10/6/2025 | |
| 2016 | KIA | FORTE KOUP | Silver | 50 | 9/25/2025 | |
| 2010 | HONDA | ACCORD | Silver | 50 | 9/25/2025 | |
| 2007 | DODGE | CHARGER | Black | 50 | 9/25/2025 | |
| 2007 | VOLKSWAGEN | PASSAT | Blue | 50 | 9/24/2025 | |
| 2002 | HONDA | CIVIC | White | 50 | 9/24/2025 | |
| 2013 | NISSAN | ALTIMA | Silver | 50 | 9/24/2025 | |
| 2006 | HONDA | ACCORD | Silver | 50 | 9/24/2025 | |
| 2012 | CHEVROLET | IMPALA | Silver | 50 | 9/24/2025 | |
| 2005 | FORD | MUSTANG | Brown | 50 | 9/24/2025 | |
| 2010 | KIA | FORTE KOUP | Black | 50 | 9/24/2025 | |
| 2007 | TOYOTA | CAMRY | Blue | 50 | 9/24/2025 | |
| 2007 | NISSAN | SENTRA | Silver | 50 | 9/24/2025 | |
| 2003 | NISSAN | MAXIMA | Silver | 50 | 9/24/2025 | |
| 2007 | VOLKSWAGEN | BEETLE | Gold | 50 | 9/24/2025 | |
| 2007 | MAZDA | 6 | Silver | 50 | 9/24/2025 | |
| 2010 | CHEVROLET | COBALT | Silver | 50 | 9/24/2025 | |
| 2019 | DODGE | CHARGER | Silver | 49 | 9/19/2025 | |
| 2004 | SATURN | ION | Green | 50 | 9/19/2025 | |
| 2003 | NISSAN | ALTIMA | Silver | 50 | 9/19/2025 | |
| 1995 | GEO | METRO | Maroon | 50 | 9/19/2025 | |
| 2012 | NISSAN | ALTIMA | Silver | 50 | 9/19/2025 | |
| 2001 | MITSUBISHI | DIAMANTE | White | 50 | 9/19/2025 | |
| 2015 | KIA | OPTIMA | White | 50 | 9/19/2025 | |
| 2017 | HYUNDAI | ELANTRA | Maroon | 50 | 9/19/2025 | |
| 2004 | INFINITI | G35 | Silver | 50 | 9/19/2025 | |
| 2004 | SCION | XB | Silver | 50 | 9/19/2025 | |
| 2012 | TOYOTA | CAMRY | Silver | 50 | 9/19/2025 | |
| 2005 | HONDA | ACCORD | Blue | 49 | 9/19/2025 | |
| 2013 | HYUNDAI | SONATA | White | 49 | 9/19/2025 | |
| 2015 | CHEVROLET | CRUZE | Green | 49 | 9/19/2025 | |
| 2007 | NISSAN | VERSA | Silver | 49 | 9/19/2025 | |
| 2015 | CHRYSLER | 200 | Silver | 49 | 9/19/2025 | |
| 1999 | PONTIAC | BONNEVILLE | Silver | 49 | 9/19/2025 | |
| 2021 | CHEVROLET | MALIBU | Silver | 49 | 9/19/2025 | |
| 2002 | BMW | 330I | Silver | 49 | 9/19/2025 | |
| 2013 | KIA | FORTE | Silver | 49 | 9/19/2025 | |
| 1996 | TOYOTA | TERCEL | Blue | 49 | 9/19/2025 | |
| 1999 | HONDA | CIVIC | Black | 49 | 9/19/2025 | |
| 2015 | NISSAN | VERSA | Silver | 49 | 9/19/2025 | |
| 2006 | FORD | MUSTANG | Silver | 49 | 9/19/2025 | |
| 2018 | DODGE | CHARGER | Silver | 49 | 9/19/2025 | |
| 2000 | MERCEDES-BENZ | E320 | Silver | 49 | 9/19/2025 | |
| 2006 | TOYOTA | AVALON | Black | 49 | 9/19/2025 | |
| 1999 | SATURN | SW1 | Green | 49 | 9/19/2025 | |
| 1999 | CHRYSLER | SEBRING | Maroon | 49 | 9/19/2025 | |
| 2012 | NISSAN | MAXIMA | Silver | 49 | 9/19/2025 | |
| 2020 | NISSAN | ALTIMA | Black | 49 | 9/12/2025 | |
| 2019 | CHEVROLET | IMPALA | Silver | 49 | 9/12/2025 | |
| 2006 | LEXUS | GS300 | Black | 49 | 9/12/2025 | |
| 2019 | DODGE | CHALLENGER | Orange | 49 | 9/12/2025 | |
| 2019 | DODGE | CHARGER | Black | 49 | 9/12/2025 | |
| 2012 | FORD | TAURUS | Silver | 49 | 9/12/2025 | |
Page 12 of 12 Β Β·Β 1,187 vehicles total
β PrevNext β