Pick Your Part - Fontana
Browse 961 vehicles at Pick Your Part - Fontana in Fontana, California. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Fontana, Californiaπ Updated 3/18/2026
Vehicle Inventory
100 of 961 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2001 | MERCURY | SABLE | Silver | β | 3/18/2026 | |
| 2003 | HYUNDAI | SONATA | Gold | 10 | 3/18/2026 | |
| 2004 | MERCEDES-BENZ | C240 | White | 9 | 3/18/2026 | |
| 2012 | SCION | IQ | Silver | 2 | 3/18/2026 | |
| 2009 | HONDA | ODYSSEY | Silver | 9 | 3/18/2026 | |
| 1986 | HONDA | PRELUDE | Black | 10 | 3/18/2026 | |
| 1999 | MERCEDES-BENZ | ML320 | Silver | 10 | 3/18/2026 | |
| 2005 | SCION | TC | Blue | 10 | 3/18/2026 | |
| 2008 | NISSAN | MAXIMA | Black | 10 | 3/18/2026 | |
| 2006 | MERCEDES-BENZ | C350 | Black | 10 | 3/18/2026 | |
| 2011 | MAZDA | CX-9 | White | 10 | 3/18/2026 | |
| 2010 | SMART | FORTWO | White | 10 | 3/18/2026 | |
| 2004 | HYUNDAI | SANTA FE | White | 10 | 3/18/2026 | |
| 2001 | NISSAN | FRONTIER | Gold | 10 | 3/18/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Red | 10 | 3/18/2026 | |
| 2000 | CHEVROLET | TAHOE | White | 10 | 3/18/2026 | |
| 2000 | HONDA | ACCORD | Green | 10 | 3/18/2026 | |
| 2013 | KIA | SOUL | Green | 10 | 3/18/2026 | |
| 2006 | ACURA | MDX | Black | 10 | 3/18/2026 | |
| 2008 | LEXUS | ES350 | Black | 9 | 3/17/2026 | |
| 2006 | CHEVROLET | TAHOE | Blue | 9 | 3/17/2026 | |
| 2005 | SUBARU | BAJA | Black | 9 | 3/17/2026 | |
| 2014 | FORD | FLEX | White | 9 | 3/17/2026 | |
| 2000 | LINCOLN | TOWN CAR | Gold | 9 | 3/17/2026 | |
| 1999 | HONDA | ACCORD | Silver | 9 | 3/17/2026 | |
| 2010 | HONDA | CR-V | Silver | 9 | 3/17/2026 | |
| 2013 | TOYOTA | PRIUS | Silver | 9 | 3/17/2026 | |
| 2013 | CHEVROLET | CAMARO | Orange | β | 3/17/2026 | |
| 2012 | NISSAN | SENTRA | Black | 9 | 3/17/2026 | |
| 2013 | HYUNDAI | ELANTRA | Silver | 9 | 3/17/2026 | |
| 2001 | BMW | 330I | Blue | 9 | 3/17/2026 | |
| 2002 | CHEVROLET | SILVERADO 1500 | Green | 9 | 3/17/2026 | |
| 2000 | MERCEDES-BENZ | CL500 | Silver | 9 | 3/17/2026 | |
| 2016 | BUICK | VERANO | White | 9 | 3/17/2026 | |
| 2010 | FORD | CROWN VICTORIA | Black | 9 | 3/17/2026 | |
| 2004 | FORD | RANGER | White | 50 | 3/14/2026 | |
| 2016 | NISSAN | SENTRA | Black | 50 | 3/14/2026 | |
| 2009 | TOYOTA | CAMRY | Black | 48 | 3/14/2026 | |
| 2001 | AUDI | TT | Silver | 7 | 3/14/2026 | |
| 2005 | FORD | F-150 | White | 8 | 3/14/2026 | |
| 2002 | FORD | MUSTANG | Red | 9 | 3/14/2026 | |
| 2018 | FORD | FUSION | Black | 8 | 3/14/2026 | |
| 2017 | HONDA | ODYSSEY | Blue | β | 3/14/2026 | |
| 2008 | NISSAN | ARMADA | White | 9 | 3/14/2026 | |
| 2008 | FORD | FOCUS | Red | 9 | 3/14/2026 | |
| 2006 | INFINITI | M35 | Silver | 8 | 3/14/2026 | |
| 2013 | NISSAN | ROGUE | Black | 8 | 3/14/2026 | |
| 2010 | FORD | FLEX | Silver | 8 | 3/14/2026 | |
| 2003 | TOYOTA | TUNDRA | Silver | 1 | 3/14/2026 | |
| 2008 | BMW | 328I | Silver | 9 | 3/14/2026 | |
| 2006 | INFINITI | G35 | Silver | 8 | 3/14/2026 | |
| 2008 | MERCEDES-BENZ | E550 | Silver | 8 | 3/14/2026 | |
| 2016 | NISSAN | PATHFINDER | Red | 7 | 3/13/2026 | |
| 2005 | FORD | EXPEDITION | Blue | 8 | 3/13/2026 | |
| 2008 | BMW | 335I | Black | 8 | 3/13/2026 | |
| 2006 | TOYOTA | PRIUS | White | 7 | 3/13/2026 | |
| 2010 | BMW | X3 | Black | 8 | 3/13/2026 | |
| 2015 | KIA | OPTIMA | Red | 7 | 3/13/2026 | |
| 2008 | HONDA | ACCORD | Black | 7 | 3/13/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | White | 8 | 3/13/2026 | |
| 2007 | HONDA | ODYSSEY | Blue | 8 | 3/13/2026 | |
| 2015 | HYUNDAI | SONATA | White | 8 | 3/13/2026 | |
| 2011 | BUICK | REGAL | Blue | 8 | 3/13/2026 | |
| 2004 | HONDA | ACCORD | Blue | 7 | 3/13/2026 | |
| 2015 | KIA | SOUL | Silver | 8 | 3/13/2026 | |
| 2014 | LINCOLN | MKZ | Silver | 8 | 3/13/2026 | |
| 2010 | MERCEDES-BENZ | C300 | Black | 7 | 3/13/2026 | |
| 2013 | KIA | OPTIMA | Black | 8 | 3/13/2026 | |
| 1997 | FORD | EXPEDITION | Green | 8 | 3/13/2026 | |
| 2007 | LEXUS | GS350 | Silver | 8 | 3/13/2026 | |
| 2016 | NISSAN | ALTIMA | Silver | 7 | 3/13/2026 | |
| 2016 | KIA | OPTIMA | Silver | 8 | 3/13/2026 | |
| 2003 | ACURA | MDX | Black | 8 | 3/13/2026 | |
| 2003 | LINCOLN | NAVIGATOR | White | β | 3/13/2026 | |
| 2016 | NISSAN | ROGUE | Black | 7 | 3/13/2026 | |
| 2007 | HONDA | ODYSSEY | Silver | 53 | 3/12/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | White | 7 | 3/12/2026 | |
| 2003 | VOLKSWAGEN | GOLF | Silver | 7 | 3/12/2026 | |
| 2006 | NISSAN | FRONTIER | White | 7 | 3/12/2026 | |
| 2000 | BMW | X5 | Silver | 53 | 3/12/2026 | |
| 2002 | NISSAN | XTERRA | Blue | 7 | 3/12/2026 | |
| 2016 | DODGE | GRAND CARAVAN | Silver | 53 | 3/12/2026 | |
| 2012 | CHEVROLET | CRUZE | Red | 7 | 3/12/2026 | |
| 2014 | CHEVROLET | IMPALA LIMITED | Red | 7 | 3/12/2026 | |
| 2004 | HONDA | ACCORD | Maroon | 7 | 3/12/2026 | |
| 2002 | TOYOTA | AVALON | Gold | 7 | 3/12/2026 | |
| 2002 | CHEVROLET | SUBURBAN 1500 | Black | 7 | 3/12/2026 | |
| 2012 | NISSAN | SENTRA | Black | 53 | 3/12/2026 | |
| 1996 | HONDA | ACCORD | White | 53 | 3/12/2026 | |
| 2000 | FORD | EXPLORER | Gold | 7 | 3/12/2026 | |
| 2010 | MITSUBISHI | ENDEAVOR | Black | 53 | 3/11/2026 | |
| 2006 | NISSAN | SENTRA | Silver | 52 | 3/11/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 53 | 3/11/2026 | |
| 2008 | MERCEDES-BENZ | E350 | Silver | 53 | 3/11/2026 | |
| 2017 | INFINITI | Q50 | Blue | 1 | 3/11/2026 | |
| 2003 | INFINITI | FX35 | Black | 53 | 3/11/2026 | |
| 2013 | FORD | FLEX | Black | 53 | 3/11/2026 | |
| 2011 | SCION | XB | Silver | 53 | 3/11/2026 | |
| 2013 | HYUNDAI | VELOSTER | Black | 53 | 3/11/2026 | |
| 1999 | FORD | RANGER | White | 52 | 3/11/2026 | |
Page 1 of 10 Β Β·Β 961 vehicles total
β PrevNext β