Pick Your Part - Fontana
Browse 991 vehicles at Pick Your Part - Fontana in Fontana, California. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Fontana, Californiaπ Updated 3/19/2026
Vehicle Inventory
991 of 991 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2001 | MERCEDES-BENZ | S500 | Black | 13 | 1/16/2026 | |
| 2011 | BUICK | ENCLAVE | Tan | 13 | 1/16/2026 | |
| 1994 | BUICK | LESABRE | Blue | 14 | 1/16/2026 | |
| 2003 | CADILLAC | ESCALADE | White | 13 | 1/16/2026 | |
| 1999 | DAEWOO | NUBIRA | Tan | 13 | 1/16/2026 | |
| 2005 | DODGE | MAGNUM | White | 13 | 1/16/2026 | |
| 2000 | FORD | MUSTANG | Black | 14 | 1/16/2026 | |
| 2006 | HONDA | CIVIC | Silver | 12 | 1/15/2026 | |
| 2005 | CHEVROLET | EQUINOX | Silver | 12 | 1/15/2026 | |
| 2002 | CHEVROLET | MALIBU | Silver | 12 | 1/15/2026 | |
| 2002 | FORD | MUSTANG | Silver | 12 | 1/15/2026 | |
| 2006 | JEEP | GRAND CHEROKEE | Gold | 12 | 1/15/2026 | |
| 2020 | KIA | NIRO | White | 13 | 1/15/2026 | |
| 2012 | MAZDA | 3 | White | 12 | 1/15/2026 | |
| 2008 | MAZDA | CX-9 | Blue | 12 | 1/15/2026 | |
| 2010 | NISSAN | ALTIMA | White | 12 | 1/15/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | 12 | 1/15/2026 | |
| 2006 | NISSAN | SENTRA | Silver | 12 | 1/15/2026 | |
| 1997 | TOYOTA | CAMRY | Other | 12 | 1/15/2026 | |
| 1999 | TOYOTA | CAMRY | Black | 12 | 1/15/2026 | |
| 1996 | HONDA | ACCORD | Black | 12 | 1/15/2026 | |
| 2006 | TOYOTA | SIENNA | Silver | 12 | 1/15/2026 | |
| 2003 | TOYOTA | TUNDRA | White | 5 | 1/14/2026 | |
| 2011 | MERCEDES-BENZ | GL450 | Black | 5 | 1/14/2026 | |
| 2004 | INFINITI | G35 | Silver | 5 | 1/13/2026 | |
| 2010 | CHEVROLET | CAMARO | White | 5 | 1/10/2026 | |
| 2016 | NISSAN | SENTRA | Silver | 5 | 1/7/2026 | |
| 2015 | CHEVROLET | MALIBU | Silver | 5 | 1/7/2026 | |
| 2007 | NISSAN | FRONTIER | Silver | 5 | 1/7/2026 | |
| 2016 | NISSAN | MAXIMA | Purple | 5 | 1/7/2026 | |
| 2014 | NISSAN | SENTRA | Black | 5 | 1/6/2026 | |
| 2015 | HONDA | PILOT | Silver | 5 | 1/6/2026 | |
| 2007 | LEXUS | IS350 | Black | 5 | 1/3/2026 | |
| 2012 | SCION | XB | Black | 5 | 1/2/2026 | |
| 2014 | MERCEDES-BENZ | CLA250 | Silver | 5 | 1/2/2026 | |
| 2014 | KIA | SPORTAGE | Black | 5 | 1/2/2026 | |
| 2014 | NISSAN | ALTIMA | Red | 5 | 1/2/2026 | |
| 2007 | HONDA | FIT | White | 4 | 1/1/2026 | |
| 1964 | CHEVROLET | C10 PICKUP | White | 20 | 12/30/2025 | |
| 2005 | CHEVROLET | COLORADO | Black | 5 | 12/27/2025 | |
| 2012 | CHEVROLET | CAMARO | Silver | 5 | 12/27/2025 | |
| 2000 | MERCEDES-BENZ | CL500 | White | 5 | 12/27/2025 | |
| 2010 | CHEVROLET | SILVERADO 1500 | Silver | 5 | 12/27/2025 | |
| 2003 | TOYOTA | 4RUNNER | Black | 5 | 12/27/2025 | |
| 1984 | JEEP | CHEROKEE | White | 42 | 12/24/2025 | |
| 2013 | DODGE | CHARGER | Black | 5 | 12/24/2025 | |
| 2014 | BUICK | ENCLAVE | Black | 20 | 12/24/2025 | |
| 2006 | LEXUS | GS300 | Silver | 20 | 12/24/2025 | |
| 1987 | NISSAN | D21 | Black | 4 | 12/23/2025 | |
| 2003 | INFINITI | G35 | White | 4 | 12/20/2025 | |
| 2017 | FORD | FUSION | Silver | 4 | 12/19/2025 | |
| 2014 | CHEVROLET | MALIBU | Silver | 4 | 12/19/2025 | |
| 2014 | DODGE | DART | Silver | 4 | 12/19/2025 | |
| 2004 | GMC | ENVOY | Black | 41 | 12/19/2025 | |
| 1990 | ACURA | INTEGRA | Maroon | 4 | 12/19/2025 | |
| 2014 | AUDI | A8 QUATTRO | Black | 4 | 12/18/2025 | |
| 2006 | NISSAN | 350Z | Silver | 4 | 12/18/2025 | |
| 2013 | KIA | OPTIMA | Silver | 4 | 12/18/2025 | |
| 2007 | VOLKSWAGEN | GTI | White | 4 | 12/18/2025 | |
| 2011 | HONDA | FIT | Black | 4 | 12/17/2025 | |
| 1993 | ACURA | INTEGRA | Black | 4 | 12/16/2025 | |
| 1996 | HONDA | CIVIC | Green | 4 | 12/16/2025 | |
| 2011 | RAM | DAKOTA | Black | 4 | 12/13/2025 | |
| 2009 | CHEVROLET | SILVERADO 1500 | White | 4 | 12/13/2025 | |
| 2014 | FORD | FOCUS | Black | 4 | 12/13/2025 | |
| 2016 | HYUNDAI | ELANTRA | Red | 3 | 12/12/2025 | |
| 2017 | NISSAN | ALTIMA | Black | 3 | 12/11/2025 | |
| 2001 | LEXUS | IS300 | Silver | 3 | 12/11/2025 | |
| 2019 | MERCEDES-BENZ | METRIS | White | 3 | 12/11/2025 | |
| 2014 | DODGE | CHARGER | Black | 3 | 12/11/2025 | |
| 2017 | HYUNDAI | ACCENT | Blue | 3 | 12/6/2025 | |
| 2018 | HYUNDAI | ELANTRA | Silver | 3 | 12/6/2025 | |
| 2016 | NISSAN | SENTRA | Black | 3 | 12/6/2025 | |
| 2013 | HONDA | CIVIC | Silver | 3 | 12/6/2025 | |
| 2015 | NISSAN | PATHFINDER | White | 3 | 12/5/2025 | |
| 2006 | HONDA | CIVIC | Silver | 3 | 12/5/2025 | |
| 2016 | HONDA | ACCORD | Blue | 3 | 12/5/2025 | |
| 2011 | HYUNDAI | TUCSON | Black | 3 | 12/5/2025 | |
| 2007 | LEXUS | ES350 | White | 3 | 12/5/2025 | |
| 2010 | TOYOTA | COROLLA | Black | 3 | 12/4/2025 | |
| 1999 | TOYOTA | 4RUNNER | Silver | 3 | 12/4/2025 | |
| 2013 | KIA | OPTIMA | White | 3 | 12/4/2025 | |
| 2024 | NISSAN | SENTRA | Black | 3 | 12/3/2025 | |
| 2012 | BMW | 740LI | White | 3 | 12/3/2025 | |
| 2012 | TOYOTA | CAMRY | Silver | 3 | 12/3/2025 | |
| 2014 | ACURA | MDX | White | 3 | 11/29/2025 | |
| 2016 | DODGE | CHALLENGER | Red | 4 | 11/21/2025 | |
| 2012 | FORD | EXPLORER | White | 4 | 11/15/2025 | |
| 2016 | JEEP | CHEROKEE | Black | 4 | 11/15/2025 | |
| 2016 | NISSAN | ALTIMA | Silver | 4 | 11/15/2025 | |
| 2008 | NISSAN | SENTRA | Green | β | 11/6/2025 | |
Page 10 of 10 Β Β·Β 991 vehicles total
β PrevNext β