Pick Your Part - Fort Wayne
Browse 1,179 vehicles at Pick Your Part - Fort Wayne in Fort Wayne, IN. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4820 Moeller Rd, Fort Wayne, IN, 46806π (800) 962-2277π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,179 of 1,179 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | FORD | MUSTANG | Blue | 30 | 11/24/2025 | |
| 2008 | HONDA | CR-V | Black | 37 | 11/24/2025 | |
| 2010 | TOYOTA | COROLLA | Black | 37 | 11/24/2025 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | White | 18 | 11/24/2025 | |
| 1999 | DODGE | DAKOTA | Black | 18 | 11/24/2025 | |
| 2002 | DODGE | GRAND CARAVAN | Red | 18 | 11/24/2025 | |
| 2005 | INFINITI | QX56 | White | 37 | 11/21/2025 | |
| 2007 | HONDA | ODYSSEY | Silver | 37 | 11/21/2025 | |
| 2008 | KIA | SPECTRA | Silver | 37 | 11/21/2025 | |
| 2005 | MAZDA | 6 | Blue | 37 | 11/21/2025 | |
| 2006 | MERCEDES-BENZ | R350 | Silver | 37 | 11/21/2025 | |
| 1999 | TOYOTA | CAMRY | Other | 37 | 11/21/2025 | |
| 2005 | HYUNDAI | TUCSON | Silver | 38 | 11/20/2025 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | Maroon | 19 | 11/20/2025 | |
| 2013 | DODGE | AVENGER | Black | 19 | 11/20/2025 | |
| 2003 | DODGE | GRAND CARAVAN | Silver | 19 | 11/20/2025 | |
| 2001 | MERCURY | GRAND MARQUIS | Other | 31 | 11/20/2025 | |
| 2003 | FORD | TAURUS | Silver | 31 | 11/20/2025 | |
| 2007 | FORD | TAURUS | Green | 31 | 11/20/2025 | |
| 2008 | HONDA | CIVIC | Black | 38 | 11/20/2025 | |
| 2007 | CHRYSLER | TOWN & COUNTRY | Other | 19 | 11/19/2025 | |
| 2007 | DODGE | CHARGER | Black | 19 | 11/19/2025 | |
| 2013 | BMW | 3 SERIES | Other | 38 | 11/18/2025 | |
| 2005 | MAZDA | 6 | Black | 38 | 11/18/2025 | |
| 2012 | CHRYSLER | 200 | Red | 18 | 11/18/2025 | |
| 2006 | NISSAN | PATHFINDER | Black | 38 | 11/18/2025 | |
| 2008 | CHRYSLER | TOWN & COUNTRY | Silver | 18 | 11/18/2025 | |
| 2012 | DODGE | AVENGER | Black | 18 | 11/18/2025 | |
| 2009 | HYUNDAI | SONATA | Black | 38 | 11/18/2025 | |
| 2004 | FORD | ESCAPE | Silver | 31 | 11/17/2025 | |
| 2003 | FORD | ESCAPE | Red | 31 | 11/14/2025 | |
| 2014 | FORD | FUSION | Blue | 31 | 11/14/2025 | |
| 2008 | LINCOLN | MKZ | Red | 31 | 11/14/2025 | |
| 2013 | FORD | EXPLORER | White | 31 | 11/14/2025 | |
| 2010 | INFINITI | G37 | Black | 38 | 11/14/2025 | |
| 2005 | SAAB | 9-2X | Black | 38 | 11/14/2025 | |
| 2010 | MAZDA | CX-9 | Silver | 38 | 11/14/2025 | |
| 2005 | HONDA | ODYSSEY | Silver | 38 | 11/14/2025 | |
| 2012 | KIA | SEDONA | Black | 38 | 11/14/2025 | |
| 2013 | HYUNDAI | SONATA | Blue | 38 | 11/14/2025 | |
| 2011 | RAM | DAKOTA | Black | 18 | 11/14/2025 | |
| 2015 | JEEP | CHEROKEE | Other | 18 | 11/14/2025 | |
| 2010 | LINCOLN | MKZ | White | 31 | 11/13/2025 | |
| 2015 | MITSUBISHI | OUTLANDER SPORT | Other | 38 | 11/13/2025 | |
| 2008 | HONDA | CR-V | Maroon | 38 | 11/13/2025 | |
| 2012 | FORD | ESCAPE | Blue | 31 | 11/11/2025 | |
| 2011 | FORD | ESCAPE | White | 31 | 11/11/2025 | |
| 2014 | FORD | FOCUS | Other | 31 | 11/11/2025 | |
| 2016 | FORD | FUSION | Black | 31 | 11/11/2025 | |
| 2000 | FORD | TAURUS | Silver | 31 | 11/11/2025 | |
| 2010 | HONDA | CIVIC | Other | 39 | 11/11/2025 | |
| 2004 | HONDA | CR-V | Green | 39 | 11/11/2025 | |
| 2005 | INFINITI | G35 | Other | 39 | 11/11/2025 | |
| 2006 | TOYOTA | SIENNA | White | 39 | 11/11/2025 | |
| 2009 | FORD | FLEX | Silver | 23 | 11/10/2025 | |
| 2004 | FORD | TAURUS | Other | 23 | 11/10/2025 | |
| 2012 | FORD | FOCUS | Other | 23 | 11/10/2025 | |
| 2005 | FORD | TAURUS | Other | 23 | 11/10/2025 | |
| 2005 | FORD | FREESTAR | Maroon | 23 | 11/10/2025 | |
| 2006 | HONDA | PILOT | Other | 39 | 11/10/2025 | |
| 2002 | HONDA | CIVIC | Other | 39 | 11/10/2025 | |
| 2005 | INFINITI | G35 | Other | 39 | 11/10/2025 | |
| 2008 | NISSAN | ARMADA | Silver | 39 | 11/10/2025 | |
| 2009 | VOLVO | XC90 | Black | 39 | 11/10/2025 | |
| 2014 | KIA | FORTE | Black | 39 | 11/7/2025 | |
| 2004 | HONDA | CIVIC | Silver | 39 | 11/7/2025 | |
| 2009 | HONDA | PILOT | Blue | 39 | 11/7/2025 | |
| 2005 | NISSAN | SENTRA | Blue | 39 | 11/7/2025 | |
| 2009 | TOYOTA | CAMRY | Other | 39 | 11/7/2025 | |
| 2006 | FORD | ESCAPE | Blue | 23 | 11/6/2025 | |
| 2002 | FORD | FOCUS | Other | 23 | 11/6/2025 | |
| 2013 | FORD | ESCAPE | Other | 24 | 10/30/2025 | |
| 2010 | FORD | TAURUS | Red | 24 | 10/30/2025 | |
| 2005 | CHEVROLET | SILVERADO 1500 HD | White | HP | 9/26/2025 | |
| 2006 | DODGE | RAM 1500 | Silver | HP | 9/26/2025 | |
| 2000 | FORD | EXCURSION | White | HP | 6/5/2025 | |
| 2003 | CHEVROLET | SILVERADO 2500 HD | Blue | HP | 6/5/2025 | |
| 2016 | FORD | TRANSIT-250 | Other | HP | 6/5/2025 | |
| 2002 | CHEVROLET | SILVERADO 2500 HD | Tan | HP | 5/29/2025 | |
Page 12 of 12 Β Β·Β 1,179 vehicles total
β PrevNext β