Pick Your Part - Fort Wayne
Browse 1,161 vehicles at Pick Your Part - Fort Wayne in Fort Wayne, IN. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 4820 Moeller Rd, Fort Wayne, IN, 46806π (800) 962-2277π Updated 5/28/2026
π Get DirectionsVehicle Inventory
1,161 of 1,161 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | FORD | EXPLORER | White | 30 | 2/4/2026 | |
| 2010 | FORD | EXPLORER | White | 30 | 2/4/2026 | |
| 1991 | ACURA | INTEGRA | Black | 38 | 2/3/2026 | |
| 2015 | AUDI | A3 QUATTRO | White | 38 | 2/3/2026 | |
| 2005 | HONDA | ACCORD | Blue | 38 | 2/3/2026 | |
| 2009 | HONDA | PILOT | Purple | 38 | 2/3/2026 | |
| 2013 | SCION | XB | Red | 38 | 2/2/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 38 | 2/2/2026 | |
| 2012 | KIA | RIO | Black | 38 | 2/2/2026 | |
| 2004 | NISSAN | MAXIMA | White | 38 | 2/2/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 38 | 2/2/2026 | |
| 2004 | NISSAN | XTERRA | Black | 38 | 2/2/2026 | |
| 2002 | LEXUS | RX300 | Other | 38 | 2/2/2026 | |
| 2016 | FORD | EDGE | Black | 30 | 1/30/2026 | |
| 1997 | FORD | EXPLORER | Red | 30 | 1/30/2026 | |
| 2009 | FORD | FOCUS | Blue | 30 | 1/30/2026 | |
| 2010 | FORD | FOCUS | Silver | 30 | 1/30/2026 | |
| 2010 | FORD | FOCUS | Red | 30 | 1/30/2026 | |
| 2012 | FORD | FOCUS | White | 30 | 1/30/2026 | |
| 2010 | FORD | FUSION | Red | 30 | 1/30/2026 | |
| 2010 | FORD | TAURUS | Black | 30 | 1/30/2026 | |
| 2009 | LINCOLN | MKZ | Silver | 30 | 1/30/2026 | |
| 2007 | FORD | FUSION | Other | 31 | 1/22/2026 | |
| 2009 | FORD | FUSION | Silver | 31 | 1/22/2026 | |
| 1996 | FORD | RANGER | Green | 31 | 1/22/2026 | |
| 2005 | MERCURY | MONTEGO | White | 31 | 1/22/2026 | |
| 2013 | FORD | ESCAPE | Black | 31 | 1/21/2026 | |
| 2013 | FORD | ESCAPE | Black | 31 | 1/21/2026 | |
| 2007 | FORD | FOCUS | Red | 31 | 1/21/2026 | |
| 2013 | FORD | FOCUS | Other | 31 | 1/21/2026 | |
| 2012 | FORD | FUSION | Blue | 31 | 1/21/2026 | |
| 2011 | FORD | FIESTA | Black | 31 | 1/20/2026 | |
| 2010 | FORD | FUSION | Silver | 31 | 1/20/2026 | |
| 2006 | FORD | EXPLORER | Red | 31 | 1/19/2026 | |
| 2010 | FORD | FLEX | Black | 31 | 1/19/2026 | |
| 2002 | FORD | TAURUS | Red | 31 | 1/19/2026 | |
| 2011 | FORD | FUSION | Black | 25 | 1/16/2026 | |
| 2013 | FORD | FUSION | Blue | 25 | 1/16/2026 | |
| 2003 | FORD | WINDSTAR | Blue | 25 | 1/16/2026 | |
| 2014 | FORD | FOCUS | White | 26 | 1/14/2026 | |
| 2013 | FORD | TAURUS | Black | 26 | 1/14/2026 | |
| 2008 | LINCOLN | MKX | Other | 26 | 1/14/2026 | |
| 2014 | FORD | ESCAPE | White | 27 | 1/12/2026 | |
| 2012 | FORD | FLEX | Other | 27 | 1/12/2026 | |
| 1999 | FORD | TAURUS | Blue | 27 | 1/12/2026 | |
| 2012 | FORD | EXPLORER | Green | 27 | 1/12/2026 | |
| 1995 | FORD | CONTOUR | Blue | 28 | 1/8/2026 | |
| 2002 | FORD | MUSTANG | Red | 28 | 1/8/2026 | |
| 1999 | FORD | RANGER | Red | 28 | 1/8/2026 | |
| 2012 | FORD | FUSION | Purple | 28 | 1/6/2026 | |
| 2001 | FORD | FOCUS | White | 28 | 1/5/2026 | |
| 2008 | FORD | TAURUS X | Other | 28 | 1/5/2026 | |
| 2015 | FORD | EDGE | White | 28 | 1/2/2026 | |
| 2010 | FORD | ESCAPE | White | 28 | 1/2/2026 | |
| 2010 | FORD | FOCUS | Blue | 28 | 1/2/2026 | |
| 2009 | LINCOLN | MKZ | Black | 28 | 12/26/2025 | |
| 2001 | FORD | TAURUS | Silver | 28 | 12/26/2025 | |
| 2012 | FORD | FOCUS | Other | 28 | 12/26/2025 | |
| 2003 | CHEVROLET | SILVERADO 2500 HD | Blue | HP | 6/5/2025 | |
| 2000 | FORD | EXCURSION | White | HP | 6/5/2025 | |
| 2002 | CHEVROLET | SILVERADO 2500 HD | Tan | HP | 5/29/2025 | |
Page 12 of 12 Β Β·Β 1,161 vehicles total
β PrevNext β