Pick Your Part - Gainesville
Browse 743 vehicles at Pick Your Part - Gainesville in Gainesville, FL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 8910 NW 13th St, Gainesville, FL, 32653π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 743 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1999 | CHEVROLET | C2500 | White | β | 5/18/2026 | |
| 2005 | CHEVROLET | AVALANCHE 1500 | White | β | 5/18/2026 | |
| 2002 | CHEVROLET | TAHOE | White | β | 5/18/2026 | |
| 2007 | DODGE | DAKOTA | Black | β | 5/18/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER | White | β | 5/18/2026 | |
| 2010 | FORD | EXPLORER | White | β | 5/18/2026 | |
| 2006 | FORD | EXPLORER | Silver | β | 5/18/2026 | |
| 2005 | CHEVROLET | TRAILBLAZER | Black | β | 5/18/2026 | |
| 2008 | FORD | EXPEDITION | Blue | β | 5/18/2026 | |
| 2000 | CHEVROLET | EXPRESS 1500 | Red | β | 5/18/2026 | |
| 2001 | CHEVROLET | EXPRESS 1500 | Red | β | 5/18/2026 | |
| 2011 | CHEVROLET | EXPRESS 3500 | Red | β | 5/18/2026 | |
| 2003 | FORD | EXPEDITION | Black | β | 5/18/2026 | |
| 2005 | FORD | F-150 | White | β | 5/18/2026 | |
| 2003 | FORD | F-150 | White | β | 5/18/2026 | |
| 1997 | FORD | F-150 | White | β | 5/18/2026 | |
| 2010 | FORD | F-150 | Silver | β | 5/18/2026 | |
| 2011 | RAM | 1500 | Silver | β | 5/18/2026 | |
| 2009 | NISSAN | FRONTIER | Red | β | 5/18/2026 | |
| 2008 | SATURN | OUTLOOK | Red | β | 5/18/2026 | |
| 2020 | NISSAN | KICKS | Orange | PREMIUM | 5/17/2026 | |
| 2004 | GMC | SAFARI | White | 46 | 5/15/2026 | |
| 2009 | LINCOLN | NAVIGATOR | Black | 46 | 5/15/2026 | |
| 1998 | FORD | F-150 | Red | 46 | 5/15/2026 | |
| 2008 | CHEVROLET | COLORADO | Black | 47 | 5/15/2026 | |
| 1993 | GMC | C1500 | Green | 46 | 5/15/2026 | |
| 2001 | MAZDA | B3000 | Green | 47 | 5/15/2026 | |
| 1995 | CHEVROLET | TAHOE | White | 46 | 5/15/2026 | |
| 2010 | FORD | EXPLORER | Black | 47 | 5/15/2026 | |
| 2004 | FORD | F-150 | Green | 47 | 5/15/2026 | |
| 1998 | CHEVROLET | ASTRO | Tan | 46 | 5/15/2026 | |
| 2007 | HONDA | ODYSSEY | Tan | 45 | 5/14/2026 | |
| 2007 | GMC | YUKON XL 1500 | White | 46 | 5/14/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | White | 45 | 5/14/2026 | |
| 2005 | CHEVROLET | UPLANDER | Red | 45 | 5/14/2026 | |
| 2007 | FORD | EXPEDITION | Other | 46 | 5/14/2026 | |
| 2013 | NISSAN | PATHFINDER | Black | 45 | 5/14/2026 | |
| 2013 | CADILLAC | ATS | Black | β | 5/14/2026 | |
| 2008 | CHEVROLET | TRAILBLAZER | Purple | 45 | 5/14/2026 | |
| 2000 | DODGE | RAM 1500 VAN | White | 46 | 5/14/2026 | |
| 1996 | FORD | F-150 | Red | 46 | 5/14/2026 | |
| 2001 | FORD | F-150 | Silver | 46 | 5/14/2026 | |
| 2000 | FORD | F-150 | Black | 46 | 5/14/2026 | |
| 2003 | FORD | F-150 | White | 46 | 5/14/2026 | |
| 2014 | JEEP | CHEROKEE | White | 45 | 5/14/2026 | |
| 2005 | KIA | SEDONA | Silver | 45 | 5/14/2026 | |
| 2007 | SUBARU | FORESTER | Other | 45 | 5/14/2026 | |
| 2003 | HONDA | ODYSSEY | Other | 45 | 5/14/2026 | |
| 2008 | FORD | F-350 SUPER DUTY | White | 46 | 5/14/2026 | |
| 2001 | FORD | F-150 | White | 46 | 5/14/2026 | |
| 2006 | FORD | EXPEDITION | Other | 45 | 5/14/2026 | |
| 2012 | NISSAN | ROGUE | Silver | 45 | 5/14/2026 | |
| 2001 | DODGE | RAM 1500 | Silver | 44 | 5/13/2026 | |
| 2014 | DODGE | DURANGO | Black | 45 | 5/13/2026 | |
| 2002 | CHEVROLET | SUBURBAN 1500 | Green | 44 | 5/13/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 CLASSIC | Blue | 44 | 5/13/2026 | |
| 2006 | BUICK | RENDEZVOUS | Tan | 44 | 5/13/2026 | |
| 2008 | BUICK | ENCLAVE | Brown | 44 | 5/13/2026 | |
| 2014 | NISSAN | MURANO | Other | 44 | 5/13/2026 | |
| 2011 | FORD | EDGE | Silver | 44 | 5/13/2026 | |
| 2005 | FORD | EXPLORER | White | 44 | 5/13/2026 | |
| 2007 | HONDA | ODYSSEY | Silver | 44 | 5/13/2026 | |
| 2002 | FORD | E-250 ECONOLINE | White | 45 | 5/13/2026 | |
| 2009 | FORD | RANGER | White | 45 | 5/13/2026 | |
| 2001 | FORD | WINDSTAR | White | 44 | 5/13/2026 | |
| 1997 | FORD | F-150 | Green | 45 | 5/13/2026 | |
| 2000 | HONDA | ODYSSEY | Blue | 44 | 5/13/2026 | |
| 2006 | MAZDA | TRIBUTE | Silver | 44 | 5/13/2026 | |
| 2006 | TOYOTA | SIENNA | Silver | 44 | 5/13/2026 | |
| 2004 | FORD | F-150 | Blue | 44 | 5/13/2026 | |
| 1998 | PLYMOUTH | GRAND VOYAGER | White | 44 | 5/13/2026 | |
| 2014 | FORD | ESCAPE | Red | 44 | 5/13/2026 | |
| 2010 | KIA | SEDONA | Silver | 43 | 5/12/2026 | |
| 2007 | FORD | FOCUS | Red | β | 5/12/2026 | |
| 2003 | FORD | EXPEDITION | Green | 43 | 5/12/2026 | |
| 2005 | BMW | X3 | White | 43 | 5/12/2026 | |
| 2006 | CADILLAC | SRX | Tan | 43 | 5/12/2026 | |
| 2006 | CHEVROLET | TRAILBLAZER | White | 43 | 5/12/2026 | |
| 2013 | CHEVROLET | EQUINOX | Other | 43 | 5/12/2026 | |
| 2014 | NISSAN | ROGUE SELECT | White | 43 | 5/12/2026 | |
| 2010 | BUICK | ENCLAVE | Silver | 43 | 5/12/2026 | |
| 2008 | NISSAN | QUEST | Silver | 43 | 5/12/2026 | |
| 2011 | DODGE | NITRO | Silver | 42 | 5/12/2026 | |
| 2011 | GMC | ACADIA | White | 43 | 5/12/2026 | |
| 2014 | NISSAN | ALTIMA | Black | β | 5/12/2026 | |
| 2005 | NISSAN | ARMADA | White | 42 | 5/12/2026 | |
| 2017 | FORD | ESCAPE | Black | β | 5/12/2026 | |
| 2005 | DODGE | GRAND CARAVAN | Silver | 42 | 5/12/2026 | |
| 2010 | CHEVROLET | EQUINOX | White | 43 | 5/12/2026 | |
| 2006 | GMC | ENVOY XL | Tan | 43 | 5/12/2026 | |
| 2014 | CHEVROLET | TRAVERSE | White | 43 | 5/12/2026 | |
| 2009 | SATURN | OUTLOOK | Maroon | 43 | 5/12/2026 | |
| 2011 | NISSAN | QUEST | White | 43 | 5/12/2026 | |
| 2011 | NISSAN | ARMADA | Red | 43 | 5/12/2026 | |
| 2011 | DODGE | NITRO | Red | 42 | 5/11/2026 | |
| 2013 | FORD | EDGE | Silver | 42 | 5/11/2026 | |
| 2002 | FORD | EXPEDITION | Red | 42 | 5/11/2026 | |
| 2011 | FORD | TRANSIT CONNECT | White | 42 | 5/11/2026 | |
| 2000 | ISUZU | RODEO | Green | 42 | 5/11/2026 | |
| 2003 | JEEP | GRAND CHEROKEE | Gold | 42 | 5/11/2026 | |
Page 1 of 8 Β Β·Β 743 vehicles total
β PrevNext β