Pick Your Part - Grand Rapids
Browse 1,086 vehicles at Pick Your Part - Grand Rapids in Grand Rapids, Michigan. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Grand Rapids, Michiganπ Updated 3/20/2026
Vehicle Inventory
1,086 of 1,086 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2008 | AUDI | A4 QUATTRO | White | 45 | 11/20/2025 | |
| 2009 | HONDA | PILOT | White | 45 | 11/20/2025 | |
| 2003 | SUBARU | OUTBACK | Red | 45 | 11/20/2025 | |
| 2012 | HONDA | ODYSSEY | Silver | 45 | 11/20/2025 | |
| 2002 | FORD | TAURUS | Silver | 21 | 11/18/2025 | |
| 2012 | CHEVROLET | EQUINOX | Tan | 21 | 11/18/2025 | |
| 2014 | FORD | FOCUS | Maroon | 21 | 11/18/2025 | |
| 2006 | GMC | ENVOY | White | 21 | 11/18/2025 | |
| 2008 | FORD | TAURUS X | Black | 21 | 11/18/2025 | |
| 2010 | FORD | ESCAPE | Black | 21 | 11/18/2025 | |
| 2006 | JEEP | COMMANDER | Black | 21 | 11/18/2025 | |
| 2001 | FORD | TAURUS | White | 21 | 11/18/2025 | |
| 2011 | CHEVROLET | MALIBU | White | 21 | 11/18/2025 | |
| 2019 | HONDA | CIVIC | Other | 44 | 11/18/2025 | |
| 2016 | SUBARU | IMPREZA | Blue | 44 | 11/18/2025 | |
| 2009 | ACURA | MDX | Maroon | 44 | 11/18/2025 | |
| 2014 | JEEP | CHEROKEE | Silver | 21 | 11/18/2025 | |
| 2012 | NISSAN | MURANO | Blue | 44 | 11/18/2025 | |
| 2010 | LAND | ROVER RANGE ROVER | Black | 44 | 11/18/2025 | |
| 2007 | JEEP | GRAND CHEROKEE | Tan | 21 | 11/17/2025 | |
| 2005 | FORD | FIVE HUNDRED | Silver | 21 | 11/17/2025 | |
| 2010 | CHEVROLET | EQUINOX | Silver | 21 | 11/17/2025 | |
| 2009 | JEEP | COMMANDER | Blue | 21 | 11/17/2025 | |
| 2009 | PONTIAC | G6 | Blue | 21 | 11/17/2025 | |
| 2008 | FORD | FUSION | Red | 21 | 11/17/2025 | |
| 2010 | FORD | FLEX | Blue | 21 | 11/17/2025 | |
| 2009 | DODGE | CALIBER | Red | 21 | 11/17/2025 | |
| 2014 | FORD | TRANSIT CONNECT | White | 21 | 11/17/2025 | |
| 2010 | FORD | EDGE | Black | 21 | 11/17/2025 | |
| 2016 | JEEP | RENEGADE | White | 22 | 11/17/2025 | |
| 2007 | FORD | EDGE | Maroon | 22 | 11/17/2025 | |
| 2013 | CHRYSLER | 200 | Black | 22 | 11/17/2025 | |
| 2007 | FORD | FREESTYLE | Blue | 22 | 11/17/2025 | |
| 2009 | VOLKSWAGEN | ROUTAN | Black | 44 | 11/14/2025 | |
| 2004 | NISSAN | MAXIMA | Tan | 44 | 11/14/2025 | |
| 2002 | AUDI | A4 QUATTRO | Red | 44 | 11/14/2025 | |
| 2010 | CHEVROLET | IMPALA | White | 22 | 11/14/2025 | |
| 2007 | AUDI | Q7 | White | 44 | 11/14/2025 | |
| 2011 | CHEVROLET | EQUINOX | Silver | 22 | 11/14/2025 | |
| 2007 | CHRYSLER | 300 | Blue | 22 | 11/14/2025 | |
| 2010 | FORD | ESCAPE | White | 22 | 11/14/2025 | |
| 2005 | HONDA | ODYSSEY | Other | 44 | 11/14/2025 | |
| 2013 | HONDA | ODYSSEY | Maroon | 44 | 11/14/2025 | |
| 2012 | MAZDA | 3 | Other | 44 | 11/14/2025 | |
| 2003 | NISSAN | MURANO | White | 44 | 11/14/2025 | |
| 2008 | SATURN | AURA | Blue | 22 | 11/14/2025 | |
| 1994 | CADILLAC | DEVILLE | Green | 22 | 11/13/2025 | |
| 2004 | CHEVROLET | TRAILBLAZER EXT | Silver | 22 | 11/13/2025 | |
| 2011 | FORD | FOCUS | Black | 22 | 11/13/2025 | |
| 2008 | SUBARU | LEGACY | Silver | 44 | 11/13/2025 | |
| 2013 | FORD | TAURUS | Blue | 22 | 11/13/2025 | |
| 2008 | FORD | ESCAPE | White | 22 | 11/13/2025 | |
| 2008 | FORD | EDGE | Black | 22 | 11/13/2025 | |
| 2008 | DODGE | GRAND CARAVAN | Black | 22 | 11/13/2025 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | Blue | 22 | 11/13/2025 | |
| 2006 | CHRYSLER | PACIFICA | Silver | 22 | 11/13/2025 | |
| 2000 | LINCOLN | TOWN CAR | Silver | 22 | 11/13/2025 | |
| 2007 | HONDA | PILOT | Silver | 44 | 11/12/2025 | |
| 2003 | HONDA | ACCORD | Silver | 44 | 11/12/2025 | |
| 1999 | VOLKSWAGEN | BEETLE | Red | 44 | 11/12/2025 | |
| 2007 | HONDA | ODYSSEY | Silver | 44 | 11/12/2025 | |
| 2019 | FORD | F-150 | Black | 4 | 11/12/2025 | |
| 2017 | CADILLAC | CTS | Black | 22 | 11/12/2025 | |
| 2012 | JEEP | LIBERTY | Silver | 22 | 11/12/2025 | |
| 2009 | FORD | F-150 | Red | 4 | 11/11/2025 | |
| 2007 | FORD | FOCUS | White | 22 | 11/11/2025 | |
| 2009 | GMC | ACADIA | Tan | 22 | 11/11/2025 | |
| 2004 | GMC | SIERRA 1500 | White | 4 | 11/7/2025 | |
| 2008 | ACURA | MDX | Black | 44 | 11/7/2025 | |
| 2013 | TOYOTA | PRIUS V | Maroon | 38 | 11/7/2025 | |
| 2005 | CHEVROLET | TAHOE | Black | 4 | 11/7/2025 | |
| 1993 | CHEVROLET | K1500 | Maroon | 4 | 11/6/2025 | |
| 2007 | FORD | F-150 | Red | 4 | 11/6/2025 | |
| 2005 | CHEVROLET | SUBURBAN 1500 | Black | 4 | 11/5/2025 | |
| 2013 | FORD | F-150 | White | 4 | 10/31/2025 | |
| 2009 | CHEVROLET | AVALANCHE | White | 4 | 10/31/2025 | |
| 2002 | CHEVROLET | SILVERADO 1500 | Black | 4 | 10/31/2025 | |
| 2006 | CHEVROLET | SUBURBAN 1500 | Blue | 4 | 10/31/2025 | |
| 2002 | CHEVROLET | TAHOE | Tan | 4 | 10/31/2025 | |
| 2012 | FORD | EXPEDITION | Black | 4 | 10/31/2025 | |
| 2007 | FORD | EXPEDITION | Black | 4 | 10/31/2025 | |
| 2009 | FORD | EXPEDITION | White | 4 | 10/31/2025 | |
| 2005 | GMC | YUKON XL 1500 | Tan | 4 | 10/31/2025 | |
| 2003 | CHEVROLET | TAHOE | Blue | 4 | 10/31/2025 | |
| 2001 | CHEVROLET | EXPRESS 3500 | White | 3 | 10/15/2025 | |
| 2013 | CHEVROLET | MALIBU | Maroon | 31 | 9/26/2025 | |
Page 11 of 11 Β Β·Β 1,086 vehicles total
β PrevNext β