Pick Your Part - Greensboro
Browse 1,026 vehicles at Pick Your Part - Greensboro in Greensboro, North Carolina. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Greensboro, North Carolinaπ Updated 3/18/2026
Vehicle Inventory
100 of 1,026 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2001 | NISSAN | PATHFINDER | Other | β | 3/18/2026 | |
| 2004 | KIA | RIO | Silver | β | 3/18/2026 | |
| 2019 | NISSAN | SENTRA | White | β | 3/18/2026 | |
| 2011 | NISSAN | ALTIMA | Other | β | 3/18/2026 | |
| 2010 | HYUNDAI | SONATA | Black | β | 3/18/2026 | |
| 2005 | SATURN | L300 | Red | β | 3/18/2026 | |
| 2012 | BUICK | VERANO | Silver | β | 3/18/2026 | |
| 1999 | HONDA | ACCORD | White | β | 3/18/2026 | |
| 2009 | JEEP | PATRIOT | Black | β | 3/18/2026 | |
| 2013 | FORD | FUSION | Black | β | 3/18/2026 | |
| 2006 | BUICK | LUCERNE | Black | β | 3/18/2026 | |
| 2011 | TOYOTA | CAMRY | Red | β | 3/18/2026 | |
| 2007 | PONTIAC | G6 | Other | β | 3/18/2026 | |
| 2002 | HONDA | ODYSSEY | White | β | 3/18/2026 | |
| 2002 | FORD | MUSTANG | Silver | β | 3/18/2026 | |
| 2011 | HONDA | PILOT | Other | β | 3/18/2026 | |
| 1993 | LINCOLN | TOWN CAR | Other | β | 3/18/2026 | |
| 2008 | GMC | ACADIA | Red | β | 3/18/2026 | |
| 2005 | HONDA | CIVIC | Blue | β | 3/18/2026 | |
| 2011 | SUBARU | LEGACY | Black | β | 3/18/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | β | 3/18/2026 | |
| 2011 | GMC | ACADIA | White | β | 3/18/2026 | |
| 2011 | NISSAN | ALTIMA | Other | β | 3/18/2026 | |
| 2004 | VOLKSWAGEN | JETTA | Other | β | 3/18/2026 | |
| 2011 | HYUNDAI | SONATA | Silver | β | 3/18/2026 | |
| 1999 | TOYOTA | COROLLA | Green | 57 | 3/17/2026 | |
| 1996 | CADILLAC | DEVILLE | White | 57 | 3/17/2026 | |
| 2005 | HONDA | CIVIC | Silver | 57 | 3/17/2026 | |
| 2002 | JEEP | LIBERTY | Orange | 57 | 3/17/2026 | |
| 2012 | TOYOTA | CAMRY | White | 56 | 3/17/2026 | |
| 2016 | JEEP | COMPASS | Silver | 56 | 3/17/2026 | |
| 1998 | HONDA | ACCORD | Black | 57 | 3/17/2026 | |
| 2006 | NISSAN | ALTIMA | Other | 57 | 3/17/2026 | |
| 2014 | HYUNDAI | SANTA FE SPORT | Other | 57 | 3/17/2026 | |
| 2007 | CHRYSLER | SEBRING | Other | 57 | 3/17/2026 | |
| 2003 | FORD | TAURUS | Black | 57 | 3/17/2026 | |
| 2014 | NISSAN | PATHFINDER | Black | 56 | 3/17/2026 | |
| 2004 | CHEVROLET | CAVALIER | Silver | 57 | 3/17/2026 | |
| 2006 | CHRYSLER | 300 | Tan | 57 | 3/17/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Silver | 56 | 3/17/2026 | |
| 1996 | LEXUS | LS400 | Black | 57 | 3/17/2026 | |
| 2017 | NISSAN | SENTRA | Other | 57 | 3/17/2026 | |
| 2010 | TOYOTA | CAMRY | Black | 57 | 3/17/2026 | |
| 2001 | FORD | WINDSTAR | White | 56 | 3/17/2026 | |
| 2012 | HYUNDAI | SONATA | Blue | 57 | 3/17/2026 | |
| 2009 | NISSAN | ALTIMA | Other | 56 | 3/17/2026 | |
| 2006 | CHEVROLET | EQUINOX | Other | 56 | 3/17/2026 | |
| 2006 | DODGE | MAGNUM | Silver | 57 | 3/17/2026 | |
| 2010 | NISSAN | ALTIMA | Other | 56 | 3/16/2026 | |
| 2011 | BUICK | REGAL | Black | 56 | 3/16/2026 | |
| 2008 | VOLVO | V70 | Other | 56 | 3/16/2026 | |
| 2005 | CADILLAC | CTS | Silver | 56 | 3/16/2026 | |
| 2012 | KIA | SORENTO | Other | 56 | 3/16/2026 | |
| 2008 | LAND | ROVER RANGE ROVER SPORT | Red | 56 | 3/16/2026 | |
| 2006 | MERCEDES-BENZ | CLS500 | Black | 56 | 3/16/2026 | |
| 1998 | NISSAN | ALTIMA | Tan | 56 | 3/16/2026 | |
| 2009 | NISSAN | MAXIMA | Other | 56 | 3/16/2026 | |
| 2003 | MERCEDES-BENZ | C240 | Green | 55 | 3/14/2026 | |
| 2011 | CHEVROLET | EQUINOX | Tan | 55 | 3/14/2026 | |
| 2011 | CHEVROLET | IMPALA | Other | 55 | 3/14/2026 | |
| 1995 | OLDSMOBILE | CUTLASS CIERA | White | 55 | 3/14/2026 | |
| 2012 | HYUNDAI | ACCENT | Other | 55 | 3/14/2026 | |
| 2011 | MINI | COOPER | Red | 55 | 3/14/2026 | |
| 2013 | DODGE | CHARGER | Black | 55 | 3/14/2026 | |
| 1989 | JEEP | COMANCHE | Red | 55 | 3/14/2026 | |
| 1991 | FORD | RANGER | Black | 55 | 3/14/2026 | |
| 2013 | FORD | FOCUS | Black | 55 | 3/14/2026 | |
| 2015 | JEEP | COMPASS | Other | 55 | 3/14/2026 | |
| 2008 | NISSAN | VERSA | Silver | 55 | 3/14/2026 | |
| 2006 | FORD | FUSION | Other | 55 | 3/14/2026 | |
| 2012 | INFINITI | G37 | Black | 55 | 3/14/2026 | |
| 2012 | CHEVROLET | IMPALA | White | 55 | 3/14/2026 | |
| 1991 | GEO | PRIZM | Other | 55 | 3/14/2026 | |
| 1986 | TOYOTA | CELICA | White | 54 | 3/13/2026 | |
| 2001 | TOYOTA | AVALON | Other | 54 | 3/13/2026 | |
| 2011 | NISSAN | ALTIMA | Other | 54 | 3/13/2026 | |
| 1991 | LEXUS | LS400 | Silver | 54 | 3/13/2026 | |
| 2005 | ISUZU | ASCENDER | Silver | 54 | 3/13/2026 | |
| 2004 | PORSCHE | CAYENNE | Black | 54 | 3/13/2026 | |
| 2006 | KIA | OPTIMA | Other | 54 | 3/13/2026 | |
| 1999 | CHEVROLET | EXPRESS 3500 | White | 11 | 3/13/2026 | |
| 2004 | DODGE | RAM 1500 | White | 11 | 3/13/2026 | |
| 2002 | CHEVROLET | EXPRESS 3500 | White | 11 | 3/13/2026 | |
| 2008 | FORD | F-150 | White | 11 | 3/13/2026 | |
| 1999 | DODGE | DURANGO | White | 54 | 3/13/2026 | |
| 1979 | FORD | E-250 ECONOLINE CLUB WAGON | Other | 11 | 3/13/2026 | |
| 2015 | FORD | ESCAPE | Other | 54 | 3/13/2026 | |
| 2010 | CHEVROLET | TAHOE | White | 11 | 3/13/2026 | |
| 2017 | CHEVROLET | SONIC | Other | 54 | 3/13/2026 | |
| 2011 | GMC | ACADIA | Other | 54 | 3/13/2026 | |
| 1994 | FORD | F-150 | Black | 11 | 3/13/2026 | |
| 2008 | CHRYSLER | 300 | Black | 54 | 3/13/2026 | |
| 2000 | FORD | F-150 | White | 11 | 3/13/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Other | 54 | 3/13/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Other | 54 | 3/13/2026 | |
| 2005 | ACURA | TL | Other | 54 | 3/13/2026 | |
| 2013 | BMW | X1 | Other | 54 | 3/13/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Other | 11 | 3/13/2026 | |
| 1997 | FORD | F-250 HD | Blue | 11 | 3/13/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Silver | 11 | 3/13/2026 | |
Page 1 of 11 Β Β·Β 1,026 vehicles total
β PrevNext β