Pick Your Part - Greensboro
Browse 1,051 vehicles at Pick Your Part - Greensboro in Greensboro, NC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 100 Ward Rd, Greensboro, NC, 27405π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
1,051 of 1,051 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2019 | VOLKSWAGEN | JETTA | Black | 41 | 2/27/2026 | |
| 2009 | MINI | COOPER | Blue | 41 | 2/27/2026 | |
| 2006 | HYUNDAI | SONATA | Other | 41 | 2/27/2026 | |
| 1996 | JEEP | GRAND CHEROKEE | Other | 41 | 2/27/2026 | |
| 2004 | HONDA | CIVIC | Other | 41 | 2/27/2026 | |
| 2001 | FORD | TAURUS | Red | 41 | 2/27/2026 | |
| 2012 | DODGE | JOURNEY | Other | 41 | 2/27/2026 | |
| 2006 | INFINITI | G35 | Other | 41 | 2/27/2026 | |
| 2001 | HONDA | ACCORD | Red | 41 | 2/27/2026 | |
| 2009 | CHEVROLET | MALIBU | Blue | 41 | 2/27/2026 | |
| 2007 | NISSAN | SENTRA | Other | 41 | 2/27/2026 | |
| 2003 | SAAB | 9-3 | Other | 40 | 2/26/2026 | |
| 2004 | NISSAN | PATHFINDER | Gold | 40 | 2/26/2026 | |
| 2011 | DODGE | CHARGER | Other | 40 | 2/26/2026 | |
| 2006 | FORD | FIVE HUNDRED | Red | 40 | 2/26/2026 | |
| 2006 | HONDA | ODYSSEY | Blue | 40 | 2/26/2026 | |
| 2005 | FORD | ESCAPE | Other | 40 | 2/26/2026 | |
| 2011 | CHEVROLET | MALIBU | White | 40 | 2/26/2026 | |
| 2005 | LAND | ROVER RANGE ROVER | White | 40 | 2/26/2026 | |
| 2001 | HONDA | CIVIC | Black | 40 | 2/26/2026 | |
| 2007 | HONDA | PILOT | Other | 40 | 2/26/2026 | |
| 2011 | HYUNDAI | SONATA | White | 40 | 2/26/2026 | |
| 1999 | ACURA | TL | Silver | 40 | 2/26/2026 | |
| 2003 | LINCOLN | LS | Other | 40 | 2/26/2026 | |
| 2011 | SUBARU | OUTBACK | White | 40 | 2/26/2026 | |
| 1991 | JEEP | CHEROKEE | Other | 40 | 2/26/2026 | |
| 2004 | NISSAN | SENTRA | Other | 40 | 2/26/2026 | |
| 2005 | NISSAN | PATHFINDER | Black | 40 | 2/26/2026 | |
| 2015 | KIA | OPTIMA | Other | 40 | 2/26/2026 | |
| 2008 | NISSAN | ALTIMA | Tan | 40 | 2/26/2026 | |
| 2004 | MITSUBISHI | LANCER | Black | 40 | 2/26/2026 | |
| 2015 | CHEVROLET | MALIBU | Blue | 39 | 2/25/2026 | |
| 2009 | MAZDA | 3 | White | 39 | 2/25/2026 | |
| 2003 | TOYOTA | HIGHLANDER | Green | 39 | 2/25/2026 | |
| 2013 | KIA | OPTIMA | Tan | 39 | 2/25/2026 | |
| 2006 | BUICK | LUCERNE | Tan | 39 | 2/25/2026 | |
| 2005 | NISSAN | MAXIMA | Other | 39 | 2/25/2026 | |
| 2006 | DODGE | DAKOTA | Other | 39 | 2/25/2026 | |
| 2000 | FORD | EXPLORER | White | 39 | 2/25/2026 | |
| 2000 | NISSAN | FRONTIER | Silver | 39 | 2/25/2026 | |
| 2010 | FORD | EDGE | Black | 39 | 2/25/2026 | |
| 2009 | FORD | ESCAPE | Other | 39 | 2/25/2026 | |
| 2006 | VOLKSWAGEN | JETTA | Other | 39 | 2/25/2026 | |
| 2004 | HONDA | CIVIC | Silver | 39 | 2/25/2026 | |
| 2004 | VOLKSWAGEN | BEETLE | Blue | 39 | 2/25/2026 | |
| 2008 | NISSAN | ALTIMA | Silver | 39 | 2/25/2026 | |
| 2008 | INFINITI | G35 | Blue | 39 | 2/25/2026 | |
| 2006 | CHEVROLET | HHR | Silver | 39 | 2/25/2026 | |
| 2006 | ACURA | TSX | White | 39 | 2/25/2026 | |
| 2011 | VOLKSWAGEN | JETTA | Blue | 39 | 2/25/2026 | |
| 2010 | CHEVROLET | MALIBU | Other | 39 | 2/25/2026 | |
Page 11 of 11 Β Β·Β 1,051 vehicles total
β PrevNext β