Pick Your Part - Greenville
Browse 890 vehicles at Pick Your Part - Greenville in Greenville, SC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 1300 White Horse Rd, Greenville, SC, 29605π (800) 962-2277π Updated 8/12/2026
π Get DirectionsVehicle Inventory
100 of 890 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | SUBARU | IMPREZA | White | L4 | 8/12/2026 | |
| 2012 | CHEVROLET | MALIBU | Other | L4 | 8/12/2026 | |
| 2007 | ACURA | TSX | Black | L4 | 8/12/2026 | |
| 2004 | HONDA | ACCORD | Other | L4 | 8/12/2026 | |
| 2009 | HONDA | ODYSSEY | White | L4 | 8/12/2026 | |
| 2001 | MITSUBISHI | ECLIPSE | Silver | L4 | 8/12/2026 | |
| 2007 | HONDA | ACCORD | Other | L4 | 8/12/2026 | |
| 2010 | FORD | TAURUS | Maroon | L4 | 8/12/2026 | |
| 2016 | JEEP | PATRIOT | Blue | L4 | 8/12/2026 | |
| 2008 | HYUNDAI | ELANTRA | Maroon | L4 | 8/12/2026 | |
| 2012 | CHEVROLET | SONIC | White | L4 | 8/12/2026 | |
| 2015 | NISSAN | ALTIMA | Black | L4 | 8/12/2026 | |
| 2004 | VOLKSWAGEN | JETTA | Other | L4 | 8/12/2026 | |
| 2013 | MINI | COOPER COUNTRYMAN | Silver | L4 | 8/12/2026 | |
| 2008 | JEEP | PATRIOT | Maroon | L4 | 8/12/2026 | |
| 2014 | NISSAN | MURANO | Silver | L4 | 8/12/2026 | |
| 2013 | NISSAN | PATHFINDER | Other | L4 | 8/12/2026 | |
| 2007 | HONDA | ODYSSEY | White | L4 | 8/12/2026 | |
| 2012 | DODGE | AVENGER | White | L4 | 8/12/2026 | |
| 2010 | CADILLAC | CTS | White | L6 | 8/11/2026 | |
| 2014 | NISSAN | ALTIMA | Silver | L5 | 8/11/2026 | |
| 2012 | FORD | FOCUS | Silver | L6 | 8/11/2026 | |
| 2012 | MERCEDES-BENZ | C300 | Black | L6 | 8/11/2026 | |
| 2012 | TOYOTA | RAV4 | Brown | L5 | 8/11/2026 | |
| 2016 | NISSAN | ALTIMA | Other | L5 | 8/11/2026 | |
| 2001 | TOYOTA | AVALON | White | L5 | 8/11/2026 | |
| 2006 | NISSAN | ALTIMA | Black | L5 | 8/11/2026 | |
| 2009 | HONDA | ACCORD | Silver | L6 | 8/11/2026 | |
| 2012 | KIA | SORENTO | Maroon | L5 | 8/11/2026 | |
| 2008 | PONTIAC | G6 | Maroon | L6 | 8/11/2026 | |
| 2007 | KIA | SPORTAGE | White | L6 | 8/11/2026 | |
| 2007 | MERCEDES-BENZ | S550 | Other | L6 | 8/11/2026 | |
| 2001 | FORD | ESCAPE | Gold | L5 | 8/11/2026 | |
| 2005 | ACURA | MDX | Gold | L6 | 8/11/2026 | |
| 2006 | SUBARU | OUTBACK | Other | L6 | 8/11/2026 | |
| 2016 | CHEVROLET | EQUINOX | Blue | L6 | 8/11/2026 | |
| 2008 | HYUNDAI | ELANTRA | Blue | L5 | 8/11/2026 | |
| 2016 | KIA | OPTIMA | Black | L5 | 8/11/2026 | |
| 2013 | NISSAN | MAXIMA | Other | L5 | 8/11/2026 | |
| 2007 | FORD | FIVE HUNDRED | Other | L5 | 8/11/2026 | |
| 2013 | DODGE | JOURNEY | White | L6 | 8/11/2026 | |
| 2020 | NISSAN | ALTIMA | Other | L6 | 8/11/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | L5 | 8/11/2026 | |
| 2010 | FORD | TRANSIT CONNECT | White | L5 | 8/11/2026 | |
| 2000 | TOYOTA | COROLLA | Gold | L6 | 8/11/2026 | |
| 2003 | HONDA | ODYSSEY | Blue | L5 | 8/11/2026 | |
| 2004 | FORD | TAURUS | Black | L5 | 8/11/2026 | |
| 2005 | ACURA | MDX | Black | L6 | 8/11/2026 | |
| 2011 | NISSAN | FRONTIER | Other | L6 | 8/11/2026 | |
| 2002 | FORD | EXPLORER SPORT TRAC | White | L5 | 8/11/2026 | |
| 2014 | NISSAN | PATHFINDER | White | L8 | 8/10/2026 | |
| 2013 | KIA | SORENTO | White | L8 | 8/10/2026 | |
| 2009 | JEEP | LIBERTY | Green | L8 | 8/10/2026 | |
| 2012 | DODGE | AVENGER | White | L8 | 8/10/2026 | |
| 2017 | KIA | OPTIMA | Other | L8 | 8/10/2026 | |
| 2013 | NISSAN | PATHFINDER | Silver | L8 | 8/10/2026 | |
| 2003 | CADILLAC | DEVILLE | White | L8 | 8/10/2026 | |
| 2000 | HONDA | ACCORD | Red | L8 | 8/10/2026 | |
| 2009 | CHEVROLET | MALIBU | Other | L8 | 8/10/2026 | |
| 2005 | CHEVROLET | TRAILBLAZER EXT | White | L8 | 8/10/2026 | |
| 2009 | VOLKSWAGEN | JETTA | Other | L8 | 8/10/2026 | |
| 2016 | CHEVROLET | MALIBU | White | L7 | 8/10/2026 | |
| 2006 | ACURA | RL | Black | L7 | 8/10/2026 | |
| 2009 | SATURN | VUE | Green | L7 | 8/10/2026 | |
| 2004 | HONDA | PILOT | Gold | L7 | 8/10/2026 | |
| 2008 | CHEVROLET | IMPALA | Other | L7 | 8/10/2026 | |
| 1997 | SATURN | SW2 | Gold | R12 | 8/10/2026 | |
| 2013 | DODGE | DART | Red | L7 | 8/10/2026 | |
| 2012 | KIA | OPTIMA | Red | R12 | 8/10/2026 | |
| 2012 | CHEVROLET | EQUINOX | Silver | L7 | 8/10/2026 | |
| 2011 | CHEVROLET | CAMARO | Silver | R12 | 8/10/2026 | |
| 2014 | SUBARU | FORESTER | Silver | R12 | 8/10/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Black | R12 | 8/10/2026 | |
| 2013 | DODGE | DART | Silver | L7 | 8/10/2026 | |
| 2008 | BUICK | LUCERNE | Other | L7 | 8/10/2026 | |
| 2011 | LAND | ROVER LR2 | White | R12 | 8/10/2026 | |
| 2011 | DODGE | DURANGO | White | L7 | 8/10/2026 | |
| 2016 | HYUNDAI | ACCENT | Black | L7 | 8/10/2026 | |
| 1997 | GEO | PRIZM | Blue | L8 | 8/10/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Blue | T11 | 8/7/2026 | |
| 2008 | DODGE | RAM 1500 | Other | T11 | 8/7/2026 | |
| 1998 | FORD | F-150 | Red | T11 | 8/7/2026 | |
| 2000 | DODGE | RAM 1500 | Other | T11 | 8/7/2026 | |
| 2001 | CHEVROLET | TAHOE | Black | T11 | 8/7/2026 | |
| 2003 | FORD | EXPEDITION | Green | T11 | 8/7/2026 | |
| 2000 | CHEVROLET | TAHOE | Maroon | T11 | 8/7/2026 | |
| 2007 | GMC | YUKON | Other | T11 | 8/7/2026 | |
| 2003 | GMC | SIERRA 1500 | Black | T11 | 8/7/2026 | |
| 2007 | CHEVROLET | TAHOE | Black | T11 | 8/7/2026 | |
| 2007 | GMC | YUKON XL 1500 | Maroon | T11 | 8/7/2026 | |
| 2012 | FORD | F-250 SUPER DUTY | Maroon | T11 | 8/7/2026 | |
| 2004 | FORD | F-150 | Blue | T11 | 8/7/2026 | |
| 2001 | CHEVROLET | EXPRESS 3500 | White | T11 | 8/7/2026 | |
| 2000 | CADILLAC | ESCALADE | Gold | T11 | 8/7/2026 | |
| 2001 | LINCOLN | NAVIGATOR | White | T11 | 8/7/2026 | |
| 2004 | GMC | SAVANA 2500 | Blue | T11 | 8/7/2026 | |
| 2007 | CHEVROLET | SUBURBAN 1500 | White | T11 | 8/7/2026 | |
| 1992 | CHEVROLET | C1500 | Other | T11 | 8/7/2026 | |
| 2003 | FORD | F-150 | Red | T11 | 8/7/2026 | |
| 2011 | FORD | F-150 | Blue | T11 | 8/7/2026 | |
Page 1 of 9 Β Β·Β 890 vehicles total
β PrevNext β