Pick Your Part - Greenville
Browse 893 vehicles at Pick Your Part - Greenville in Greenville, South Carolina. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Greenville, South Carolinaπ Updated 3/18/2026
Vehicle Inventory
100 of 893 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2011 | HONDA | ODYSSEY | Silver | R4 | 3/17/2026 | |
| 2009 | ACURA | TSX | Silver | R4 | 3/17/2026 | |
| 2006 | NISSAN | ALTIMA | Other | R4 | 3/17/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Maroon | R4 | 3/17/2026 | |
| 2014 | CHEVROLET | CRUZE | Green | R4 | 3/17/2026 | |
| 2008 | DODGE | CHARGER | Other | R4 | 3/17/2026 | |
| 2007 | MERCEDES-BENZ | C230 | Black | L10 | 3/17/2026 | |
| 2008 | HONDA | ODYSSEY | Other | L7 | 3/17/2026 | |
| 2011 | HYUNDAI | ACCENT | White | L7 | 3/17/2026 | |
| 2000 | HONDA | ACCORD | Silver | L7 | 3/17/2026 | |
| 2000 | TOYOTA | SOLARA | White | L10 | 3/17/2026 | |
| 2001 | CHEVROLET | ASTRO | White | L7 | 3/17/2026 | |
| 2000 | TOYOTA | CAMRY | White | L10 | 3/17/2026 | |
| 2006 | NISSAN | ALTIMA | Maroon | L7 | 3/17/2026 | |
| 2012 | FORD | FUSION | Other | L10 | 3/17/2026 | |
| 2000 | INFINITI | QX4 | Other | L7 | 3/17/2026 | |
| 2005 | MITSUBISHI | ECLIPSE | Blue | L10 | 3/17/2026 | |
| 2002 | ISUZU | RODEO | Maroon | L7 | 3/17/2026 | |
| 2001 | BMW | Z3 | Black | L7 | 3/17/2026 | |
| 2013 | HYUNDAI | SONATA | Silver | L7 | 3/17/2026 | |
| 1996 | JEEP | CHEROKEE | Red | L10 | 3/17/2026 | |
| 2012 | JEEP | LIBERTY | Other | L7 | 3/17/2026 | |
| 2009 | DODGE | CALIBER | Black | L7 | 3/17/2026 | |
| 2005 | NISSAN | SENTRA | Blue | L10 | 3/17/2026 | |
| 2011 | NISSAN | SENTRA | Silver | L10 | 3/17/2026 | |
| 2005 | FORD | ESCAPE | Other | L10 | 3/17/2026 | |
| 2014 | FORD | FOCUS | Silver | L10 | 3/17/2026 | |
| 1999 | TOYOTA | RAV4 | White | L7 | 3/17/2026 | |
| 2007 | SATURN | AURA | Silver | L7 | 3/17/2026 | |
| 2015 | CHEVROLET | MALIBU | Black | L10 | 3/17/2026 | |
| 2013 | JEEP | GRAND CHEROKEE | White | L8 | 3/16/2026 | |
| 2009 | DODGE | GRAND CARAVAN | White | L8 | 3/16/2026 | |
| 2013 | NISSAN | ALTIMA | Silver | L8 | 3/16/2026 | |
| 2013 | VOLKSWAGEN | PASSAT | Black | L8 | 3/16/2026 | |
| 2012 | CHEVROLET | CRUZE | Black | L8 | 3/16/2026 | |
| 2009 | SUBARU | FORESTER | Gold | L8 | 3/16/2026 | |
| 2008 | VOLVO | S80 | Brown | L8 | 3/16/2026 | |
| 2007 | VOLKSWAGEN | JETTA | Black | L8 | 3/16/2026 | |
| 1998 | CADILLAC | DEVILLE | White | L9 | 3/16/2026 | |
| 2013 | LINCOLN | MKZ | Black | L9 | 3/16/2026 | |
| 2001 | FORD | RANGER | Maroon | L9 | 3/16/2026 | |
| 2008 | TOYOTA | CAMRY | Black | L9 | 3/16/2026 | |
| 2000 | LINCOLN | CONTINENTAL | Silver | L8 | 3/16/2026 | |
| 2008 | NISSAN | MAXIMA | Other | L9 | 3/16/2026 | |
| 2012 | NISSAN | ALTIMA | Maroon | L9 | 3/16/2026 | |
| 2009 | MERCEDES-BENZ | C300 | Silver | L8 | 3/16/2026 | |
| 2013 | FORD | ESCAPE | Blue | L8 | 3/16/2026 | |
| 2006 | NISSAN | MURANO | Other | L9 | 3/16/2026 | |
| 2009 | FORD | MUSTANG | White | L8 | 3/16/2026 | |
| 2007 | PONTIAC | G6 | Red | L9 | 3/16/2026 | |
| 2011 | MERCEDES-BENZ | GL450 | Black | L9 | 3/16/2026 | |
| 2010 | NISSAN | MAXIMA | Black | L9 | 3/16/2026 | |
| 2012 | CHRYSLER | 300 | White | L9 | 3/16/2026 | |
| 2011 | FORD | EXPEDITION | White | T8 | 3/13/2026 | |
| 2005 | DODGE | RAM 1500 | Other | T8 | 3/13/2026 | |
| 2001 | DODGE | RAM 1500 | White | T8 | 3/13/2026 | |
| 2012 | CHEVROLET | SUBURBAN 1500 | Other | T8 | 3/13/2026 | |
| 2005 | DODGE | RAM 1500 | Black | T8 | 3/13/2026 | |
| 2009 | FORD | F-150 | White | T8 | 3/13/2026 | |
| 2000 | FORD | F-150 | Maroon | T8 | 3/13/2026 | |
| 2002 | FORD | F-150 | Black | T8 | 3/13/2026 | |
| 2002 | CHEVROLET | AVALANCHE 1500 | White | T8 | 3/13/2026 | |
| 1999 | FORD | E-250 ECONOLINE | White | T8 | 3/13/2026 | |
| 1999 | FORD | EXPEDITION | Blue | T8 | 3/13/2026 | |
| 2006 | FORD | F-150 | Black | T8 | 3/13/2026 | |
| 1995 | GMC | C1500 SUBURBAN | Other | T8 | 3/13/2026 | |
| 2008 | FORD | EXPEDITION | Other | T8 | 3/13/2026 | |
| 2003 | FORD | EXPEDITION | Blue | T8 | 3/13/2026 | |
| 2004 | FORD | EXPEDITION | Blue | T8 | 3/13/2026 | |
| 2003 | DODGE | RAM 1500 | Silver | T8 | 3/13/2026 | |
| 1997 | FORD | EXPEDITION | White | T8 | 3/13/2026 | |
| 2003 | FORD | EXPEDITION | White | T8 | 3/13/2026 | |
| 2006 | FORD | F-150 | Blue | T8 | 3/13/2026 | |
| 2010 | DODGE | RAM 1500 | Silver | T8 | 3/13/2026 | |
| 2007 | FORD | EXPEDITION | White | T8 | 3/13/2026 | |
| 2005 | CHEVROLET | TAHOE | Other | T8 | 3/13/2026 | |
| 2003 | GMC | ENVOY | Silver | R1 | 3/12/2026 | |
| 2018 | DODGE | JOURNEY | Silver | R1 | 3/12/2026 | |
| 2007 | DODGE | CALIBER | Red | R1 | 3/12/2026 | |
| 2013 | CHRYSLER | 300 | Other | R1 | 3/12/2026 | |
| 2015 | JEEP | RENEGADE | Blue | R1 | 3/12/2026 | |
| 2011 | JEEP | GRAND CHEROKEE | Black | R1 | 3/12/2026 | |
| 2006 | NISSAN | XTERRA | Maroon | R2 | 3/12/2026 | |
| 2003 | TOYOTA | CELICA | Silver | R2 | 3/12/2026 | |
| 2008 | TOYOTA | SIENNA | Blue | R2 | 3/12/2026 | |
| 2013 | CHEVROLET | CRUZE | Silver | R2 | 3/12/2026 | |
| 2005 | CHEVROLET | EQUINOX | Black | R3 | 3/12/2026 | |
| 2008 | BUICK | LUCERNE | White | R3 | 3/12/2026 | |
| 2003 | PONTIAC | VIBE | White | R3 | 3/12/2026 | |
| 2007 | NISSAN | QUEST | Blue | R3 | 3/12/2026 | |
| 1992 | TOYOTA | CAMRY | Green | R3 | 3/12/2026 | |
| 2003 | GMC | ENVOY | Gold | L11 | 3/12/2026 | |
| 2017 | KIA | SORENTO | Black | R3 | 3/12/2026 | |
| 2003 | MERCEDES-BENZ | C320 | White | L11 | 3/12/2026 | |
| 2003 | HONDA | ACCORD | Other | R2 | 3/12/2026 | |
| 2007 | FORD | TAURUS | White | L11 | 3/12/2026 | |
| 2015 | NISSAN | ALTIMA | Other | L11 | 3/12/2026 | |
| 1997 | INFINITI | J30 | White | L11 | 3/12/2026 | |
| 1993 | BUICK | CENTURY | Maroon | R2 | 3/12/2026 | |
| 2010 | DODGE | CHARGER | Black | L11 | 3/12/2026 | |
Page 1 of 9 Β Β·Β 893 vehicles total
β PrevNext β