Pick Your Part - Greenville
Browse 891 vehicles at Pick Your Part - Greenville in Greenville, South Carolina. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Greenville, South Carolinaπ Updated 3/20/2026
Vehicle Inventory
891 of 891 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2007 | FORD | F-150 | White | T2 | 1/1/2026 | |
| 2004 | FORD | F-150 | Other | T2 | 1/1/2026 | |
| 2004 | CHEVROLET | TAHOE | White | T13 | 12/12/2025 | |
| 2011 | FORD | F-150 | Black | T13 | 12/12/2025 | |
| 2009 | GMC | YUKON | Blue | T13 | 12/10/2025 | |
| 2008 | CHEVROLET | EXPRESS 1500 | White | T13 | 12/10/2025 | |
| 1999 | CHEVROLET | EXPRESS 3500 | Blue | T13 | 12/10/2025 | |
| 2015 | CHEVROLET | SILVERADO 2500 HD | Blue | T13 | 12/10/2025 | |
| 2007 | CHEVROLET | SUBURBAN 1500 | Black | T13 | 12/10/2025 | |
| 2007 | CHEVROLET | TAHOE | Gold | T13 | 12/10/2025 | |
| 2001 | DODGE | RAM 1500 | Green | T13 | 12/10/2025 | |
| 2000 | FORD | EXPEDITION | Blue | T13 | 12/10/2025 | |
| 2003 | FORD | EXPEDITION | Black | T13 | 12/10/2025 | |
| 1997 | FORD | F-150 | White | T13 | 12/10/2025 | |
| 1998 | FORD | F-150 | Green | T13 | 12/10/2025 | |
| 1999 | FORD | F-150 | Black | T13 | 12/10/2025 | |
| 1999 | FORD | F-150 | White | T13 | 12/10/2025 | |
| 1999 | FORD | F-150 | White | T13 | 12/10/2025 | |
| 2007 | FORD | F-150 | Maroon | T13 | 12/10/2025 | |
| 2009 | FORD | F-150 | Black | T13 | 12/10/2025 | |
| 2002 | GMC | SIERRA 1500 | Green | T13 | 12/10/2025 | |
| 2013 | GMC | YUKON | Black | T13 | 12/10/2025 | |
| 2014 | RAM | PROMASTER 2500 | White | T13 | 12/10/2025 | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Green | T12 | 11/28/2025 | |
| 1998 | CHEVROLET | C1500 | White | T12 | 11/28/2025 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Other | T12 | 11/28/2025 | |
| 2007 | CHEVROLET | SUBURBAN 1500 | Black | T12 | 11/28/2025 | |
| 2004 | CHEVROLET | TAHOE | Black | T12 | 11/28/2025 | |
| 2000 | DODGE | DAKOTA | Black | T12 | 11/28/2025 | |
| 2004 | DODGE | DURANGO | Other | T12 | 11/28/2025 | |
| 2005 | DODGE | DURANGO | Black | T12 | 11/28/2025 | |
| 1999 | DODGE | RAM 1500 | Green | T12 | 11/28/2025 | |
| 1996 | FORD | E-150 ECONOLINE | Other | T12 | 11/28/2025 | |
| 2002 | FORD | E-250 ECONOLINE | White | T12 | 11/28/2025 | |
| 2002 | FORD | EXPEDITION | Blue | T12 | 11/28/2025 | |
| 2003 | FORD | EXPEDITION | White | T12 | 11/28/2025 | |
| 2005 | FORD | EXPEDITION | Other | T12 | 11/28/2025 | |
| 2000 | FORD | F-150 | Silver | T12 | 11/28/2025 | |
| 2001 | FORD | F-150 | Black | T12 | 11/28/2025 | |
| 2012 | FORD | F-150 | Green | T12 | 11/28/2025 | |
| 2007 | GMC | YUKON | White | T12 | 11/28/2025 | |
| 2014 | GMC | YUKON XL 1500 | Other | T12 | 11/28/2025 | |
| 2003 | LINCOLN | NAVIGATOR | White | T12 | 11/28/2025 | |
| 2012 | NISSAN | ARMADA | Black | T12 | 11/28/2025 | |
| 2005 | TOYOTA | SEQUOIA | Black | T12 | 11/28/2025 | |
| 2004 | TOYOTA | TUNDRA | White | T12 | 11/28/2025 | |
| 2001 | FORD | F-150 | Black | T11 | 11/14/2025 | |
| 2002 | CADILLAC | ESCALADE | Gold | T11 | 11/14/2025 | |
| 2005 | CADILLAC | ESCALADE ESV | Black | T11 | 11/14/2025 | |
| 2008 | CHEVROLET | AVALANCHE | Orange | T11 | 11/14/2025 | |
| 1989 | CHEVROLET | C2500 | White | T11 | 11/14/2025 | |
| 1988 | CHEVROLET | C3500 | White | T11 | 11/14/2025 | |
| 2007 | CHEVROLET | SUBURBAN 1500 | Black | T11 | 11/14/2025 | |
| 2005 | CHEVROLET | TAHOE | White | T11 | 11/14/2025 | |
| 2013 | CHEVROLET | TAHOE | White | T11 | 11/14/2025 | |
| 2008 | DODGE | DURANGO | Black | T11 | 11/14/2025 | |
| 2001 | DODGE | RAM 1500 | Red | T11 | 11/14/2025 | |
| 2006 | DODGE | RAM 1500 | Gold | T11 | 11/14/2025 | |
| 2009 | FORD | E-150 | White | T11 | 11/14/2025 | |
| 1999 | FORD | EXPEDITION | White | T11 | 11/14/2025 | |
| 1989 | FORD | F-150 | White | T11 | 11/14/2025 | |
| 1998 | FORD | F-150 | Silver | T11 | 11/14/2025 | |
| 2006 | FORD | F-350 SUPER DUTY | White | T11 | 11/14/2025 | |
| 2002 | GMC | YUKON | White | T11 | 11/14/2025 | |
| 2005 | GMC | YUKON | Blue | T11 | 11/14/2025 | |
| 1999 | LINCOLN | NAVIGATOR | Other | T11 | 11/14/2025 | |
| 2004 | LINCOLN | NAVIGATOR | Black | T11 | 11/14/2025 | |
| 2005 | NISSAN | TITAN | Black | T11 | 11/14/2025 | |
| 2008 | DODGE | RAM 1500 | Black | T10 | 10/31/2025 | |
| 2000 | FORD | F-150 | Gold | T10 | 10/31/2025 | |
| 2005 | FORD | E-150 | White | T10 | 10/24/2025 | |
| 2004 | CHEVROLET | EXPRESS 2500 | White | T10 | 10/24/2025 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Maroon | T10 | 10/24/2025 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Other | T10 | 10/24/2025 | |
| 2001 | CHEVROLET | SILVERADO 1500 | White | T10 | 10/24/2025 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Black | T10 | 10/24/2025 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Black | T10 | 10/24/2025 | |
| 1996 | CHEVROLET | TAHOE | Black | T10 | 10/24/2025 | |
| 1997 | DODGE | RAM 1500 | Silver | T10 | 10/24/2025 | |
| 2007 | DODGE | RAM 1500 | Red | T10 | 10/24/2025 | |
| 2000 | FORD | E-250 ECONOLINE | Gold | T10 | 10/24/2025 | |
| 1998 | FORD | EXPEDITION | Blue | T10 | 10/24/2025 | |
| 2002 | FORD | EXPEDITION | White | T10 | 10/24/2025 | |
| 2005 | FORD | EXPEDITION | Maroon | T10 | 10/24/2025 | |
| 1997 | FORD | F-150 | Red | T10 | 10/24/2025 | |
| 1999 | FORD | F-150 | Blue | T10 | 10/24/2025 | |
| 2004 | FORD | F-150 | Black | T10 | 10/24/2025 | |
| 2008 | GMC | SIERRA 1500 | Black | T10 | 10/24/2025 | |
| 2007 | HUMMER | H3 | Black | T10 | 10/24/2025 | |
| 2012 | MERCEDES-BENZ | SPRINTER 2500 | White | T10 | 10/24/2025 | |
| 2004 | NISSAN | TITAN | Silver | T10 | 10/24/2025 | |
Page 9 of 9 Β Β·Β 891 vehicles total
β PrevNext β