Pick Your Part - Greer
Browse 1,092 vehicles at Pick Your Part - Greer in Greer, SC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 13054 E Wade Hampton Blvd, Greer, SC, 29651π (800) 962-2277π Updated 3/20/2026
π Get DirectionsVehicle Inventory
1,092 of 1,092 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2007 | CHEVROLET | TAHOE | Black | 3 | 1/9/2026 | |
| 2004 | CHEVROLET | TAHOE | Silver | 3 | 1/9/2026 | |
| 2003 | CHEVROLET | TAHOE | Gold | 3 | 1/9/2026 | |
| 2002 | CHEVROLET | EXPRESS 2500 | White | 3 | 1/9/2026 | |
| 1998 | CHEVROLET | C2500 | Blue | 3 | 1/9/2026 | |
| 2004 | CADILLAC | ESCALADE ESV | Black | 1 | 1/9/2026 | |
| 2007 | GMC | YUKON | White | 7 | 1/9/2026 | |
| 2011 | CHEVROLET | TAHOE | White | 7 | 1/9/2026 | |
| 2001 | FORD | F-250 SUPER DUTY | Red | 7 | 1/9/2026 | |
| 2005 | CHEVROLET | EXPRESS 3500 | Red | 7 | 1/9/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Tan | 7 | 1/9/2026 | |
| 2001 | CHEVROLET | SUBURBAN 1500 | Silver | 3 | 1/9/2026 | |
| 2007 | FORD | EXPEDITION | Maroon | 1 | 1/9/2026 | |
| 2018 | CHEVROLET | SILVERADO 2500 HD | White | 1 | 1/9/2026 | |
| 2007 | FORD | E-350 SUPER DUTY | White | 3 | 1/9/2026 | |
| 2007 | CHEVROLET | TAHOE | White | 3 | 1/9/2026 | |
| 2001 | FORD | F-150 | Maroon | 3 | 1/9/2026 | |
| 1998 | CHEVROLET | TAHOE | White | 3 | 1/9/2026 | |
| 2003 | GMC | YUKON | Maroon | 3 | 1/9/2026 | |
| 2007 | MITSUBISHI | RAIDER | Black | 3 | 1/9/2026 | |
| 2001 | FORD | F-150 | Blue | 3 | 1/9/2026 | |
| 1986 | FORD | F-150 | Tan | 3 | 1/9/2026 | |
| 1994 | GMC | C1500 | White | 3 | 1/9/2026 | |
| 2007 | GMC | YUKON | Black | 4 | 1/2/2026 | |
| 1998 | GMC | C1500 | White | 4 | 1/2/2026 | |
| 2007 | CHEVROLET | TAHOE | White | 4 | 1/2/2026 | |
| 2004 | CHEVROLET | TAHOE | Green | 4 | 1/2/2026 | |
| 2005 | FORD | F-150 | Silver | 4 | 1/2/2026 | |
| 2000 | FORD | F-150 | Gold | 4 | 1/2/2026 | |
| 2005 | CHEVROLET | TAHOE | Silver | 4 | 1/2/2026 | |
| 2005 | FORD | F-150 | Other | 4 | 1/2/2026 | |
| 2001 | DODGE | RAM 1500 | Green | 4 | 1/2/2026 | |
| 2007 | FORD | F-150 | White | 4 | 1/2/2026 | |
| 2005 | DODGE | DAKOTA | White | 4 | 1/2/2026 | |
| 2011 | FORD | F-150 | Black | 4 | 1/2/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Black | 5 | 12/19/2025 | |
| 2015 | FORD | F-250 SUPER DUTY | Silver | 5 | 12/19/2025 | |
| 2011 | RAM | 1500 | Red | 6 | 12/19/2025 | |
| 2000 | GMC | SIERRA 1500 | White | 6 | 12/19/2025 | |
| 1998 | FORD | F-150 | Blue | 6 | 12/19/2025 | |
| 2001 | FORD | F-150 | Tan | 6 | 12/19/2025 | |
| 2010 | LINCOLN | NAVIGATOR | White | 6 | 12/19/2025 | |
| 2000 | FORD | EXPEDITION | Green | 6 | 12/19/2025 | |
| 2007 | CHEVROLET | EXPRESS 1500 | White | 6 | 12/19/2025 | |
| 1993 | FORD | F-350 | White | 5 | 12/19/2025 | |
| 1998 | CHEVROLET | EXPRESS 3500 | White | 5 | 12/19/2025 | |
| 2010 | FORD | F-150 | Blue | 5 | 12/19/2025 | |
| 2001 | GMC | SIERRA 1500 | Maroon | 6 | 12/19/2025 | |
| 2003 | CADILLAC | ESCALADE EXT | White | 5 | 12/19/2025 | |
| 2001 | FORD | E-150 ECONOLINE | White | 5 | 12/19/2025 | |
| 2003 | FORD | F-150 | White | 5 | 12/19/2025 | |
| 2005 | DODGE | RAM 1500 | Black | 5 | 12/19/2025 | |
| 2009 | NISSAN | ARMADA | White | 5 | 12/19/2025 | |
| 2007 | GMC | YUKON XL 1500 | Other | 8 | 12/12/2025 | |
| 1998 | FORD | F-150 | Black | 8 | 12/12/2025 | |
| 2012 | GMC | YUKON | Silver | 8 | 12/12/2025 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Blue | 8 | 12/12/2025 | |
| 2005 | FORD | F-150 | Silver | 8 | 12/12/2025 | |
| 2010 | GMC | YUKON | Black | 8 | 12/12/2025 | |
| 2006 | CHEVROLET | TAHOE | Tan | 8 | 12/12/2025 | |
| 2004 | FORD | F-150 HERITAGE | Black | 8 | 12/12/2025 | |
| 1998 | FORD | F-150 | Black | 8 | 12/12/2025 | |
| 2004 | FORD | F-150 | Red | 8 | 12/12/2025 | |
| 1996 | DODGE | RAM 1500 | Black | 8 | 12/12/2025 | |
| 2000 | FORD | EXPEDITION | Blue | 9 | 12/5/2025 | |
| 2006 | NISSAN | TITAN | Black | 10 | 12/5/2025 | |
| 1994 | FORD | F-150 | Red | 9 | 12/5/2025 | |
| 2003 | DODGE | DURANGO | White | 9 | 12/5/2025 | |
| 2002 | FORD | EXPEDITION | Blue | 9 | 12/5/2025 | |
| 2000 | FORD | EXPEDITION | White | 9 | 12/5/2025 | |
| 2012 | CHEVROLET | EXPRESS 1500 | Blue | 9 | 12/5/2025 | |
| 2009 | GMC | YUKON XL 1500 | Silver | 9 | 12/5/2025 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Silver | 9 | 12/5/2025 | |
| 1998 | FORD | F-150 | Red | 9 | 12/5/2025 | |
| 2004 | GMC | YUKON XL 1500 | Silver | 9 | 12/5/2025 | |
| 2007 | FORD | F-150 | White | 9 | 12/5/2025 | |
| 1998 | FORD | F-150 | White | 9 | 12/5/2025 | |
| 2010 | CHEVROLET | TAHOE | Silver | 9 | 12/5/2025 | |
| 2004 | FORD | F-150 | Other | 10 | 11/29/2025 | |
| 2011 | FORD | F-150 | Black | 10 | 11/29/2025 | |
| 2003 | CHEVROLET | TAHOE | Silver | 10 | 11/29/2025 | |
| 2008 | NISSAN | ARMADA | Blue | 10 | 11/28/2025 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Black | 10 | 11/28/2025 | |
| 1999 | DODGE | DAKOTA | Red | 10 | 11/28/2025 | |
| 2006 | MITSUBISHI | RAIDER | Silver | 10 | 11/28/2025 | |
| 2001 | DODGE | RAM 1500 | Blue | 10 | 11/28/2025 | |
| 2007 | DODGE | RAM 1500 | Blue | 10 | 11/28/2025 | |
| 2003 | FORD | EXPEDITION | Green | 10 | 11/28/2025 | |
| 2005 | LINCOLN | NAVIGATOR | Silver | 10 | 11/28/2025 | |
| 2001 | GMC | YUKON | Red | 10 | 11/28/2025 | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Green | 10 | 11/28/2025 | |
| 2007 | CHEVROLET | EXPRESS 2500 | White | 10 | 11/28/2025 | |
Page 11 of 11 Β Β·Β 1,092 vehicles total
β PrevNext β