Pick Your Part - Greer
Browse 850 vehicles at Pick Your Part - Greer in Greer, SC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 13054 E Wade Hampton Blvd, Greer, SC, 29651π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
850 of 850 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1997 | FORD | F-150 | Black | 8 | 4/3/2026 | |
| 2006 | NISSAN | ARMADA | Black | 8 | 4/3/2026 | |
| 2006 | FORD | FREESTYLE | Silver | 35 | 4/2/2026 | |
| 2012 | FORD | FIESTA | White | 35 | 4/2/2026 | |
| 2018 | HYUNDAI | ELANTRA | White | 35 | 4/2/2026 | |
| 2005 | TOYOTA | CAMRY | Green | 35 | 4/2/2026 | |
| 1998 | BUICK | CENTURY | Gold | 50 | 4/2/2026 | |
| 2006 | NISSAN | ALTIMA | Black | 50 | 4/2/2026 | |
| 2011 | FORD | FLEX | Black | 50 | 4/2/2026 | |
| 2013 | FORD | FUSION | Black | 34 | 4/2/2026 | |
| 2001 | HONDA | ACCORD | Blue | 35 | 4/2/2026 | |
| 2009 | CHEVROLET | MALIBU | Silver | 35 | 4/2/2026 | |
| 2013 | CHEVROLET | CAPTIVA SPORT | White | 35 | 4/2/2026 | |
| 2007 | CHEVROLET | MALIBU | Silver | 35 | 4/2/2026 | |
| 2011 | HONDA | ODYSSEY | Silver | 35 | 4/2/2026 | |
| 2007 | TOYOTA | COROLLA | Silver | 35 | 4/2/2026 | |
| 2009 | MITSUBISHI | LANCER | Blue | 35 | 4/2/2026 | |
| 2006 | HYUNDAI | SONATA | Purple | 35 | 4/2/2026 | |
| 2009 | HONDA | ACCORD | Silver | 35 | 4/2/2026 | |
| 2011 | SUBARU | LEGACY | Silver | 50 | 4/2/2026 | |
| 2014 | FORD | FUSION | Silver | 51 | 4/2/2026 | |
| 2003 | HONDA | ODYSSEY | Gold | 51 | 4/2/2026 | |
| 2015 | NISSAN | ALTIMA | Red | 51 | 4/2/2026 | |
| 2006 | CHEVROLET | EQUINOX | White | 35 | 4/2/2026 | |
| 2012 | SUBARU | OUTBACK | Black | 35 | 4/2/2026 | |
| 2005 | MERCEDES-BENZ | ML350 | Silver | 35 | 4/2/2026 | |
| 2012 | DODGE | CHARGER | Silver | 35 | 4/2/2026 | |
| 2012 | CHEVROLET | TRAVERSE | White | 35 | 4/2/2026 | |
| 2013 | CADILLAC | CTS | Black | 35 | 4/2/2026 | |
| 2004 | TOYOTA | CAMRY | Gold | 34 | 4/1/2026 | |
| 2006 | KIA | SPORTAGE | White | 34 | 4/1/2026 | |
| 2000 | FORD | EXPLORER | Green | 34 | 4/1/2026 | |
| 2000 | FORD | RANGER | Blue | 34 | 4/1/2026 | |
| 2015 | CHRYSLER | 200 | Black | 34 | 4/1/2026 | |
| 2007 | VOLVO | S60 | Silver | 34 | 4/1/2026 | |
| 2003 | TOYOTA | TACOMA | Silver | 34 | 4/1/2026 | |
| 2008 | SATURN | AURA | Black | 34 | 4/1/2026 | |
| 2001 | CHEVROLET | S10 | Silver | 34 | 4/1/2026 | |
| 2014 | CHEVROLET | CRUZE | Black | 34 | 4/1/2026 | |
| 1995 | CADILLAC | DEVILLE | Silver | 34 | 4/1/2026 | |
| 2005 | BUICK | LACROSSE | Tan | 34 | 4/1/2026 | |
| 2003 | MERCEDES-BENZ | C240 | Green | 34 | 4/1/2026 | |
| 2005 | MERCURY | GRAND MARQUIS | White | 34 | 4/1/2026 | |
| 2004 | GMC | ENVOY XUV | Black | 34 | 4/1/2026 | |
| 2001 | SUBARU | OUTBACK | White | 34 | 4/1/2026 | |
| 2009 | ACURA | MDX | Silver | 34 | 4/1/2026 | |
| 2013 | NISSAN | ALTIMA | Black | 35 | 4/1/2026 | |
| 2002 | MERCEDES-BENZ | CLK430 | Silver | 34 | 4/1/2026 | |
| 2013 | DODGE | GRAND CARAVAN | White | 34 | 4/1/2026 | |
| 2005 | FORD | F-150 | Black | 9 | 4/1/2026 | |
Page 9 of 9 Β Β·Β 850 vehicles total
β PrevNext β