Pick Your Part - Hawkins Point
Browse 1,240 vehicles at Pick Your Part - Hawkins Point in Baltimore, MD. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2801 Hawkins Point Rd, Baltimore, MD, 21226π (800) 962-2277π Updated 4/7/2026
π Get DirectionsVehicle Inventory
100 of 1,240 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2009 | ACURA | TSX | White | 5 | 4/7/2026 | |
| 2008 | HONDA | ODYSSEY | White | 5 | 4/7/2026 | |
| 2005 | CHEVROLET | SUBURBAN 1500 | Blue | 66 | 4/7/2026 | |
| 2009 | FORD | FLEX | Maroon | 5 | 4/7/2026 | |
| 1996 | CHEVROLET | S10 | Black | 5 | 4/7/2026 | |
| 2004 | JEEP | LIBERTY | Silver | 5 | 4/7/2026 | |
| 2002 | CHEVROLET | AVALANCHE 1500 | Black | 66 | 4/7/2026 | |
| 1986 | FORD | F-150 | Red | 66 | 4/7/2026 | |
| 2001 | FORD | F-150 | White | 64 | 4/7/2026 | |
| 2018 | CHEVROLET | IMPALA | Blue | 5 | 4/7/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Black | 66 | 4/7/2026 | |
| 2007 | GMC | YUKON | Tan | 66 | 4/7/2026 | |
| 2008 | HONDA | PILOT | Other | 5 | 4/7/2026 | |
| 2003 | CHEVROLET | EXPRESS 3500 | White | 66 | 4/7/2026 | |
| 2010 | HONDA | ODYSSEY | Silver | 5 | 4/7/2026 | |
| 2001 | TOYOTA | SOLARA | Silver | 5 | 4/7/2026 | |
| 2015 | FORD | F-250 SUPER DUTY | White | 66 | 4/7/2026 | |
| 2017 | CADILLAC | XTS | Black | 5 | 4/7/2026 | |
| 2007 | HONDA | ODYSSEY | Tan | 5 | 4/7/2026 | |
| 2003 | FORD | RANGER | Black | 5 | 4/7/2026 | |
| 2007 | TOYOTA | CAMRY | Silver | 5 | 4/7/2026 | |
| 2014 | JEEP | PATRIOT | Black | 5 | 4/7/2026 | |
| 2007 | HONDA | ACCORD | White | 5 | 4/7/2026 | |
| 2007 | FORD | F-150 | Other | 66 | 4/7/2026 | |
| 2014 | FORD | FOCUS | Blue | 21 | 4/6/2026 | |
| 2002 | TOYOTA | AVALON | Silver | 21 | 4/6/2026 | |
| 2000 | HONDA | ACCORD | Black | 21 | 4/6/2026 | |
| 2000 | HONDA | ACCORD | Tan | 21 | 4/6/2026 | |
| 2012 | HONDA | CIVIC | Other | 21 | 4/6/2026 | |
| 2014 | NISSAN | SENTRA | Silver | 4 | 4/6/2026 | |
| 2006 | VOLKSWAGEN | JETTA | Silver | 21 | 4/6/2026 | |
| 2009 | ACURA | TL | Other | 21 | 4/6/2026 | |
| 2008 | FORD | FOCUS | Blue | 21 | 4/6/2026 | |
| 2008 | SUBARU | FORESTER | White | 21 | 4/6/2026 | |
| 2017 | CHEVROLET | EQUINOX | Black | 21 | 4/6/2026 | |
| 1997 | TOYOTA | CAMRY | Gold | 21 | 4/6/2026 | |
| 2013 | JEEP | PATRIOT | Black | 21 | 4/6/2026 | |
| 2006 | ACURA | TSX | Blue | 4 | 4/6/2026 | |
| 2003 | BMW | 525I | Black | 4 | 4/6/2026 | |
| 2012 | HYUNDAI | ACCENT | Red | 4 | 4/6/2026 | |
| 2016 | NISSAN | ALTIMA | Black | 4 | 4/6/2026 | |
| 2017 | MAZDA | 6 | Blue | 4 | 4/6/2026 | |
| 2015 | CHEVROLET | TRAVERSE | Black | 21 | 4/6/2026 | |
| 2016 | FORD | ESCAPE | Red | 4 | 4/6/2026 | |
| 2013 | FORD | FOCUS | Black | 21 | 4/6/2026 | |
| 2016 | NISSAN | VERSA | White | 21 | 4/6/2026 | |
| 2014 | DODGE | JOURNEY | Blue | 4 | 4/6/2026 | |
| 2011 | CHEVROLET | CRUZE | Other | 4 | 4/6/2026 | |
| 2002 | HONDA | ACCORD | Green | 4 | 4/6/2026 | |
| 2015 | HONDA | CIVIC | White | 4 | 4/6/2026 | |
| 2015 | DODGE | CHARGER | Other | 4 | 4/6/2026 | |
| 2018 | HYUNDAI | SANTA FE SPORT | White | 4 | 4/6/2026 | |
| 2018 | CHEVROLET | MALIBU | Black | 4 | 4/6/2026 | |
| 2018 | FORD | FOCUS | Silver | 4 | 4/6/2026 | |
| 2013 | NISSAN | ALTIMA | White | 4 | 4/6/2026 | |
| 2008 | HONDA | ODYSSEY | Blue | 3 | 4/3/2026 | |
| 2010 | MINI | COOPER | Other | 20 | 4/3/2026 | |
| 2009 | NISSAN | ALTIMA | Blue | 20 | 4/3/2026 | |
| 2004 | SAAB | 9-3 | Other | 20 | 4/3/2026 | |
| 2015 | FORD | FOCUS | Silver | 3 | 4/3/2026 | |
| 2008 | LEXUS | IS 250 | Other | 20 | 4/3/2026 | |
| 1998 | TOYOTA | SIENNA | Green | 3 | 4/3/2026 | |
| 2014 | SUBARU | OUTBACK | Silver | 20 | 4/3/2026 | |
| 2002 | FORD | EXPLORER | Black | 20 | 4/3/2026 | |
| 2012 | MAZDA | 3 | Other | 20 | 4/3/2026 | |
| 2002 | TOYOTA | COROLLA | Silver | 3 | 4/3/2026 | |
| 2014 | SUBARU | LEGACY | White | 20 | 4/3/2026 | |
| 2000 | TOYOTA | CAMRY | Gold | 3 | 4/3/2026 | |
| 2013 | MITSUBISHI | OUTLANDER SPORT | Silver | 3 | 4/3/2026 | |
| 2007 | ACURA | MDX | Blue | 20 | 4/3/2026 | |
| 2011 | KIA | SOUL | Green | 3 | 4/3/2026 | |
| 2014 | JEEP | COMPASS | Black | 20 | 4/3/2026 | |
| 2014 | FIAT | 500L | White | 3 | 4/3/2026 | |
| 2020 | BUICK | ENCORE | White | 3 | 4/3/2026 | |
| 2019 | CHEVROLET | MALIBU | Black | 3 | 4/3/2026 | |
| 2012 | CHEVROLET | TRAVERSE | Black | 20 | 4/3/2026 | |
| 2010 | NISSAN | MAXIMA | Silver | 20 | 4/3/2026 | |
| 2011 | JEEP | LIBERTY | Other | 20 | 4/3/2026 | |
| 2006 | TOYOTA | SIENNA | White | 3 | 4/3/2026 | |
| 2014 | FORD | FOCUS | Black | 3 | 4/3/2026 | |
| 2014 | NISSAN | ROGUE SELECT | Black | 20 | 4/3/2026 | |
| 2007 | NISSAN | ALTIMA | Blue | 3 | 4/3/2026 | |
| 2001 | TOYOTA | CAMRY | Blue | 3 | 4/3/2026 | |
| 2014 | JEEP | PATRIOT | White | 3 | 4/3/2026 | |
| 2012 | NISSAN | QUEST | Tan | 3 | 4/3/2026 | |
| 2003 | HONDA | ODYSSEY | Blue | 19 | 4/1/2026 | |
| 1999 | HONDA | CR-V | White | 19 | 4/1/2026 | |
| 2016 | CHEVROLET | TRAX | Blue | 2 | 4/1/2026 | |
| 2010 | FORD | E-350 SUPER DUTY | White | 65 | 4/1/2026 | |
| 2006 | TOYOTA | SIENNA | Red | 19 | 4/1/2026 | |
| 2008 | GMC | YUKON XL 1500 | White | 65 | 4/1/2026 | |
| 2003 | DODGE | DAKOTA | Silver | 65 | 4/1/2026 | |
| 2008 | DODGE | GRAND CARAVAN | White | 19 | 4/1/2026 | |
| 2002 | TOYOTA | CAMRY | Green | 19 | 4/1/2026 | |
| 2018 | NISSAN | ALTIMA | Other | 19 | 4/1/2026 | |
| 2004 | FORD | F-150 | Maroon | 65 | 4/1/2026 | |
| 2007 | FORD | EXPEDITION | Other | 65 | 4/1/2026 | |
| 2005 | GMC | YUKON XL 1500 | White | 65 | 4/1/2026 | |
| 2016 | CHEVROLET | EXPRESS 2500 | White | 65 | 4/1/2026 | |
| 2004 | FORD | F-150 | Other | 65 | 4/1/2026 | |
Page 1 of 13 Β Β·Β 1,240 vehicles total
β PrevNext β