Pick Your Part - Hawkins Point
Browse 1,202 vehicles at Pick Your Part - Hawkins Point in Baltimore, MD. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2801 Hawkins Point Rd, Baltimore, MD, 21226π (800) 962-2277π Updated 7/21/2026
π Get DirectionsVehicle Inventory
100 of 1,202 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2005 | GMC | C4500 TOPKICK | White | 90 | 7/20/2026 | |
| 1998 | DODGE | RAM 3500 | White | 90 | 7/20/2026 | |
| 2019 | FREIGHTLINER | CASCADIA | White | 91 | 7/20/2026 | |
| 1998 | CHEVROLET | EXPRESS 3500 | White | 90 | 7/20/2026 | |
| 2007 | ISUZU | NPR | White | 90 | 7/20/2026 | |
| 1999 | GMC | SAVANA 3500 | White | 90 | 7/20/2026 | |
| 2003 | ISUZU | NPR | White | 90 | 7/20/2026 | |
| 2012 | OTHER | OTHER | White | 90 | 7/20/2026 | |
| 1981 | FORD | E-350 ECONOLINE | White | 90 | 7/20/2026 | |
| 1995 | FORD | E-350 ECONOLINE | White | 90 | 7/20/2026 | |
| 2009 | FORD | F-550 SUPER DUTY | White | 90 | 7/20/2026 | |
| 2008 | TOYOTA | CAMRY | Silver | 45 | 7/18/2026 | |
| 2012 | MAZDA | 3 | Black | 45 | 7/18/2026 | |
| 2011 | HONDA | INSIGHT | Other | 45 | 7/18/2026 | |
| 2011 | HYUNDAI | SONATA | White | 45 | 7/18/2026 | |
| 2006 | NISSAN | ALTIMA | Silver | 45 | 7/18/2026 | |
| 1997 | FORD | RANGER | Blue | 45 | 7/18/2026 | |
| 2015 | FORD | FUSION | White | 45 | 7/18/2026 | |
| 2006 | HONDA | CIVIC | Silver | 45 | 7/18/2026 | |
| 2015 | BUICK | LACROSSE | Silver | 45 | 7/18/2026 | |
| 2013 | KIA | OPTIMA | White | 45 | 7/18/2026 | |
| 2007 | HONDA | ODYSSEY | Tan | 45 | 7/18/2026 | |
| 2013 | HONDA | ACCORD | Silver | 45 | 7/18/2026 | |
| 2013 | HONDA | CIVIC | Silver | 45 | 7/18/2026 | |
| 2008 | TOYOTA | PRIUS | Tan | 45 | 7/18/2026 | |
| 2002 | TOYOTA | CAMRY | Other | 45 | 7/18/2026 | |
| 2010 | NISSAN | ALTIMA | White | 45 | 7/18/2026 | |
| 2023 | OTHER | OTHER | Other | 19 | 7/18/2026 | |
| 2009 | TOYOTA | PRIUS | Silver | 45 | 7/18/2026 | |
| 2009 | TOYOTA | CAMRY | Gold | 45 | 7/18/2026 | |
| 2011 | ACURA | TSX | Black | 40 | 7/17/2026 | |
| 2005 | SUBARU | OUTBACK | Tan | 40 | 7/17/2026 | |
| 2012 | FORD | FOCUS | White | 41 | 7/17/2026 | |
| 1997 | HONDA | ACCORD | Other | 40 | 7/17/2026 | |
| 2011 | HONDA | ACCORD | Black | 40 | 7/17/2026 | |
| 2009 | DODGE | JOURNEY | Tan | 41 | 7/17/2026 | |
| 2018 | NISSAN | SENTRA | Silver | 41 | 7/17/2026 | |
| 2003 | NISSAN | 350Z | Purple | 41 | 7/17/2026 | |
| 2013 | CHEVROLET | CRUZE | Green | 41 | 7/17/2026 | |
| 2008 | DODGE | SPRINTER 2500 | White | 89 | 7/17/2026 | |
| 2007 | FORD | FOCUS | White | 41 | 7/17/2026 | |
| 2003 | GMC | YUKON XL 1500 | Blue | 89 | 7/17/2026 | |
| 1999 | JEEP | GRAND CHEROKEE | Gold | 40 | 7/17/2026 | |
| 2005 | MERCEDES-BENZ | CL600 | Black | 41 | 7/17/2026 | |
| 2014 | MITSUBISHI | OUTLANDER | Silver | 41 | 7/17/2026 | |
| 2007 | NISSAN | ALTIMA | Red | 41 | 7/17/2026 | |
| 2011 | DODGE | GRAND CARAVAN | White | 41 | 7/17/2026 | |
| 1990 | GMC | C1500 | Black | 89 | 7/17/2026 | |
| 2015 | NISSAN | ALTIMA | White | 41 | 7/17/2026 | |
| 2000 | FORD | E-150 ECONOLINE | White | 89 | 7/17/2026 | |
| 2012 | CHEVROLET | IMPALA | Black | 39 | 7/17/2026 | |
| 2002 | FORD | F-150 | Other | 89 | 7/17/2026 | |
| 2007 | FORD | F-250 SUPER DUTY | White | 89 | 7/17/2026 | |
| 2008 | PONTIAC | TORRENT | Blue | 41 | 7/17/2026 | |
| 2013 | CHEVROLET | EQUINOX | Silver | 41 | 7/17/2026 | |
| 2004 | FORD | F-250 SUPER DUTY | Blue | 89 | 7/17/2026 | |
| 2007 | CHEVROLET | SILVERADO 1500 | White | 89 | 7/17/2026 | |
| 2005 | CHEVROLET | EXPRESS 1500 | White | 89 | 7/17/2026 | |
| 2000 | HONDA | ACCORD | Tan | 41 | 7/17/2026 | |
| 2012 | CHRYSLER | 200 | Black | 39 | 7/17/2026 | |
| 2005 | FORD | E-150 | White | 89 | 7/17/2026 | |
| 2006 | HONDA | ACCORD | Other | 39 | 7/17/2026 | |
| 2006 | KIA | SORENTO | Silver | 40 | 7/17/2026 | |
| 2020 | HYUNDAI | SONATA | White | 39 | 7/17/2026 | |
| 2003 | INFINITI | G35 | Black | 39 | 7/17/2026 | |
| 2006 | LINCOLN | NAVIGATOR | Black | 89 | 7/17/2026 | |
| 2008 | PONTIAC | G6 | Blue | 39 | 7/17/2026 | |
| 2007 | AUDI | Q7 | Black | 40 | 7/17/2026 | |
| 2006 | HONDA | CR-V | Blue | 40 | 7/17/2026 | |
| 2007 | LINCOLN | MKZ | White | 39 | 7/17/2026 | |
| 2009 | HONDA | CIVIC | Blue | 39 | 7/17/2026 | |
| 2014 | BMW | X1 | Blue | 40 | 7/17/2026 | |
| 1998 | BUICK | REGAL | Green | 40 | 7/17/2026 | |
| 2002 | TOYOTA | AVALON | White | 39 | 7/17/2026 | |
| 2005 | GMC | ENVOY | Blue | 39 | 7/17/2026 | |
| 2010 | HONDA | FIT | Silver | 40 | 7/17/2026 | |
| 2005 | ACURA | MDX | Other | 39 | 7/17/2026 | |
| 2014 | NISSAN | SENTRA | Other | 40 | 7/17/2026 | |
| 2004 | CHEVROLET | MALIBU | Maroon | 40 | 7/17/2026 | |
| 2005 | CHRYSLER | CROSSFIRE | Blue | 39 | 7/17/2026 | |
| 2006 | NISSAN | MURANO | White | 39 | 7/17/2026 | |
| 2008 | AUDI | A4 QUATTRO | Other | 40 | 7/17/2026 | |
| 2003 | BMW | 330XI | Silver | 39 | 7/17/2026 | |
| 2004 | TOYOTA | COROLLA | Silver | 40 | 7/17/2026 | |
| 2003 | MINI | COOPER | Other | 39 | 7/17/2026 | |
| 2012 | HONDA | FIT | Red | 37 | 7/16/2026 | |
| 2011 | CHEVROLET | MALIBU | Silver | 38 | 7/16/2026 | |
| 2011 | LAND | ROVER LR2 | Blue | 38 | 7/16/2026 | |
| 2010 | BMW | 528I | White | 38 | 7/16/2026 | |
| 2010 | NISSAN | ALTIMA | Blue | 37 | 7/16/2026 | |
| 2000 | JEEP | GRAND CHEROKEE | Blue | 37 | 7/16/2026 | |
| 2013 | HONDA | PILOT | Black | 37 | 7/16/2026 | |
| 2008 | HONDA | ACCORD | Black | 38 | 7/16/2026 | |
| 2011 | SUBARU | IMPREZA | White | 37 | 7/16/2026 | |
| 2008 | CADILLAC | CTS | Red | 37 | 7/16/2026 | |
| 2005 | SUBARU | IMPREZA | White | 37 | 7/16/2026 | |
| 2010 | MAZDA | 3 | Black | 37 | 7/16/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER | Silver | 37 | 7/16/2026 | |
| 2014 | KIA | OPTIMA | Maroon | 37 | 7/16/2026 | |
| 2007 | CHRYSLER | PT CRUISER | Blue | 37 | 7/16/2026 | |
Page 1 of 13 Β Β·Β 1,202 vehicles total
β PrevNext β