Pick Your Part - Hawkins Point
Browse 1,201 vehicles at Pick Your Part - Hawkins Point in Baltimore, MD. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2801 Hawkins Point Rd, Baltimore, MD, 21226π (800) 962-2277π Updated 8/12/2026
π Get DirectionsVehicle Inventory
100 of 1,201 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | ACURA | TL | Silver | 9 | 8/12/2026 | |
| 2000 | DODGE | GRAND CARAVAN | Red | 26 | 8/12/2026 | |
| 2015 | DODGE | DURANGO | Other | β | 8/12/2026 | |
| 2014 | NISSAN | ALTIMA | Gold | 9 | 8/12/2026 | |
| 2009 | HONDA | CIVIC | Black | 25 | 8/12/2026 | |
| 2014 | CHEVROLET | CAMARO | Silver | 26 | 8/12/2026 | |
| 2008 | PONTIAC | TORRENT | Silver | β | 8/12/2026 | |
| 2007 | FORD | FOCUS | Gold | 9 | 8/12/2026 | |
| 2018 | CHEVROLET | IMPALA | Blue | 25 | 8/12/2026 | |
| 2004 | TOYOTA | CAMRY | Other | 9 | 8/12/2026 | |
| 2014 | FORD | ESCAPE | Silver | 8 | 8/12/2026 | |
| 2000 | MERCEDES-BENZ | E320 | Silver | 25 | 8/12/2026 | |
| 2017 | NISSAN | SENTRA | White | 25 | 8/12/2026 | |
| 2013 | CHEVROLET | MALIBU | Other | 26 | 8/12/2026 | |
| 2005 | CHEVROLET | EXPRESS 2500 | White | 62 | 8/12/2026 | |
| 2006 | SATURN | ION | Green | 25 | 8/12/2026 | |
| 2003 | LINCOLN | TOWN CAR | Gold | 25 | 8/12/2026 | |
| 2012 | FORD | FUSION | Other | 9 | 8/12/2026 | |
| 2002 | CHEVROLET | TAHOE | Green | 62 | 8/12/2026 | |
| 2009 | CHEVROLET | MALIBU | Silver | 25 | 8/12/2026 | |
| 2009 | CHEVROLET | EQUINOX | Black | 9 | 8/12/2026 | |
| 2008 | ACURA | MDX | Black | 25 | 8/12/2026 | |
| 2003 | ACURA | TL | Black | 9 | 8/12/2026 | |
| 1981 | OLDSMOBILE | CUTLASS SUPREME | Green | 9 | 8/12/2026 | |
| 2009 | INFINITI | G37 | White | 25 | 8/12/2026 | |
| 2009 | MITSUBISHI | OUTLANDER | Tan | 25 | 8/12/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Black | 62 | 8/12/2026 | |
| 2002 | CHEVROLET | SUBURBAN 1500 | Blue | 62 | 8/12/2026 | |
| 2006 | FORD | FOCUS | Green | 26 | 8/12/2026 | |
| 2012 | DODGE | JOURNEY | Orange | 26 | 8/12/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Red | 62 | 8/12/2026 | |
| 1997 | FORD | F-150 | Red | 62 | 8/12/2026 | |
| 2004 | CHEVROLET | SILVERADO 1500 | White | 62 | 8/12/2026 | |
| 2003 | TOYOTA | COROLLA | Silver | 25 | 8/12/2026 | |
| 2007 | NISSAN | SENTRA | Other | 25 | 8/12/2026 | |
| 2009 | NISSAN | ALTIMA | Other | 9 | 8/12/2026 | |
| 2008 | LAND | ROVER RANGE ROVER SPORT | White | 9 | 8/12/2026 | |
| 2006 | HONDA | RIDGELINE | Other | 25 | 8/12/2026 | |
| 2008 | FORD | F-150 | Black | 62 | 8/12/2026 | |
| 2004 | CADILLAC | ESCALADE ESV | Blue | 62 | 8/12/2026 | |
| 2007 | FORD | EXPEDITION | Black | 62 | 8/12/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | Blue | 62 | 8/12/2026 | |
| 2003 | DODGE | RAM 1500 | Other | 62 | 8/12/2026 | |
| 2008 | FORD | F-150 | Red | 62 | 8/12/2026 | |
| 2011 | BUICK | LACROSSE | White | 9 | 8/12/2026 | |
| 2005 | BMW | 325I | Silver | 25 | 8/12/2026 | |
| 2002 | FORD | F-150 | Green | 62 | 8/12/2026 | |
| 2009 | BMW | 328I XDRIVE | White | 9 | 8/12/2026 | |
| 2007 | HONDA | ODYSSEY | Blue | 9 | 8/12/2026 | |
| 2007 | CHEVROLET | TAHOE | Other | 59 | 8/12/2026 | |
| 2004 | CHEVROLET | CAVALIER | Silver | 26 | 8/12/2026 | |
| 2012 | HONDA | ACCORD | Silver | 26 | 8/12/2026 | |
| 2003 | HONDA | ACCORD | Silver | 26 | 8/12/2026 | |
| 2012 | HYUNDAI | ELANTRA | Red | 26 | 8/12/2026 | |
| 2010 | MERCEDES-BENZ | S550 | White | 26 | 8/12/2026 | |
| 2007 | HONDA | ACCORD | Gold | 26 | 8/12/2026 | |
| 2008 | HONDA | ODYSSEY | Tan | 24 | 8/11/2026 | |
| 2003 | BUICK | LESABRE | Silver | 24 | 8/11/2026 | |
| 2008 | KIA | SPECTRA | Silver | 8 | 8/11/2026 | |
| 2013 | FORD | ESCAPE | White | 24 | 8/11/2026 | |
| 2010 | MAZDA | CX-9 | Silver | 24 | 8/11/2026 | |
| 2010 | HONDA | ODYSSEY | Blue | 24 | 8/11/2026 | |
| 2006 | TOYOTA | SIENNA | Green | 24 | 8/11/2026 | |
| 2005 | MERCEDES-BENZ | E320 | Silver | 8 | 8/11/2026 | |
| 2012 | FORD | FLEX | Other | 9 | 8/11/2026 | |
| 2014 | FORD | FOCUS | Red | 24 | 8/11/2026 | |
| 2013 | DODGE | AVENGER | Red | 8 | 8/11/2026 | |
| 2004 | HONDA | ODYSSEY | Silver | 8 | 8/11/2026 | |
| 2008 | DODGE | DURANGO | Other | 8 | 8/11/2026 | |
| 2017 | HYUNDAI | ELANTRA | Red | 24 | 8/11/2026 | |
| 2014 | NISSAN | MAXIMA | Other | 8 | 8/11/2026 | |
| 2002 | HONDA | CIVIC | Silver | 8 | 8/11/2026 | |
| 2007 | HONDA | ACCORD | Blue | 8 | 8/11/2026 | |
| 2017 | NISSAN | ALTIMA | Other | 24 | 8/11/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Other | 62 | 8/11/2026 | |
| 2001 | HONDA | CIVIC | Silver | 8 | 8/11/2026 | |
| 2005 | NISSAN | XTERRA | Other | 24 | 8/11/2026 | |
| 2019 | CHEVROLET | SONIC | Blue | 7 | 8/11/2026 | |
| 2007 | HONDA | PILOT | Black | 8 | 8/11/2026 | |
| 2010 | FORD | EDGE | Silver | 23 | 8/11/2026 | |
| 2002 | HONDA | CIVIC | Gold | 24 | 8/11/2026 | |
| 2006 | FORD | EXPLORER | Black | 24 | 8/11/2026 | |
| 2014 | NISSAN | MURANO | Black | 7 | 8/11/2026 | |
| 2008 | DODGE | MAGNUM | Other | 24 | 8/11/2026 | |
| 2001 | AUDI | A4 QUATTRO | Black | 8 | 8/11/2026 | |
| 2004 | GMC | ENVOY XL | Black | 8 | 8/11/2026 | |
| 2012 | BMW | 650I | Black | 7 | 8/11/2026 | |
| 2009 | BMW | 128I | Silver | 7 | 8/11/2026 | |
| 2012 | CHEVROLET | IMPALA | White | 7 | 8/11/2026 | |
| 2012 | HONDA | CROSSTOUR | Black | 7 | 8/11/2026 | |
| 2012 | JEEP | LIBERTY | White | 24 | 8/11/2026 | |
| 2001 | FORD | MUSTANG | Yellow | 7 | 8/11/2026 | |
| 2009 | HONDA | ACCORD | Silver | 7 | 8/11/2026 | |
| 2003 | HONDA | CIVIC | Red | 8 | 8/11/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Silver | 7 | 8/11/2026 | |
| 2011 | BMW | 335I | Black | 6 | 8/10/2026 | |
| 2011 | HYUNDAI | SANTA FE | Gold | 6 | 8/10/2026 | |
| 2012 | CHRYSLER | 200 | Blue | 23 | 8/10/2026 | |
| 2017 | GMC | TERRAIN | Silver | 6 | 8/10/2026 | |
| 2018 | FORD | ESCAPE | Black | 6 | 8/10/2026 | |
Page 1 of 13 Β Β·Β 1,201 vehicles total
β PrevNext β