Pick Your Part - Hesperia
Browse 1,200 vehicles at Pick Your Part - Hesperia in Hesperia, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 11399 Santa Fe Ave E, Hesperia, CA, 92345π (760) 956-2200π Updated 5/17/2026
π Get DirectionsVehicle Inventory
1,200 of 1,200 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2006 | DODGE | CHARGER | White | 87 | 3/17/2026 | |
| 2000 | DODGE | DAKOTA | Silver | 85 | 3/14/2026 | |
| 2007 | NISSAN | ALTIMA | Blue | 86 | 3/14/2026 | |
| 2007 | MERCEDES-BENZ | C230 | White | 86 | 3/14/2026 | |
| 2004 | LEXUS | IS300 | Silver | 84 | 3/14/2026 | |
| 2006 | TOYOTA | SIENNA | Red | 85 | 3/14/2026 | |
| 2011 | NISSAN | VERSA | White | 85 | 3/14/2026 | |
| 2008 | NISSAN | VERSA | Silver | 85 | 3/14/2026 | |
| 2016 | NISSAN | ALTIMA | Black | 85 | 3/14/2026 | |
| 2002 | NISSAN | ALTIMA | Silver | 86 | 3/14/2026 | |
| 2016 | KIA | RIO | Blue | 85 | 3/14/2026 | |
| 2006 | HONDA | CIVIC | Silver | 85 | 3/14/2026 | |
| 2003 | FORD | MUSTANG | Red | 85 | 3/14/2026 | |
| 2000 | FORD | MUSTANG | White | 86 | 3/14/2026 | |
| 2004 | FORD | EXPLORER | Blue | 85 | 3/14/2026 | |
| 2004 | CHEVROLET | SUBURBAN 1500 | Silver | 85 | 3/14/2026 | |
| 2005 | BMW | 545I | White | 87 | 3/14/2026 | |
| 2014 | BMW | 328D XDRIVE | White | 86 | 3/14/2026 | |
| 2016 | HYUNDAI | SONATA | Black | 86 | 3/14/2026 | |
| 2014 | HYUNDAI | SONATA | Black | 85 | 3/14/2026 | |
| 2005 | HONDA | ACCORD | Silver | 85 | 3/14/2026 | |
| 2005 | HONDA | ACCORD | Silver | 85 | 3/14/2026 | |
| 2008 | CHEVROLET | IMPALA | White | 86 | 3/14/2026 | |
| 2001 | NISSAN | XTERRA | Yellow | 84 | 3/13/2026 | |
| 2008 | FORD | ESCAPE | White | 84 | 3/13/2026 | |
| 2015 | KIA | OPTIMA | Blue | 83 | 3/13/2026 | |
| 2007 | BMW | 335I | White | 84 | 3/13/2026 | |
| 2003 | MITSUBISHI | ECLIPSE | Silver | 84 | 3/13/2026 | |
| 2008 | BMW | 528I | Black | 84 | 3/13/2026 | |
| 1990 | ACURA | INTEGRA | Blue | 84 | 3/13/2026 | |
| 1996 | CHEVROLET | BLAZER | Red | 84 | 3/13/2026 | |
| 2012 | CHEVROLET | CRUZE | White | 84 | 3/13/2026 | |
| 2007 | CHEVROLET | SUBURBAN 1500 | Black | 83 | 3/13/2026 | |
| 2006 | CHEVROLET | TAHOE | White | 84 | 3/13/2026 | |
| 2010 | DODGE | CHARGER | Silver | 83 | 3/13/2026 | |
| 2012 | FORD | FUSION | White | 83 | 3/13/2026 | |
| 2014 | HYUNDAI | ACCENT | White | 84 | 3/13/2026 | |
| 2017 | KIA | FORTE5 | White | 83 | 3/13/2026 | |
| 2006 | NISSAN | SENTRA | Yellow | 84 | 3/13/2026 | |
| 2007 | NISSAN | SENTRA | Black | 83 | 3/13/2026 | |
| 2006 | SCION | TC | Silver | 83 | 3/13/2026 | |
| 2000 | SUBARU | OUTBACK | White | 83 | 3/13/2026 | |
| 2012 | SUZUKI | SX4 | White | 84 | 3/13/2026 | |
| 2000 | TOYOTA | AVALON | Black | 84 | 3/13/2026 | |
| 2003 | TOYOTA | AVALON | Silver | 84 | 3/13/2026 | |
| 2005 | TOYOTA | PRIUS | White | 83 | 3/13/2026 | |
| 2003 | BMW | Z4 | Silver | 82 | 3/12/2026 | |
| 2005 | TOYOTA | COROLLA | Silver | 81 | 3/12/2026 | |
| 1990 | TOYOTA | COROLLA | White | 81 | 3/12/2026 | |
| 2006 | TOYOTA | AVALON | Gold | 82 | 3/12/2026 | |
| 2014 | MERCEDES-BENZ | CLA250 | Silver | 82 | 3/12/2026 | |
| 2006 | FORD | EXPEDITION | Black | 81 | 3/12/2026 | |
| 1993 | DODGE | GRAND CARAVAN | White | 82 | 3/12/2026 | |
| 1990 | ACURA | LEGEND | White | 83 | 3/12/2026 | |
| 2007 | AUDI | A6 | Silver | 81 | 3/12/2026 | |
| 2002 | FORD | E-150 ECONOLINE | White | 81 | 3/12/2026 | |
| 2016 | JEEP | RENEGADE | Silver | 82 | 3/12/2026 | |
| 2007 | FORD | FUSION | Blue | 82 | 3/12/2026 | |
| 2012 | CHEVROLET | TRAVERSE | Silver | 82 | 3/12/2026 | |
| 2010 | ACURA | TSX | Black | 82 | 3/12/2026 | |
| 2009 | MITSUBISHI | OUTLANDER | Black | 82 | 3/12/2026 | |
| 2009 | MAZDA | CX-9 | Maroon | 82 | 3/12/2026 | |
| 2006 | GMC | ENVOY | Silver | 82 | 3/12/2026 | |
| 2005 | SATURN | VUE | Blue | 82 | 3/12/2026 | |
| 2001 | TOYOTA | CAMRY | Silver | 82 | 3/12/2026 | |
| 1996 | FORD | EXPLORER | Green | 82 | 3/12/2026 | |
| 1995 | TOYOTA | CAMRY | Green | 82 | 3/12/2026 | |
| 2010 | KIA | FORTE | White | 83 | 3/12/2026 | |
| 2002 | BMW | X5 | Red | 83 | 3/12/2026 | |
| 2012 | NISSAN | VERSA | Blue | 83 | 3/12/2026 | |
| 2004 | NISSAN | TITAN | Black | 83 | 3/12/2026 | |
| 2011 | NISSAN | ALTIMA | White | 81 | 3/11/2026 | |
| 2000 | NISSAN | XTERRA | Silver | 80 | 3/11/2026 | |
| 2011 | DODGE | CHARGER | Orange | 80 | 3/11/2026 | |
| 2005 | KIA | SEDONA | Red | 80 | 3/11/2026 | |
| 2004 | DODGE | DAKOTA | Blue | 80 | 3/11/2026 | |
| 2013 | SUBARU | LEGACY | Red | 80 | 3/11/2026 | |
| 2005 | CHRYSLER | PT CRUISER | Purple | 80 | 3/11/2026 | |
| 2003 | CHEVROLET | CAVALIER | Silver | 80 | 3/11/2026 | |
| 2016 | HYUNDAI | SONATA | Blue | 80 | 3/11/2026 | |
| 2012 | BMW | 535I | White | 80 | 3/11/2026 | |
| 2003 | HONDA | ACCORD | Black | 80 | 3/11/2026 | |
| 1999 | CHEVROLET | BLAZER | Gold | 80 | 3/11/2026 | |
| 2000 | HONDA | ACCORD | Silver | 81 | 3/11/2026 | |
| 2000 | HONDA | ACCORD | Gold | 80 | 3/11/2026 | |
| 2008 | HONDA | ODYSSEY | Blue | 80 | 3/11/2026 | |
| 2005 | CADILLAC | DEVILLE | Silver | 80 | 3/11/2026 | |
| 2006 | KIA | SEDONA | White | 81 | 3/11/2026 | |
| 2002 | CHRYSLER | PT CRUISER | Other | 81 | 3/11/2026 | |
| 2005 | HONDA | PILOT | Blue | 81 | 3/11/2026 | |
| 2016 | DODGE | GRAND CARAVAN | Silver | 81 | 3/11/2026 | |
| 2002 | BMW | 745LI | Silver | 81 | 3/11/2026 | |
| 2003 | CHEVROLET | TRAILBLAZER EXT | Silver | 81 | 3/11/2026 | |
| 2005 | DODGE | RAM 2500 | Blue | 80 | 3/11/2026 | |
| 1997 | CHEVROLET | S10 | Green | 81 | 3/11/2026 | |
| 2011 | TOYOTA | COROLLA | Black | 78 | 3/11/2026 | |
| 2004 | TOYOTA | COROLLA | Silver | 78 | 3/11/2026 | |
| 2003 | CHEVROLET | CAVALIER | Black | 77 | 3/11/2026 | |
| 2004 | NISSAN | TITAN | Silver | 81 | 3/11/2026 | |
| 2006 | FORD | EXPLORER | Purple | 79 | 3/10/2026 | |
Page 12 of 12 Β Β·Β 1,200 vehicles total
β PrevNext β