Pick Your Part - Houston SW
Browse 1,250 vehicles at Pick Your Part - Houston SW in Houston, Texas. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π Houston, Texasπ Updated 3/18/2026
Vehicle Inventory
100 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2012 | HYUNDAI | SONATA | Silver | 110 | 3/17/2026 | |
| 2004 | CHEVROLET | TAHOE | Blue | 26 | 3/17/2026 | |
| 2013 | NISSAN | LEAF | Other | 110 | 3/17/2026 | |
| 2009 | CADILLAC | CTS | White | 110 | 3/17/2026 | |
| 2010 | NISSAN | ROGUE | Red | 26 | 3/17/2026 | |
| 2008 | HYUNDAI | AZERA | Silver | 110 | 3/17/2026 | |
| 2018 | ACURA | RDX | Silver | 26 | 3/17/2026 | |
| 2014 | INFINITI | QX60 | Black | 27 | 3/17/2026 | |
| 2006 | CADILLAC | DTS | Gold | 110 | 3/17/2026 | |
| 2009 | NISSAN | MURANO | Silver | 26 | 3/17/2026 | |
| 2011 | KIA | FORTE | Silver | 110 | 3/17/2026 | |
| 2013 | KIA | OPTIMA | White | 110 | 3/17/2026 | |
| 2011 | BUICK | ENCLAVE | White | 27 | 3/17/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Gold | 26 | 3/17/2026 | |
| 2014 | INFINITI | QX60 | Silver | 26 | 3/17/2026 | |
| 2009 | NISSAN | MAXIMA | Black | 110 | 3/17/2026 | |
| 2004 | INFINITI | G35 | Silver | 110 | 3/17/2026 | |
| 2003 | CHEVROLET | TAHOE | Green | 26 | 3/17/2026 | |
| 2006 | TOYOTA | TUNDRA | Other | 26 | 3/17/2026 | |
| 2008 | NISSAN | ROGUE | Silver | 27 | 3/17/2026 | |
| 1993 | GMC | C1500 | Silver | 26 | 3/17/2026 | |
| 2012 | CHEVROLET | SUBURBAN 1500 | Other | 28 | 3/17/2026 | |
| 2005 | CHEVROLET | TAHOE | Other | 27 | 3/17/2026 | |
| 2005 | FORD | EXPLORER | Gold | 27 | 3/17/2026 | |
| 2008 | NISSAN | ROGUE | Other | 27 | 3/17/2026 | |
| 2010 | DODGE | JOURNEY | Silver | 28 | 3/17/2026 | |
| 2001 | FORD | EXPEDITION | Other | 27 | 3/17/2026 | |
| 2001 | CHEVROLET | TAHOE | Red | 27 | 3/17/2026 | |
| 2007 | INFINITI | FX35 | Blue | 27 | 3/17/2026 | |
| 2005 | FORD | ESCAPE | Black | 27 | 3/17/2026 | |
| 2015 | RAM | 1500 | Silver | 27 | 3/17/2026 | |
| 2005 | SATURN | VUE | Black | 27 | 3/17/2026 | |
| 1993 | FORD | F-150 | Other | 28 | 3/17/2026 | |
| 2008 | HYUNDAI | AZERA | Blue | 110 | 3/17/2026 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | Green | 28 | 3/17/2026 | |
| 2016 | DODGE | JOURNEY | White | 27 | 3/17/2026 | |
| 2008 | CHEVROLET | EQUINOX | Red | 27 | 3/17/2026 | |
| 2011 | FORD | E-350 SUPER DUTY | White | 28 | 3/17/2026 | |
| 2003 | DODGE | RAM 1500 | Silver | 28 | 3/17/2026 | |
| 2014 | DODGE | AVENGER | Black | 110 | 3/17/2026 | |
| 2003 | FORD | MUSTANG | Silver | 109 | 3/16/2026 | |
| 2016 | NISSAN | ALTIMA | Black | 110 | 3/16/2026 | |
| 1996 | HONDA | ACCORD | Gold | 110 | 3/16/2026 | |
| 2006 | SATURN | VUE | Other | 26 | 3/16/2026 | |
| 2003 | LINCOLN | AVIATOR | Other | 26 | 3/16/2026 | |
| 2004 | ISUZU | ASCENDER | Silver | 26 | 3/16/2026 | |
| 2009 | FORD | MUSTANG | Red | 109 | 3/16/2026 | |
| 2007 | NISSAN | ALTIMA | Silver | 109 | 3/16/2026 | |
| 2010 | HYUNDAI | ELANTRA | Red | 109 | 3/16/2026 | |
| 2010 | CHEVROLET | MALIBU | Black | 109 | 3/16/2026 | |
| 2006 | FORD | CROWN VICTORIA | White | 109 | 3/16/2026 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | White | 109 | 3/16/2026 | |
| 2016 | CHEVROLET | MALIBU LIMITED | White | 109 | 3/16/2026 | |
| 2006 | NISSAN | ALTIMA | Other | 109 | 3/16/2026 | |
| 2000 | MERCEDES-BENZ | ML320 | Silver | 26 | 3/16/2026 | |
| 2009 | HYUNDAI | ELANTRA | Silver | 110 | 3/16/2026 | |
| 2014 | HYUNDAI | EQUUS | Silver | 109 | 3/16/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | 109 | 3/16/2026 | |
| 2013 | CHEVROLET | SONIC | Black | 109 | 3/16/2026 | |
| 2015 | KIA | SPORTAGE | Blue | 26 | 3/16/2026 | |
| 2004 | MAZDA | 3 | Silver | 109 | 3/16/2026 | |
| 2013 | FORD | FOCUS | Other | 107 | 3/13/2026 | |
| 2008 | MAZDA | 3 | Black | 107 | 3/13/2026 | |
| 2006 | MERCEDES-BENZ | C230 | Silver | 107 | 3/13/2026 | |
| 2004 | INFINITI | G35 | Other | 107 | 3/13/2026 | |
| 2011 | KIA | OPTIMA | Black | 107 | 3/13/2026 | |
| 2011 | VOLKSWAGEN | JETTA | Black | 107 | 3/13/2026 | |
| 2001 | VOLKSWAGEN | JETTA | Silver | 107 | 3/13/2026 | |
| 2013 | HYUNDAI | ELANTRA | Other | 107 | 3/13/2026 | |
| 2014 | FORD | ESCAPE | Other | 1 | 3/13/2026 | |
| 2005 | CHEVROLET | EQUINOX | Red | 25 | 3/13/2026 | |
| 2006 | HONDA | CR-V | Blue | 1 | 3/13/2026 | |
| 2014 | KIA | FORTE5 | Blue | 109 | 3/13/2026 | |
| 1997 | TOYOTA | AVALON | Silver | 106 | 3/13/2026 | |
| 2015 | NISSAN | ALTIMA | Other | 106 | 3/13/2026 | |
| 2002 | HONDA | ACCORD | Gold | 107 | 3/13/2026 | |
| 2009 | MERCEDES-BENZ | E350 | Black | 107 | 3/13/2026 | |
| 2013 | CHEVROLET | SONIC | Red | 107 | 3/13/2026 | |
| 2013 | CHEVROLET | SONIC | Black | 107 | 3/13/2026 | |
| 2000 | TOYOTA | CAMRY | Silver | 107 | 3/13/2026 | |
| 2013 | CHEVROLET | IMPALA | White | 106 | 3/13/2026 | |
| 2002 | TOYOTA | CAMRY | Other | 106 | 3/13/2026 | |
| 2007 | TOYOTA | CAMRY | Red | 106 | 3/13/2026 | |
| 2004 | HONDA | CIVIC | Other | 106 | 3/13/2026 | |
| 2007 | DODGE | CALIBER | Other | 106 | 3/13/2026 | |
| 2000 | TOYOTA | SOLARA | Silver | 106 | 3/13/2026 | |
| 2014 | FORD | FOCUS | Black | 106 | 3/13/2026 | |
| 2000 | HONDA | ACCORD | Silver | 106 | 3/13/2026 | |
| 2009 | MINI | COOPER | Other | 1 | 3/13/2026 | |
| 2002 | HONDA | ACCORD | Silver | 106 | 3/13/2026 | |
| 2013 | CHEVROLET | MALIBU | White | 106 | 3/13/2026 | |
| 2005 | HONDA | CIVIC | Silver | 106 | 3/13/2026 | |
| 2013 | NISSAN | ALTIMA | Other | 107 | 3/13/2026 | |
| 2008 | MERCEDES-BENZ | C300 | Black | 76 | 3/12/2026 | |
| 2003 | HONDA | ACCORD | Gold | 76 | 3/12/2026 | |
| 2002 | LEXUS | LS430 | Black | 108 | 3/12/2026 | |
| 2008 | FORD | FUSION | Black | 76 | 3/12/2026 | |
| 2010 | CHEVROLET | COBALT | Other | 108 | 3/12/2026 | |
| 2011 | SMART | FORTWO | Green | 108 | 3/12/2026 | |
| 2006 | MAZDA | 6 | Other | 108 | 3/12/2026 | |
Page 1 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β