Pick Your Part - Houston SW
Browse 1,250 vehicles at Pick Your Part - Houston SW in Houston, TX. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 12575 Hiram Clarke Rd, Houston, TX, 77045π (800) 962-2277π Updated 5/28/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2003 | DODGE | RAM 1500 | Blue | 2 | 4/2/2026 | |
| 2003 | FORD | F-150 | Other | 2 | 4/2/2026 | |
| 1998 | JEEP | CHEROKEE | Red | 1 | 4/2/2026 | |
| 2004 | GMC | ENVOY | Gold | 1 | 4/2/2026 | |
| 1994 | ISUZU | TROOPER | Other | 1 | 4/2/2026 | |
| 2009 | GMC | ACADIA | Maroon | 1 | 4/2/2026 | |
| 2010 | INFINITI | QX56 | Silver | 1 | 4/2/2026 | |
| 2000 | DODGE | DAKOTA | Other | 1 | 4/2/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Other | 1 | 4/2/2026 | |
| 2007 | NISSAN | XTERRA | Silver | 1 | 4/2/2026 | |
| 2003 | NISSAN | PATHFINDER | Gold | 1 | 4/2/2026 | |
| 2006 | INFINITI | QX56 | Other | 2 | 4/2/2026 | |
| 2008 | CHEVROLET | TAHOE | White | 2 | 4/2/2026 | |
| 1993 | GMC | C1500 | Blue | 2 | 4/2/2026 | |
| 2007 | INFINITI | FX35 | Black | 2 | 4/2/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Silver | 2 | 4/2/2026 | |
| 2006 | BMW | X5 | White | 2 | 4/2/2026 | |
| 2006 | FORD | F-150 | White | 2 | 4/2/2026 | |
| 2002 | CADILLAC | ESCALADE | Black | 2 | 4/2/2026 | |
| 2003 | TOYOTA | CAMRY | Silver | 117 | 4/2/2026 | |
| 1992 | HONDA | ACCORD | Other | 117 | 4/2/2026 | |
| 2002 | ACURA | TL | Other | 117 | 4/2/2026 | |
| 1998 | TOYOTA | AVALON | Other | 117 | 4/2/2026 | |
| 2006 | HONDA | CIVIC | Other | 117 | 4/2/2026 | |
| 1998 | CHEVROLET | MONTE CARLO | Black | 117 | 4/2/2026 | |
| 2004 | HONDA | ACCORD | Blue | 117 | 4/2/2026 | |
| 2008 | DODGE | CHARGER | White | 117 | 4/2/2026 | |
| 2005 | NISSAN | PATHFINDER | Other | 1 | 4/2/2026 | |
| 1997 | DODGE | RAM 1500 | Black | 1 | 4/2/2026 | |
| 2017 | JEEP | PATRIOT | Other | 2 | 4/2/2026 | |
| 1999 | DODGE | RAM 1500 | Other | 2 | 4/2/2026 | |
| 2002 | DODGE | RAM 1500 | Blue | 2 | 4/2/2026 | |
| 2004 | LINCOLN | NAVIGATOR | Silver | 2 | 4/2/2026 | |
| 2003 | INFINITI | G35 | Silver | 117 | 4/2/2026 | |
| 1993 | LEXUS | GS300 | Other | 81 | 4/1/2026 | |
| 2007 | HYUNDAI | SANTA FE | Silver | 39 | 4/1/2026 | |
| 2009 | HONDA | ODYSSEY | Silver | 39 | 4/1/2026 | |
| 2014 | NISSAN | ROGUE SELECT | Other | 39 | 4/1/2026 | |
| 2011 | CHEVROLET | EQUINOX | Silver | 39 | 4/1/2026 | |
| 2005 | FORD | F-150 | Other | 39 | 4/1/2026 | |
| 2009 | DODGE | RAM 1500 | White | 39 | 4/1/2026 | |
| 1998 | FORD | WINDSTAR | Other | 39 | 4/1/2026 | |
| 2007 | SATURN | OUTLOOK | Other | 39 | 4/1/2026 | |
| 2000 | CHRYSLER | VOYAGER | Other | 39 | 4/1/2026 | |
| 2005 | DODGE | RAM 1500 | Red | 39 | 4/1/2026 | |
| 2012 | CHEVROLET | SONIC | Silver | 81 | 4/1/2026 | |
| 2013 | HYUNDAI | ELANTRA | Black | 81 | 4/1/2026 | |
| 2003 | CHEVROLET | AVALANCHE 1500 | Black | 39 | 4/1/2026 | |
| 2015 | FORD | TRANSIT-150 | Black | 39 | 4/1/2026 | |
| 1973 | VOLKSWAGEN | BEETLE | Other | 81 | 4/1/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β