Pick Your Part - Huntsville
Browse 783 vehicles at Pick Your Part - Huntsville in Huntsville, AL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6942 Stringfield Rd NW, Huntsville, AL, 35806π (256) 859-2427π Updated 8/28/2026
π Get DirectionsVehicle Inventory
100 of 783 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2011 | HONDA | PILOT | White | 5 | 8/28/2026 | |
| 1995 | CHEVROLET | S10 | Red | 5 | 8/27/2026 | |
| 2007 | ACURA | MDX | Maroon | 5 | 8/27/2026 | |
| 2010 | CHEVROLET | CAMARO | Orange | 4 | 8/27/2026 | |
| 2009 | CADILLAC | CTS | White | 4 | 8/27/2026 | |
| 2014 | DODGE | AVENGER | Silver | 4 | 8/27/2026 | |
| 2014 | CHEVROLET | SPARK | Red | 4 | 8/27/2026 | |
| 2006 | CHEVROLET | COBALT | Black | 4 | 8/27/2026 | |
| 2009 | CHEVROLET | TRAVERSE | Black | 5 | 8/27/2026 | |
| 2008 | CHEVROLET | EQUINOX | Black | 5 | 8/27/2026 | |
| 2001 | FORD | EXPLORER SPORT TRAC | Blue | 4 | 8/27/2026 | |
| 2012 | FORD | FUSION | Black | 5 | 8/27/2026 | |
| 2009 | CHEVROLET | MALIBU | White | 4 | 8/27/2026 | |
| 2016 | CHEVROLET | TRAX | Red | 5 | 8/27/2026 | |
| 2000 | FORD | MUSTANG | Black | 5 | 8/27/2026 | |
| 2019 | JEEP | CHEROKEE | White | 5 | 8/27/2026 | |
| 2012 | JEEP | GRAND CHEROKEE | Black | 4 | 8/27/2026 | |
| 2003 | FORD | MUSTANG | Red | 4 | 8/27/2026 | |
| 2007 | HONDA | ODYSSEY | Other | 4 | 8/27/2026 | |
| 1999 | FORD | RANGER | Green | 4 | 8/27/2026 | |
| 2022 | HYUNDAI | VENUE | White | 4 | 8/27/2026 | |
| 2007 | HONDA | ODYSSEY | Gold | 5 | 8/27/2026 | |
| 2014 | JEEP | GRAND CHEROKEE | Black | 5 | 8/27/2026 | |
| 2001 | HONDA | ACCORD | Blue | 5 | 8/27/2026 | |
| 2011 | HYUNDAI | SONATA | Blue | 5 | 8/27/2026 | |
| 2011 | HONDA | ACCORD | Red | 4 | 8/27/2026 | |
| 2005 | NISSAN | MAXIMA | White | 5 | 8/27/2026 | |
| 2016 | KIA | SOUL | White | 4 | 8/27/2026 | |
| 2007 | MAZDA | CX-9 | Purple | 4 | 8/27/2026 | |
| 2010 | MITSUBISHI | LANCER | Silver | 5 | 8/27/2026 | |
| 2011 | SCION | TC | Other | 4 | 8/27/2026 | |
| 2008 | NISSAN | ALTIMA | Silver | 5 | 8/27/2026 | |
| 2003 | LEXUS | ES300 | Tan | 4 | 8/27/2026 | |
| 2004 | TOYOTA | SIENNA | White | 5 | 8/27/2026 | |
| 2004 | FORD | ESCAPE | Blue | 3 | 8/26/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Other | 3 | 8/26/2026 | |
| 2012 | CHEVROLET | CRUZE | Blue | 3 | 8/26/2026 | |
| 2013 | VOLVO | XC60 | White | 3 | 8/26/2026 | |
| 2006 | INFINITI | G35 | Black | 3 | 8/26/2026 | |
| 2008 | KIA | SPORTAGE | Black | 3 | 8/26/2026 | |
| 2005 | HONDA | PILOT | Black | 3 | 8/26/2026 | |
| 2008 | VOLKSWAGEN | BEETLE | Red | 3 | 8/26/2026 | |
| 2003 | NISSAN | ALTIMA | White | 3 | 8/26/2026 | |
| 2007 | TOYOTA | CAMRY | Black | 3 | 8/26/2026 | |
| 2008 | MERCEDES-BENZ | C300 | Silver | 3 | 8/26/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Black | 3 | 8/26/2026 | |
| 2016 | KIA | FORTE | Black | 3 | 8/26/2026 | |
| 2013 | TOYOTA | SIENNA | Red | 3 | 8/26/2026 | |
| 2007 | MERCEDES-BENZ | SLK350 | Silver | 3 | 8/26/2026 | |
| 2011 | MERCEDES-BENZ | E350 | White | 3 | 8/26/2026 | |
| 2003 | LINCOLN | TOWN CAR | Black | 3 | 8/26/2026 | |
| 2011 | ACURA | RDX | Black | 2 | 8/25/2026 | |
| 1994 | MITSUBISHI | 3000GT | Blue | 2 | 8/25/2026 | |
| 2014 | SUBARU | OUTBACK | Silver | 2 | 8/25/2026 | |
| 2006 | HONDA | CR-V | Gold | 2 | 8/25/2026 | |
| 2014 | CHEVROLET | CAPTIVA SPORT | Black | 2 | 8/25/2026 | |
| 2009 | TOYOTA | CAMRY | White | 2 | 8/25/2026 | |
| 2019 | KIA | SPORTAGE | White | 2 | 8/25/2026 | |
| 2013 | NISSAN | ALTIMA | White | 2 | 8/25/2026 | |
| 2009 | FORD | FLEX | Red | 2 | 8/25/2026 | |
| 2009 | MITSUBISHI | LANCER | Blue | 2 | 8/25/2026 | |
| 2000 | NISSAN | ALTIMA | Green | 2 | 8/25/2026 | |
| 1999 | HONDA | CIVIC | Silver | 2 | 8/25/2026 | |
| 2006 | PONTIAC | VIBE | Silver | 2 | 8/25/2026 | |
| 2006 | INFINITI | G35 | Other | 2 | 8/25/2026 | |
| 1998 | JEEP | CHEROKEE | Purple | 2 | 8/25/2026 | |
| 2008 | TOYOTA | CAMRY | Gold | 2 | 8/25/2026 | |
| 2005 | HONDA | CR-V | Blue | 2 | 8/25/2026 | |
| 2011 | FORD | FUSION | Other | 1 | 8/24/2026 | |
| 2005 | INFINITI | G35 | Silver | 1 | 8/24/2026 | |
| 2012 | KIA | OPTIMA | Other | 1 | 8/24/2026 | |
| 2003 | LEXUS | ES300 | Black | 1 | 8/24/2026 | |
| 2005 | JEEP | GRAND CHEROKEE | Brown | 1 | 8/24/2026 | |
| 2006 | FORD | FOCUS | Silver | 1 | 8/24/2026 | |
| 2016 | BUICK | ENCORE | White | 1 | 8/24/2026 | |
| 2020 | MITSUBISHI | MIRAGE G4 | Blue | 1 | 8/24/2026 | |
| 2017 | HYUNDAI | ELANTRA | Black | 1 | 8/24/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 1 | 8/24/2026 | |
| 2009 | NISSAN | 370Z | Red | 1 | 8/24/2026 | |
| 2003 | TOYOTA | CAMRY | Tan | 1 | 8/24/2026 | |
| 2010 | SCION | XD | Black | 1 | 8/24/2026 | |
| 2011 | LEXUS | ES350 | Black | 1 | 8/24/2026 | |
| 2000 | TOYOTA | CAMRY | White | 1 | 8/24/2026 | |
| 2008 | DODGE | CHARGER | Other | 1 | 8/24/2026 | |
| 2014 | BUICK | ENCLAVE | Gold | 1 | 8/24/2026 | |
| 2014 | JEEP | GRAND CHEROKEE | Other | 36 | 8/21/2026 | |
| 2009 | TOYOTA | COROLLA | Other | 36 | 8/21/2026 | |
| 2006 | TOYOTA | CAMRY | Silver | 36 | 8/21/2026 | |
| 2001 | TOYOTA | CAMRY | Other | 36 | 8/21/2026 | |
| 2006 | NISSAN | TITAN | Other | 41 | 8/21/2026 | |
| 2012 | MITSUBISHI | OUTLANDER | Black | 36 | 8/21/2026 | |
| 2007 | MERCURY | MILAN | Gold | 36 | 8/21/2026 | |
| 2007 | MAZDA | 3 | White | 36 | 8/21/2026 | |
| 2013 | LAND | ROVER LR2 | Blue | 36 | 8/21/2026 | |
| 2007 | LEXUS | ES350 | Black | 36 | 8/21/2026 | |
| 2010 | JEEP | GRAND CHEROKEE | Silver | 36 | 8/21/2026 | |
| 2017 | HYUNDAI | ELANTRA | Red | 36 | 8/21/2026 | |
| 2005 | GMC | YUKON | Silver | 41 | 8/21/2026 | |
| 2010 | FORD | FUSION | Gold | 36 | 8/21/2026 | |
| 2018 | RAM | 1500 | Other | 41 | 8/21/2026 | |
Page 1 of 8 Β Β·Β 783 vehicles total
β PrevNext β