Pick Your Part - Huntsville
Browse 797 vehicles at Pick Your Part - Huntsville in Huntsville, AL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6942 Stringfield Rd NW, Huntsville, AL, 35806π (256) 859-2427π Updated 5/28/2026
π Get DirectionsVehicle Inventory
797 of 797 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2013 | LAND | ROVER LR2 | Black | 27 | 4/3/2026 | |
| 2013 | FORD | ESCAPE | Black | 27 | 4/3/2026 | |
| 2014 | FORD | FOCUS | White | 27 | 4/3/2026 | |
| 2001 | FORD | RANGER | White | 27 | 4/3/2026 | |
| 2011 | NISSAN | ALTIMA | Black | 26 | 4/2/2026 | |
| 2003 | FORD | FOCUS | Tan | 26 | 4/2/2026 | |
| 2003 | INFINITI | G35 | Other | 26 | 4/2/2026 | |
| 2003 | HONDA | ACCORD | Black | 26 | 4/2/2026 | |
| 1979 | CADILLAC | DEVILLE | White | 26 | 4/2/2026 | |
| 2010 | NISSAN | ALTIMA | Silver | 26 | 4/2/2026 | |
| 2011 | CHEVROLET | MALIBU | White | 26 | 4/2/2026 | |
| 2015 | CHEVROLET | MALIBU | Silver | 26 | 4/2/2026 | |
| 2013 | DODGE | AVENGER | Red | 26 | 4/2/2026 | |
| 2008 | HONDA | ELEMENT | Purple | 26 | 4/2/2026 | |
| 2018 | CHEVROLET | EQUINOX | Silver | 26 | 4/2/2026 | |
| 2017 | KIA | FORTE | Silver | 26 | 4/2/2026 | |
| 2012 | CHEVROLET | EQUINOX | Blue | 26 | 4/2/2026 | |
| 2006 | KIA | OPTIMA | Silver | 26 | 4/2/2026 | |
| 2006 | NISSAN | FRONTIER | Black | 26 | 4/2/2026 | |
| 2012 | CADILLAC | CTS | Black | 26 | 4/2/2026 | |
| 2007 | NISSAN | ALTIMA | Tan | 25 | 4/1/2026 | |
| 2014 | KIA | FORTE | White | 25 | 4/1/2026 | |
| 1994 | DODGE | DAKOTA | Green | 25 | 4/1/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | 25 | 4/1/2026 | |
| 2008 | PONTIAC | G6 | Red | 25 | 4/1/2026 | |
| 2002 | MERCURY | MOUNTAINEER | Other | 25 | 4/1/2026 | |
| 2003 | ACURA | MDX | Black | 25 | 4/1/2026 | |
| 2006 | TOYOTA | CAMRY | Other | 25 | 4/1/2026 | |
| 2013 | FORD | ESCAPE | Other | 25 | 4/1/2026 | |
| 2009 | GMC | ACADIA | Black | 25 | 4/1/2026 | |
| 2008 | NISSAN | ALTIMA | Other | 25 | 4/1/2026 | |
| 2006 | HYUNDAI | SONATA | Maroon | 25 | 4/1/2026 | |
| 2007 | VOLVO | S40 | Other | 25 | 4/1/2026 | |
| 2014 | HONDA | ODYSSEY | Other | 25 | 4/1/2026 | |
| 2010 | FORD | FUSION | White | 25 | 4/1/2026 | |
| 2016 | FORD | TAURUS | Black | 25 | 4/1/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Purple | 24 | 3/31/2026 | |
| 2019 | HYUNDAI | SONATA | Black | 24 | 3/31/2026 | |
| 1997 | FORD | RANGER | Red | 24 | 3/31/2026 | |
| 2001 | TOYOTA | CAMRY | Silver | 24 | 3/31/2026 | |
| 2001 | CHEVROLET | S10 | Green | 24 | 3/31/2026 | |
| 2000 | CHEVROLET | MALIBU | White | 24 | 3/30/2026 | |
| 2011 | NISSAN | ALTIMA | Brown | 24 | 3/30/2026 | |
| 2005 | PONTIAC | BONNEVILLE | Gold | 24 | 3/30/2026 | |
| 2011 | BUICK | ENCLAVE | Gold | 26 | 3/30/2026 | |
| 2006 | CADILLAC | STS | Maroon | 24 | 3/30/2026 | |
| 2010 | CHEVROLET | MALIBU | Black | 24 | 3/30/2026 | |
| 2008 | DODGE | AVENGER | Red | 24 | 3/30/2026 | |
| 2002 | FORD | MUSTANG | Other | 24 | 3/30/2026 | |
| 2001 | FORD | RANGER | White | 24 | 3/30/2026 | |
| 2003 | HONDA | CIVIC | Silver | 25 | 3/30/2026 | |
| 2008 | HONDA | ODYSSEY | Black | 24 | 3/30/2026 | |
| 2013 | HYUNDAI | ELANTRA GT | White | 25 | 3/30/2026 | |
| 2011 | HYUNDAI | SONATA | Red | 24 | 3/30/2026 | |
| 2010 | MERCEDES-BENZ | R350 | Silver | 24 | 3/30/2026 | |
| 2013 | NISSAN | ALTIMA | Other | 24 | 3/30/2026 | |
| 1995 | TOYOTA | CAMRY | Silver | 24 | 3/30/2026 | |
| 1999 | TOYOTA | COROLLA | Maroon | 26 | 3/30/2026 | |
| 2013 | HYUNDAI | ELANTRA | Brown | 23 | 3/27/2026 | |
| 2007 | BMW | 328I | White | 22 | 3/26/2026 | |
| 2014 | BUICK | ENCLAVE | Silver | 22 | 3/26/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Red | 22 | 3/26/2026 | |
| 2007 | CHRYSLER | 300 | Other | 23 | 3/26/2026 | |
| 2009 | DODGE | CHARGER | Silver | 23 | 3/26/2026 | |
| 2011 | DODGE | GRAND CARAVAN | Other | 23 | 3/26/2026 | |
| 2002 | DODGE | INTREPID | Red | 23 | 3/26/2026 | |
| 2004 | FORD | ESCAPE | Black | 23 | 3/26/2026 | |
| 2006 | FORD | EXPLORER | Silver | 22 | 3/26/2026 | |
| 2009 | FORD | FLEX | Blue | 22 | 3/26/2026 | |
| 2010 | FORD | FOCUS | Red | 23 | 3/26/2026 | |
| 2016 | FORD | FOCUS | Silver | 22 | 3/26/2026 | |
| 2014 | FORD | FUSION | White | 22 | 3/26/2026 | |
| 1999 | FORD | WINDSTAR | Green | 23 | 3/26/2026 | |
| 2010 | GMC | ACADIA | Maroon | 22 | 3/26/2026 | |
| 2011 | HONDA | CIVIC | White | 23 | 3/26/2026 | |
| 2003 | HONDA | ODYSSEY | Other | 22 | 3/26/2026 | |
| 2011 | HONDA | ODYSSEY | Silver | 23 | 3/26/2026 | |
| 2004 | HYUNDAI | ELANTRA | White | 23 | 3/26/2026 | |
| 2006 | JAGUAR | XJ8 | Blue | 23 | 3/26/2026 | |
| 2004 | JEEP | GRAND CHEROKEE | Blue | 23 | 3/26/2026 | |
| 2009 | KIA | BORREGO | Red | 22 | 3/26/2026 | |
| 2013 | KIA | OPTIMA | Silver | 22 | 3/26/2026 | |
| 2010 | KIA | RIO5 | Blue | 23 | 3/26/2026 | |
| 2017 | KIA | SPORTAGE | Blue | 22 | 3/26/2026 | |
| 2002 | LEXUS | ES300 | Black | 23 | 3/26/2026 | |
| 2003 | LEXUS | ES300 | White | 22 | 3/26/2026 | |
| 2007 | LEXUS | ES350 | Silver | 23 | 3/26/2026 | |
| 2000 | MERCURY | GRAND MARQUIS | White | 23 | 3/26/2026 | |
| 2001 | MITSUBISHI | MONTERO SPORT | Black | 23 | 3/26/2026 | |
| 2010 | NISSAN | ALTIMA | White | 22 | 3/26/2026 | |
| 2008 | NISSAN | SENTRA | Black | 22 | 3/26/2026 | |
| 2003 | TOYOTA | CAMRY | Green | 22 | 3/26/2026 | |
| 2010 | TOYOTA | COROLLA | Black | 22 | 3/26/2026 | |
| 2013 | CHEVROLET | SUBURBAN 1500 | Maroon | 40 | 3/19/2026 | |
| 2002 | FORD | E-150 ECONOLINE | White | 46 | 9/14/2025 | |
| 2002 | FORD | E-350 SUPER DUTY | White | 46 | 9/14/2025 | |
| 2002 | FORD | ECONOLINE | White | 46 | 8/30/2025 | |
Page 8 of 8 Β Β·Β 797 vehicles total
β PrevNext β