Pick Your Part - Huntsville
Browse 783 vehicles at Pick Your Part - Huntsville in Huntsville, AL. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6942 Stringfield Rd NW, Huntsville, AL, 35806π (256) 859-2427π Updated 8/28/2026
π Get DirectionsVehicle Inventory
783 of 783 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2011 | CADILLAC | SRX | Black | 10 | 7/7/2026 | |
| 2019 | CHEVROLET | EQUINOX | Blue | 11 | 7/7/2026 | |
| 2009 | CHEVROLET | IMPALA | Black | 11 | 7/7/2026 | |
| 2017 | CHEVROLET | IMPALA | Maroon | 11 | 7/7/2026 | |
| 2005 | FORD | ESCAPE | Black | 11 | 7/7/2026 | |
| 2006 | FORD | FUSION | Other | 10 | 7/7/2026 | |
| 2003 | FORD | MUSTANG | Blue | 11 | 7/7/2026 | |
| 2009 | GMC | ACADIA | Blue | 11 | 7/7/2026 | |
| 2002 | GMC | ENVOY | Gold | 11 | 7/7/2026 | |
| 2004 | HONDA | ACCORD | Red | 13 | 7/7/2026 | |
| 2003 | HONDA | CIVIC | Blue | 10 | 7/7/2026 | |
| 2016 | CHEVROLET | MALIBU | Blue | 9 | 7/4/2026 | |
| 2005 | CHEVROLET | TRAILBLAZER | Maroon | 9 | 7/4/2026 | |
| 2004 | CHRYSLER | PT CRUISER | Gold | 9 | 7/4/2026 | |
| 2009 | DODGE | CALIBER | Blue | 9 | 7/4/2026 | |
| 2011 | DODGE | CALIBER | Red | 9 | 7/4/2026 | |
| 2013 | DODGE | DART | Other | 9 | 7/4/2026 | |
| 2016 | DODGE | GRAND CARAVAN | White | 9 | 7/4/2026 | |
| 2015 | FORD | ESCAPE | White | 9 | 7/4/2026 | |
| 2014 | FORD | FOCUS | Other | 9 | 7/4/2026 | |
| 2008 | GMC | ACADIA | Silver | 9 | 7/4/2026 | |
| 2008 | LINCOLN | MKZ | Maroon | 9 | 7/4/2026 | |
| 2014 | NISSAN | ALTIMA | White | 9 | 7/4/2026 | |
| 2013 | NISSAN | MAXIMA | Black | 9 | 7/4/2026 | |
| 2014 | NISSAN | PATHFINDER | Black | 9 | 7/4/2026 | |
| 2006 | NISSAN | XTERRA | Other | 9 | 7/4/2026 | |
| 2012 | SUZUKI | GRAND VITARA | Blue | 9 | 7/4/2026 | |
| 2005 | TOYOTA | CAMRY | Black | 9 | 7/4/2026 | |
| 2004 | ACURA | MDX | Other | 8 | 7/3/2026 | |
| 2012 | CADILLAC | CTS | White | 8 | 7/3/2026 | |
| 2014 | DODGE | DART | Silver | 8 | 7/3/2026 | |
| 2010 | FORD | FUSION | Gold | 8 | 7/3/2026 | |
| 2007 | FORD | MUSTANG | Blue | 8 | 7/3/2026 | |
| 2014 | HYUNDAI | SANTA FE SPORT | Silver | 8 | 7/3/2026 | |
| 2013 | KIA | SORENTO | Other | 8 | 7/3/2026 | |
| 2006 | LEXUS | RX330 | Silver | 8 | 7/3/2026 | |
| 2008 | LINCOLN | MKZ | Green | 8 | 7/3/2026 | |
| 2011 | MITSUBISHI | ECLIPSE | Orange | 8 | 7/3/2026 | |
| 2012 | NISSAN | MURANO | Brown | 8 | 7/3/2026 | |
| 2010 | NISSAN | ROGUE | Red | 8 | 7/3/2026 | |
| 1998 | TOYOTA | CAMRY | Tan | 8 | 7/3/2026 | |
| 2007 | TOYOTA | CAMRY | Gold | 8 | 7/3/2026 | |
| 2012 | VOLKSWAGEN | PASSAT | Other | 8 | 7/3/2026 | |
| 2014 | VOLVO | XC60 | Silver | 8 | 7/3/2026 | |
| 2003 | VOLVO | XC70 | Other | 8 | 7/3/2026 | |
| 1995 | CHEVROLET | CAMARO | Green | 7 | 7/2/2026 | |
| 2009 | ACURA | RL | Silver | 7 | 7/2/2026 | |
| 2013 | CADILLAC | CTS | Silver | 7 | 7/2/2026 | |
| 1992 | CADILLAC | FLEETWOOD | Purple | 7 | 7/2/2026 | |
| 2007 | CHEVROLET | COLORADO | Black | 7 | 7/2/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Other | 7 | 7/2/2026 | |
| 2013 | HONDA | ACCORD | Maroon | 7 | 7/2/2026 | |
| 2010 | HYUNDAI | ELANTRA | Blue | 7 | 7/2/2026 | |
| 2010 | INFINITI | G37 | Other | 7 | 7/2/2026 | |
| 2011 | JEEP | COMPASS | Maroon | 7 | 7/2/2026 | |
| 2011 | JEEP | LIBERTY | Silver | 7 | 7/2/2026 | |
| 2012 | MAZDA | 6 | Black | 7 | 7/2/2026 | |
| 2009 | NISSAN | MURANO | Blue | 7 | 7/2/2026 | |
| 2006 | NISSAN | PATHFINDER | Silver | 7 | 7/2/2026 | |
| 2006 | SCION | TC | White | 7 | 7/2/2026 | |
| 2007 | SUZUKI | XL-7 | Maroon | 7 | 7/2/2026 | |
| 2007 | TOYOTA | RAV4 | White | 7 | 7/2/2026 | |
| 2005 | HONDA | PILOT | Silver | 6 | 6/30/2026 | |
| 1997 | FORD | MUSTANG | Green | 6 | 6/30/2026 | |
| 2000 | FORD | MUSTANG | Black | 6 | 6/30/2026 | |
| 2009 | VOLKSWAGEN | JETTA | Black | 6 | 6/30/2026 | |
| 2009 | HONDA | PILOT | Other | 6 | 6/30/2026 | |
| 2011 | LEXUS | ES350 | Other | 6 | 6/30/2026 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | White | 6 | 6/30/2026 | |
| 2006 | DODGE | GRAND CARAVAN | Blue | 6 | 6/30/2026 | |
| 2010 | FORD | ESCAPE | Black | 6 | 6/30/2026 | |
| 2016 | HONDA | ODYSSEY | White | 6 | 6/30/2026 | |
| 2009 | HONDA | PILOT | Maroon | 6 | 6/30/2026 | |
| 2007 | INFINITI | G35 | Blue | 6 | 6/30/2026 | |
| 2004 | LEXUS | LS430 | White | 6 | 6/30/2026 | |
| 2014 | LINCOLN | MKZ | Silver | 6 | 6/30/2026 | |
| 2011 | MAZDA | 2 | Silver | 6 | 6/30/2026 | |
| 2010 | PONTIAC | VIBE | Red | 6 | 6/30/2026 | |
| 2003 | VOLKSWAGEN | BEETLE | Silver | 6 | 6/30/2026 | |
| 2018 | FORD | TRANSIT-250 | White | 46 | 6/2/2026 | |
| 2002 | FORD | E-150 ECONOLINE | White | 46 | 9/14/2025 | |
| 2002 | FORD | E-350 SUPER DUTY | White | 46 | 9/14/2025 | |
| 2002 | FORD | ECONOLINE | White | 46 | 8/30/2025 | |
Page 8 of 8 Β Β·Β 783 vehicles total
β PrevNext β