Pick Your Part - Memphis
Browse 1,018 vehicles at Pick Your Part - Memphis in Memphis, TN. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 966 W Mitchell Rd, Memphis, TN, 38109π (901) 785-9285π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 1,018 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2005 | CHEVROLET | SILVERADO 2500 HD | White | 12 | 5/15/2026 | |
| 2011 | GMC | TERRAIN | Black | 74 | 5/15/2026 | |
| 1998 | TOYOTA | TACOMA | Tan | 60 | 5/15/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Black | 12 | 5/15/2026 | |
| 2013 | JEEP | COMPASS | Silver | 75 | 5/15/2026 | |
| 2012 | NISSAN | ALTIMA | Silver | 75 | 5/15/2026 | |
| 2006 | FORD | F-150 | Silver | 12 | 5/15/2026 | |
| 2016 | CHEVROLET | MALIBU | White | 75 | 5/15/2026 | |
| 2015 | JEEP | RENEGADE | Red | 60 | 5/15/2026 | |
| 1984 | BUICK | ELECTRA | Brown | 60 | 5/15/2026 | |
| 2002 | DODGE | RAM 1500 | Black | 12 | 5/15/2026 | |
| 2014 | MAZDA | CX-9 | White | 75 | 5/15/2026 | |
| 2006 | BUICK | RENDEZVOUS | Silver | 75 | 5/15/2026 | |
| 2006 | HONDA | RIDGELINE | Blue | 12 | 5/15/2026 | |
| 2014 | FORD | FIESTA | Red | 74 | 5/15/2026 | |
| 2002 | GMC | YUKON XL 1500 | Black | 12 | 5/15/2026 | |
| 2016 | DODGE | DART | Blue | 75 | 5/15/2026 | |
| 2007 | FORD | FOCUS | Maroon | 75 | 5/15/2026 | |
| 2005 | FORD | EXPEDITION | Green | 12 | 5/15/2026 | |
| 2014 | CHEVROLET | CRUZE | Blue | 75 | 5/15/2026 | |
| 2006 | NISSAN | ALTIMA | Green | 74 | 5/15/2026 | |
| 2007 | NISSAN | TITAN | Silver | 12 | 5/15/2026 | |
| 2009 | NISSAN | MURANO | Brown | 75 | 5/15/2026 | |
| 2014 | NISSAN | SENTRA | Maroon | 74 | 5/15/2026 | |
| 1999 | FORD | EXPEDITION | Green | 12 | 5/15/2026 | |
| 2005 | NISSAN | ALTIMA | Silver | 75 | 5/15/2026 | |
| 1999 | CHEVROLET | K1500 SUBURBAN | Tan | 12 | 5/15/2026 | |
| 2006 | LEXUS | ES330 | Gold | 75 | 5/15/2026 | |
| 2013 | LAND | ROVER RANGE ROVER SPORT | White | 60 | 5/15/2026 | |
| 2006 | INFINITI | M35 | White | 75 | 5/15/2026 | |
| 2005 | CHEVROLET | AVALANCHE 1500 | Red | 12 | 5/15/2026 | |
| 2001 | ACURA | MDX | Silver | 75 | 5/15/2026 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | Black | 75 | 5/15/2026 | |
| 1997 | CHEVROLET | C1500 SUBURBAN | White | 12 | 5/15/2026 | |
| 2017 | NISSAN | ALTIMA | Silver | 73 | 5/14/2026 | |
| 2006 | ACURA | TSX | Silver | 74 | 5/14/2026 | |
| 2006 | BMW | 750LI | Silver | 74 | 5/14/2026 | |
| 2013 | NISSAN | ALTIMA | Silver | 73 | 5/14/2026 | |
| 2006 | LAND | ROVER RANGE ROVER | White | 74 | 5/14/2026 | |
| 2005 | HYUNDAI | SANTA FE | Silver | 73 | 5/14/2026 | |
| 2010 | HONDA | ODYSSEY | Silver | 73 | 5/14/2026 | |
| 2016 | BUICK | VERANO | White | 74 | 5/14/2026 | |
| 2001 | TOYOTA | CAMRY | Gold | 74 | 5/14/2026 | |
| 1995 | PONTIAC | BONNEVILLE | Green | 74 | 5/14/2026 | |
| 2013 | CHEVROLET | EQUINOX | Black | 74 | 5/14/2026 | |
| 2008 | FORD | TAURUS | Silver | 73 | 5/14/2026 | |
| 2009 | PONTIAC | VIBE | Red | 74 | 5/14/2026 | |
| 1996 | FORD | EXPLORER | White | 73 | 5/14/2026 | |
| 2001 | FORD | MUSTANG | Black | 73 | 5/14/2026 | |
| 2008 | CHEVROLET | MALIBU | Silver | 74 | 5/14/2026 | |
| 2012 | HYUNDAI | ACCENT | Blue | 73 | 5/13/2026 | |
| 2004 | LEXUS | ES330 | Gold | 73 | 5/13/2026 | |
| 2006 | INFINITI | M35 | Silver | 73 | 5/13/2026 | |
| 2012 | INFINITI | G37 | Black | 73 | 5/13/2026 | |
| 2006 | CHEVROLET | COBALT | Black | 72 | 5/13/2026 | |
| 2013 | FORD | EDGE | Black | 72 | 5/13/2026 | |
| 2010 | NISSAN | MAXIMA | Silver | 72 | 5/13/2026 | |
| 2008 | NISSAN | ALTIMA | Green | 72 | 5/13/2026 | |
| 2009 | FORD | MUSTANG | White | 72 | 5/13/2026 | |
| 2014 | GMC | TERRAIN | Black | 73 | 5/13/2026 | |
| 2015 | DODGE | JOURNEY | Black | 72 | 5/13/2026 | |
| 2013 | INFINITI | G37 | Silver | 72 | 5/13/2026 | |
| 2012 | GMC | ACADIA | Silver | 72 | 5/13/2026 | |
| 2013 | FORD | FUSION | White | 72 | 5/13/2026 | |
| 2017 | NISSAN | SENTRA | White | 72 | 5/13/2026 | |
| 2008 | NISSAN | ALTIMA | Silver | 73 | 5/13/2026 | |
| 2003 | VOLKSWAGEN | JETTA | Silver | 73 | 5/13/2026 | |
| 2014 | HYUNDAI | ELANTRA | Black | 72 | 5/13/2026 | |
| 2009 | FORD | MUSTANG | Black | 72 | 5/13/2026 | |
| 2004 | TOYOTA | CAMRY | White | 72 | 5/13/2026 | |
| 2009 | NISSAN | MURANO | White | 72 | 5/13/2026 | |
| 2002 | TOYOTA | CAMRY | Gold | 71 | 5/12/2026 | |
| 2002 | TOYOTA | AVALON | Silver | 71 | 5/12/2026 | |
| 2014 | FORD | F-150 | White | 11 | 5/12/2026 | |
| 2000 | MAZDA | MILLENIA | Silver | 70 | 5/12/2026 | |
| 2013 | CHEVROLET | MALIBU | Black | 71 | 5/12/2026 | |
| 2017 | NISSAN | PATHFINDER | Maroon | 70 | 5/12/2026 | |
| 2013 | NISSAN | MAXIMA | White | 70 | 5/12/2026 | |
| 2011 | NISSAN | ARMADA | White | 11 | 5/12/2026 | |
| 2008 | NISSAN | ALTIMA | White | 71 | 5/12/2026 | |
| 2006 | MERCEDES-BENZ | R350 | Silver | 71 | 5/12/2026 | |
| 2009 | MERCEDES-BENZ | C300 | White | 70 | 5/12/2026 | |
| 2010 | INFINITI | M35 | Silver | 70 | 5/12/2026 | |
| 2009 | HYUNDAI | SANTA FE | Maroon | 71 | 5/12/2026 | |
| 2004 | HONDA | CIVIC | Blue | 71 | 5/12/2026 | |
| 2008 | DODGE | DURANGO | Silver | 11 | 5/12/2026 | |
| 2000 | FORD | MUSTANG | Red | 70 | 5/12/2026 | |
| 2009 | FORD | FUSION | White | 71 | 5/12/2026 | |
| 2002 | HONDA | ACCORD | White | 71 | 5/12/2026 | |
| 2014 | FORD | FOCUS | Maroon | 71 | 5/12/2026 | |
| 2012 | FORD | FOCUS | Silver | 71 | 5/12/2026 | |
| 2008 | DODGE | CHARGER | Black | 71 | 5/12/2026 | |
| 2014 | DODGE | CHARGER | Silver | 70 | 5/12/2026 | |
| 2007 | ACURA | MDX | Silver | 70 | 5/12/2026 | |
| 2007 | CADILLAC | SRX | White | 70 | 5/12/2026 | |
| 2008 | CHEVROLET | IMPALA | Tan | 71 | 5/12/2026 | |
| 2009 | CHEVROLET | MALIBU | Blue | 70 | 5/12/2026 | |
| 2008 | NISSAN | ALTIMA | White | 70 | 5/12/2026 | |
| 2005 | CHEVROLET | IMPALA | Black | 70 | 5/12/2026 | |
| 2001 | ACURA | MDX | Silver | 71 | 5/12/2026 | |
Page 1 of 11 Β Β·Β 1,018 vehicles total
β PrevNext β