Pick Your Part - Milwaukee
Browse 1,067 vehicles at Pick Your Part - Milwaukee in Milwaukee, WI. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6102 S 13th St, Milwaukee, WI, 53221π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
100 of 1,067 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2016 | FORD | FUSION | Red | 29 | 5/15/2026 | |
| 2015 | FORD | FUSION | Black | 29 | 5/15/2026 | |
| 2014 | HONDA | ACCORD | Silver | 40 | 5/15/2026 | |
| 2009 | TOYOTA | CAMRY | Blue | 40 | 5/15/2026 | |
| 2006 | ACURA | TSX | Red | 40 | 5/15/2026 | |
| 2013 | MAZDA | 3 | Other | 40 | 5/15/2026 | |
| 2012 | HONDA | ODYSSEY | Black | 40 | 5/15/2026 | |
| 2018 | NISSAN | ALTIMA | Other | 67 | 5/15/2026 | |
| 2004 | HONDA | CR-V | Blue | 67 | 5/15/2026 | |
| 2015 | FORD | FUSION | Other | 29 | 5/15/2026 | |
| 2014 | HYUNDAI | SONATA | Black | 40 | 5/15/2026 | |
| 2011 | BMW | 328I XDRIVE | Black | 40 | 5/15/2026 | |
| 2017 | DODGE | GRAND CARAVAN | Black | 29 | 5/15/2026 | |
| 2012 | FORD | ESCAPE | Black | 29 | 5/15/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 HD | Other | 8 | 5/15/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Black | 29 | 5/15/2026 | |
| 2012 | CHEVROLET | SUBURBAN 1500 | White | 8 | 5/15/2026 | |
| 2003 | HONDA | ACCORD | Gold | 67 | 5/15/2026 | |
| 2010 | TOYOTA | COROLLA | White | 40 | 5/15/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 67 | 5/15/2026 | |
| 2011 | HONDA | ODYSSEY | Other | 67 | 5/15/2026 | |
| 2009 | MAZDA | 5 | White | 67 | 5/15/2026 | |
| 2017 | NISSAN | VERSA | Other | 67 | 5/15/2026 | |
| 2005 | HONDA | ODYSSEY | Silver | 67 | 5/15/2026 | |
| 2019 | MITSUBISHI | OUTLANDER SPORT | Red | 67 | 5/15/2026 | |
| 2004 | DODGE | GRAND CARAVAN | Blue | 28 | 5/14/2026 | |
| 2008 | TOYOTA | COROLLA | Blue | 67 | 5/14/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 67 | 5/14/2026 | |
| 2015 | JEEP | CHEROKEE | Black | 28 | 5/14/2026 | |
| 2012 | FORD | F-150 | Red | 8 | 5/14/2026 | |
| 2014 | FORD | FUSION | Red | 28 | 5/14/2026 | |
| 2013 | FORD | F-150 | White | 8 | 5/14/2026 | |
| 2019 | KIA | SORENTO | Other | 67 | 5/14/2026 | |
| 2010 | TOYOTA | MATRIX | Black | 67 | 5/14/2026 | |
| 2016 | FORD | ESCAPE | White | 28 | 5/14/2026 | |
| 2008 | CHRYSLER | ASPEN | Gold | 8 | 5/14/2026 | |
| 2003 | CHEVROLET | SILVERADO 1500 | Orange | 8 | 5/14/2026 | |
| 2012 | CHEVROLET | EQUINOX | Silver | 28 | 5/14/2026 | |
| 2013 | MAZDA | 3 | Black | 67 | 5/14/2026 | |
| 2012 | GMC | ACADIA | White | 28 | 5/14/2026 | |
| 2017 | FORD | TRANSIT-250 | White | 8 | 5/14/2026 | |
| 2010 | AUDI | A4 QUATTRO | Red | 67 | 5/14/2026 | |
| 2019 | FORD | F-150 | White | 8 | 5/14/2026 | |
| 2009 | FORD | F-150 | Red | 8 | 5/14/2026 | |
| 2005 | BUICK | CENTURY | Gold | 28 | 5/13/2026 | |
| 2013 | FORD | FOCUS | Red | 28 | 5/13/2026 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | Blue | 28 | 5/13/2026 | |
| 2020 | BUICK | ENCORE GX | Black | 27 | 5/13/2026 | |
| 2014 | FORD | FUSION | Other | 27 | 5/13/2026 | |
| 2012 | FORD | ESCAPE | Silver | 27 | 5/13/2026 | |
| 2015 | VOLKSWAGEN | PASSAT | White | 67 | 5/13/2026 | |
| 2013 | FORD | FIESTA | Other | 27 | 5/13/2026 | |
| 2010 | NISSAN | ROGUE | White | 67 | 5/13/2026 | |
| 2015 | CHEVROLET | MALIBU | Blue | 28 | 5/13/2026 | |
| 1997 | TOYOTA | 4RUNNER | White | 67 | 5/13/2026 | |
| 2007 | FORD | FOCUS | Blue | 28 | 5/13/2026 | |
| 2012 | CHEVROLET | EQUINOX | Silver | 28 | 5/13/2026 | |
| 2014 | FORD | FOCUS | Black | 28 | 5/13/2026 | |
| 2007 | HONDA | ODYSSEY | Purple | 66 | 5/12/2026 | |
| 2015 | ACURA | TLX | Black | 66 | 5/12/2026 | |
| 2014 | NISSAN | ALTIMA | White | 66 | 5/12/2026 | |
| 2000 | MERCEDES-BENZ | SLK230 | Black | 65 | 5/12/2026 | |
| 2012 | CHEVROLET | EQUINOX | Other | 27 | 5/12/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Black | 27 | 5/12/2026 | |
| 2018 | HYUNDAI | ELANTRA GT | White | 66 | 5/12/2026 | |
| 2013 | CHRYSLER | 200 | Silver | 27 | 5/12/2026 | |
| 2014 | HONDA | PILOT | Other | 66 | 5/12/2026 | |
| 2007 | ACURA | TL | Silver | 66 | 5/12/2026 | |
| 2019 | KIA | RIO | Black | 66 | 5/12/2026 | |
| 2019 | FORD | POLICE INTERCEPTOR UTILITY | Black | 27 | 5/12/2026 | |
| 2014 | FORD | EDGE | Other | 27 | 5/12/2026 | |
| 2014 | KIA | RIO | White | 66 | 5/12/2026 | |
| 2012 | CHRYSLER | 200 | Blue | 27 | 5/12/2026 | |
| 2011 | HONDA | FIT | Black | 66 | 5/12/2026 | |
| 2018 | FORD | FOCUS | White | 27 | 5/12/2026 | |
| 2008 | SUBARU | IMPREZA | White | 66 | 5/12/2026 | |
| 2010 | HONDA | CIVIC | Blue | 66 | 5/12/2026 | |
| 2007 | HONDA | CIVIC | Other | 66 | 5/12/2026 | |
| 2016 | NISSAN | ROGUE | Black | 66 | 5/12/2026 | |
| 2011 | CHEVROLET | MALIBU | Silver | 27 | 5/11/2026 | |
| 2010 | CHEVROLET | TRAVERSE | White | 27 | 5/11/2026 | |
| 2013 | CHEVROLET | MALIBU | Black | 27 | 5/11/2026 | |
| 2013 | FORD | FOCUS | Black | 26 | 5/11/2026 | |
| 2013 | CADILLAC | SRX | Silver | 26 | 5/11/2026 | |
| 2012 | CHEVROLET | MALIBU | Red | 26 | 5/11/2026 | |
| 2003 | FORD | ESCAPE | Black | 26 | 5/11/2026 | |
| 2014 | FORD | ESCAPE | White | 26 | 5/11/2026 | |
| 2012 | LINCOLN | MKZ | Purple | 26 | 5/11/2026 | |
| 2015 | FORD | ESCAPE | Red | 27 | 5/11/2026 | |
| 2009 | MERCEDES-BENZ | ML350 | Black | 65 | 5/11/2026 | |
| 2014 | CHEVROLET | SPARK | Other | 26 | 5/11/2026 | |
| 2017 | FORD | ESCAPE | Black | 26 | 5/11/2026 | |
| 2010 | TOYOTA | COROLLA | Other | 65 | 5/11/2026 | |
| 2008 | HONDA | FIT | Black | 65 | 5/11/2026 | |
| 2013 | VOLKSWAGEN | PASSAT | Blue | 65 | 5/11/2026 | |
| 2009 | HONDA | ACCORD | Other | 65 | 5/11/2026 | |
| 2009 | ACURA | TSX | Purple | 65 | 5/11/2026 | |
| 2011 | HONDA | ODYSSEY | White | 65 | 5/11/2026 | |
| 2015 | NISSAN | PATHFINDER | Black | 65 | 5/11/2026 | |
| 2015 | NISSAN | ALTIMA | White | 65 | 5/11/2026 | |
Page 1 of 11 Β Β·Β 1,067 vehicles total
β PrevNext β