Pick Your Part - Milwaukee
Browse 1,067 vehicles at Pick Your Part - Milwaukee in Milwaukee, WI. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 6102 S 13th St, Milwaukee, WI, 53221π (800) 962-2277π Updated 5/17/2026
π Get DirectionsVehicle Inventory
1,067 of 1,067 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2011 | CADILLAC | CTS | Black | 31 | 3/12/2026 | |
| 2016 | FORD | ESCAPE | White | 31 | 3/12/2026 | |
| 2017 | HYUNDAI | ELANTRA | Other | 43 | 3/12/2026 | |
| 2022 | KIA | K5 | Silver | 43 | 3/12/2026 | |
| 2010 | HONDA | ACCORD | Other | 43 | 3/12/2026 | |
| 2016 | CHEVROLET | SONIC | Other | 31 | 3/12/2026 | |
| 2014 | FORD | FOCUS | Black | 31 | 3/12/2026 | |
| 2019 | JEEP | RENEGADE | Orange | 31 | 3/12/2026 | |
| 2011 | LINCOLN | MKZ | Other | 31 | 3/11/2026 | |
| 2012 | HONDA | FIT | Red | 42 | 3/11/2026 | |
| 2014 | NISSAN | PATHFINDER | Other | 42 | 3/11/2026 | |
| 2006 | TOYOTA | CAMRY | Maroon | 42 | 3/11/2026 | |
| 2007 | HYUNDAI | SONATA | Silver | 42 | 3/11/2026 | |
| 2014 | NISSAN | PATHFINDER | White | 42 | 3/11/2026 | |
| 2011 | NISSAN | ALTIMA | Maroon | 42 | 3/11/2026 | |
| 2014 | DODGE | GRAND CARAVAN | Other | 31 | 3/11/2026 | |
| 2012 | BUICK | ENCLAVE | Brown | 31 | 3/11/2026 | |
| 2014 | SUBARU | IMPREZA | Red | 42 | 3/11/2026 | |
| 2006 | BMW | 325I | Black | 42 | 3/10/2026 | |
| 2010 | HONDA | ACCORD | Blue | 42 | 3/10/2026 | |
| 2012 | HYUNDAI | SONATA | Other | 42 | 3/10/2026 | |
| 2015 | HYUNDAI | ACCENT | Red | 42 | 3/10/2026 | |
| 2015 | MAZDA | 3 | Red | 42 | 3/10/2026 | |
| 2015 | NISSAN | VERSA NOTE | Black | 42 | 3/10/2026 | |
| 2012 | SUBARU | LEGACY | Black | 42 | 3/10/2026 | |
| 2010 | NISSAN | MURANO | Other | 42 | 3/10/2026 | |
| 2013 | NISSAN | ALTIMA | Silver | 42 | 3/10/2026 | |
| 2008 | TOYOTA | YARIS | Black | 42 | 3/10/2026 | |
| 2011 | HONDA | PILOT | Purple | 42 | 3/10/2026 | |
| 2007 | FORD | F-150 | Red | 4 | 3/5/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | Other | 4 | 3/5/2026 | |
| 2002 | TOYOTA | SEQUOIA | Silver | 4 | 3/5/2026 | |
| 2008 | CHEVROLET | SILVERADO 1500 | White | 4 | 3/5/2026 | |
| 2013 | FORD | F-150 | Black | 4 | 3/5/2026 | |
| 2010 | FORD | F-150 | Black | 4 | 3/5/2026 | |
| 2011 | FORD | F-150 | Other | 4 | 3/5/2026 | |
| 2011 | CHEVROLET | TAHOE | Black | 4 | 3/5/2026 | |
| 2000 | CHEVROLET | SILVERADO 1500 | Other | 3 | 3/5/2026 | |
| 2013 | FORD | F-150 | White | 2 | 2/26/2026 | |
| 2009 | FORD | F-150 | Blue | 3 | 2/26/2026 | |
| 2012 | RAM | 1500 | White | 3 | 2/26/2026 | |
| 2005 | CHEVROLET | SILVERADO 1500 | Blue | 3 | 2/26/2026 | |
| 2009 | GMC | YUKON | Tan | 3 | 2/26/2026 | |
| 2011 | FORD | F-150 | Black | 3 | 2/26/2026 | |
| 2013 | HONDA | RIDGELINE | White | 3 | 2/26/2026 | |
| 2015 | FORD | TRANSIT-250 | White | 3 | 2/26/2026 | |
| 2002 | FORD | F-150 | Blue | 3 | 2/26/2026 | |
| 2000 | FORD | F-150 | Red | 3 | 2/26/2026 | |
| 2011 | CHEVROLET | SILVERADO 1500 | Silver | 2 | 2/20/2026 | |
| 2012 | GMC | SIERRA 1500 | Black | 2 | 2/20/2026 | |
| 2011 | CHEVROLET | SILVERADO 1500 | Red | 2 | 2/20/2026 | |
| 2004 | CHEVROLET | SILVERADO 1500 | Tan | 2 | 2/19/2026 | |
| 2010 | FORD | F-150 | Maroon | 2 | 2/13/2026 | |
| 2012 | FORD | F-150 | Other | 2 | 2/13/2026 | |
| 2013 | FORD | F-150 | Other | 1 | 2/13/2026 | |
| 2003 | FORD | F-150 | Other | 2 | 2/13/2026 | |
| 2008 | CHEVROLET | TAHOE | Other | 2 | 2/13/2026 | |
| 2006 | HONDA | RIDGELINE | Black | 2 | 2/13/2026 | |
| 2010 | FORD | EXPEDITION | White | 1 | 2/10/2026 | |
| 2001 | GMC | YUKON XL 2500 | Tan | 1 | 2/10/2026 | |
| 2006 | MITSUBISHI | RAIDER | Gold | 1 | 2/10/2026 | |
| 2011 | RAM | 1500 | Black | 1 | 2/10/2026 | |
| 2018 | RAM | 1500 | Black | 1 | 2/6/2026 | |
| 2013 | FORD | E-350 SUPER DUTY | White | 1 | 2/6/2026 | |
| 2011 | FORD | EXPEDITION | White | 1 | 2/6/2026 | |
| 2011 | CHEVROLET | SUBURBAN 1500 | Black | 1 | 2/6/2026 | |
| 2013 | FORD | E-150 | White | 1 | 2/6/2026 | |
Page 11 of 11 Β Β·Β 1,067 vehicles total
β PrevNext β