Pick Your Part - Nashville
Browse 1,043 vehicles at Pick Your Part - Nashville in Nashville, TN. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2030 Lucas Lane, Nashville, TN, 37207π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
1,043 of 1,043 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 1999 | DODGE | RAM 1500 | Black | R15 | 1/8/2026 | |
| 2003 | CHEVROLET | SUBURBAN 1500 | Black | R15 | 1/8/2026 | |
| 2004 | CHEVROLET | ASTRO | White | R15 | 1/8/2026 | |
| 2006 | FORD | F-150 | Other | R15 | 1/8/2026 | |
| 2003 | FORD | F-150 | Other | R15 | 1/8/2026 | |
| 2000 | GMC | SIERRA 1500 | Other | R13 | 1/7/2026 | |
| 2002 | DODGE | DAKOTA | Black | R13 | 1/7/2026 | |
| 2001 | CHEVROLET | SILVERADO 1500 | White | R13 | 1/7/2026 | |
| 2006 | FORD | F-150 | Other | R13 | 1/7/2026 | |
| 1991 | FORD | F-150 | Maroon | R13 | 1/7/2026 | |
| 1999 | DODGE | RAM 1500 | Other | R13 | 1/7/2026 | |
| 2012 | FORD | F-150 | Black | R13 | 1/7/2026 | |
| 1997 | FORD | F-150 | Black | R13 | 1/7/2026 | |
| 1999 | DODGE | RAM 1500 | Other | R13 | 1/7/2026 | |
| 1996 | DODGE | RAM 1500 | White | R13 | 1/7/2026 | |
| 2006 | CHEVROLET | TAHOE | Brown | R13 | 1/7/2026 | |
| 2005 | FORD | F-150 | White | R13 | 1/7/2026 | |
| 2009 | FORD | E-150 | White | R14 | 1/7/2026 | |
| 2006 | LINCOLN | MARK LT | Tan | R14 | 1/7/2026 | |
| 2001 | GMC | YUKON XL 1500 | Red | R13 | 1/7/2026 | |
| 2000 | FORD | F-150 | Red | R14 | 1/7/2026 | |
| 2002 | CHEVROLET | SILVERADO 2500 HD | Other | R14 | 1/7/2026 | |
| 2001 | FORD | F-150 | Red | R14 | 1/7/2026 | |
| 2003 | FORD | F-150 | Red | R14 | 1/7/2026 | |
| 2008 | CHEVROLET | EXPRESS 2500 | White | R14 | 1/7/2026 | |
| 2005 | CHEVROLET | EXPRESS 2500 | White | R14 | 1/7/2026 | |
| 2002 | DODGE | RAM 2500 | White | R14 | 1/7/2026 | |
| 2008 | GMC | YUKON | Black | R14 | 1/7/2026 | |
| 2015 | FORD | TRANSIT-350 | White | R14 | 1/7/2026 | |
| 2004 | DODGE | DAKOTA | Other | R14 | 1/7/2026 | |
| 2008 | CADILLAC | ESCALADE ESV | Red | R14 | 1/7/2026 | |
| 2006 | CHEVROLET | EXPRESS 2500 | White | R12 | 1/2/2026 | |
| 2006 | HUMMER | H3 | Black | R12 | 1/2/2026 | |
| 2002 | GMC | YUKON XL 1500 | Silver | R12 | 1/2/2026 | |
| 1998 | FORD | F-150 | White | R12 | 1/2/2026 | |
| 2004 | DODGE | DAKOTA | Red | R12 | 1/2/2026 | |
| 2010 | NISSAN | ARMADA | White | R12 | 1/2/2026 | |
| 1999 | FORD | F-150 | Silver | R12 | 1/2/2026 | |
| 2007 | CHEVROLET | EXPRESS 2500 | White | R12 | 1/2/2026 | |
| 2006 | FORD | E-250 | White | R12 | 1/2/2026 | |
| 2002 | GMC | SAVANA 2500 | White | R12 | 1/2/2026 | |
| 2006 | DODGE | RAM 1500 | Other | R12 | 1/2/2026 | |
| 2003 | DODGE | RAM 1500 | Other | R12 | 1/2/2026 | |
Page 11 of 11 Β Β·Β 1,043 vehicles total
β PrevNext β