Pick Your Part - Oklahoma City
Browse 1,250 vehicles at Pick Your Part - Oklahoma City in Oklahoma City, OK. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 900 S MacArthur Blvd, Oklahoma City, OK, 73128π (800) 962-2277π Updated 4/23/2026
π Get DirectionsVehicle Inventory
1,250 of 1,250 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2010 | CHEVROLET | MALIBU | Blue | 84 | 2/24/2026 | |
| 2003 | VOLKSWAGEN | BEETLE | Other | 84 | 2/24/2026 | |
| 2000 | VOLKSWAGEN | BEETLE | Other | 84 | 2/24/2026 | |
| 2011 | KIA | FORTE KOUP | Silver | 84 | 2/24/2026 | |
| 2014 | FORD | FIESTA | White | 85 | 2/24/2026 | |
| 2008 | FORD | TAURUS | Blue | 85 | 2/24/2026 | |
| 2008 | DODGE | CHARGER | Black | 85 | 2/24/2026 | |
| 2000 | TOYOTA | AVALON | Silver | 85 | 2/24/2026 | |
| 2015 | KIA | FORTE | Black | 85 | 2/24/2026 | |
| 2005 | VOLKSWAGEN | BEETLE | Red | 85 | 2/24/2026 | |
| 2012 | CHEVROLET | CRUZE | Black | 85 | 2/24/2026 | |
| 2007 | AUDI | A4 QUATTRO | Black | 84 | 2/23/2026 | |
| 2008 | LEXUS | IS 250 | Black | 84 | 2/23/2026 | |
| 2008 | NISSAN | SENTRA | Silver | 84 | 2/23/2026 | |
| 2011 | SUZUKI | SX4 | Blue | 84 | 2/23/2026 | |
| 2008 | MAZDA | 3 | Silver | 84 | 2/23/2026 | |
| 2007 | LEXUS | LS460 | Black | 84 | 2/23/2026 | |
| 1995 | MITSUBISHI | ECLIPSE | Red | 83 | 2/23/2026 | |
| 2010 | DODGE | CHARGER | Silver | 83 | 2/23/2026 | |
| 2014 | NISSAN | ALTIMA | Black | 83 | 2/23/2026 | |
| 2011 | SCION | TC | Other | 83 | 2/23/2026 | |
| 2012 | DODGE | AVENGER | Black | 83 | 2/23/2026 | |
| 2008 | TOYOTA | CAMRY | Silver | 83 | 2/23/2026 | |
| 2007 | HONDA | ACCORD | Silver | 83 | 2/23/2026 | |
| 2012 | DODGE | AVENGER | White | 83 | 2/23/2026 | |
| 2012 | HYUNDAI | SONATA | Red | 83 | 2/23/2026 | |
| 2011 | KIA | FORTE | Silver | 83 | 2/23/2026 | |
| 2014 | VOLKSWAGEN | PASSAT | Silver | 83 | 2/23/2026 | |
| 2012 | VOLKSWAGEN | CC | Silver | 83 | 2/23/2026 | |
| 2012 | NISSAN | MAXIMA | Black | 84 | 2/23/2026 | |
| 2018 | NISSAN | MAXIMA | Silver | 84 | 2/23/2026 | |
| 2004 | VOLVO | S80 | Silver | 84 | 2/23/2026 | |
| 2008 | HONDA | ACCORD | Other | 84 | 2/23/2026 | |
| 2015 | FORD | FUSION | Maroon | 83 | 2/20/2026 | |
| 2015 | NISSAN | ALTIMA | Black | 82 | 2/20/2026 | |
| 2005 | CHRYSLER | 300 | Other | 82 | 2/20/2026 | |
| 2015 | FORD | FUSION | White | 82 | 2/20/2026 | |
| 2014 | FORD | FOCUS | White | 82 | 2/20/2026 | |
| 2011 | MINI | COOPER | Other | 82 | 2/20/2026 | |
| 2006 | CHEVROLET | MONTE CARLO | Black | 82 | 2/20/2026 | |
| 2009 | TOYOTA | CAMRY | Silver | 83 | 2/20/2026 | |
| 2012 | DODGE | CHARGER | Other | 83 | 2/20/2026 | |
| 2006 | HONDA | CIVIC | White | 83 | 2/20/2026 | |
| 2008 | CHEVROLET | IMPALA | Maroon | 83 | 2/20/2026 | |
| 2008 | DODGE | AVENGER | Blue | 82 | 2/20/2026 | |
| 2013 | VOLKSWAGEN | CC | White | 82 | 2/20/2026 | |
| 2016 | NISSAN | ALTIMA | Other | 82 | 2/20/2026 | |
| 2009 | TOYOTA | AVALON | Silver | 82 | 2/20/2026 | |
| 2012 | NISSAN | JUKE | Black | 82 | 2/20/2026 | |
| 2011 | CHEVROLET | MALIBU | Other | 82 | 2/20/2026 | |
Page 13 of 13 Β Β·Β 1,250 vehicles total
β PrevNext β