Pick Your Part - Raleigh
Browse 972 vehicles at Pick Your Part - Raleigh in Clayton, NC. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 2928 US 70, Clayton, NC, 27520π (800) 962-2277π Updated 7/21/2026
π Get DirectionsVehicle Inventory
100 of 972 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2000 | HONDA | ACCORD | Silver | A21 | 7/20/2026 | |
| 2009 | CHRYSLER | TOWN & COUNTRY | Silver | A20 | 7/20/2026 | |
| 2005 | VOLVO | S40 | Silver | A20 | 7/20/2026 | |
| 2005 | SATURN | VUE | Black | A20 | 7/20/2026 | |
| 2012 | JEEP | LIBERTY | Black | A22 | 7/20/2026 | |
| 2016 | HYUNDAI | ACCENT | Silver | A20 | 7/20/2026 | |
| 2014 | INFINITI | QX60 | Black | A22 | 7/20/2026 | |
| 2013 | VOLKSWAGEN | PASSAT | White | A20 | 7/20/2026 | |
| 2011 | NISSAN | MURANO | Silver | A20 | 7/20/2026 | |
| 2010 | LINCOLN | MKT | White | A20 | 7/20/2026 | |
| 2011 | CHEVROLET | TRAVERSE | Gold | A21 | 7/20/2026 | |
| 2008 | CHEVROLET | COBALT | White | A21 | 7/20/2026 | |
| 2001 | MERCEDES-BENZ | CLK430 | Silver | A21 | 7/20/2026 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | Silver | A20 | 7/20/2026 | |
| 2013 | KIA | OPTIMA | White | A21 | 7/20/2026 | |
| 2018 | DODGE | GRAND CARAVAN | Black | A21 | 7/20/2026 | |
| 2021 | BUICK | ENCORE | Silver | A22 | 7/20/2026 | |
| 2003 | MERCEDES-BENZ | SL500 | Black | A22 | 7/20/2026 | |
| 2000 | LEXUS | GS300 | Black | A19 | 7/20/2026 | |
| 2010 | NISSAN | VERSA | Black | A20 | 7/20/2026 | |
| 2012 | VOLVO | S60 | White | A20 | 7/20/2026 | |
| 2005 | SUBARU | OUTBACK | White | A22 | 7/20/2026 | |
| 2012 | DODGE | DURANGO | Black | A20 | 7/20/2026 | |
| 2003 | HONDA | ACCORD | Silver | A21 | 7/20/2026 | |
| 2010 | MAZDA | 3 | Blue | A22 | 7/20/2026 | |
| 2004 | BMW | 330CI | Blue | A21 | 7/20/2026 | |
| 2011 | JAGUAR | XJ | Blue | A21 | 7/20/2026 | |
| 2009 | HYUNDAI | GENESIS | Blue | A22 | 7/20/2026 | |
| 2014 | CHEVROLET | CRUZE | White | A21 | 7/20/2026 | |
| 2015 | NISSAN | ALTIMA | Silver | A22 | 7/20/2026 | |
| 2005 | SUBARU | FORESTER | Silver | A20 | 7/20/2026 | |
| 2014 | HONDA | ACCORD | Black | A21 | 7/20/2026 | |
| 2016 | FORD | FOCUS | Black | A21 | 7/20/2026 | |
| 2006 | FORD | EXPEDITION | Black | C10 | 7/17/2026 | |
| 2015 | FORD | F-150 | White | C10 | 7/17/2026 | |
| 2017 | CHEVROLET | TRAVERSE | Blue | A17 | 7/17/2026 | |
| 2010 | FORD | F-150 | Blue | C10 | 7/17/2026 | |
| 2007 | ACURA | MDX | Gold | A17 | 7/17/2026 | |
| 2014 | FORD | TAURUS | White | A18 | 7/17/2026 | |
| 2009 | DODGE | RAM 1500 | Blue | C10 | 7/17/2026 | |
| 2003 | CHEVROLET | VENTURE | Brown | A17 | 7/17/2026 | |
| 2022 | NISSAN | ALTIMA | Silver | A17 | 7/17/2026 | |
| 2002 | TOYOTA | CAMRY | Gold | A18 | 7/17/2026 | |
| 2010 | MERCEDES-BENZ | C300 | Black | A17 | 7/17/2026 | |
| 1999 | TOYOTA | AVALON | Silver | A18 | 7/17/2026 | |
| 2009 | TOYOTA | SIENNA | Black | A18 | 7/17/2026 | |
| 2006 | BMW | 530I | Silver | A17 | 7/17/2026 | |
| 2012 | DODGE | GRAND CARAVAN | Gold | A18 | 7/17/2026 | |
| 2010 | CADILLAC | SRX | Silver | A17 | 7/17/2026 | |
| 2001 | FORD | F-150 | White | C10 | 7/17/2026 | |
| 2013 | DODGE | CHARGER | Black | A18 | 7/17/2026 | |
| 2004 | NISSAN | MAXIMA | Maroon | A17 | 7/17/2026 | |
| 2008 | DODGE | SPRINTER 2500 | White | C10 | 7/17/2026 | |
| 2006 | FORD | F-250 SUPER DUTY | Blue | C10 | 7/17/2026 | |
| 2009 | INFINITI | M35 | Blue | A17 | 7/17/2026 | |
| 1995 | DODGE | DAKOTA | Green | C10 | 7/17/2026 | |
| 2018 | INFINITI | Q50 | Silver | A18 | 7/17/2026 | |
| 2002 | FORD | RANGER | Red | C9 | 7/16/2026 | |
| 1997 | SUBARU | IMPREZA | Black | A17 | 7/16/2026 | |
| 2010 | CHEVROLET | IMPALA | Black | A17 | 7/16/2026 | |
| 2014 | FORD | FUSION | Silver | A17 | 7/16/2026 | |
| 2007 | CHEVROLET | MALIBU | Silver | A15 | 7/16/2026 | |
| 2013 | VOLVO | S60 | White | A15 | 7/16/2026 | |
| 2004 | ACURA | TSX | Blue | A17 | 7/16/2026 | |
| 2000 | FORD | EXPEDITION | Black | C9 | 7/16/2026 | |
| 2007 | NISSAN | SENTRA | Silver | A15 | 7/16/2026 | |
| 2008 | BMW | 535I | Black | A17 | 7/16/2026 | |
| 2007 | BMW | 328I | Silver | A16 | 7/16/2026 | |
| 2008 | HONDA | ODYSSEY | Maroon | A15 | 7/16/2026 | |
| 1996 | MERCEDES-BENZ | C280 | Black | A16 | 7/16/2026 | |
| 2008 | VOLVO | C70 | Silver | A16 | 7/16/2026 | |
| 2010 | CHRYSLER | PT CRUISER | Blue | A17 | 7/16/2026 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | Black | A15 | 7/16/2026 | |
| 2008 | NISSAN | ALTIMA | Silver | A16 | 7/16/2026 | |
| 2011 | VOLKSWAGEN | TIGUAN | Silver | A16 | 7/16/2026 | |
| 2007 | BMW | 335I | Blue | A16 | 7/16/2026 | |
| 1998 | TOYOTA | CAMRY | Silver | A16 | 7/16/2026 | |
| 2014 | CHEVROLET | CRUZE | Black | A16 | 7/16/2026 | |
| 2010 | TOYOTA | CAMRY | White | A16 | 7/16/2026 | |
| 2010 | CHEVROLET | TRAVERSE | Blue | A16 | 7/16/2026 | |
| 2010 | BUICK | ENCLAVE | Black | A15 | 7/16/2026 | |
| 2014 | CHEVROLET | CRUZE | Black | A16 | 7/16/2026 | |
| 2012 | FORD | FIESTA | Green | A16 | 7/16/2026 | |
| 1997 | PONTIAC | SUNFIRE | Blue | A15 | 7/16/2026 | |
| 2002 | HONDA | ACCORD | Silver | A15 | 7/16/2026 | |
| 2016 | TOYOTA | CAMRY | Blue | A16 | 7/16/2026 | |
| 2014 | MERCEDES-BENZ | C300 | White | A15 | 7/16/2026 | |
| 2004 | VOLKSWAGEN | BEETLE | Silver | A15 | 7/16/2026 | |
| 1990 | JEEP | CHEROKEE | Silver | A15 | 7/16/2026 | |
| 2003 | FORD | EXPEDITION | White | C9 | 7/16/2026 | |
| 2008 | HONDA | ODYSSEY | Silver | A15 | 7/16/2026 | |
| 2004 | MERCEDES-BENZ | E320 | Silver | A16 | 7/16/2026 | |
| 2009 | MAZDA | 6 | Red | A15 | 7/16/2026 | |
| 2015 | KIA | RIO | Red | A16 | 7/16/2026 | |
| 2002 | CHEVROLET | MALIBU | Gold | A15 | 7/16/2026 | |
| 2006 | JEEP | GRAND CHEROKEE | Black | A14 | 7/15/2026 | |
| 2013 | FORD | TAURUS | Black | A14 | 7/15/2026 | |
| 2008 | DODGE | CHARGER | Red | A14 | 7/15/2026 | |
| 2015 | KIA | CADENZA | White | A14 | 7/15/2026 | |
| 2012 | NISSAN | VERSA | White | A13 | 7/15/2026 | |
Page 1 of 10 Β Β·Β 972 vehicles total
β PrevNext β