Pick Your Part - Riverside
Browse 1,076 vehicles at Pick Your Part - Riverside in Riverside, CA. Part of the LKQ Pick Your Part self-service junkyard network. Inventory updated daily β bring your own tools and save up to 75% on used OEM auto parts.
π 3760 Pyrite St, Riverside, CA, 92509π (951) 685-6744π Updated 5/17/2026
π Get DirectionsVehicle Inventory
1,076 of 1,076 vehicles| Year | Make | Model | Color | Row | VIN | Date Added |
|---|---|---|---|---|---|---|
| 2004 | ACURA | TSX | Black | 47 | 3/31/2026 | |
| 2005 | BMW | X5 | White | 46 | 3/31/2026 | |
| 2003 | CHEVROLET | TAHOE | Black | 46 | 3/31/2026 | |
| 2014 | HYUNDAI | ELANTRA | Silver | 46 | 3/31/2026 | |
| 1999 | HONDA | ACCORD | Black | 46 | 3/31/2026 | |
| 1986 | FORD | F-350 | Brown | 46 | 3/31/2026 | |
| 2016 | JEEP | PATRIOT | White | 46 | 3/31/2026 | |
| 2010 | TOYOTA | COROLLA | Silver | 45 | 3/31/2026 | |
| 2002 | FORD | E-250 ECONOLINE | White | 44 | 3/28/2026 | |
| 1994 | GMC | G3500 | White | 44 | 3/28/2026 | |
| 2013 | HONDA | ACCORD | Black | 45 | 3/28/2026 | |
| 2008 | INFINITI | G35 | Silver | 44 | 3/28/2026 | |
| 2006 | NISSAN | ALTIMA | Silver | 44 | 3/28/2026 | |
| 2000 | TOYOTA | TUNDRA | Silver | 44 | 3/28/2026 | |
| 2010 | VOLKSWAGEN | TIGUAN | Silver | 43 | 3/28/2026 | |
| 2011 | CHEVROLET | MALIBU | Silver | 45 | 3/28/2026 | |
| 2010 | CHRYSLER | 300 | Black | 45 | 3/28/2026 | |
| 2010 | JEEP | COMMANDER | White | 44 | 3/28/2026 | |
| 1989 | FORD | F-350 | White | 44 | 3/28/2026 | |
| 2009 | BMW | 528I | Black | 43 | 3/28/2026 | |
| 2004 | MERCEDES-BENZ | E320 | Blue | 43 | 3/28/2026 | |
| 2012 | CADILLAC | SRX | White | 43 | 3/28/2026 | |
| 2015 | KIA | OPTIMA | Silver | 43 | 3/28/2026 | |
| 1994 | CHEVROLET | C1500 | Silver | 43 | 3/28/2026 | |
| 1998 | CHEVROLET | S10 | White | 43 | 3/28/2026 | |
| 2002 | CHEVROLET | SILVERADO 1500 | Silver | 44 | 3/28/2026 | |
| 2002 | CHEVROLET | SUBURBAN 1500 | Silver | 44 | 3/28/2026 | |
| 2006 | ACURA | TL | Silver | 43 | 3/27/2026 | |
| 2007 | MITSUBISHI | OUTLANDER | White | 42 | 3/27/2026 | |
| 2007 | CHEVROLET | TAHOE | Silver | 41 | 3/27/2026 | |
| 2009 | CHEVROLET | TAHOE | White | 42 | 3/27/2026 | |
| 1987 | DODGE | D150 | White | 40 | 3/27/2026 | |
| 2003 | FORD | F-150 | Black | 42 | 3/27/2026 | |
| 2001 | HONDA | ACCORD | Silver | 40 | 3/27/2026 | |
| 2002 | HONDA | CIVIC | Blue | 42 | 3/27/2026 | |
| 2007 | HONDA | CR-V | Blue | 41 | 3/27/2026 | |
| 2012 | HYUNDAI | SONATA | Black | 40 | 3/27/2026 | |
| 2007 | INFINITI | M35 | Silver | 41 | 3/27/2026 | |
| 1995 | JEEP | GRAND CHEROKEE | White | 42 | 3/27/2026 | |
| 2002 | MAZDA | PROTEGE | Tan | 40 | 3/27/2026 | |
| 2007 | MERCEDES-BENZ | SLK280 | Black | 41 | 3/27/2026 | |
| 2005 | NISSAN | SENTRA | Green | 40 | 3/27/2026 | |
| 2007 | NISSAN | VERSA | Red | 40 | 3/27/2026 | |
| 2010 | NISSAN | VERSA | White | 40 | 3/27/2026 | |
| 2011 | NISSAN | VERSA | Silver | 41 | 3/27/2026 | |
| 2004 | TOYOTA | COROLLA | Red | 41 | 3/27/2026 | |
| 2007 | TOYOTA | COROLLA | Maroon | 40 | 3/27/2026 | |
| 2004 | TOYOTA | SIENNA | Blue | 41 | 3/27/2026 | |
| 2005 | TOYOTA | TUNDRA | White | 41 | 3/27/2026 | |
| 2011 | VOLKSWAGEN | TIGUAN | Blue | 40 | 3/27/2026 | |
| 1998 | FORD | F-150 | Silver | 42 | 3/27/2026 | |
| 2005 | HONDA | ACCORD | Green | 39 | 3/27/2026 | |
| 2008 | NISSAN | ALTIMA | White | 42 | 3/27/2026 | |
| 2009 | NISSAN | MAXIMA | White | 43 | 3/27/2026 | |
| 1997 | TOYOTA | 4RUNNER | Silver | 42 | 3/27/2026 | |
| 2010 | TOYOTA | CAMRY | White | 42 | 3/27/2026 | |
| 1996 | TOYOTA | T100 | Blue | 41 | 3/27/2026 | |
| 2012 | TOYOTA | COROLLA | White | 39 | 3/26/2026 | |
| 2006 | HONDA | RIDGELINE | Black | 39 | 3/26/2026 | |
| 2017 | DODGE | JOURNEY | Black | 39 | 3/26/2026 | |
| 2002 | CHEVROLET | SUBURBAN 1500 | White | 39 | 3/26/2026 | |
| 2011 | SUBARU | IMPREZA | Blue | 39 | 3/26/2026 | |
| 1994 | FORD | RANGER | Blue | 39 | 3/26/2026 | |
| 2002 | FORD | F-150 | Silver | 39 | 3/26/2026 | |
| 2016 | NISSAN | SENTRA | Blue | 38 | 3/26/2026 | |
| 2004 | CHEVROLET | ASTRO | White | 38 | 3/26/2026 | |
| 2006 | CHEVROLET | SUBURBAN 1500 | Black | 38 | 3/26/2026 | |
| 2004 | CHRYSLER | PACIFICA | Tan | 38 | 3/26/2026 | |
| 2006 | INFINITI | G35 | Silver | 38 | 3/26/2026 | |
| 2007 | TOYOTA | CAMRY | Black | 38 | 3/26/2026 | |
| 2011 | KIA | FORTE | Silver | 38 | 3/26/2026 | |
| 2003 | TOYOTA | CAMRY | Tan | 24 | 3/19/2026 | |
| 2013 | HYUNDAI | VELOSTER | White | β | 11/19/2025 | |
| 2012 | KIA | FORTE KOUP | Red | 39 | 11/11/2025 | |
| 2006 | CHRYSLER | 300 | Silver | β | 11/7/2025 | |
| 2006 | DODGE | MAGNUM | Blue | 38 | 10/7/2025 | |
Page 11 of 11 Β Β·Β 1,076 vehicles total
β PrevNext β